www.fgks.org   »   [go: up one dir, main page]

Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
196.89 +1.20 +0.61% 197.18 195.87 12:35 PM
1,165.70 +8.44 +0.73% 1,166.47 1,159.32 12:35 PM
217.21 +2.06 +0.96% 217.22 215.15 12:20 PM
2,813.02 +16.60 +0.59% 2,820.24 2,801.45 12:35 PM
2,480.84 +33.13 +1.35% 2,486.49 2,448.20 5/4/2021
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 66.07 +0.38 +0.58% Jun 2021 12:25 PM
USD/bbl. 69.39 +0.51 +0.74% Jul 2021 12:25 PM
USd/gal. 215.76 +0.64 +0.30% Jun 2021 12:25 PM
USD/MMBtu 2.96 -0.01 -0.37% Jun 2021 12:24 PM
USd/gal. 201.40 +1.52 +0.76% Jun 2021 12:25 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,782.50 +6.50 +0.37% Jun 2021 12:25 PM
USD/t oz. 1,782.77 +3.71 +0.21% N/A 12:35 PM
USD/t oz. 26.51 -0.05 -0.18% Jul 2021 12:25 PM
USd/lb. 453.00 +0.85 +0.19% Jul 2021 12:25 PM
USD/t oz. 1,226.48 -12.41 -1.00% N/A 12:36 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 699.00 +2.25 +0.32% Jul 2021 12:25 PM
USd/bu. 739.00 +12.25 +1.69% Jul 2021 12:25 PM
USD/MT 2,389.00 +65.00 +2.80% Jul 2021 12:21 PM
USd/lb. 87.10 -0.07 -0.08% Jul 2021 12:25 PM
USd/lb. 114.03 +1.00 +0.88% Jun 2021 12:25 PM