www.fgks.org   »   [go: up one dir, main page]

U.S. Securities & Exchange Commission
SEC Seal
Home | EDGAR Search Home | Latest Filings | Previous Page
SEC Banner

Notice of Effectiveness

The following Securities Act registration statements and post-effective amendments were declared effective on the most recently completed business day. You may also view notices from this and previous days.

Securities Act Registration Statements
Registration
Number

Registrant
Effective
Date

Division of Corporation Finance
333-252575 ASLAN Pharmaceuticals Ltd February 11, 2021 4:00 PM
333-252864 AUDIOEYE INC February 11, 2021 4:00 PM
333-252625 Annovis Bio, Inc. February 11, 2021 4:30 PM
333-252659 Arcadia Biosciences, Inc. February 11, 2021 5:00 PM
333-252185 BROADWAY FINANCIAL CORP \DE\ February 11, 2021 4:00 PM
333-252406 Bite Acquisition Corp. February 11, 2021 4:00 PM
333-252449 Broadscale Acquisition Corp. February 11, 2021 4:00 PM
333-252389 Catcha Investment Corp February 11, 2021 4:00 PM
333-252005 Churchill Capital Corp VI February 11, 2021 12:00 PM
333-252006 Churchill Capital Corp VII February 11, 2021 12:00 PM
333-252888 Codiak BioSciences, Inc. February 11, 2021 4:30 PM
333-252347 Decibel Therapeutics, Inc. February 11, 2021 4:00 PM
333-250938 Forian Inc. February 11, 2021 4:30 PM
333-252887 IIOT-OXYS, Inc. February 11, 2021 5:00 PM
333-252569 Landsea Homes Corp February 11, 2021 5:30 PM
333-252234 Longeveron Inc. February 11, 2021 4:00 PM
333-251083 MARINEMAX INC February 11, 2021 12:00 PM
333-251314 Marathon Bancorp, Inc. /MD/ February 11, 2021 12:30 PM
333-252220 NexImmune, Inc. February 11, 2021 4:00 PM
333-252896 Oncorus, Inc. February 11, 2021 4:40 PM
333-252687 PARK OHIO HOLDINGS CORP February 11, 2021 10:00 AM
333-252694 Phunware, Inc. February 11, 2021 5:00 PM
333-252663 QUANTA INC February 11, 2021 3:00 PM
333-252609 QUANTUM CORP /DE/ February 11, 2021 4:00 PM
333-252478 Rosecliff Acquisition Corp I February 11, 2021 4:00 PM
333-250847 Roth CH Acquisition I Co. Parent Corp. February 11, 2021 4:00 PM
333-252810 Rush Street Interactive, Inc. February 11, 2021 4:00 PM
333-252683 SPYR, Inc. February 11, 2021 9:00 AM
333-252889 SQZ Biotechnologies Co February 11, 2021 4:00 PM
333-251659 Seneca Biopharma, Inc. February 11, 2021 4:00 PM
333-252392 Social Leverage Acquisition Corp I February 11, 2021 4:00 PM
333-252360 Talis Biomedical Corp February 11, 2021 4:30 PM
333-252423 Tishman Speyer Innovation Corp. II February 11, 2021 4:00 PM
333-252484 Tuatara Capital Acquisition Corp February 11, 2021 4:00 PM
333-252695 YUMANITY THERAPEUTICS, INC. February 11, 2021 4:00 PM
333-252445 fuboTV Inc. /FL February 11, 2021 4:00 PM
333-250120 urban-gro, Inc. February 11, 2021 5:00 PM
Division of Investment Management
333-250965 Bain Capital Specialty Finance, Inc. February 11, 2021 5:00 PM
333-250953 SmartTrust 506 February 11, 2021 11:00 AM
Post-effective Amendments to Securities Act Registration Statements
Registration
Number

Registrant
Filing
Date
Effective
Date

Division of Corporation Finance
333-236580-02 Bluehost Inc. February 10, 2021February 11, 2021
333-248068 Brooge Energy Ltd February 4, 2021February 11, 2021
333-125682 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-14973 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-175395-01 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-50547 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-61508 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-76546 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-04027 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-104394 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-109657 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-114916 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-116461 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-119313 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-12533 CHESAPEAKE ENERGY CORP February 9, 2021February 11, 2021
333-236580-03 Constant Contact, Inc. February 10, 2021February 11, 2021
333-236580-04 Domain Name Holding Company, Inc. February 10, 2021February 11, 2021
333-236580-05 EIG Investors Corp. February 10, 2021February 11, 2021
333-236580-06 Endurance International Group - West, Inc. February 10, 2021February 11, 2021
333-200018 Endurance International Group Holdings, Inc. February 10, 2021February 11, 2021
333-236580 Endurance International Group Holdings, Inc. February 10, 2021February 11, 2021
333-236580-10 Endurance International Group, Inc. February 10, 2021February 11, 2021
333-236580-07 FastDomain, Inc. February 10, 2021February 11, 2021
333-236580-08 HostGator.com LLC February 10, 2021February 11, 2021
333-236580-09 P.D.R Solutions (U.S.) LLC February 10, 2021February 11, 2021
333-236580-01 Small Orange, LLC February 10, 2021February 11, 2021
Division of Investment Management


For the Commission, by the Division of Corporation Finance or the Division of Investment Management, pursuant to delegated authority.

https://www.sec.gov/cgi-bin/browse-edgar


Modified: 07/18/2014