www.fgks.org   »   [go: up one dir, main page]

Your browser must support JavaScript to view this content. Please enable JavaScript in your browser settings then try again.
Your browser must support JavaScript to view this content. Please enable JavaScript in your browser settings then try again.
Your browser must support JavaScript to view this content. Please enable JavaScript in your browser settings then try again.
An office in Enrollment Management

Auditorium Utilization Report for Fall 2021 Scheduling Purposes

Room Course Number Class Section Start End Meeting Days Combine Section ID Enrolled Need to Keep Status
BUD 110 AAAS  103 26844 1200 12:30 PM 1:45 PM M, W   8 46 Drop
BUD 110 AMS  344 15717 1200 6:00 PM 9:30 PM M 2929 68 46 Keep
BUD 110 AMS  696 10103 1000 6:00 PM 9:30 PM M 2929 68 46 Keep
BUD 110 ANTH  320 22503 1000 2:00 PM 3:15 PM M 6701 50 46 Drop (non-standard)
BUD 110 ANTH  320 30090 1001 2:00 PM 3:15 PM W 7350 52 46 Drop (non-standard)
BUD 110 COMS  235 10866 1000 11:00 AM 12:00 PM T, R   54 46 Drop (non-standard)
BUD 110 FIN  101 29768 1002 10:00 AM 10:45 AM F 7314 56 46 Keep
BUD 110 FIN  101 14897 1000 10:00 AM 10:45 AM M 4461 54 46 Keep
BUD 110 FIN  101 29767 1001 10:00 AM 10:45 AM W 7313 52 46 Keep
BUD 110 FIN  301 15357 1000 10:00 AM 10:45 AM M 4461 60 46 Keep
BUD 110 FIN  301 29769 1001 10:00 AM 10:45 AM W 7313 61 46 Keep
BUD 110 FIN  301 29770 1002 10:00 AM 10:45 AM F 7314 56 46 Keep
BUD 110 FMS  380 15764 1000 6:00 PM 9:30 PM M 2929 68 46 Keep
BUD 110 FMS  880 16136 1000 6:00 PM 9:30 PM M 2929 68 46 Keep
BUD 110 HSES 260 11610 1100 9:00 AM 9:50 AM M   57 46 Keep
BUD 110 HSES  260 29825 1101 9:00 AM 9:50 AM W   58 46 Keep
BUD 110 HSES  260 29827 1102 9:00 AM 9:50 AM F   57 46 Keep
BUD 110 JOUR 560 17231 1000 9:30 AM 10:45 AM T   51 46 Keep
BUD 110 JOUR  560 29976 1001 9:30 AM 10:45 AM R   57 46 Keep
BUD 110 LING  320 22502 1000 2:00 PM 3:15 PM M 6701 50 46 Drop (non-standard)
BUD 110 LING  320 30091 1001 2:00 PM 3:15 PM W 7350 52 46 Drop (non-standard)
BUD 110 LING 910 29218 1300 2:00 PM 3:15 PM M 6701 50 46 Drop (non-standard)
BUD 110 LING  910 30089 1301 2:00 PM 3:15 PM W 7350 52 46 Drop (non-standard)
BUD 110 MATH  590 19805 1100 2:30 PM 3:45 PM T, R   40 46 Drop
BUD 110 NAVY 100 12184 1000 4:00 PM 5:15 PM W   53 46 Drop
BUD 110 POLS  320 16268 1000 4:00 PM 5:15 PM T, R   40 46 Drop
BUD 110 SPLH  660 13027 1000 1:00 PM 2:15 PM T, R   37 46 Drop
BUD 120 AAAS  106 10008 1000 8:00 AM 9:15 AM T, R 6328 93 78 Keep
BUD 120 ABSC  304 19512 1100 8:00 AM 8:45 AM F   100 78 Drop
BUD 120 ACCT  200 29654 8000 2:30 PM 3:45 PM T   162 78 Keep
BUD 120 ACCT  200 25382 3000 9:30 AM 10:45 AM T   145 78 Keep
BUD 120 ACCT  200 29771 3001 9:30 AM 10:45 AM R   147 78 Keep
BUD 120 ACCT  200 30647 8001 2:30 PM 3:45 PM R   164 78 Keep
BUD 120 ACCT  201 16121 1000 12:00 PM 12:45 PM M   168 78 Keep
BUD 120 ACCT  201 30533 1001 12:00 PM 12:45 PM W   180 78 Keep
BUD 120 BSAN 302 28447 1200 11:00 AM 12:45 PM T   75 78 Drop
BUD 120 BSAN  302 29917 1201 11:00 AM 12:15 PM R   71 78 Drop
BUD 120 CHEM  130 10757 1000 9:00 AM 9:45 AM M   100 78 Keep
BUD 120 CHEM  130 30067 1001 9:00 AM 9:45 AM W   98 78 Keep
BUD 120 CHEM 130 18367 1050 11:00 AM 11:45 AM M   83 78 Keep
BUD 120 CHEM  130 30070 1051 11:00 AM 11:45 AM W   86 78 Keep
BUD 120 CHEM  150 16206 1000 1:00 PM 2:15 PM T   123 78 Keep
BUD 120 CHEM  150 30148 1001 1:00 PM 2:15 PM R   119 78 Keep
BUD 120 CHEM  330 17627 1010 10:00 AM 10:45 AM M   104 78 Keep
BUD 120 CHEM  330 30172 1011 10:00 AM 10:45 AM W   108 78 Keep
BUD 120 FIN  310 20169 1000 2:30 PM 3:45 PM M, W   194 78 Keep
BUD 120 FIN  310 20170 1100 4:00 PM 5:15 PM M, W   192 78 Keep
BUD 120 HIST  109 20971 1100 8:00 AM 9:15 AM T, R 6328 93 78 Keep
BUD 120 MATH 125 19440 1200 1:00 PM 1:45 PM M   130 78 Keep
BUD 120 MATH  125 30631 1201 1:00 PM 1:45 PM W   130 78 Keep
BUD 130 ANTH  442 28671 1300 9:30 AM 10:45 AM T, R   12 46 Drop
BUD 130 MATH  116 16937 3500 3:00 PM 3:45 PM M, W, F   28 46 Drop
BUD 130 MATH  126 19635 1400 11:00 AM 11:45 AM M   63 46 Keep
BUD 130 MATH  126 30636 1401 11:00 AM 11:45 AM W   68 46 Keep
BUD 130 MATH  126 19636 1500 12:00 PM 12:45 PM M   68 46 Keep
BUD 130 MATH  126 30637 1501 12:00 PM 12:45 PM W   68 46 Keep
BUD 130 MATH 220 25889 3200 2:30 PM 3:45 AM T, R   48 46 Keep
BUD 130 MATH 290 21135 2500 2:00 PM 2:45 PM M, W   60 46 Keep
BUD 130 MATH 365 20308 1750 11:00 AM 12:15 PM T, R   39 46 Drop
BUD 130 MATH 500 11857 1300 9:00 AM 9:45 AM M, W, F   37 46 Drop
BUD 130 MATH 526 17775 1350 1:00 PM 1:45 PM M, W, F   50 46 Keep
BUD 130 POLS  306 29456 1050 10:00 AM 10:45 AM M, W   50 46 Keep
BUD 130 POLS  610 22236 1000 4:00 PM 5:15 PM T, R   39 46 Drop
BUD 130 POLS  612 27408 1000 1:00 PM 2:15 PM T, R   40 46 Drop
HAW 1005 ACCT  201 13829 1600 11:00 AM 12:15 PM R   22 20 Drop
HAW 1005 AE  766 28996 1100 11:00 AM 11:45 AM M, W, F   18 20 Drop
HAW 1005 BIOL  801 23144 1200 3:30 PM 5:00 PM T, R   0 20 Drop
HAW 1005 CLSX  105 25740 1000 9:30 AM 10:45 AM T, R 6907 30 20 Keep
HAW 1005 COMS  235 10868 1200 2:00 PM 2:45 PM W   19 20 Drop
HAW 1005 EVRN  140 26070 1700 11:00 AM 12:45 PM T 5516 23 20 Drop
HAW 1005 EVRN  144 17820 1200 11:00 AM 12:45 PM T 5516 23 20 Drop
HAW 1005 GEOG  140 27027 1900 11:00 AM 12:45 PM T 5516 23 20 Drop
HAW 1005 GEOG  144 17821 1200 11:00 AM 12:45 PM T 5516 23 20 Drop
HAW 1005 HIST  105 26155 1000 9:30 AM 10:45 AM T, R 6907 30 20 Keep
HAW 1005 HIST  140 27026 1900 11:00 AM 12:45 PM T 5516 23 20 Drop
HAW 1005 HIST  144 17822 1200 11:00 AM 12:45 PM T 5516 23 20 Drop
HAW 1005 HSES  487 14737 1000 8:00 AM 9:15 AM T   28 20 Keep
HAW 1005 HSES  487 29897 1001 8:00 AM 9:15 AM R   28 20 Keep
HAW 1005 JOUR  420 17228 1100 12:30 PM 1:45 PM M   24 20 Keep
HAW 1005 JOUR  420 29970 1101 12:30 PM 1:45 PM W   24 20 Keep
HAW 1005 MATH  101 22329 1150 8:00 AM 8:45 AM M, W, F   23 20 Keep
HAW 1005 PHIL  160 18478 2450 1:00 PM 1:45 PM F   20 20 Drop
HAW 1005 PHIL  160 18479 2550 2:00 PM 2:45 PM M   20 20 Drop
HAW 1005 POLS 306 12651 1000 10:00 AM 10:45 AM M   16 20 Drop
HAW 1005 POLS  306 30318 1001 10:00 AM 10:45 AM W   18 20 Drop
HAW 1005 SPLH  466 13015 1000 1:00 PM 2:15 PM T   26 20 Keep
HAW 1005 SPLH  466 30293 1001 1:00 PM 2:15 PM R   25 20 Keep
JRP 150 C&T  235 20753 1150 1:00 PM 2:15 PM T   23 20 Keep
JRP 150 C&T  235 29780 1151 1:00 PM 2:10 PM R   23 20 Keep
JRP 150 EDUC  800 17501 1300 4:30 PM 7:00 PM R   22 20 Keep
JRP 150 PHIL  160 19687 3000 3:00 PM 3:45 PM R   18 20 Drop
JRP 150 PHIL  820 29086 1200 3:00 PM 4:45 PM T   9 20 Drop
JRP 150 SOC  104 20933 2040 10:00 AM 10:45 AM R   22 20 Drop
JRP 150 SOC  104 20934 2060 11:00 AM 11:45 AM R   22 20 Drop
JRP 150 SOC  104 25792 1450 9:00 AM 9:45 AM R   22 20 Drop
LIN 412 AAAS  420 10009 1000 1:00 PM 2:15 PM T, R 1938 28 27 Keep
LIN 412 AAAS  720 15990 1100 1:00 PM 2:15 PM T, R 1938 28 27 Keep
LIN 412 C&T  100 18079 1000 11:00 AM 12:15 PM M   22 27 Drop
LIN 412 CLSX  210 28008 1000 9:30 AM 10:45 AM T, R   24 27 Drop
LIN 412 COMS  447 10874 1000 1:00 PM 2:15 PM T, R 1938 28 27 Keep
LIN 412 EALC  198 26446 1200 2:30 PM 3:45 PM T 6968 30 27 Drop
LIN 412 FMS  311 27425 1000 2:00 PM 5:00 PM W 7121 45 27 Drop (non-standard)
LIN 412 FMS  811 27426 1100 2:00 PM 5:00 PM W 7121 45 27 Drop (non-standard)
LIN 412 GEOG 100 28492 1380 12:00 PM 12:45 PM F 7456 22 27 Drop
LIN 412 GEOG 100 28495 1420 12:00 PM 12:45 PM F 7456 22 27 Drop
LIN 412 HA 166 20246 1000 2:30 PM 3:45 PM T 6968 30 27 Drop
LIN 412 HA 361 22127 1000 9:30 AM 10:45 AM M, W 6410 28 27 Drop (non-standard)
LIN 412 HA  550 20831 1200 9:30 AM 10:45 AM M, W 6410 28 27 Drop (non-standard)
LIN 412 HA  561 22128 1000 9:30 AM 10:45 AM M, W 6410 28 27 Drop (non-standard)
LIN 412 HIST  390 26418 1100 9:30 AM 10:45 AM M, W 6410 28 27 Drop (non-standard)
LIN 412 HIST  510 26419 1000 9:30 AM 10:45 AM M, W 6410 28 27 Drop (non-standard)
LIN 412 MATH 2 27919 5000 4:00 PM 5:15 PM T, R   27 27 Keep
LIN 412 MATH 115 11846 1300 8:00 AM 9:15 AM R   32 27 Drop
LIN 412 PHIL  590 28390 1200 11:00 AM 12:15 PM T, R   19 27 Drop
LIN 412 REL  511 22303 1000 9:30 AM 10:45 AM M, W 6410 28 27 Drop (non-standard)
LIN 412 SOC  104 13558 4100 11:00 AM 11:45 AM F   22 27 Drop
LIN 412 SOC  104 13559 2300 9:00 AM 9:45 AM F   22 27 Drop
LIN 412 SOC  104 20935 3200 10:00 AM 10:45 AM F   22 27 Drop
LIN 412 SPED  507 17225 1200 2:30 PM 5:00 PM M   28 27 Drop (non-standard)
MAL 1001 AAAS  300 28568 1000 11:00 AM 12:15 PM M, W   6 20 Drop
MAL 1001 AAAS 351 25772 1000 9:30 AM 10:45 AM T, R 6864 26 20 Keep
MAL 1001 ARCH  600 29110 1100 1:00 PM 2:15 PM R 6876 28 20 Drop
MAL 1001 EALC  331 26456 1000 1:00 PM 2:15 PM R 6876 28 20 Drop
MAL 1001 ECON  142 28136 4005 1:00 PM 1:45 PM F   25 20 Drop
MAL 1001 ECON  144 26784 1312 3:00 PM 3:45 PM T   25 20 Drop
MAL 1001 GEOG  351 25771 1000 9:30 AM 10:45 AM T, R 6864 26 20 Keep
MAL 1001 HA  340 21245 1000 1:00 PM 2:15 PM R 6876 28 20 Drop
MAL 1001 HA  540 28297 1000 1:00 PM 2:15 PM R 6876 28 20 Drop
MAL 1001 HA  550 22126 1700 1:00 PM 2:15 PM R 6876 28 20 Drop
MAL 1001 HIST  390 29718 1150 1:00 PM 2:15 PM R 6876 28 20 Drop
MAL 1001 JOUR 460 17297 1200 4:00 PM 5:15 PM T   23 20 Keep
MAL 1001 JOUR  460 29973 1201 4:00 PM 5:15 PM R   23 20 Keep
MAL 1001 KOR  104 26347 1050 11:00 AM 12:15 PM T   26 20 Drop
MAL 1001 MATH  101 11819 1000 8:00 AM 8:45 AM M, W, F   23 20 Keep
MAL 1001 MATH 221 21144 1000 1:00 PM 2:15 PM T   20 20 Drop
MAL 1001 PHSX  214 14909 1000 2:00 PM 2:45 PM M, W, F   15 20 Drop
MAL 1001 SOC  104 13555 3100 10:00 AM 10:45 AM F   22 20 Drop
MAL 1001 SOC  160 29298 1100 9:30 AM 10:45 AM M, W   30 20 Drop (non-standard)
MAL 2001 AIR  144 10089 1000 12:00 PM 12:45 PM R   17 20 Drop
MAL 2001 AIR  284 13828 1200 1:00 PM 1:45 PM R   18 20 Drop
MAL 2001 AMS  737 28591 1200 11:00 AM 11:45 AM M, W, F 7112 20 20 Keep
MAL 2001 ECON  144 28627 1142 1:00 PM 1:45 PM T   20 20 Drop
MAL 2001 ENGL  102 29418 2300 1:00 PM 1:45 PM M, W, F   20 20 Keep
MAL 2001 HIST 690 21664 1000 2:00 PM 4:30 PM R   8 20 Drop (non-standard)
MAL 2001 HNRS 195 26358 1250 3:00 PM 3:45 PM T   17 20 Drop
MAL 2001 LING  305 17197 1200 10:00 AM 10:45 AM F   15 20 Drop
MAL 2001 MUSC  487 27384 1000 11:00 AM 11:45 AM M, W, F 7112 20 20 Keep
MAL 2001 MUSC  759 27385 1000 11:00 AM 11:45 AM M, W, F 7112 20 20 Keep
MAL 2001 PHIL  140 13546 1700 9:00 AM 9:45 AM M   13 20 Drop
MAL 2001 PHIL  140 13549 2000 12:00 PM 12:45 PM W   12 20 Drop
MAL 2001 PHIL  160 18475 1850 12:00 PM 12:45 PM M   20 20 Drop
MAL 2001 PHIL  160 18480 2650 2:00 PM 2:45 PM M   20 20 Drop
MAL 2048 AAAS  305 25663 1000 3:00 PM 4:15 PM M, W 6853 22 20 Keep
MAL 2048 COMS  235 10867 1100 1:00 PM 1:45 PM W   18 20 Drop
MAL 2048 EVRN  140 17839 1400 11:00 AM 12:45 PM W 5527 21 20 Drop
MAL 2048 EVRN  140 17840 1500 11:00 AM 12:45 PM R 5528 21 20 Drop
MAL 2048 GEOG  140 17843 1400 11:00 AM 12:45 PM W 5527 21 20 Drop
MAL 2048 GEOG  140 17844 1500 11:00 AM 12:45 PM R 5528 21 20 Drop
MAL 2048 HIST  140 17847 1600 11:00 AM 12:45 PM W 5527 21 20 Drop
MAL 2048 HIST  140 17848 1700 11:00 AM 12:45 PM R 5528 21 20 Drop
MAL 2048 HIST 300 25661 1000 3:00 PM 4:15 PM M, W 6853 22 20 Keep
MAL 2048 LA&S  172 26937 1500 1:00 PM 2:15 PM T, R   21 20 Keep
MAL 2048 MATH 961 27566 2000 2:30 PM 3:45 PM T   11 20 Drop
MAL 2048 PHIL  150 29700 1800 11:00 AM 11:45 AM T   18 20 Drop
MAL 2048 PHIL  160 12399 3850 10:00 AM 10:45 AM M   17 20 Drop
MAL 2048 PHIL  160 18477 2250 1:00 PM 1:45 PM M   20 20 Drop
MAL 2048 PHIL  160 18484 1800 12:00 PM 12:45 PM M   20 20 Drop
MAL 2048 PHIL  160 19688 3075 4:00 PM 4:45 PM R   18 20 Drop
MAL 2048 PUAD  835 20408 1000 6:00 PM 8:50 PM W   17 20 Drop
MAL 2048 SOC  104 13560 3900 11:00 AM 11:45 AM F   22 20 Drop
MAL 2048 SOC  104 13561 4400 12:00 PM 12:45 PM F   22 20 Drop
MAL 2048 SOC  104 13564 1800 10:00 AM 10:45 AM R   22 20 Drop
ROB 252 AMS  177 27830 1100 1:00 PM 2:15 PM T, R   19 20 Drop
ROB 252 ECON  144 21170 1300 2:00 PM 2:45 PM M, W, F   25 20 Keep
ROB 252 HSES 472 18380 1000 11:00 AM 11:45 AM M   26 20 Keep
ROB 252 HSES  472 29872 1001 11:00 AM 11:45 AM W   26 20 Keep
ROB 252 HSES  472 29873 1002 11:00 AM 11:45 AM F   24 20 Keep
ROB 252 LAT  112 11761 1400 1:00 PM 1:45 PM M, W, F 6667 17 20 Drop
ROB 252 LAT  113 18720 1200 1:00 PM 1:45 PM M, W, F 6667 17 20 Drop
ROB 252 MATH 104 14735 1700 3:00 PM 3:45 PM M, T, W, R, F   31 20 Keep
ROB 252 MUSC  302 25421 1000 12:00 PM 12:45 PM M, W, F   28 20 Keep
ROB 252 NAVY  101 12186 1000 8:00 AM 9:15 AM T, R   26 20 Keep
ROB 252 SOC  130 22060 1000 9:30 AM 10:45 AM T, R   30 20 Keep
ROB 252 SOC  150 29342 1100 9:30 AM 10:45 AM M, W   30 20 Drop (non-standard)
ROB 252 SOC  220 30606 1200 11:00 AM 12:15 PM T, R   30 20 Keep
SMI 100 AE 510 10058 1000 8:00 AM 9:45 AM T   31 27 Drop (non-standard)
SMI 100 AE  510 29799 1001 8:00 AM 9:45 AM R   28 27 Drop (non-standard)
SMI 100 CLSX  220 27734 1000 9:00 AM 9:45 AM M, W, F   21 27 Drop
SMI 100 EALC  105 20031 1100 4:00 PM 5:15 PM T, R 6146 37 27 Keep
SMI 100 HA  100 14967 1000 11:00 AM 12:15 PM M, W 4240 35 27 Keep
SMI 100 HA  151 28816 1000 12:30 PM 1:45 PM M, W   24 27 Drop
SMI 100 HA  300 14968 1000 11:00 AM 12:15 PM M, W 4240 35 27 Keep
SMI 100 JOUR 300 17878 1400 2:30 PM 3:45 PM T   37 27 Keep
SMI 100 JOUR  300 29956 1401 2:30 PM 3:45 PM R   37 27 Keep
SMI 100 JOUR 420 17229 1300 1:00 PM 2:15 PM T   30 27 Keep
SMI 100 JOUR  420 29971 1301 1:00 PM 2:15 PM R   30 27 Keep
SMI 100 REL  106 20026 1100 4:00 PM 5:15 PM T, R 6146 37 27 Keep
SMI 100 RUSS 104 19613 1800 10:00 AM 10:45 AM M, T, W, R 7261 13 27 Drop
SMI 100 RUSS  105 29063 1400 10:00 AM 10:45 AM M, T, W, R 7261 13 27 Drop
SMI 100 SOC  104 13556 3600 11:00 AM 11:45 AM F   22 27 Drop
SMI 100 SOC  104 13566 1600 1:00 PM 1:45 PM F   22 27 Drop
SMI 100 SOC  104 16804 4700 12:00 PM 12:45 PM F   22 27 Drop
ST 330 CLSX  106 22983 1300 9:00 AM 9:45 AM M, W, F 6669 27 20 Keep
ST 330 CLSX  375 22418 1650 9:00 AM 9:45 AM M, W, F 6669 27 20 Keep
ST 330 ECON  144 28628 1147 1:00 PM 1:45 PM R   19 20 Drop
ST 330 ECON  664 29097 1500 8:00 AM 9:15 AM T, R 7267 23 20 Keep
ST 330 ECON  780 29426 1100 8:00 AM 9:15 AM T, R 7267 23 20 Keep
ST 330 ECON  880 25615 1000 8:00 AM 9:15 AM T, R 7267 23 20 Keep
ST 330 EECS  212 11010 1000 10:00 AM 10:45 AM M, W, F   20 20 Keep
ST 330 ELPS  250 16840 1500 4:30 PM 7:00 PM M   25 20 Keep
ST 330 ENGL  334 27798 1000 3:00 PM 4:15 PM W   22 20 Drop
ST 330 EPHX 521 11206 1000 9:30 AM 10:45 AM T 772 26 20 Keep
ST 330 EPHX  521 30143 1001 9:30 AM 10:45 AM R 7357 25 20 Keep
ST 330 EPSY  810 15046 1100 1:30 PM 4:00 PM T   22 20 Drop (non-standard)
ST 330 HIST  106 22417 1100 9:00 AM 9:45 AM M, W, F 6669 27 20 Keep
ST 330 LDST  201 29625 1550 12:00 PM 12:45 PM W   27 20 Drop
ST 330 LING  110 14520 2200 12:00 PM 12:45 PM F   21 20 Drop
ST 330 PHIL  160 18469 1250 8:00 AM 8:45 AM M   20 20 Drop
ST 330 PHIL  160 18481 2750 2:00 PM 2:45 PM F   20 20 Drop
ST 330 PHSX 521 12504 1000 9:30 AM 10:45 AM T 772 26 20 Keep
ST 330 PHSX  521 30142 1001 9:30 AM 10:45 AM R 7357 25 20 Keep
ST 330 SOC  104 15719 2000 1:00 PM 1:45 PM F   22 20 Drop
ST 330 SOC  104 16803 3700 11:00 AM 11:45 AM F   22 20 Drop
STFL 100 ABSC  694 11495 1000 11:00 AM 11:45 AM M, W, F   14 20 Drop
STFL 100 COMS  342 15022 1000 12:30 PM 1:45 PM M   20 20 Keep
STFL 100 COMS  342 30350 1001 12:30 PM 1:45 PM W   20 20 Keep
STFL 100 JOUR 210 11710 1000 2:00 PM 2:45 PM M   20 20 Keep
STFL 100 JOUR  210 29942 1001 2:00 PM 2:45 PM W   20 20 Keep
STFL 100 LAA  318 26401 1200 11:00 AM 12:15 PM T, R 6960 17 20 Drop
STFL 100 PHIL  148 22672 1700 9:00 AM 9:45 AM M   9 20 Drop
STFL 100 PHIL  160 18473 1650 9:00 AM 9:45 AM F   20 20 Drop
STFL 100 SOC  160 29297 1200 9:30 AM 10:45 AM T, R   20 20 Keep
STFL 100 SPAN 340 20016 1400 11:00 AM 12:15 PM T, R 6960 17 20 Drop
STFL 100 SPED  501 28514 950 4:30 PM 7:00 PM T   20 20 Keep
STFL 100 UNIV  101 19789 7000 1:00 PM 1:45 PM T, R   19 20 Drop
STFL 100 UNIV  101 22367 8070 3:00 PM 3:45 PM T, R   13 20 Drop
SUM 427 ACCT  200 25384 3400 4:00 PM 5:45 PM R   25 20 Drop
SUM 427 ANTH  441 28672 1200 9:30 AM 10:45 AM T, R   16 20 Drop
SUM 427 ECON  145 25571 1050 1:00 PM 2:15 PM T, R   21 20 Keep
SUM 427 EECS  563 16572 1000 9:30 AM 10:45 AM T   24 20 Keep
SUM 427 EECS  563 30083 1001 9:30 AM 10:45 AM R   24 20 Keep
SUM 427 ENGL  383 27813 1000 2:30 PM 3:45 PM T   28 20 Drop
SUM 427 EPSY  306 13648 1100 11:00 AM 11:45 AM M   32 20 Keep
SUM 427 EPSY  306 29909 1101 11:00 AM 11:45 AM W   32 20 Keep
SUM 427 JOUR  302 25732 1600 4:00 PM 5:15 PM W   32 20 Drop
SUM 427 MATH 104 15531 1000 8:00 AM 8:45 AM M, T, W, R, F   30 20 Keep
SUM 427 POLS  562 27407 1000 12:30 PM 1:45 PM M 7119 32 20 Drop
SUM 427 SOC  130 30605 1050 11:00 AM 12:15 PM T, R   30 20 Keep
SUM 427 SOC  150 26687 1350 2:00 PM 3:15 PM M, W   29 20 Drop (non-standard)
SUM 427 WGSS  562 27420 1000 12:30 PM 1:45 PM M 7119 32 20 Drop
WES 3139 ABSC  509 14280 1000 12:30 PM 1:45 PM T, R   40 20 Keep
WES 3139 ENGL 300 30456 1001 12:30 PM 1:45 PM W   30 38 Keep
WES 3139 HSES  341 15331 1200 5:00 PM 6:45 PM R   27 38 Drop
WES 3139 HSES 483 14736 1000 11:00 AM 12:15 PM T   40 38 Keep
WES 3139 HSES  483 29881 1001 11:00 AM 12:15 PM R   39 38 Keep
WES 3139 LING  110 18678 2800 1:00 PM 1:45 PM F   20 38 Drop
WES 3139 MATH    2 11814 1200 8:00 AM 8:45 AM M, W, F   32 38 Drop
WES 3139 MATH    2 22383 1850 8:00 AM 9:15 AM T, R   30 38 Drop
WES 3139 MATH    2 26066 4500 2:30 PM 3:45 PM T, R   28 38 Drop
WES 3139 MATH    2 15087 4700 3:00 PM 3:45 PM M, W, F   32 38 Drop
WES 3139 MATH 110 20347 1820 12:30 PM 1:15 PM M   25 38 Drop (non-standard)
WES 3139 MATH 115 11847 1600 9:00 AM 9:45 AM F   35 38 Drop
WES 3139 MATH  116 11856 2200 2:00 PM 2:45 PM M, W, F   40 38 Keep
WES 3139 POLS 150 12644 1000 9:30 AM 10:45 AM T, R   42 38 Keep
WES 3139 SPAN  785 27522 1000 4:30 PM 7:00 PM W   11 38 Drop
WES 3139 SPLH  571 13029 1100 10:00 AM 11:45 AM F   28 38 Drop (non-standard)
WES 3140 ABSC  100 30625 1050 9:30 AM 10:45 AM T   29 38 Drop
WES 3140 ABSC  560 11492 1000 10:00 AM 10:45 AM M, W, F   40 38 Keep
WES 3140 AE  550 10067 1000 1:00 PM 2:45 PM T   38 38 Drop (non-standard)
WES 3140 AE  550 30000 1001 1:00 PM 2:45 PM R   23 38 Drop (non-standard)
WES 3140 ANTH  562 28610 1300 3:00 PM 5:30 PM R 7217 10 38 Drop
WES 3140 BIOL  210 19572 1200 3:00 PM 3:45 PM W 6056 33 38 Drop
WES 3140 CLS  210 19533 1001 3:00 PM 3:45 PM W 6056 33 38 Drop
WES 3140 CLSX  148 10855 1200 11:00 AM 11:45 AM M   42 38 Keep
WES 3140 CLSX  148 30226 1201 11:00 AM 11:45 AM W   43 38 Keep
WES 3140 CLSX  148 30229 1202 11:00 AM 11:45 AM F   42 38 Keep
WES 3140 ECON  513 28605 1000 12:30 PM 1:45 PM M, W 7216 45 38 Keep
WES 3140 HIST 570 27789 1000 3:00 PM 5:30 PM M   34 38 Drop
WES 3140 HSES 369 15206 1000 8:00 AM 9:15 AM T   42 38 Keep
WES 3140 HSES  369 29842 1001 8:00 AM 9:15 AM R   41 38 Keep
WES 3140 LAA  562 28611 1300 3:00 PM 5:30 PM R 7217 10 38 Drop
WES 3140 LING  325 16193 1000 9:00 AM 9:45 AM M 3576 28 38 Drop
WES 3140 LING  325 30354 1001 9:00 AM 9:45 AM W   20 38 Drop
WES 3140 LING 725 11798 1000 9:00 AM 9:45 AM M 3576 28 38 Drop
WES 3140 MATH 220 13870 2500 11:00 AM 12:15 PM T, R   41 38 Keep
WES 3140 PSYC  513 28604 1000 12:30 PM 1:45 PM M, W 7216 45 38 Keep
WES 3140 SPLH  571 13028 1000 2:00 PM 2:45 PM M, W   28 38 Drop
                       
                       
                       
                       
                       
                       

KU Academic Calendar
Your browser must support JavaScript to view this content. Please enable JavaScript in your browser settings then try again.
Hawk Help: Ask a Question
Enrollment

Enroll & Pay

Enroll & Pay is the University of Kansas' online campus solution for enrollment, financial and other services.


Schedule of Classes

The Online Schedule of Classes

One of 34 U.S. public institutions in the prestigious Association of American Universities
44 nationally ranked graduate programs.
—U.S. News & World Report
Top 50 nationwide for size of library collection.
—ALA
5th nationwide for service to veterans —"Best for Vets: Colleges," Military Times
KU Today