www.fgks.org   »   [go: up one dir, main page]

Skip to content
Markets

Asian Pacific Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More

Japan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,242.97 +3.36 +0.27% +1.46% +7.34% 2:00 AM
1,032.80 +1.71 +0.17% +1.14% +6.52% 2:00 AM
22,920.30 +39.68 +0.17% +0.16% +11.16% 2:15 AM
2,310.47 +9.34 +0.41% +1.69% +17.85% 2:15 AM
1,604.06 +4.86 +0.30% +1.35% +7.12% 2:00 AM
332.80 +0.85 +0.26% +1.55% +9.12% 2:15 AM
1,734.98 +39.13 +2.31% +4.68% -16.62% 2:00 AM
166.98 +0.72 +0.43% +1.98% +13.73% 2:00 AM
745.42 -1.42 -0.19% +0.63% +7.82% 2:00 AM
1,134.46 +26.36 +2.38% +11.78% +28.56% 2:00 AM
1,981.97 +11.77 +0.60% +0.32% +5.07% 2:00 AM
1,802.62 +8.58 +0.48% +2.10% +8.95% 2:00 AM
3,491.56 +20.01 +0.58% +1.43% +4.44% 2:00 AM
6,510.35 +4.01 +0.06% -0.04% +3.00% 2:00 AM
1,631.88 +9.71 +0.60% +1.77% +4.98% 2:00 AM

China

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,380.68 +16.78 +0.50% +1.80% +17.37% 4:30 AM
3,543.47 +17.57 +0.50% +1.80% +17.43% 4:30 AM
2,354.86 +25.36 +1.09% +0.77% +43.17% 3:00 AM
13,478.00 +157.08 +1.18% -0.43% +44.57% 3:00 AM
244.26 +1.92 +0.79% +1.98% -7.76% 4:30 AM
941.59 +8.25 +0.88% +1.30% -0.68% 3:00 AM
3,284.73 +20.19 +0.62% -0.06% +14.48% 4:30 AM
9,774.22 +58.64 +0.60% +0.97% +16.86% 4:30 AM
2,857.22 +14.18 +0.50% +1.80% +17.44% 4:30 AM
2,632.45 +44.59 +1.72% -3.80% +63.52% 3:00 AM
4,718.84 +39.69 +0.85% +0.59% +24.78% 3:00 AM
2,249.95 +24.23 +1.09% +0.77% +43.07% 3:00 AM

Hong Kong

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
8,122.58 +37.90 +0.47% -2.02% +5.69% 4:08 AM
14,881.86 +3.61 +0.02% -2.92% -4.39% 4:08 AM
106.26 +0.65 +0.62% -8.39% +12.31% 4:26 AM
5,345.66 -112.82 -2.07% -0.64% +22.39% 8/20/2020
8,895.61 +59.24 +0.67% -1.96% +0.53% 4:08 AM
39,018.37 +705.79 +1.84% +0.72% +15.15% 4:26 AM
25,113.84 +322.45 +1.30% -2.04% -4.33% 4:08 AM
10,212.21 +56.40 +0.56% -2.23% +0.45% 4:08 AM
2,833.40 +49.86 +1.79% +1.93% -8.14% 4:08 AM
4,096.70 +22.56 +0.55% +0.11% -2.99% 4:08 AM
3,850.12 +40.62 +1.07% -0.31% +9.50% 4:08 AM

South Korea

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
796.01 +4.87 +0.62% +0.69% +29.23% 5:01 AM
4,953.30 +80.91 +1.66% +3.76% +18.30% 5:01 AM
2,304.59 +30.37 +1.34% +3.40% +17.30% 5:01 AM
306.16 +4.57 +1.52% +3.73% +18.49% 5:01 AM
2,142.46 +35.75 +1.70% +4.11% +22.72% 5:01 AM
-- -- -- -- -- --
2,349.64 +36.78 +1.59% +3.69% +19.21% 5:01 AM

India

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
11,513.79 +56.23 +0.49% +2.65% +4.84% 5:40 AM
38,441.20 +220.81 +0.58% +1.35% +3.99% 5:40 AM
11,372.35 +60.15 +0.53% +1.88% +4.32% 5:40 AM
14,968.03 +89.26 +0.60% +4.00% +6.78% 5:40 AM
4,823.93 +26.24 +0.55% +3.27% +6.02% 5:40 AM

New Zealand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,901.40 +116.90 +1.50% +0.74% +10.52% 1:54 AM
1,956.73 +28.22 +1.46% +0.97% +7.63% 1:54 AM
11,835.95 +173.79 +1.49% +0.85% +10.52% 1:54 AM
2,148.69 +32.04 +1.51% -0.16% +16.65% 1:54 AM

Taiwan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
12,607.84 +245.20 +1.98% +1.70% +19.78% 1:49 AM
10,064.12 +192.16 +1.95% +3.10% +27.75% 2:30 AM
160.36 +3.63 +2.32% -2.04% +15.43% 1:49 AM

Australia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,111.18 -8.84 -0.14% -0.73% -5.74% 3:28 AM
6,079.90 -6.75 -0.11% -0.62% -5.60% 3:28 AM
6,270.72 -0.96 -0.02% +0.03% -4.59% 3:28 AM

Pakistan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
39,454.21 -414.34 -1.04% +4.65% +28.18% 5:40 AM
17,077.20 -206.27 -1.19% +4.33% +17.36% 5:40 AM
27,765.13 -309.89 -1.10% +3.43% +23.67% 5:40 AM

Malaysia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,577.12 +1.74 +0.11% -0.78% -1.60% 5:05 AM
11,350.08 +51.84 +0.46% +0.85% +0.00% 5:05 AM

ID

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,272.81 -22.36 -0.42% +4.39% -16.25% 8/19/2020
834.84 -4.18 -0.50% +6.24% -15.05% 8/19/2020

Singapore

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
2,528.54 +0.62 +0.02% -3.84% -19.02% 5:20 AM
629.59 +0.51 +0.08% -3.46% -17.80% 5:20 AM

Thailand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
840.07 -0.21 -0.03% -7.09% -22.03% 5:39 AM
1,299.26 +2.47 +0.19% -5.65% -20.74% 5:39 AM

Vietnam

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
122.64 +1.46 +1.20% +5.64% +19.05% 3:59 AM
854.78 +6.57 +0.77% -0.80% -14.04% 4:02 AM

Bangladesh

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,794.07 +3.39 +0.07% +17.33% -8.22% 8/20/2020

Mongolia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
17,057.89 +153.79 +0.91% +3.44% -12.65% 2:07 AM

Asia Region

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,501.55 +19.29 +1.30% +1.47% +29.86% 5:55 AM

Laos

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
574.34 -10.91 -1.86% -0.36% -25.07% 4:01 AM

Philippines

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,005.40 -36.72 -0.61% -2.13% -23.86% 8/20/2020

Sri Lanka

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,382.38 +22.10 +0.41% +6.91% -8.89% 5:20 AM