www.fgks.org   »   [go: up one dir, main page]

Skip to content
Markets

Futures

Before it's here, it's on the Bloomberg Terminal.
Learn More

Americas

Name Time (EDT) Future Date Last Net Change Open High Low
8:50 PM Sep 2020 28,489.00 +21.00 28,515.00 28,547.00 28,478.00
8:50 PM Sep 2020 3,487.00 +2.25 3,488.00 3,493.50 3,486.50
8:50 PM Sep 2020 11,954.25 +1.50 11,953.25 11,974.50 11,945.25
12:00 AM Sep 2020 37,682.00 -146.00 37,690.00 37,925.00 37,415.00
12:00 AM Sep 2020 16,700.00 -60.00 -- -- --
4:29 PM Sep 2020 1,003.70 -3.10 1,005.80 1,009.90 998.50
12:00 AM Oct 2020 100,678.00 +27.00 100,685.00 101,820.00 99,940.00
12:00 AM Oct 2020 16,471.00 +4.00 16,433.00 16,433.00 16,433.00

Europe, Middle East & Africa

Name Time (EDT) Future Date Last Net Change Open High Low
8:44 PM Sep 2020 3,328.00 +4.00 3,328.00 3,336.00 3,327.00
8:48 PM Sep 2020 6,008.00 +1.00 6,006.00 6,028.00 6,002.00
8:41 PM Sep 2020 13,113.50 +22.50 13,099.00 13,138.00 13,099.00
3:59 PM Sep 2020 5,011.50 -32.00 5,041.50 5,054.00 4,982.50
11:43 AM Sep 2020 1,504.75 -11.00 1,519.00 1,522.50 1,503.25
3:59 PM Sep 2020 19,863.00 -263.00 20,140.00 20,140.00 19,770.00
3:59 PM Sep 2020 561.91 -3.84 565.90 567.85 559.20
11:59 AM Sep 2020 1,793.75 -3.25 1,801.00 1,804.75 1,791.00
12:00 AM Sep 2020 10,246.00 -33.00 10,285.00 10,325.00 10,203.00
10:58 AM Sep 2020 1,478.50 -12.25 1,493.00 1,493.00 1,478.50
12:00 AM Sep 2020 2,225.50 -18.50 2,229.00 2,229.50 2,229.00
12:00 AM Sep 2020 4,367.00 -19.00 -- -- --
1:58 PM Sep 2020 7,070.20 -49.90 7,107.00 7,126.00 7,022.00
11:04 AM Sep 2020 1,838.00 -9.00 1,850.00 1,857.00 1,836.00
4:49 PM Sep 2020 300,775.00 -475.00 301,300.00 301,700.00 300,050.00
4:49 PM Sep 2020 126,330.00 -90.00 126,300.00 126,640.00 125,590.00
12:00 AM Aug 2020 1,257.25 +12.50 1,257.25 1,259.00 1,251.25
11:29 AM Sep 2020 52,457.00 +310.00 52,300.00 52,906.00 52,171.00

Asia Pacific

Name Time (EDT) Future Date Last Net Change Open High Low
8:51 PM Sep 2020 6,039.00 -46.00 6,078.00 6,109.00 6,038.00
12:00 AM Sep 2020 4,696.60 +23.00 4,690.00 4,713.80 4,653.80
5:07 PM Aug 2020 15,450.00 +20.00 15,427.50 15,475.00 15,365.00
2:59 PM Aug 2020 25,223.00 +12.00 25,211.00 25,338.00 25,095.00
2:59 PM Aug 2020 10,180.00 -8.00 10,173.00 10,229.00 10,127.00
6:00 AM Sep 2020 11,559.25 +11.05 11,590.10 11,608.10 11,547.00
12:00 AM Sep 2020 39,113.47 +35.02 -- -- --
8:40 PM Sep 2020 23,270.00 +60.00 23,180.00 23,310.00 23,140.00
8:40 PM Sep 2020 1,626.50 +12.00 1,613.50 1,630.50 1,608.50
8:45 PM Aug 2020 1,558.00 +1.00 1,558.00 1,559.50 1,558.00
12:00 AM Aug 2020 2,520.00 -22.00 -- -- --
8:41 PM Sep 2020 313.00 +2.20 313.25 313.70 311.80
8:46 PM Sep 2020 12,729.00 -29.00 12,765.00 12,810.00 12,661.00
5:55 AM Sep 2020 855.80 +1.80 852.40 858.00 849.70