www.fgks.org   »   [go: up one dir, main page]

The president has ordered a Pay Freeze for 2019 and authorized 6 new locality areas

2018 Federal Per Diem Rates

Per-diems are fixed amounts to be used for lodging, meals, and incidental expenses when travelling on official business. Federal per diem rates are set by the General Services Administration (GSA) and are used by all government employees, as well as many private-sector employees who travel for their companies.

The per-diem amount you will be issued for meals and lodging depends on the location to which you are travelling. There are almost 400 destinations across the United States for which a special per-diem rate has been specified. For travel to any other areas within the United States, the 2018 general per diem rates are used.

Read more about how Per-diems work here.

2018 General Per Diem Rates:

$93.00

per night lodging

$51.00

per day meals

The per diem rates shown here are averages of all of the per diem rates within each state as of January 2018. For a full schedule of per diem rates by destination, click on any of the states below.

State Number Per-Diem Destinations Average Meals & Incidentals Rate Average Lodging Rate
Alabama 67 $51.55 $1,123.81
Arizona 16 $55.56 $1,259.06
Arkansas 75 $51.21 $1,118.24
California 59 $59.81 $1,483.22
Colorado 64 $55.33 $1,339.13
Connecticut 8 $58.50 $1,260.00
Delaware 3 $55.67 $1,367.67
District Of Columbia 1 $69.00 $2,666.00
Florida 67 $54.40 $1,286.93
Georgia 159 $51.57 $1,135.53
Idaho 44 $51.32 $1,130.66
Illinois 102 $51.79 $1,176.53
Indiana 92 $51.50 $1,127.48
Iowa 99 $51.11 $1,120.97
Kansas 105 $51.45 $1,126.40
Kentucky 120 $51.27 $1,126.43
Louisiana 64 $52.95 $1,162.63
Maine 16 $55.06 $1,222.50
Maryland 24 $57.92 $1,370.13
Massachusetts 16 $63.19 $1,798.88
Michigan 83 $52.58 $1,155.45
Minnesota 87 $51.69 $1,142.20
Mississippi 82 $51.29 $1,120.46
Missouri 115 $51.69 $1,162.43
Montana 56 $52.68 $1,127.89
Nebraska 93 $51.14 $1,118.06
Nevada 17 $52.53 $1,142.12
New Hampshire 10 $58.90 $1,375.80
New Jersey 21 $59.00 $1,383.43
New Mexico 33 $52.27 $1,139.03
New York 62 $56.98 $1,368.24
North Carolina 100 $51.90 $1,137.52
North Dakota 53 $52.02 $1,116.68
Ohio 88 $52.40 $1,158.68
Oklahoma 77 $51.10 $1,116.31
Oregon 36 $52.97 $1,196.75
Pennsylvania 68 $53.13 $1,179.01
Rhode Island 5 $59.00 $1,568.40
South Carolina 46 $53.15 $1,210.67
South Dakota 66 $51.73 $1,128.08
Tennessee 95 $51.47 $1,134.78
Texas 255 $51.64 $1,139.49
Utah 29 $53.07 $1,195.72
Vermont 14 $59.64 $1,264.21
Virginia 134 $53.11 $1,200.93
Washington 39 $56.10 $1,268.49
West Virginia 55 $51.16 $1,122.33
Wisconsin 72 $51.96 $1,132.92
Wyoming 23 $54.26 $1,210.96
** This Document Provided By www.FederalPay.org - The Civil Employee's Resource **
Source: www.federalpay.org/perdiem/2018