Yearly snapshot | 2010

A total of 32,885 people died in motor vehicle crashes in 2010, the lowest number of fatalities recorded since 1949, when 30,246 crash deaths occurred. National Highway Traffic Safety Administration. 2011. 2010 motor vehicle crashes: overview. Report no. DOT HS-811-552. Washington, DC: US Department of Transportation. According to the U.S. Department of Transportation, the total societal cost of crashes exceeds $200 billion annually. Blincoe, L.J.; Seay, A.G.; Zaloshnja, E.; Miller, T.R.; Romano, E.O.; Luchter, S.; and Spicer R.S. 2002. The economic impact of motor vehicle crashes 2000. Report no. DOT HS-809-446. Washington, DC: National Highway Traffic Safety Administration. Contributing to the death toll are alcohol, speeding, lack of safety belt use, and other problematic driver behaviors. Death rates vary by vehicle type, driver age and gender, and other factors.

In 1975, the U.S. Department of Transportation started an annual census of motor vehicle deaths, recording information on crash type, vehicle type, road type, driver characteristics, and a variety of other factors. Institute researchers analyze these data each year to quantify the public health problem of motor vehicle deaths.

The following facts are based on analysis of data from the U.S. Department of Transportation's Fatality Analysis Reporting System (FARS).

Trends

A total of 32,885 people died in motor vehicle crashes in 2010. These deaths occurred in 30,196 crashes involving 44,713 motor vehicles. This was the fewest deaths, fatal crashes, and motor vehicles involved in fatal crashes on our highways since FARS was established in 1975.

Number of deaths, crashes, and motor vehicles in fatal crashes, 1975-2010
YearDeathsCrashesMotor vehicles
1975 44,525 39,161 55,534
1976 45,523 39,747 56,084
1977 47,878 42,211 60,516
1978 50,331 44,433 64,144
1979 51,093 45,223 64,762
1980 51,091 45,284 63,485
1981 49,301 44,000 62,699
1982 43,945 39,092 56,455
1983 42,589 37,976 55,106
1984 44,257 39,631 57,972
1985 43,825 39,196 58,272
1986 46,087 41,090 60,792
1987 46,390 41,438 61,836
1988 47,087 42,130 62,703
1989 45,582 40,741 60,870
1990 44,599 39,836 59,292
1991 41,508 36,937 54,795
1992 39,250 34,942 52,227
1993 40,150 35,780 53,777
1994 40,716 36,254 54,911
1995 41,817 37,241 56,524
1996 42,065 37,494 57,347
1997 42,013 37,324 57,060
1998 41,501 37,107 56,922
1999 41,717 37,140 56,820
2000 41,945 37,526 57,594
2001 42,196 37,862 57,918
2002 43,005 38,491 58,426
2003 42,884 38,477 58,877
2004 42,836 38,444 58,729
2005 43,510 39,252 59,495
2006 42,708 38,648 58,094
2007 41,259 37,435 56,253
2008 37,423 34,172 50,660
2009 33,883 30,862 45,540
2010 32,885 30,196 44,713

Although the U.S. population has been growing steadily since 1975, the rate of motor vehicle crash deaths per 100,000 population has declined by 48 percent. During the 36 years in which national fatal crash data have been collected, the death rate per 100,000 population for passenger vehicle occupants and the overall crash death rate in 2010 were  all time lows.

Motor vehicle crash deaths and deaths per 100,000 people, 1975-2010

Motor vehicle crash deaths per 100,000 people by type, 1975-2010
YearPopulationPassenger vehicle occupantsPedestrians Motorcyclists Bicyclists Large truck occupants All motor vehicle deaths*
NumberRateNumberRateNumberRateNumberRateNumberRateNumberRate
1975 215,973,199 30,601 14.2 7,516 3.5 3,106 1.4 1,003 0.5 916 0.4 44,525 20.6
1976 218,035,164 31,724 14.5 7,427 3.4 3,232 1.5 914 0.4 1,100 0.5 45,523 20.9
1977 220,239,425 32,823 14.9 7,732 3.5 4,004 1.8 922 0.4 1,229 0.6 47,878 21.7
1978 222,584,545 34,923 15.7 7,795 3.5 4,448 2.0 892 0.4 1,315 0.6 50,331 22.6
1979 225,055,487 35,026 15.6 8,096 3.6 4,712 2.1 932 0.4 1,372 0.6 51,093 22.7
1980 227,224,719 34,996 15.4 8,070 3.6 4,955 2.2 965 0.4 1,183 0.5 51,091 22.5
1981 229,465,608 33,711 14.7 7,837 3.4 4,737 2.1 936 0.4 1,082 0.5 49,301 21.5
1982 231,664,496 29,656 12.8 7,331 3.2 4,267 1.8 864 0.4 917 0.4 43,945 19.0
1983 233,791,903 29,154 12.5 6,826 2.9 4,099 1.8 830 0.4 960 0.4 42,589 18.2
1984 235,824,783 30,093 12.8 7,025 3.0 4,425 1.9 838 0.4 1,040 0.4 44,257 18.8
1985 237,923,732 29,847 12.5 6,808 2.9 4,415 1.9 869 0.4 941 0.4 43,825 18.4
1986 240,132,841 32,224 13.4 6,779 2.8 4,309 1.8 929 0.4 892 0.4 46,087 19.2
1987 242,289,023 33,145 13.7 6,745 2.8 3,832 1.6 940 0.4 821 0.3 46,390 19.1
1988 244,498,836 34,105 13.9 6,870 2.8 3,491 1.4 901 0.4 886 0.4 47,087 19.3
1989 246,819,119 33,599 13.6 6,556 2.7 3,030 1.2 822 0.3 822 0.3 45,582 18.5
1990 249,464,396 32,711 13.1 6,482 2.6 3,128 1.3 853 0.3 684 0.3 44,599 17.9
1991 252,153,092 30,810 12.2 5,801 2.3 2,702 1.1 836 0.3 650 0.3 41,508 16.5
1992 255,029,699 29,457 11.6 5,549 2.2 2,291 0.9 717 0.3 580 0.2 39,250 15.4
1993 257,782,608 29,994 11.6 5,649 2.2 2,346 0.9 806 0.3 590 0.2 40,150 15.6
1994 260,327,021 30,820 11.8 5,489 2.1 2,215 0.9 796 0.3 658 0.3 40,716 15.6
1995 262,803,276 31,913 12.1 5,584 2.1 2,138 0.8 828 0.3 634 0.2 41,817 15.9
1996 265,228,572 32,354 12.2 5,449 2.1 2,077 0.8 761 0.3 602 0.2 42,065 15.9
1997 267,783,607 32,343 12.1 5,321 2.0 2,056 0.8 811 0.3 717 0.3 42,013 15.7
1998 270,248,003 31,781 11.8 5,228 1.9 2,227 0.8 757 0.3 739 0.3 41,501 15.4
1999 272,690,813 32,008 11.7 4,939 1.8 2,419 0.9 750 0.3 747 0.3 41,717 15.3
2000 282,192,162 32,109 11.4 4,763 1.7 2,829 1.0 689 0.2 737 0.3 41,945 14.9
2001 285,102,075 31,938 11.2 4,901 1.7 3,123 1.1 729 0.3 691 0.2 42,196 14.8
2002 287,941,220 32,724 11.4 4,851 1.7 3,187 1.1 663 0.2 675 0.2 43,005 14.9
2003 290,788,976 32,166 11.1 4,774 1.6 3,641 1.3 626 0.2 703 0.2 42,884 14.7
2004 293,655,404 31,750 10.8 4,675 1.6 3,904 1.3 722 0.2 743 0.3 42,836 14.6
2005 296,410,404 31,455 10.6 4,892 1.7 4,460 1.5 784 0.3 758 0.3 43,510 14.7
2006 299,398,484 30,628 10.2 4,795 1.6 4,699 1.6 769 0.3 774 0.3 42,708 14.3
2007 301,621,157 29,155 9.7 4,699 1.6 5,050 1.7 699 0.2 745 0.2 41,259 13.7
2008 304,059,724 25,547 8.4 4,414 1.5 5,112 1.7 716 0.2 615 0.2 37,423 12.3
2009 307,006,550 23,507 7.7 4,109 1.3 4,286 1.4 628 0.2 449 0.1 33,883 11.0
2010 308,745,538 22,263 7.2 4,280 1.4 4,309 1.4 616 0.2 474 0.2 32,885 10.7

Sixty-eight percent of motor vehicle fatalities in 2010 were passenger vehicle occupants, 13 percent were pedestrians, 13 percent were motorcyclists, 2 percent were bicyclists, and 1 percent were occupants of large trucks.

Motor vehicle crash deaths by type, 1975-2010
YearPassenger vehicle occupantsPedestrians Motorcyclists Bicyclists Large truck occupants Other All motor vehicle deaths
Number%Number%Number%Number%Number%Number%Number
1975 30,601 69 7,516 17 3,106 7 1,003 2 916 2 1,383 3 44,525
1976 31,724 70 7,427 16 3,232 7 914 2 1,100 2 1,126 2 45,523
1977 32,823 69 7,732 16 4,004 8 922 2 1,229 3 1,168 2 47,878
1978 34,923 69 7,795 15 4,448 9 892 2 1,315 3 958 2 50,331
1979 35,026 69 8,096 16 4,712 9 932 2 1,372 3 955 2 51,093
1980 34,996 68 8,070 16 4,955 10 965 2 1,183 2 922 2 51,091
1981 33,711 68 7,837 16 4,737 10 936 2 1,082 2 998 2 49,301
1982 29,656 67 7,331 17 4,267 10 864 2 917 2 910 2 43,945
1983 29,154 68 6,826 16 4,099 10 830 2 960 2 720 2 42,589
1984 30,093 68 7,025 16 4,425 10 838 2 1,040 2 836 2 44,257
1985 29,847 68 6,808 16 4,415 10 869 2 941 2 945 2 43,825
1986 32,224 70 6,779 15 4,309 9 929 2 892 2 954 2 46,087
1987 33,145 71 6,745 15 3,832 8 940 2 821 2 907 2 46,390
1988 34,105 72 6,870 15 3,491 7 901 2 886 2 834 2 47,087
1989 33,599 74 6,556 14 3,030 7 822 2 822 2 753 2 45,582
1990 32,711 73 6,482 15 3,128 7 853 2 684 2 741 2 44,599
1991 30,810 74 5,801 14 2,702 7 836 2 650 2 709 2 41,508
1992 29,457 75 5,549 14 2,291 6 717 2 580 1 656 2 39,250
1993 29,994 75 5,649 14 2,346 6 806 2 590 1 765 2 40,150
1994 30,820 76 5,489 13 2,215 5 796 2 658 2 738 2 40,716
1995 31,913 76 5,584 13 2,138 5 828 2 634 2 720 2 41,817
1996 32,354 77 5,449 13 2,077 5 761 2 602 1 822 2 42,065
1997 32,343 77 5,321 13 2,056 5 811 2 717 2 765 2 42,013
1998 31,781 77 5,228 13 2,227 5 757 2 739 2 769 2 41,501
1999 32,008 77 4,939 12 2,419 6 750 2 747 2 854 2 41,717
2000 32,109 77 4,763 11 2,829 7 689 2 737 2 818 2 41,945
2001 31,938 76 4,901 12 3,123 7 729 2 691 2 814 2 42,196
2002 32,724 76 4,851 11 3,187 7 663 2 675 2 905 2 43,005
2003 32,166 75 4,774 11 3,641 8 626 1 703 2 974 2 42,884
2004 31,750 74 4,675 11 3,904 9 722 2 743 2 1,042 2 42,836
2005 31,455 72 4,892 11 4,460 10 784 2 758 2 1,161 3 43,510
2006 30,628 72 4,795 11 4,699 11 769 2 774 2 1,043 2 42,708
2007 29,155 71 4,699 11 5,050 12 699 2 745 2 911 2 41,259
2008 25,547 68 4,414 12 5,112 14 716 2 615 2 1,019 3 37,423
2009 23,507 69 4,109 12 4,286 13 628 2 449 1 904 3 33,883
2010 22,263 68 4,280 13 4,309 13 616 2 474 1 943 3 32,885

In 2010, the rate of motor vehicle crash deaths per 100 million miles traveled reached an all-time low of 1.11. In contrast, the rate was 3.35 in 1975. Federal Highway Administration. 2011. Highway statistics, 2010. Washington, DC: US Department of Transportation.

Motor vehicle crash deaths and deaths per 100 million miles traveled, 1975-2010

Motor vehicle crash deaths per 100 million miles traveled, 1975-2010
YearDeathsMiles travelled (millions)Rate
1975 44,525 1,330,074 3.35
1976 45,523 1,409,163 3.23
1977 47,878 1,476,567 3.24
1978 50,331 1,548,213 3.25
1979 51,093 1,529,133 3.34
1980 51,091 1,520,857 3.36
1981 49,301 1,550,271 3.18
1982 43,945 1,592,481 2.76
1983 42,589 1,649,106 2.58
1984 44,257 1,716,768 2.58
1985 43,825 1,774,762 2.47
1986 46,087 1,838,240 2.51
1987 46,390 1,924,327 2.41
1988 47,087 2,025,586 2.32
1989 45,582 2,107,040 2.16
1990 44,599 2,147,501 2.08
1991 41,508 2,172,214 1.91
1992 39,250 2,239,828 1.75
1993 40,150 2,296,585 1.75
1994 40,716 2,357,588 1.73
1995 41,817 2,422,775 1.73
1996 42,065 2,482,202 1.69
1997 42,013 2,560,373 1.64
1998 41,501 2,625,367 1.58
1999 41,717 2,691,335 1.55
2000 41,945 2,749,803 1.53
2001 42,196 2,781,462 1.52
2002 43,005 2,855,756 1.51
2003 42,884 2,890,893 1.48
2004 42,836 2,962,513 1.45
2005 43,510 2,989,807 1.46
2006 42,708 3,014,116 1.42
2007 41,259 3,032,399 1.36
2008 37,423 2,973,509 1.26
2009 33,883 2,977,591 1.14
2010 32,885 2,966,506 1.11

Age and gender

At all ages, males had higher per capita crash death rates than females in 2010. Males ages 20-24 and 85 and older had the highest rates of crash deaths.

Motor vehicle crash deaths per 100,000 people by age and gender, 2010
AgeMale Female Total*
PopulationDeathsRatePopulationDeathsRatePopulationDeathsRate
<13 27,048,470 557 2.1 25,894,748 405 1.6 52,943,218 962 1.8
13-15 6,417,479 270 4.2 6,109,336 196 3.2 12,526,815 466 3.7
16-19 9,126,644 1,760 19.3 8,670,879 889 10.3 17,797,523 2,649 14.9
20-24 11,014,176 3,028 27.5 10,571,823 1,089 10.3 21,585,999 4,117 19.1
25-29 10,635,591 2,315 21.8 10,466,258 788 7.5 21,101,849 3,103 14.7
30-34 9,996,500 1,819 18.2 9,965,599 616 6.2 19,962,099 2,435 12.2
35-39 10,042,022 1,613 16.1 10,137,620 623 6.1 20,179,642 2,236 11.1
40-44 10,393,977 1,668 16.0 10,496,987 630 6.0 20,890,964 2,299 11.0
45-49 11,209,085 1,896 16.9 11,499,506 702 6.1 22,708,591 2,598 11.4
50-54 10,933,274 1,811 16.6 11,364,851 670 5.9 22,298,125 2,481 11.1
55-59 9,523,648 1,611 16.9 10,141,157 628 6.2 19,664,805 2,239 11.4
60-64 8,077,500 1,274 15.8 8,740,424 496 5.7 16,817,924 1,770 10.5
65-69 5,852,547 867 14.8 6,582,716 478 7.3 12,435,263 1,345 10.8
70-74 4,243,972 641 15.1 5,034,194 392 7.8 9,278,166 1,033 11.1
75-79 3,182,388 645 20.3 4,135,407 443 10.7 7,317,795 1,088 14.9
80-84 2,294,374 530 23.1 3,448,953 454 13.2 5,743,327 985 17.2
85+ 1,789,679 559 31.2 3,703,754 474 12.8 5,493,433 1,033 18.8
Total* 151,781,326 22,902 15.1 156,964,212 9,979 6.4 308,745,538 32,885 10.7

From 1975 to 2010, the rate of deaths per 100,000 people declined by 77 percent for people 12 and younger (from 7.9 to 1.8 per 100,000), 65 percent for teenagers (from 29.4 to 10.3 per 100,000), 48 percent for people ages 20-34 (from 29.6 to 15.4 per 100,000), 37 percent for people ages 35-69 (from 17.5 to 11.1), and 43 percent for people 70 and older (from 25.9 to 14.9 per 100,000).  The 70 and older age group was the only age group for which the death rate increased from 2009 to 2010.

Motor vehicle crash deaths per 100,000 people by age group, 1975-2010
Year <13 13-19 20-34 35-69 ≥70
PopulationNumberRatePopulationNumberRatePopulationNumberRatePopulationNumberRatePopulationNumberRate
1975 45,851,304 3,643 7.9 29,795,023 8,74829.4 50,998,09815,07429.6 74,764,82913,08017.5 14,563,945 3,77525.9
1976 45,000,704 3,424 7.6 29,909,414 9,35631.3 52,745,00515,51729.4 75,419,92113,13717.4 14,960,120 3,89626.0
1977 44,337,332 3,347 7.5 29,800,313 9,63332.3 54,497,44817,28731.7 76,203,08313,46017.7 15,401,249 3,85925.1
1978 43,907,467 3,367 7.7 29,543,252 9,94033.6 55,909,06318,88633.8 77,348,22214,02018.1 15,876,541 3,82424.1
1979 43,778,959 3,171 7.2 29,077,607 9,92034.1 57,499,19719,67534.2 78,311,10714,23218.2 16,388,617 3,77223.0
1980 43,914,342 3,048 6.9 28,486,487 9,52433.4 58,814,39120,11034.2 79,111,52214,21918.0 16,897,977 3,86122.8
1981 44,049,940 2,733 6.2 27,743,947 8,31530.0 60,563,41619,88732.8 79,785,59113,95017.5 17,322,714 3,87122.3
1982 44,131,596 2,573 5.8 27,160,586 7,32327.0 61,099,52417,46528.6 81,488,90212,68515.6 17,783,888 3,65520.6
1983 44,119,297 2,518 5.7 26,737,497 6,80525.5 61,840,15416,85327.3 82,861,20412,48815.1 18,233,751 3,73420.5
1984 43,978,044 2,422 5.5 26,435,885 6,95226.3 62,491,25517,57928.1 84,256,66113,00615.4 18,662,938 4,05221.7
1985 44,260,136 2,469 5.6 26,001,247 6,73725.9 62,961,15417,03127.1 85,628,41013,12615.3 19,072,785 4,20622.1
1986 44,755,454 2,537 5.7 25,592,481 7,46629.2 63,115,88918,13228.7 87,205,53713,26315.2 19,463,480 4,44522.8
1987 45,348,247 2,654 5.9 25,209,615 7,29328.9 63,032,29817,67628.0 88,808,04614,07415.8 19,890,817 4,55522.9
1988 45,942,966 2,701 5.9 25,004,445 7,24229.0 62,784,73917,61328.1 90,464,40614,45816.0 20,302,280 4,92524.3
1989 46,690,604 2,658 5.7 24,664,300 6,68827.1 62,494,05616,51226.4 92,250,76214,65115.9 20,719,397 4,94323.9
1990 47,472,527 2,332 4.9 24,404,795 6,36426.1 62,282,68316,36626.3 94,140,10814,56815.5 21,164,283 4,84422.9
1991 48,240,747 2,257 4.7 24,066,587 5,76023.9 62,025,75014,94924.1 96,068,11113,58714.1 21,751,897 4,84322.3
1992 48,903,668 2,165 4.4 24,163,175 5,21521.6 61,427,10013,44521.9 98,214,53913,41413.7 22,321,217 4,90122.0
1993 49,335,864 2,164 4.4 24,664,091 5,42122.0 60,582,33213,45622.2 100,399,64813,74813.7 22,800,673 5,22122.9
1994 49,692,462 2,301 4.6 25,219,838 5,63222.3 59,629,35113,02021.8 102,541,52514,25113.9 23,243,845 5,42523.3
1995 49,920,484 2,201 4.4 25,764,300 5,67522.0 58,712,40713,33022.7 104,712,32815,01814.3 23,693,757 5,50923.3
1996 50,085,188 2,186 4.4 26,357,198 5,81922.1 57,753,91012,86922.3 106,975,95315,49614.5 24,056,323 5,57823.2
1997 50,364,983 2,108 4.2 26,730,812 5,73021.4 57,046,56912,33421.6 109,232,42615,86014.5 24,408,817 5,87224.1
1998 50,527,476 2,032 4.0 27,174,728 5,61020.6 56,421,05311,78520.9 111,331,19516,18514.5 24,793,551 5,79823.4
1999 50,667,139 1,997 3.9 27,518,156 5,75220.9 55,961,40111,84021.2 113,451,31216,38414.4 25,092,805 5,65722.5
2000 52,219,423 1,888 3.6 28,326,412 5,68520.1 58,971,70912,17420.6 117,114,73916,70014.3 25,559,879 5,37921.0
2001 52,341,395 1,751 3.3 28,437,711 5,59419.7 59,465,06612,37520.8 119,060,43616,93414.2 25,797,467 5,42521.0
2002 52,332,306 1,617 3.1 28,644,313 5,95420.8 60,046,06812,60921.0 120,913,20717,37414.4 26,005,326 5,33220.5
2003 52,187,602 1,643 3.1 29,028,500 5,71819.7 60,599,35012,36520.4 122,772,57817,70514.4 26,200,946 5,36320.5
2004 52,151,406 1,645 3.2 29,400,392 5,64519.2 61,003,24012,62020.7 124,762,84817,70714.2 26,337,518 5,10619.4
2005 52,149,395 1,529 2.9 29,589,854 5,30017.9 61,180,77213,02321.3 126,831,71418,49114.6 26,658,669 5,04718.9
2006 52,306,908 1,430 2.7 29,772,198 5,15917.3 61,527,21913,14221.4 128,907,36118,23314.1 26,884,798 4,63617.2
2007 52,585,809 1,269 2.4 29,775,943 4,98116.7 61,623,32212,53120.3 130,500,56617,72513.6 27,135,517 4,63117.1
2008 52,929,779 1,047 2.0 29,710,307 4,07013.7 61,990,54611,40618.4 131,908,05816,53812.5 27,521,034 4,29115.6
2009 53,753,412 1,066 2.0 29,667,279 3,48011.7 63,105,881 9,94015.8 132,693,70815,34011.6 27,786,270 3,99514.4
2010 52,943,218 962 1.8 30,324,338 3,11510.3 62,649,947 9,65515.4 134,995,31414,96811.1 27,832,721 4,13914.9

Seat belt use

According to a national daytime observational survey of motorists, seat belt use was 85 percent among front seat occupants and 74 percent among rear seat occupants in 2010. National Highway Traffic Safety Administration. 2011. Occupant restraint use in 2010: results from the National Occupant Protection Use Survey Controlled Intersection Study. Report no. DOT HS-811-527. Washington, DC: U.S. Department of Transportation. Unrestrained vehicle occupants are more likely than restrained occupants to be fatally injured in a crash so that belt use is much lower among fatally injured occupants. Among fatally injured passenger vehicle occupants 13 and older in 2010, 46 percent of drivers and 41 percent of passengers were belted.

Seat belt use among fatally injured passenger vehicle occupants 13 and older by seating position, 1991-2010
YearDriver Passenger
Belt usedUnbelted Unknown Belt usedUnbelted Unknown
Number%Number%Number%Number%Number%Number%
1991 4,976 24 13,585 66 1,982 10 1,997 22 6,030 68 851 10
1992 5,255 27 12,477 64 1,827 9 2,042 24 5,701 67 790 9
1993 5,877 29 12,220 61 1,925 10 2,375 27 5,492 64 778 9
1994 6,538 32 12,332 60 1,759 9 2,564 29 5,423 62 731 8
1995 6,973 33 12,692 59 1,772 8 2,642 29 5,577 62 791 9
1996 7,368 34 12,331 57 1,919 9 2,750 30 5,706 62 807 9
1997 7,561 35 12,288 57 1,847 9 2,867 31 5,497 60 810 9
1998 7,797 36 12,033 56 1,786 8 2,814 32 5,169 59 725 8
1999 7,834 36 12,252 56 1,793 8 2,748 32 5,249 60 700 8
2000 8,199 38 11,841 54 1,754 8 2,957 33 5,212 58 744 8
2001 8,509 39 11,638 53 1,700 8 2,844 32 5,178 59 737 8
2002 8,786 39 12,028 53 1,705 8 3,151 35 5,093 57 687 8
2003 9,239 42 11,274 51 1,666 8 3,127 36 4,851 55 773 9
2004 9,456 43 11,027 50 1,450 7 3,132 37 4,768 56 622 7
2005 9,315 42 11,133 51 1,489 7 3,122 38 4,551 55 634 8
2006 9,162 42 10,874 50 1,532 7 2,964 38 4,250 54 678 9
2007 8,915 43 10,070 49 1,537 7 2,902 38 4,007 53 681 9
2008 7,794 43 9,160 50 1,301 7 2,536 39 3,495 54 473 7
2009 7,421 44 8,199 49 1,207 7 2,366 40 3,031 52 449 8
2010 7,284 46 7,477 47 1,211 8 2,272 41 2,849 51 451 8

Speeding

In 2010, speeding was a factor in 32 percent of motor vehicle crash deaths. Speeding has been a factor in about one-third of crash deaths since 2001. Speeding was defined to include crashes in which the driver was issued a traffic citation for speeding or in which driver-related factors coded indicated speed as a factor (driving too fast for conditions, racing, or exceeding the posted speed limit).

Motor vehicle deaths involving speeding as a contributing factor, 2001-2010
Speeding-related Not speeding-relatedTotal
Number%Number%Number
2001 12,924 31 29,272 69 42,196
2002 13,799 32 29,206 68 43,005
2003 13,499 31 29,385 69 42,884
2004 13,291 31 29,545 69 42,836
2005 13,583 31 29,927 69 43,510
2006 13,609 32 29,099 68 42,708
2007 13,140 32 28,119 68 41,259
2008 11,767 31 25,656 69 37,423
2009 10,664 31 23,219 69 33,883
2010 10,395 32 22,490 68 32,885

In 2010, the percentage of crash deaths involving speeding was higher on minor roads (39 percent) than on interstates and freeways (34 percent) or on other major roads (28 percent).

Crash deaths involving speeding as a contributing factor by road type, 2010
Speeding-related Not speeding-relatedTotal
Number%Number%Number
Interstates and freeways 1,418 34 2,811 66 4,229
Other major roads 5,066 28 13,242 72 18,308
Minor roads 3,345 39 5,330 61 8,675
All road types* 10,395 32 22,490 68 32,885

When they died

In 2010, the month of February had the lowest number of crash deaths.

Motor vehicle crashes by month, 2010
MonthDeaths%
January 2,290 7
February 2,016 6
March 2,423 7
April 2,777 8
May 2,934 9
June 2,795 8
July 3,095 9
August 3,083 9
September 3,024 9
October 3,056 9
November 2,795 8
December 2,597 8
Total 32,885 100

In 2010, 51 percent of crash deaths occurred on Friday, Saturday, or Sunday.

Motor vehicle crashes by day of week, 2010
Day of weekDeaths%
Sunday 5,307 16
Monday 4,104 12
Tuesday 3,826 12
Wednesday 3,983 12
Thursday 4,284 13
Friday 5,334 16
Saturday 6,047 18
Total 32,885 100

In 2010, crash deaths occurred most often between 3 p.m. and 9 p.m. (32 percent).

Motor vehicle crash deaths by time of day, 2010
Time of dayDeaths%
Midnight - 3.a.m 4,156 13
3 a.m. - 6 a.m. 2,767 8
6 a.m. - 9 a.m. 3,164 10
9 a.m. - noon 3,211 10
Noon - 3 p.m. 4,349 13
3 p.m. - 6 p.m. 5,339 16
6 p.m. - 9 p.m. 5,178 16
9 p.m. - midnight 4,475 14
Total* 32,885 100

References