www.fgks.org   »   [go: up one dir, main page]

Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT) 2 Day
179.20 +0.08 +0.05% 179.56 178.80 12:03 PM
948.84 -0.38 -0.04% 951.12 946.66 12:03 PM
200.03 -0.08 -0.04% 200.40 199.48 11:48 AM
2,471.84 +2.73 +0.11% 2,475.10 2,463.64 12:03 PM
2,624.74 +28.23 +1.09% 2,626.79 2,592.35 3/23/2018
Index Units Price Change %Change Contract Time (EDT) 2 Day
USD/bbl. 65.81 -0.07 -0.11% May 2018 11:53 AM
USD/bbl. 70.38 -0.07 -0.10% May 2018 11:53 AM
USd/gal. 202.10 -1.26 -0.62% Apr 2018 11:53 AM
USD/MMBtu 2.62 +0.03 +1.00% Apr 2018 11:53 AM
USd/gal. 202.11 +0.27 +0.13% Apr 2018 11:53 AM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USD/t oz. 1,361.00 +5.30 +0.39% Jun 2018 11:54 AM
USD/t oz. 1,355.15 +7.82 +0.58% N/A 12:04 PM
USD/t oz. 16.76 +0.17 +1.04% May 2018 11:54 AM
USd/lb. 297.60 -1.70 -0.57% May 2018 11:54 AM
USD/t oz. 953.08 +4.18 +0.44% N/A 12:04 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USd/bu. 374.75 -2.50 -0.66% May 2018 11:54 AM
USd/bu. 456.50 -3.75 -0.81% May 2018 11:54 AM
USD/MT 2,623.00 +8.00 +0.31% May 2018 11:53 AM
USd/lb. 82.27 +0.44 +0.54% May 2018 11:53 AM
USd/lb. 105.25 -0.95 -0.89% Jun 2018 11:54 AM