www.fgks.org   »   [go: up one dir, main page]

Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT) 2 Day
179.48 -0.57 -0.31% 180.10 178.81 3:45 PM
945.12 -2.82 -0.30% 946.93 940.97 4:31 PM
198.23 -0.60 -0.30% 198.77 197.46 7:14 PM
2,446.16 -8.97 -0.37% 2,452.83 2,434.20 6:47 PM
2,545.11 -16.76 -0.65% 2,567.79 2,526.16 3:24 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USD/bbl. 61.30 -0.06 -0.10% Apr 2018 7:58 PM
USD/bbl. 64.95 -0.54 -0.82% May 2018 5:48 PM
USd/gal. 189.31 -0.09 -0.05% Apr 2018 7:43 PM
USD/MMBtu 2.79 +0.01 +0.25% Apr 2018 7:58 PM
USd/gal. 186.58 +0.11 +0.06% Apr 2018 7:57 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USD/t oz. 1,325.70 +4.90 +0.37% Apr 2018 7:58 PM
USD/t oz. 1,324.64 +1.54 +0.12% N/A 8:08 PM
USD/t oz. 16.57 +0.03 +0.21% May 2018 7:58 PM
USd/lb. 312.60 +0.20 +0.06% May 2018 7:57 PM
USD/t oz. 964.30 +0.69 +0.07% N/A 8:08 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USd/bu. 390.75 +0.25 +0.06% May 2018 2:19 PM
USd/bu. 490.75 +1.50 +0.31% May 2018 2:19 PM
USD/MT 2,546.00 +81.00 +3.29% May 2018 1:29 PM
USd/lb. 83.28 -1.24 -1.47% May 2018 2:19 PM
USd/lb. 113.28 -1.02 -0.90% Jun 2018 2:04 PM