www.fgks.org   »   [go: up one dir, main page]

Your market is:
NYT NYSE
Price $18.35
Change +0.10
Volume 1,049,265
52 Week High $20.15
52 Week Low $10.60
08/28/17 04:03 PM Pricing delayed 20 minutes
Source: TickerTech

Dividends & Splits

Dividends

Dividend payments for the last 10 years, adjusted for a 2-for-1 stock split on 6/17/98, are as follows:

Record Payable Amount Type
04/05/17 04/20/17 $0.040 Regular Cash
01/11/17 01/26/17 $0.040 Regular Cash
10/05/16 10/20/16 $0.040 Regular Cash
07/13/16 07/28/16 $0.040 Regular Cash
04/06/16 04/21/16 $0.040 Regular Cash
01/13/16 01/28/16 $0.040 Regular Cash
10/07/15  10/22/15  $0.040  Regular Cash
07/15/15 07/30/15 $0.040 Regular Cash
04/08/15 04/23/15 $0.040 Regular Cash
01/14/15 01/29/15 $0.040 Regular Cash
10/08/14 10/23/14 $0.040  Regular Cash 
07/17/14 07/31/14 $0.040 Regular Cash
04/09/14 04/24/14  $0.040  Regular Cash 
01/15/14 01/30/14 $0.040 Regular Cash
10/09/13 10/24/13 $0.040 Regular Cash
12/01/08 12/15/08 $0.060 Regular Cash
09/02/08 09/15/08 $0.230 Regular Cash
06/02/08 06/11/08 $0.230 Regular Cash
03/03/08 03/12/08 $0.230 Regular Cash
12/03/07 12/12/07 $0.230 Regular Cash
09/04/07 09/12/07 $0.230 Regular Cash
06/01/07 06/13/07 $0.230 Regular Cash
03/01/07 03/13/07 $0.175 Regular Cash
12/01/06 12/13/06 $0.175 Regular Cash
09/01/06 09/13/06 $0.175 Regular Cash
06/01/06 06/13/06 $0.175 Regular Cash
03/01/06 03/13/06 $0.165 Regular Cash
12/01/05 12/15/05 $0.165 Regular Cash
09/01/05 09/15/05 $0.165 Regular Cash
06/01/05 06/15/05 $0.165 Regular Cash
03/01/05 03/18/05 $0.155 Regular Cash
12/01/04 12/17/04 $0.155 Regular Cash
09/01/04 09/17/04 $0.155 Regular Cash
06/01/04 06/18/04 $0.155 Regular Cash
03/01/04 03/19/04 $0.145 Regular Cash
12/01/03 12/19/03 $0.145 Regular Cash
09/02/03 09/19/03 $0.145 Regular Cash
06/02/03 06/19/03 $0.145 Regular Cash
03/03/03 03/19/03 $0.135 Regular Cash
12/02/02 12/19/02 $0.135 Regular Cash
09/04/02 09/19/02 $0.135 Regular Cash
06/03/02 06/19/02 $0.135 Regular Cash
03/01/02 03/19/02 $0.125 Regular Cash
12/03/01 12/19/01 $0.125 Regular Cash
09/04/01 09/19/01 $0.125 Regular Cash
06/01/01 06/19/01 $0.125 Regular Cash
03/01/01 03/19/01 $0.115 Regular Cash
12/01/00 12/18/00 $0.115 Regular Cash
09/01/00 09/18/00 $0.115 Regular Cash
06/01/00 06/16/00 $0.115 Regular Cash
03/01/00 03/17/00 $0.105 Regular Cash
12/01/99 12/17/99 $0.105 Regular Cash
09/01/99 09/15/99 $0.105 Regular Cash
06/01/99 06/15/99 $0.105 Regular Cash
03/01/99 03/15/99 $0.095 Regular Cash
12/01/98 12/15/98 $0.095 Regular Cash
09/01/98 09/18/98 $0.095 Regular Cash
06/17/98 07/01/98 $0.095 Regular Cash
03/03/98 03/20/98 $0.085 Regular Cash
12/02/97 12/15/97 $0.085 Regular Cash
09/02/97 09/19/97 $0.080 Regular Cash
06/03/97 06/20/97 $0.080 Regular Cash
03/04/97 03/21/97 $0.075 Regular Cash
12/03/96 12/16/96 $0.075 Regular Cash
09/03/96 09/20/96 $0.070 Regular Cash
06/04/96 06/21/96 $0.070 Regular Cash
03/05/96 03/22/96 $0.070 Regular Cash
12/01/95 12/15/95 $0.070 Regular Cash
09/05/95 09/22/95 $0.070 Regular Cash
06/06/95 06/23/95 $0.070 Regular Cash
03/07/95 03/24/95 $0.070 Regular Cash

Stock Splits

Split Payable Type
1. 5/14/57 10:1 (9 Class A/1 Class B for each common share)
2. 4/21/64 5:1 (Class A & B)
3. 11/30/66 5:1 (Class A & B)
4. 10/1/68 4:1 (Class A & B)
5. 12/6/83 3:1 (Class A & B)
6. 9/19/86 2:1 (Class A & B plus a reclassification of 9/10 A & 1/10 B for each B share)
7. 07/01/98 2:1 (Class A & B)