Home Business Tech Markets Entrepreneurs Leadership Personal Finance ForbesLife Lists Opinions Video Blogs E-mail Newsletters Portfolio Tracker Special Reports Commerce Energy Health Care Logistics Manufacturing Media Services Technology Wall Street Washington CIO Network Enterprise Tech Infoimaging Internet Infrastructure Internet Personal Tech Sciences Security Wireless Bonds Commodities Currencies Economy Emerging Markets Equities Options Finance Human Resources Law & Taxation Sales & Marketing Management Technology Careers Compensation Corporate Citizenship Corporate Governance Managing Innovation CEO Network Reference ETFs Guru Insights Investing Ideas Investor Education Mutual Funds Philanthropy Retirement & College Taxes & Estates Collecting Health Real Estate Sports Style Travel Vehicles Wine & Food 100 Top Celebrities 400 Richest Americans Largest Private Cos World's Richest People All Forbes Lists Business Opinions Investing Technology Opinions Washington & The World Companies People Reference Technology Companies Events People Reference Companies People Companies Events People Reference Companies Events People Reference

The Global 2000

04.21.10, 06:00 PM EDT

Page 5 of 20



RankCompanyCountryIndustrySales ($bil) Profits ($bil)Assets ($bil)Market Value ($bil)
399 Staples United States Retailing 24.28 0.74 13.72 18.72
402 Covidien Ireland Health Care Equipment & Svcs 10.86 0.93 17.35 24.78
402 Sysco United States Food Markets 35.78 1.14 10.28 17.17
404 Sumitomo Mitsui Financial Japan Banking 36.14 -3.84 1,202.59 45.82
405 ArcelorMittal Luxembourg Materials 65.11 0.12 127.70 59.75
406 Constellation Energy United States Utilities 15.60 4.44 23.54 7.11
407 Thermo Fisher United States Health Care Equipment & Svcs 10.11 0.85 21.60 19.86
408 BOC Hong Kong Hong Kong/China Banking 6.51 0.43 148.01 24.24
409 Sampo Finland Insurance 8.04 0.92 37.41 13.69
410 Inditex Spain Retailing 13.36 1.61 9.71 37.23
411 Progressive United States Insurance 14.56 1.06 20.05 11.62
412 George Weston Canada Food Markets 30.35 0.99 19.21 8.52
413 Ameriprise Financial United States Diversified Financials 7.95 0.72 113.77 10.29
414 Sabanci Group Turkey Conglomerates 12.93 0.78 65.24 7.33
415 Kohl's United States Retailing 17.18 0.99 13.16 16.54
416 Bombardier Canada Aerospace & Defense 19.44 0.81 22.12 9.68
417 Texas Instruments United States Semiconductors 10.43 1.47 12.12 30.59
418 Safran France Aerospace & Defense 14.72 0.89 26.04 9.32
419 Sun Hung Kai Properties Hong Kong/China Diversified Financials 4.42 1.34 39.98 36.20
419 Tokyo Electric Power Japan Utilities 60.47 -0.87 132.79 37.17
421 Sony Japan Technology Hardware & Equip 79.39 -1.02 118.00 34.33
422 Mizuho Financial Japan Banking 34.68 -6.05 1,538.94 30.37
422 Novo Nordisk Denmark Drugs & Biotechnology 9.83 2.07 10.27 44.65
424 Nissan Motor Japan Consumer Durables 86.65 -2.40 102.52 35.65
425 MetLife United States Insurance 41.06 -2.25 539.31 29.93
426 Coca-Cola Enterprises United States Food, Drink & Tobacco 21.65 0.73 16.42 12.59
427 H&M; Hennes & Mauritz Sweden Retailing 14.54 2.35 7.60 50.24
428 Mitsubishi Heavy Inds Japan Capital Goods 34.67 0.25 45.73 12.53
429 Formosa Petrochemical Taiwan Oil & Gas Operations 26.67 0.46 13.03 24.16
430 Corning United States Technology Hardware & Equip 5.40 2.01 21.30 27.70
431 Standard Life United Kingdom Insurance 28.15 0.34 236.74 6.45
432 Femsa Mexico Food, Drink & Tobacco 15.08 0.76 16.07 14.84
433 Sempra Energy United States Utilities 8.11 1.13 28.51 12.15
434 Progress Energy United States Utilities 9.89 0.76 31.24 11.03
435 Carlsberg Denmark Food, Drink & Tobacco 11.42 0.69 25.94 11.85
436 Astellas Pharma Japan Drugs & Biotechnology 9.92 1.76 13.18 17.81
437 Praxair United States Chemicals 8.96 1.25 14.32 23.30
437 VTB Bank Russia Banking 11.28 0.22 125.85 26.43
439 Xerox United States Business Services & Supplies 15.18 0.49 24.03 12.99
440 Merck Germany Drugs & Biotechnology 11.10 0.52 23.20 17.43
441 Compass Group United Kingdom Business Services & Supplies 21.51 0.94 11.74 13.94
442 Cenovus Energy Canada Oil & Gas Operations 10.14 0.65 20.55 18.42
443 Akzo Nobel Netherlands Chemicals 19.90 0.41 25.95 11.86
444 Panasonic Japan Technology Hardware & Equip 79.75 -3.89 59.29 34.54
445 Zain Group Kuwait Telecommunications Services 7.34 1.18 19.44 19.10
446 Kellogg United States Food, Drink & Tobacco 12.58 1.21 11.20 19.79
447 Mitsui OSK Lines Japan Transportation 19.16 1.30 18.24 7.73
448 Tenaris Luxembourg Oil & Gas Operations 8.15 1.16 15.10 25.14
449 Charles Schwab United States Diversified Financials 4.41 0.79 75.40 21.76
450 AES United States Utilities 14.12 0.66 39.54 7.47
451 Unum Group United States Insurance 10.09 0.85 54.51 7.07
452 SCA-Svenska Cellulosa Sweden Household & Personal Products 15.48 0.67 20.99 10.52
453 Mxller-Maersk Denmark Transportation 48.70 -1.32 66.49 33.77
454 Origin Energy Australia Utilities 6.49 5.60 17.78 13.42
455 Principal Financial United States Diversified Financials 8.85 0.62 137.76 7.40
456 Humana United States Health Care Equipment & Svcs 30.96 1.04 14.15 8.08
457 Kyushu Electric Power Japan Utilities 15.65 0.35 40.43 10.70
458 China Railway Group China Construction 33.03 0.20 36.55 18.05
459 Reynolds American United States Food, Drink & Tobacco 8.42 0.96 18.01 15.52
460 China Pacific Insurance China Insurance 15.01 0.20 46.44 32.21
461 Discover Financial Services United States Diversified Financials 7.99 1.28 46.02 7.40
462 Investor Sweden Diversified Financials 4.98 4.38 23.84 13.59
463 Acciona Spain Construction 9.34 1.81 29.46 6.97
463 L-3 Communications United States Aerospace & Defense 15.62 0.90 14.81 10.62
465 Omnicom Group United States Media 11.72 0.79 17.92 11.70
466 Ping An Insurance Group China Insurance 18.98 0.04 108.31 52.80
467 Al Rajhi Bank Saudi Arabia Banking 3.35 1.80 45.52 30.10
468 PKO Bank Polski Poland Banking 4.51 1.05 45.36 16.08
469 National Bank of Canada Canada Banking 4.96 0.94 125.88 9.55
470 Gilead Sciences United States Drugs & Biotechnology 7.01 2.64 9.70 42.76
471 Bharti Airtel India Telecommunications Services 7.27 1.53 12.88 23.00
472 CLP Holdings Hong Kong/China Utilities 7.01 1.34 16.75 16.75
473 China Telecom China Telecommunications Services 27.42 0.13 62.39 36.69
474 EADS Netherlands Aerospace & Defense 61.44 -1.09 111.40 16.75
475 MOL Hungary Oil & Gas Operations 17.10 0.55 22.54 8.79
476 Hitachi Japan Technology Hardware & Equip 102.70 -8.09 93.33 15.11
477 OTP Bank Hungary Banking 8.37 0.75 49.30 7.71
478 CSN-Cia Siderurgica Brazil Materials 5.57 1.32 16.74 25.30
479 Toshiba Japan Technology Hardware & Equip 68.34 -3.53 51.64 21.24
480 Murphy Oil United States Oil & Gas Operations 18.92 0.84 12.76 10.17
481 Wm Morrison Supermarkets United Kingdom Food Markets 21.06 0.67 11.86 12.07
482 Bunge Bermuda Food, Drink & Tobacco 41.93 0.36 21.29 8.67
483 BlackRock United States Diversified Financials 4.70 0.88 21.38 41.14
484 Suncorp-Metway Australia Diversified Financials 12.27 0.28 78.58 9.56
485 Computer Sciences United States Software & Services 16.00 0.94 16.20 8.06
485 Xcel Energy United States Utilities 9.64 0.68 25.49 9.63
487 Telus Canada Telecommunications Services 9.16 0.95 18.33 10.67
488 Northern Trust United States Banking 4.23 0.86 82.14 12.92
489 Natixis France Banking 28.85 -3.90 769.48 14.01
490 China Steel Taiwan Materials 11.71 0.73 14.08 13.45
491 AmerisourceBergen United States Drugs & Biotechnology 73.76 0.54 13.56 7.93
491 TJX Cos United States Retailing 20.29 1.21 7.46 17.49
493 CIMB Group Holdings Malaysia Banking 4.24 0.82 70.14 14.05
494 China Coal Energy China Materials 7.48 1.05 12.81 22.77
494 EFG Eurobank Ergasias Greece Banking 11.97 0.86 113.92 4.48
496 Tokyo Gas Japan Utilities 17.05 0.43 17.39 11.95
497 VimpelCom Russia Telecommunications Services 10.12 0.52 15.73 18.63
498 KBC Group Belgium Banking 24.04 -3.54 462.66 15.39
499 Fiat Group Italy Consumer Durables 71.78 -1.20 92.76 13.24
500 Kansai Electric Power Japan Utilities 28.65 -0.09 67.34 22.45


All figures are in U.S. dollars and are latest available. Market value is as of Mar. 1, 2010. Combined market value for BHP Billiton Ltd and BHP Billiton Plc (a dual listed company in Australia and the U.K.). Combined market value for Carnival Corp and Carnival Plc (a dual listed company in Panama and the U.K.). Combined market value for Investec Plc and Investec Ltd (a dual listed company with headquarters in South Africa and the U.K.). Combined market value for Mondi Ltd and Mondi Plc (a dual listed company in South Africa and the U.K.). Combined market value for Reed Elsevier Plc and Reed Elsevier NV (a dual listed company in the Netherlands and the U.K.). Combined market value for Rio Tinto Plc and Rio Tinto Ltd (a dual listed company in Australia and the U.K.). Combined market value for Unilever NV and Unilever Plc (a dual listed company the Netherlands and the U.K.). E: Estimate. NA: Not available.
Sources: Capital IQ, a Standard & Poor's business; Interactive Data, LionShares, Thomson Reuters Fundamentals and Worldscope via FactSet Research Systems; Bloomberg; Forbes.