Home Business Tech Markets Entrepreneurs Leadership Personal Finance ForbesLife Lists Opinions Video Blogs E-mail Newsletters Portfolio Tracker Special Reports Commerce Energy Health Care Logistics Manufacturing Media Services Technology Wall Street Washington CIO Network Enterprise Tech Infoimaging Internet Infrastructure Internet Personal Tech Sciences Security Wireless Bonds Commodities Currencies Economy Emerging Markets Equities Options Finance Human Resources Law & Taxation Sales & Marketing Management Technology Careers Compensation Corporate Citizenship Corporate Governance Managing Innovation CEO Network Reference ETFs Guru Insights Investing Ideas Investor Education Mutual Funds Philanthropy Retirement & College Taxes & Estates Collecting Health Real Estate Sports Style Travel Vehicles Wine & Food 100 Top Celebrities 400 Richest Americans Largest Private Cos World's Richest People All Forbes Lists Business Opinions Investing Technology Opinions Washington & The World Companies People Reference Technology Companies Events People Reference Companies People Companies Events People Reference Companies Events People Reference

The Global 2000

04.21.10, 06:00 PM EDT


RankCompanyCountryIndustrySales ($bil) Profits ($bil)Assets ($bil)Market Value ($bil)
14 Wal-Mart Stores United States Retailing 408.21 14.34 170.71 205.37
8 Royal Dutch Shell Netherlands Oil & Gas Operations 278.19 12.52 287.64 168.63
4 ExxonMobil United States Oil & Gas Operations 275.56 19.28 233.32 308.77
10 BP United Kingdom Oil & Gas Operations 239.27 16.58 235.45 167.13
360 Toyota Motor Japan Consumer Durables 210.84 -4.49 292.73 127.10
45 Sinopec-China Petroleum China Oil & Gas Operations 208.47 4.37 110.66 130.06
373 ING Group Netherlands Insurance 167.49 -1.30 1,667.62 35.46
19 Total France Oil & Gas Operations 160.68 12.10 183.29 131.80
20 Chevron United States Oil & Gas Operations 159.29 10.48 164.62 146.23
12 PetroChina China Oil & Gas Operations 157.22 16.80 174.95 333.84
2 General Electric United States Conglomerates 156.78 11.03 781.82 169.65
3 Bank of America United States Banking 150.45 6.28 2,223.30 167.63
28 AXA Group France Insurance 145.86 5.17 1,016.70 46.02
39 ConocoPhillips United States Oil & Gas Operations 136.02 4.86 152.59 72.72
23 Allianz Germany Insurance 130.06 6.16 834.04 52.74
192 Carrefour Group France Food Markets 125.36 0.47 73.96 33.37
65 Generali Group Italy Insurance 123.14 1.83 607.37 35.19
13 AT&T; United States Telecommunications Services 123.02 12.54 268.75 147.55
31 ENI Italy Oil & Gas Operations 121.01 6.27 163.52 82.22
58 Ford Motor United States Consumer Durables 118.31 2.72 194.85 41.80
25 E.ON Germany Utilities 117.38 12.05 214.58 68.26
35 Hewlett-Packard United States Technology Hardware & Equip 116.92 8.13 113.62 121.33
1 JPMorgan Chase United States Banking 115.63 11.65 2,031.99 166.19
16 Gazprom Russia Oil & Gas Operations 115.25 24.33 234.77 132.58
24 GDF Suez France Utilities 114.65 6.42 245.95 83.36
15 Berkshire Hathaway United States Diversified Financials 112.49 8.06 297.12 190.86
50 Siemens Germany Conglomerates 112.23 3.36 133.94 80.07
388 Daimler Germany Consumer Durables 110.06 -3.69 184.49 45.07
6 Banco Santander Spain Banking 109.57 12.34 1,438.68 107.12
229 McKesson United States Drugs & Biotechnology 108.28 1.20 27.54 16.27
353 Citigroup United States Banking 108.07 -1.61 1,856.65 96.54
37 Verizon Communications United States Telecommunications Services 107.81 3.65 227.25 82.21
41 Nippon Telegraph & Tel Japan Telecommunications Services 106.98 5.53 181.48 68.68
29 Lloyds Banking Group United Kingdom Banking 106.67 4.57 1,650.78 50.25
18 Petrobras-Petróleo Brasil Brazil Oil & Gas Operations 104.81 16.63 198.26 190.34
8 HSBC Holdings United Kingdom Banking 103.74 5.83 2,355.83 178.27
86 Honda Motor Japan Consumer Durables 102.82 1.41 117.24 63.22
476 Hitachi Japan Technology Hardware & Equip 102.70 -8.09 93.33 15.11
326 Cardinal Health United States Drugs & Biotechnology 101.66 0.78 20.82 12.68
11 BNP Paribas France Banking 101.06 8.37 2,952.22 86.67
81 CVS Caremark United States Retailing 98.73 3.70 61.64 47.85
7 Wells Fargo United States Banking 98.64 12.28 1,243.65 141.69
171 Dexia Belgium Banking 98.01 1.45 828.74 9.38
55 Samsung Electronics South Korea Semiconductors 97.28 4.43 83.30 94.48
36 Nestlé Switzerland Food, Drink & Tobacco 97.08 10.07 105.16 173.67
762 American Intl Group United States Insurance 96.00 -10.95 847.59 3.48
122 Aviva United Kingdom Insurance 95.98 1.75 559.71 15.51
33 IBM United States Software & Services 95.76 13.43 109.02 167.01
27 EDF Group France Utilities 95.17 5.60 342.63 92.23
385 Royal Bank of Scotland United Kingdom Banking 95.02 -5.82 2,727.94 30.90
249 Metro AG Germany Food Markets 94.65 0.56 45.57 16.82
34 UniCredit Group Italy Banking 92.17 5.59 1,438.91 43.95
73 Crédit Agricole France Banking 91.96 1.61 2,227.22 34.42
42 ENEL Italy Utilities 91.87 7.74 221.26 50.92
144 Deutsche Telekom Germany Telecommunications Services 90.08 0.49 183.11 56.25
92 UnitedHealth Group United States Health Care Equipment & Svcs 87.14 3.82 59.05 39.40
424 Nissan Motor Japan Consumer Durables 86.65 -2.40 102.52 35.65
69 Lukoil Russia Oil & Gas Operations 86.34 9.14 70.94 45.18
524 Porsche Germany Consumer Durables 81.31 -3.60 300.45 8.88
64 Statoil Norway Oil & Gas Operations 79.76 3.16 97.09 72.26
444 Panasonic Japan Technology Hardware & Equip 79.75 -3.89 59.29 34.54
421 Sony Japan Technology Hardware & Equip 79.39 -1.02 118.00 34.33
32 Telefónica Spain Telecommunications Services 79.11 10.84 154.98 108.19
84 Tesco United Kingdom Food Markets 77.94 3.10 65.61 51.43
129 Prudential United Kingdom Insurance 77.67 1.11 361.50 20.05
29 Procter & Gamble United States Household & Personal Products 76.78 13.05 135.29 184.47
602 Kroger United States Food Markets 76.73 0.07 23.09 14.56
219 Costco Wholesale United States Retailing 74.23 1.15 23.37 27.08
197 BMW Group Germany Consumer Durables 74.09 0.45 139.31 26.83
491 AmerisourceBergen United States Drugs & Biotechnology 73.76 0.54 13.56 7.93
97 BASF Germany Chemicals 72.63 2.02 72.06 52.12
298 LG Corp South Korea Conglomerates 72.36 0.73 50.92 9.07
5 ICBC China Banking 71.86 16.27 1,428.46 242.23
499 Fiat Group Italy Consumer Durables 71.78 -1.20 92.76 13.24
872 SK C&C; South Korea Conglomerates 71.65 0.12 56.66 2.52
257 Legal & General Group United Kingdom Insurance 70.71 1.39 479.64 6.41
63 Zurich Financial Services Switzerland Insurance 70.27 3.22 366.66 34.71
661 Peugeot Groupe France Consumer Durables 69.37 -1.66 91.19 5.97
479 Toshiba Japan Technology Hardware & Equip 68.34 -3.53 51.64 21.24
120 Boeing United States Aerospace & Defense 68.28 1.31 62.05 48.45
608 Valero Energy United States Oil & Gas Operations 67.27 -1.98 35.63 9.96
60 RWE Group Germany Utilities 66.57 4.98 130.36 47.93
82 Itaúsa Brazil Conglomerates 66.36 2.25 342.63 28.74
193 Deutsche Post DHL Germany Transportation 66.29 0.92 49.84 19.69
38 China Mobile Hong Kong/China Telecommunications Services 66.22 16.87 104.46 199.73
118 Home Depot United States Retailing 66.18 2.66 40.88 53.44
56 France Telecom France Telecommunications Services 65.92 4.30 132.06 62.39
21 Barclays United Kingdom Banking 65.91 15.17 2,223.04 56.15
652 Nippon Oil Japan Oil & Gas Operations 65.81 -2.58 38.44 7.95
123 Target United States Retailing 65.36 2.49 44.53 38.90
405 ArcelorMittal Luxembourg Materials 65.11 0.12 127.70 59.75
116 WellPoint United States Health Care Equipment & Svcs 65.03 4.75 52.13 27.55
163 Walgreen United States Retailing 64.75 2.09 26.55 34.89
572 Toyota Tsusho Japan Trading Companies 64.57 0.41 21.29 5.08
188 Hyundai Motor South Korea Consumer Durables 63.95 0.69 81.45 21.84
115 Repsol-YPF Spain Oil & Gas Operations 63.90 2.24 80.43 27.71
78 Mitsubishi Corp Japan Trading Companies 63.12 3.80 109.74 42.64
43 Deutsche Bank Germany Banking 62.98 6.93 2,150.60 39.75
212 Archer Daniels United States Food, Drink & Tobacco 62.21 1.14 33.53 19.06
103 Société Générale Group France Banking 62.08 0.97 1,468.72 41.43


All figures are in U.S. dollars and are latest available. Market value is as of Mar. 1, 2010. Combined market value for BHP Billiton Ltd and BHP Billiton Plc (a dual listed company in Australia and the U.K.). Combined market value for Carnival Corp and Carnival Plc (a dual listed company in Panama and the U.K.). Combined market value for Investec Plc and Investec Ltd (a dual listed company with headquarters in South Africa and the U.K.). Combined market value for Mondi Ltd and Mondi Plc (a dual listed company in South Africa and the U.K.). Combined market value for Reed Elsevier Plc and Reed Elsevier NV (a dual listed company in the Netherlands and the U.K.). Combined market value for Rio Tinto Plc and Rio Tinto Ltd (a dual listed company in Australia and the U.K.). Combined market value for Unilever NV and Unilever Plc (a dual listed company the Netherlands and the U.K.). E: Estimate. NA: Not available.
Sources: Capital IQ, a Standard & Poor's business; Interactive Data, LionShares, Thomson Reuters Fundamentals and Worldscope via FactSet Research Systems; Bloomberg; Forbes.
Page:
1
2
3
4
5
6
7
8
9
Next >