www.fgks.org   »   [go: up one dir, main page]

Our Terms of Service and Privacy Policy have changed.

By continuing to use this site, you are agreeing to the new Privacy Policy and Terms of Service.

Market Movers

Data as of 2:29pm ET
Friday’s Trading:
  • Dow -44.62

    21,567.16
    -0.21%
  • Nasdaq -10.69

    6,379.31
    -0.17%
  • S&P -3.2

    2,470.25
    -0.13%
S&P 500 | S&P 1500

Most Actives

Company Price Change % Change
GE General Electric Co 25.84 -0.85 -3.18%
BAC Bank of America Corp 23.77 -0.17 -0.71%
AMD Advanced Micro Devices Inc 13.88 +0.08 +0.58%
MSFT Microsoft Corp 73.22 -1.00 -1.35%
F Ford Motor Co 11.52 -0.18 -1.54%
CHK Chesapeake Energy Corp 4.72 -0.12 -2.48%
AAPL Apple Inc 150.05 -0.29 -0.19%
EBAY eBay Inc 36.41 -0.77 -2.07%
RF Regions Financial Corp 14.24 -0.07 -0.45%
HBAN Huntington Bancshares Inc 13.08 -0.48 -3.57%
Data as of 2:14pm ET

Gainers

Company Price Change % Change
COF Capital One Financial Corp 87.51 +6.50 +8.03%
CTAS Cintas Corp 136.69 +9.91 +7.82%
MCO Moody's Corp 133.32 +6.15 +4.84%
ETFC E*TRADE Financial Corp 41.46 +1.86 +4.70%
SYF Synchrony Financial 30.76 +1.23 +4.17%
FITB Fifth Third Bancorp 26.24 +0.75 +2.94%
EQT EQT Corp 63.50 +1.54 +2.49%
KMX Carmax Inc 65.76 +1.38 +2.14%
NFLX Netflix Inc 187.28 +3.68 +2.01%
DFS Discover Financial Services 62.52 +1.15 +1.87%
Data as of 2:14pm ET

Losers

Company Price Change % Change
HP Helmerich and Payne Inc 54.75 -2.51 -4.38%
ISRG Intuitive Surgical Inc 932.00 -39.73 -4.09%
HBAN Huntington Bancshares Inc 13.08 -0.48 -3.57%
GE General Electric Co 25.84 -0.85 -3.17%
CMG Chipotle Mexican Grill Inc 345.50 -10.55 -2.96%
BWA BorgWarner Inc 44.95 -1.34 -2.89%
FL Foot Locker Inc 46.66 -1.32 -2.75%
MCHP Microchip Technology Inc 80.88 -2.16 -2.60%
DLPH Delphi Automotive PLC 90.69 -2.41 -2.59%
URI United Rentals Inc 119.38 -3.16 -2.58%
Data as of 2:14pm ET
Quantcast