www.fgks.org   »   [go: up one dir, main page]

Our Terms of Service and Privacy Policy have changed.

By continuing to use this site, you are agreeing to the new Privacy Policy and Terms of Service.

Market Movers

Data as of 5:16pm ET
Tuesday’s Close:
  • Dow +100.26

    21,613.43
    +0.47%
  • Nasdaq +1.36

    6,412.17
    +0.02%
  • S&P +7.22

    2,477.13
    +0.29%
S&P 500 | S&P 1500

Most Actives

Company Price Change % Change
RIG Transocean Ltd 8.77 +0.26 +3.06%
AMD Advanced Micro Devices Inc 14.11 -0.05 -0.35%
BAC Bank of America Corp 24.48 +0.57 +2.38%
FCX Freeport-McMoRan Inc 14.87 +1.91 +14.74%
F Ford Motor Co 11.27 -0.02 -0.18%
MU Micron Technology Inc 29.90 -1.77 -5.59%
GE General Electric Co 25.44 +0.01 +0.04%
CHK Chesapeake Energy Corp 4.85 +0.19 +4.08%
MUR Murphy Oil Corp 25.72 +0.76 +3.04%
BBBY Bed Bath & Beyond Inc 28.31 +0.14 +0.50%
Data as of 4:15pm ET

Gainers

Company Price Change % Change
FCX Freeport-McMoRan Inc 14.87 +1.91 +14.74%
NEM Newmont Mining Corp 36.24 +2.34 +6.90%
RRC Range Resources Corp 21.82 +1.40 +6.86%
CAT Caterpillar Inc 114.54 +6.36 +5.88%
SIG Signet Jewelers Ltd 61.47 +3.20 +5.49%
MCD McDonald's Corp 159.07 +7.22 +4.75%
NFX Newfield Exploration Co 27.84 +1.18 +4.43%
SNI Scripps Networks Interactive Inc 81.45 +3.36 +4.30%
TRIP TripAdvisor Inc 38.82 +1.55 +4.16%
CHK Chesapeake Energy Corp 4.85 +0.19 +4.08%
Data as of 4:03pm ET

Losers

Company Price Change % Change
STX Seagate Technology PLC 33.20 -6.56 -16.50%
IPG Interpublic Group of Companies Inc 22.16 -3.41 -13.34%
MU Micron Technology Inc 29.90 -1.77 -5.59%
WAT Waters Corp 175.11 -9.90 -5.35%
MMM 3M Co 199.39 -10.61 -5.05%
HCA HCA Healthcare Inc 82.18 -3.91 -4.54%
INCY Incyte Corp 133.56 -4.71 -3.41%
VIAB Viacom Inc 35.01 -1.21 -3.34%
OMC Omnicom Group Inc 79.50 -2.62 -3.19%
ZTS Zoetis Inc 61.28 -2.01 -3.18%
Data as of 4:15pm ET
Quantcast