www.fgks.org   »   [go: up one dir, main page]

Edition:
United States

Index Detail: Dow Jones Industrial Average

INDEX
Price
19,732.40
Today's Change
-72.32 (-0.37%)
Open
19,813.60
Prev Close
19,804.70
Day's High 19,824.10
52-wk High 19,999.60
Day's Low 19,677.90
52-wk Low 15,450.60
Data as of Thu Jan 19, 2017 | 4:39pm EST.
 
Company Last Chg Chg % Volume
3M Co 178.68 +0.19 +0.11 395,710
American Express Co 76.69 -0.80 -1.03 1,524,870
Apple Inc 119.78 -0.21 -0.18 6,047,045
Boeing Co 159.00 +0.68 +0.43 665,778
Caterpillar Inc 93.38 +0.05 +0.05 1,009,215
Chevron Corp 115.58 -0.36 -0.31 1,109,420
Cisco Systems Inc 29.98 -0.05 -0.17 5,017,722
E. I. du Pont de Nemours and Co 72.95 -0.50 -0.68 493,090
Exxon Mobil Corp 84.73 -1.55 -1.80 4,675,605
General Electric Co 31.21 -0.02 -0.06 9,482,177
Goldman Sachs Group Inc 231.41 -2.88 -1.23 783,490
Home Depot Inc 135.39 -0.77 -0.57 907,644
Intel Corp 36.57 -0.19 -0.52 3,154,195
International Business Machines Corp 166.81 +0.01 +0.01 1,268,077
Johnson & Johnson 114.20 -0.50 -0.44 1,665,301
JPMorgan Chase & Co 83.30 -0.64 -0.76 4,126,608
McDonald's Corp 122.18 -0.53 -0.43 917,615
Merck & Co Inc 60.33 -0.84 -1.37 3,117,041
Microsoft Corp 62.30 -0.20 -0.32 5,938,766
Nike Inc 52.93 -0.34 -0.64 2,332,187
Pfizer Inc 31.70 -0.33 -1.03 6,286,774
Procter & Gamble Co 84.70 -0.23 -0.27 4,443,457
The Coca-Cola Co 41.14 -0.15 -0.36 3,014,380
Travelers Companies Inc 117.99 -0.55 -0.46 286,880
United Technologies Corp 110.73 +0.31 +0.28 525,186
UnitedHealth Group Inc 158.70 +0.96 +0.61 1,290,308
Verizon Communications Inc 52.36 +0.11 +0.21 3,413,225
Visa Inc 81.73 +0.14 +0.17 1,739,234
Wal-Mart Stores Inc 67.62 -0.49 -0.72 1,684,748
Walt Disney Co 107.28 -0.88 -0.81 1,894,763

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

UPDATE 1-Las Vegas Sands pays $7 mln to end U.S. criminal bribery case

Jan 19 Las Vegas Sands Corp agreed to pay a $6.96 million criminal penalty to end a U.S. Department of Justice probe into whether it violated a federal anti-bribery law by making payments to a consultant to help it do business in China and Macau.

Symbol Last Net Change
BRENT CRUDE JAN7 $54.32 $0.16
100 OZ GOLD MAR4 $1,200.90 $0.00