www.fgks.org   »   [go: up one dir, main page]

SEC Seal Home | Jobs | Fast Answers | Site Map | Search
U.S. Securities and Exchange Commission


  About the SEC

  Filings & Forms

  Regulatory Actions


  Staff Interps

  Investor Info

  News & Statements

  Litigation

  ALJ

  Information for...

  Divisions


Investment Company Act Notices and Orders
Category Listing

This page lists notices and orders issued on or after January 1, 2007, relating to applications filed under the Investment Company Act. See Public Records and Information for instructions on obtaining paper copies of applications not filed electronically on EDGAR.

If you would like to use any of the applications listed below as a basis for an application for new exemptive relief, the most recently filed application under the relevant category or subcategory will, in most cases, be the most appropriate application to use. If you are unsure as to which application should serve as the basis for your application for exemptive relief, feel free to contact the staff at (202) 551-6821.

See also:


Categories

 

12(d)(3) - Other

Investment Company File No. Notice Order
American Capital, Ltd., et al. 812-14222 31148 (07/03/2014) 31191 (07/29/2014)
Ares Capital Corporation, et al. 812-13847 29977 (03/09/2012) 30024 (03/29/2012)
Kohlberg Capital Corporation 812-13882 29975 (03/05/2012) 30011 (03/27/2012)
American Capital, Ltd., et al. 812-13493 29973 (03/01/2012) 30010 (03/27/2012)
Cantilever Capital, LLC and Cantilever Group, LLC 812-13781 29896 (12/29/2011) 29925 (01/24/2012)
Millenium India Acquisition 812-13464 28083 (12/21/2007) 28121 (01/16/2008)

Affiliated Sales & Purchases - Adviser

Investment Company File No. Notice Order
Nexpoint Credit Strategies Fund, et al. 812-14407 31448 (02/05/2015) 31488 (02/26/2015)
Tennenbaum Opportunities Fund V, LLC, et al. 812-14296 31296 (10/20/2014) 31358 (11/25/2014)
The Gabelli Dividend & Income Trust, et al. 812-14211 30908 (02/06/2014) 30970 (02/28/2014)
BofA Funds Series Trust, et al. 812-14096 30590 (07/03/2013) 30638 (07/30/2013)
Royce Value Trust, Inc., et al. 812-13880 30448 (04/04/2013) 30500 (04/30/2013)
Cash Account Trust, et al. 812-13933 30188 (08/31/2012) 30215 (09/25/2012)
BofA Funds Series Trust, et al. 812-13916 29741 (08/01/2011) 29769 (08/24/2011)
HighMark Capital Management, Inc., et al. 812-13736 29660 (04/26/2011) 29675 (05/24/2011)
Morgan Stanley Investment Management Inc., et al. 812-13656 28941 (10/06/2009) 28986 (10/29/2009)
Bank of America Fund Trust, et al. (fka Nations Fund Trust) 812-12903 28526 (12/01/2008) 28573 (12/29/2008)
Morgan Stanley Investment Management, et al. 812-13213 28125 (01/18/2008) 28150 (02/13/2008)
Lehman Brothers Asset Management LLC 812-12973 27920 (08/01/2007) 27957 (08/28/2007)
The Gabelli Equity Trust Inc., et al. 812-13373 27808 (04/30/2007) 27823 (05/22/2007)

Affiliated Sales & Purchases - In-Kind

Investment Company File No. Notice Order
The Northwestern Mutual Life Insurance Company, et al. 812-14128 30671 (08/22/2013) 30690 (09/18/2013)
Mutual of America Life Insurance Company, et al. 812-14059 30292 (12/05/2012) 30335 (12/31/2012)
Pruco Life Insurance Company, et al. 812-13990 30186 (08/29/2012) 30209 (09/20/2012)
The Singapore Fund, Inc. 812-13944 29817 (09/22/2011) 29880 (12/08/2011)
The Chile Fund, Inc. 812-13749 29169 (03/08/2010) 29194 (03/30/2010)
The Mexico Equity and Income Fund, Inc. 812-13294 27592 (12/07/2006) 27654 (01/03/2007)

Affiliated Sales & Purchases - Other

Investment Company File No. Notice Order
Nuveen Fund Advisors, LLC, et al. 812-14258 31924 (12/02/2015) 31950 (12/29/2015)
TIAA-CREF Funds, et al. 812-13995 31807 (09/08/2015) 31861 (10/06/2015)
Cash Trust Series, Inc., et al. 812-13875-47 31697 (06/24/2015) 31719 (07/20/2015)
William Blair & Company, L.L.C. and William Blair Funds 812-13871 30285 (11/29/2012) 30314 (12/21/2012)
Columbia ETF Trust, et al. 812-14037 30260 (11/13/2012) 30301 (12/11/2012)
Praxis Mutual Funds, et al. 812-13627 30042 (04/23/2012) 30066 (05/21/2012)

Business Development Companies - Capital Structure

Investment Company File No. Notice Order
Ares Capital Corporation, et al. 812-14399 32127 (05/26/2016) 32154 (06/21/2016)
TCP Capital Corp., et al. 812-14275 31670 (06/15/2015) 31712 (07/13/2015)
New Mountain Finance Corporation, et al. 812-14279 31282 (10/10/2014) 31329 (11/05/2014)
Garrison Capital, Inc., et al. 812-14320 31240 (09/03/2014) 31270 (09/30/2014)
Monroe Capital Corporation, et al. 812-14242 31235 (08/28/2014) 31274 (10/02/2014)
Stellus Capital Investment Corporation, et al. 812-14249 31160 (07/17/2014) 31206 (08/12/2014)
Fidus Investment Corporation, et al. 812-14156 31067 (06/02/2014) 31137 (06/30/2014)
Capitala Finance Corp., et al. 812-14239 31050 (05/19/2014) 31074 (06/10/2014)
OFS Capital Corporation, et al. 812-14185 30771 (10/30/2013) 30812 (11/26/2013)
Medley Capital Corporation, et al. 812-14019 30234 (10/16/2012) 30262 (11/14/2012)
Saratoga Investment Corp., et al. 812-14022 30145 (07/23/2012) 30171 (08/20/2012)
Fidus Investment Corporation, et al. 812-13879 29974 (03/01/2012) 30012 (03/27/2012)
Rand Capital Corporation, et al. 812-13634 29941 (02/01/2012) 29972 (02/28/2012)
Horizon Technology Finance Corp. 812-13876 29777 (08/31/2011) 29821 (09/27/2011)
Golub Capital BDC, Inc. 812-13794 29756 (08/16/2011) 29786 (09/13/2011)
PennantPark Investment Corporation, et al. 812-13772 29665 (05/06/2011) 29686 (06/01/2011)
Fifth Street Finance Corp., et al. 812-13698 29500 (11/18/2010) 29526 (12/14/2010)
Triangle Capital Corporation, et al. 812-13771 29453 (09/30/2010) 29482 (10/22/2010)
MGC Capital Corporation, et al. 812-13428 28427 (09/30/2008) 28474 (10/28/2008)
Triangle Capital Corporation, et al. 812-13355 28383 (09/19/2008) 28437 (10/14/2008)
Main Street Capital Corp. 812-13411 28082 (12/21/2007) 28120 (01/16/2008)
Hercules Technology Growth Capital, Inc., et al. 812-13238 27748 (03/07/2007) 27776 (04/05/2007)

Business Development Companies - Compensation

Investment Company File No. Notice Order
Equus Total Return, Inc. 812-14653 32392 (12/14/2016) 32421 (01/10/2017)
Newtek Business Services Corp. 812-14450 32070 (04/13/2016) 32109 (05/10/2016)
Medallion Financial Corp. 812-14433 31980 (02/03/2016) 32017 (03/01/2016)
Medallion Financial Corp. 812-14458 31977 (02/01/2016) 32009 (02/29/2016)
KCAP Financial, Inc. 812-14363 31645 (05/21/2015) 31676 (06/16/2015)
Triangle Capital Corporation 812-14077 30410 (02/28/2013) 30432 (03/21/2013)
Medallion Financial Corp. 812-13666 30121 (06/21/2012) 30139 (07/17/2012)
Harris & Harris Group, Inc. 812-13313 29976 (03/07/2012) 30027 (04/03/2012)
American Capital, Ltd. 812-13853 29744 (08/29/2011) 29774 (08/30/2011)
Capital Southwest Corporation 812-13769 29450 (09/29/2010) 29491 (10/26/2010)
American Capital, Ltd. 812-13714 29416 (09/14/2010) 29460 (10/08/2010)
Kohlberg Capital Corp 812-13623 29376 (08/03/2010) 29407 (08/31/2010)
Hercules Technology Group 812-13716 29287 (05/26/2010) 29303 (06/22/2010)
Medallion Financial Corp. 812-13667 29201 (04/01/2010) 29258 (04/26/2010)
MCG Capital Corp. 812-13694 29191 (03/25/2010) 29210 (04/20/2010)
American Capital, Ltd. 812-13535 28895 (09/03/2009) 28935 (09/30/2009)
Main Street Capital Corporation, et al. 812-13649 28726 (05/19/2009) 28768 (06/16/2009)
Triangle Capital Corp. 812-13647 28692 (04/13/2009) 28718 (05/05/2009)
Kohlberg Capital Corporation 812-13368 28228 (03/28/2008) 28239 (03/23/2008)
Patriot Capital Funding, Inc. 812-13348 28176 (02/28/2008) 28200 (03/25/2008)
Kohlberg Capital Corporation 812-13367 28165 (02/20/2008) 28196 (03/18/2008)
Triangle Capital Corporation 812-13447 28165 (02/20/2008) 28169 (03/18/2008)
Main Street Capital Corp. 812-13411 28082 (12/21/2007) 28120 (01/16/2008)
American Capital Strategies 812-13398 28001 (09/27/2007) 28020 (10/24/2007)
Hercules Technology Growth Capital, Inc. 812-13388 27968 (08/28/2007) 28011 (10/10/2007)
Medallion Financial Corp. 812-13290 27917 (07/30/2007) 27955 (08/28/2007)
Hercules Technology Growth Capital, Inc. 812-13312 27815 (05/02/2007) 27838 (05/23/2007)
American Capital Strategies, Ltd. 812-13308 27669 (01/19/2007) 27702 (02/16/2007)
Hercules Technology Growth Capital, Inc. 812-13201 27668 (01/09/2007) 27699 (02/15/2007)

Co-Investment

Investment Company File No. Notice Order
Ares Capital Corporation, et al. 812-13603 32399 (12/21/2016)
Goldman Sachs BDC, Inc., et al. 812-14219 32382 (12/07/2016) 32409 (01/04/2017)
Fidus Investment Corporation, et al. 812-14605 32381 (12/07/2016) 32411 (01/04/2017)
NF Investment Corp., et al. 812-14472 32340 (10/27/2016) 32362 (11/22/2016)
Terra Income Fund 6, Inc., et al. 812-14452 32303 (10/04/2016) 32349 (11/01/2016)
Altegris KKR Commitments Master Fund, et al. 812-14410 32265 (09/19/2016) 32319 (10/17/2016)
AB Private Credit Investors Corporation, et al. 812-14453 32261 (09/13/2016) 32310 (10/11/2016)
OFS Capital Corporation, et al. 812-14602 32259 (09/13/2016) 32312 (10/12/2016)
Bain Capital Specialty Finance, Inc., et al. 812-14575 32197 (07/29/2016) 32226 (08/23/2016)
Carey Credit Income Fund, et al. 812-14426 32138 (06/02/2016) 32164 (06/28/2016)
Triloma EIG Global Energy Fund, et al. 812-14429 32106 (05/05/2016) 32132 (05/31/2016)
Capitala Finance Corp., et al. 812-14544 32102 (05/04/2016) 32136 (06/01/2016)
OHA Investment Corporation, et al. 812-14482 32061 (03/30/2016) 32094 (04/25/2016)
NexPoint Capital, Inc., et al. 812-14430 32048 (03/24/2016) 32078 (04/19/2016)
Crescent Capital BDC Inc., et al. 812-14454 32018 (03/02/2016) 32056 (03/29/2016)
Apollo Investment Corporation, et al. 812-13754 32019 (03/02/2016) 32057 (03/29/2016)
Alcentra Capital Corporation, et al. 812-14374 31927 (12/04/2015) 31951 (12/30/2015)
THL Credit, Inc., et al. 812-14256 31899 (11/10/2015) 31929 (12/08/2015)
Harvest Capital Credit Corporation, et al. 812-14365 31860 (10/05/2015) 31930 (12/10/2015)
Triton Pacific Investment Corporation, Inc., et al. 812-14122 31856 (09/30/2015)
Full Circle Capital Corporation et al. 812-14396 31799 (08/28/2015) 31837 (09/23/2015)
Benefit Street Partners BDC, Inc., et al. 812-14126 31651 (05/27/2015) 31686 (06/23/2015)
Business Development Corporation of America, et al.
See also: requests and additional information
812-14368 31598 (05/11/2015) 31738 (08/05/2015)
TCW Direct Lending LLC, et al. 812-14382 31589 (04/30/2015) 31649 (05/27/2015)
Eagle Point Credit Company Inc., et al. 812-14330 31457 (02/18/2015) 31507 (03/17/2015)
Garrison Capital Inc., et al. 812-14097 31373 (12/15/2014) 31409 (01/12/2015)
TPG Specialty Lending, Inc., et al. 812-13980 31338 (11/18/2014) 31379 (12/16/2014)
Monroe Capital Corporation, et al. 812-14028 31253 (09/19/2014) 31286 (10/15/2014)
Fifth Street Finance Corp., et al. 812-14132 31212 (08/14/2014) 31247 (09/09/2014)
Solar Capital Ltd., et al. 812-14195 31143 (07/01/2014) 31187 (07/28/2014)
WhiteHorse Finance, Inc., et al. 812-14120 31080 (06/12/2014) 31152 (07/08/2014)
PennantPark Investment Corp., et al. 812-14134 30985 (03/19/2014) 31015 (04/15/2014)
HMS Income Fund, Inc., et al. 812-14016 30984 (03/18/2014) 31016 (04/15/2014)
NF Investment Corp., et al. 812-14161 30900 (01/31/2014) 30968 (02/26/2014)
Prospect Capital Corporation, et al. 812-14199 30855 (01/13/2014) 30909 (02/10/2014)
Medley Capital Corporation, et al. 812-14020 30769 (10/28/2013) 30807 (11/25/2013)
Stellus Capital Investment Corporation, et al. 812-14061 30739 (09/30/2013) 30754 (10/23/2013)
FS Investment Corporation, et al. 812-13665 30511 (05/09/2013) 30548 (06/04/2013)
Corporate Capital Trust, Inc., et al. 812-13844 30494 (04/25/2013) 30526 (05/21/2013)
Van Eck Funds, et al. 812-13740 30252 (10/25/2012) 30279 (11/23/2012)
Gladstone Capital Corporation, et al. 812-13878 30125 (06/29/2012) 30154 (07/26/2012)
Medley Capital Corporation, et al. 812-13787 29968 (02/27/2012) 30009 (03/26/2012)
NGP Capital Resources Company, et al. 812-13695 29831 (10/07/2011) 29860 (11/10/2011)
Ridgewood Capital Energy Growth, LLC, et al. 812-13569 28931 (09/25/2009) 28982 (10/21/2009)
H&Q Healthcare Investors, et al. 812-13392 28426 (09/30/2008) 28472 (10/28/2008)
Main Street Capital Corporation, et al. 812-13438 28265 (05/08/2008) 28295 (06/03/2008)

Distributions

Investment Company File No. Notice Order
Brookfield Global Listed Infrastructure Income Fund Inc., et al. 812-14456 31802 (09/01/2015) 31855 (09/30/2015)
Ares Dynamic Credit Allocation Fund, Inc., et al. 812-14272 31665 (06/09/2015) 31708 (07/07/2015)
Dreyfus TMT Opportunities Fund, Inc., et al. 812-14357 31549 (04/07/2015) 31593 (05/05/2015)
Sprott Focus Trust, Inc. and Sprott Asset Management LP 812-14437 31548 (04/07/2015) 31952 (05/04/2015)
Principal Real Estate Income Fund and Alps Advisors, Inc. 812-14295 31290 (10/16/2014) 31334 (11/12/2014)
H&Q Healthcare Investors, et al. 812-14306 31197 (08/05/2014) 31224 (08/27/2014)
The New Ireland Fund, Inc. and Kleinwort Benson Investors International Ltd. 812-14290 31185 (07/23/2014) 31216 (08/19/2014)
Nuveen Real Estate Income Fund and Nuveen Fund Advisors, LLC 812-14215 30883 (01/16/2014) 30913 (02/11/2014)
Guggenheim Equal Weight Enhanced Equity Income Fund and Guggenheim Funds Investment Advisers, LLC 812-14151-04 30780 (11/12/2013) 30822 (12/09/2013)
Royce Focus Trust, Inc., et al. 812-14034 30447 (04/04/2013) 30499 (04/30/2013)
The Adams Express Company and Petroleum & Resources Corporation 812-14064 30304 (12/13/2012) 30344 (01/08/2013)
Prudential Short Duration High Yield Fund, Inc., and Prudential Investments LLC 812-13998 30195 (09/05/2012) 30226 (10/02/2012)
Invesco Total Property Market Income Fund, et al. 812-13927 30055 (04/26/2012) 30069 (05/22/2012)
Stone Harbor Investment Partners LP 812-13867 29791 (09/16/2011) 29834 (10/12/2011)
Tortoise Power & Energy Infrastructure Fund Inc. 812-13862 29755 (08/16/2011) 29785 (09/12/2011)
ING Asia Pacific High 812-13909 29735 (07/21/2011) 29754 (08/16/2011)
Tri-Continental Corporation, et al. 812-13465 29415 (09/10/2010) 29457 (10/05/2010)
Federated Enhanced Treasury Income Fund, et al. 812-13743 29341 (07/14/2010) 29379 (08/10/2010)
Lazard Global Total Return and Income Fund 812-13218 29331 (06/24/2010) 29344 (07/21/2010)
RMR Real Estate Fund 812-13058 29178 (03/23/2010) 29213 (04/20/2010)
The Chile Fund, Inc. 812-13676 29167 (03/02/2010) 29195 (03/30/2010)
First Trust/Aberdeen Global Opportunity Income Fund, et al. 812-13161 29163 (02/26/2010) 29189 (03/24/2010)
MFS Government Markets Income Trust, et al. 812-13482 28987 (10/29/2009) 29063 (11/24/2009)
Pioneer Diversified High Income Trust, et al. 812-13432 28947 (10/16/2009) 28995 (11/10/2009)
Neuberger Berman Management LLC, et al. 812-13086 28945 (10/14/2009) 28994 (11/10/2009)
Evergreen Income Advantage Fund, et al., 812-13030 28938 (09/30/2009) 28985 (10/27/2009)
Alpine Global Dynamic Dividend Fund, et al. 812-13630 28897 (09/04/2009) 28937 (09/30/2009)
Clough Global Allocation Fund, et al. 812-13105 28850 (08/24/2009) 28904 (09/21/2009)
Reaves Utility Income Fund, et al. 812-13200 28818 (07/14/2009) 28843 (08/11/2009)
The Blackrock Investment Quality Municipal Trust Inc. 812-13235 28690 (04/07/2009) 28719 (05/05/2009)
Eaton Vance Enhanced Equity Income Fund, et al. 812-13586 28616 (02/10/2009) 28643 (03/10/2009)
MacQuarie Global Infrastructure Total, et al. 812-13397 28579 (01/06/2009) 28611 (02/03/2009)
SunAmerica Focused Alpha Growth Fund, Inc., et al. 812-13239 28578 (01/06/2009) 28612 (02/03/2009)
Boulder Total Return Fund, Inc., et al. 812-13077 28442 (10/20/2008) 28486 (11/17/2008)
The Zweig Total Return Fund, Inc., et al. 812-13497 28441 (10/20/2008) 28485 (11/17/2008)
Calamos Convertible Opportunities and Income Fund, et al. 812-13063 28435 (10/07/2008) 28483 (11/04/2008)
John Hancock Income Securities Trust 812-13357 28372 (08/29/2008) 28389 (09/24/2008)
PIMCO Municipal Income Fund, et al. 812-13381 28370 (08/29/2008) 28412 (09/26/2008)
DNP Select Income Fund Inc., et al. 812-13377 28348 (07/31/2008) 28368 (08/26/2008)
Cohen & Steers Advantage Income Realty Fund, Inc 812-13152 28341 (07/24/2008) 28358 (08/19/2008)
The Mexico Fund, Inc., et al. 812-13454 28332 (07/17/2008) 28357 (08/12/2008)
ING Clarion Real Estate Income Fund 812-13074 28329 (07/08/2008) 28352 (08/05/2008)

Employees Securities Company

Investment Company File No. Notice Order
AllianceBernstein L.P. and AllianceBernstein U.S. Real Estate (Employee) Fund II, L.P. 813-00384 32095 (04/25/2016) 32121 (05/23/2016)
Ares Management LLC 813-00385 32020 (03/02/2016) 32058 (03/29/2016)
BlackRock, Inc., et al. 813-366 31341 (11/20/2014) 31376 (12/16/2014)
Kohlberg Kravis Roberts & Co. L.P., et al. 813-382 31070 (06/03/2014) 31141 (07/01/2014)
UBS AG, et al. 813-336 31019 (04/17/2014) 31042 (05/13/2014)
Citadel LLC, et al. 813-383 30589 (07/03/2013) 30637 (07/30/2013)
Invesco Advisers, Inc., et al. 813-180-09 30581 (06/26/2013) 30609 (07/23/2013)
JPMorgan Chase & Co., et al. 813-370 30465 (04/16/2013) 30520 (05/14/2013)
Stetson Capital Fund LP and Davis Polk & Wardwell LLP 813-310 30438 (03/27/2013) 30475 (04/23/2013)
WINCO Investment Partnership 2008 L.P. and Winstead PC 813-374 30374 (01/31/2013) 30407 (02/26/2013)
Alvarez & Marsal, Inc., et al. 813-379 30183 (08/28/2012) 30214 (09/25/2012)
P.E. Partners III, LLC, et al. 813-248 30143 (07/20/2012) 30170 (08/16/2012)
SK Private Investment Fund 1998 LLC, et al. 813-194 30060 (05/04/2012) 30091 (05/31/2012)
Jefferies Employees Special Opportunities Partners, LLC, et al. 813-228 30007 (03/23/2012) 30037 (04/18/2012)
Citadel LLC (formerly Citadel Investment Group, L.L.C.) and CEIF LLC 813-377 29851 (10/27/2011) 29869 (11/22/2011)
Capital International, Inc., et al. 813-353 29577 (02/10/2011) 29596 (03/08/2011)
Riverside Casualty, Inc. 813-361 29576 (02/08/2011) 29597 (03/08/2011)
RIEF RMP LLC and Renaissance Technologies LLC 813-358 29446 (09/28/2010) 29489 (10/26/2010)
Elfun Trusts, et al. 813-373 29441 (09/27/2010) 29485 (10/25/2010)
Tudor Employee Investment Fund LLC and Tudor Investment Corporation 813-359 29409 (09/03/2010) 29449 (09/29/2010)
The Blackstone Group, L.P. 813-375 29378 (08/05/2010) 29406 (08/31/2010)
William Blair & Company, L.L.C. 813-274 28700 (04/22/2009) 28727 (05/20/2009)
TWB Investment Partnership L.P. 813-332 28528 (12/09/2008) 28576 (01/06/2009)
Wortham Finance L.P. 813-365 28484 (11/10/2008) 28529 (12/09/2008)
HLHZ Investments LLC 813-355 28428 (09/30/2008) 28473 (10/28/2008)
American International Group, Inc., et al. 813-369 28286 (05/23/2008) 28301 (06/18/2008)
Bessemer Group, Inc., et al. 813-362 28258 (04/29/2008) 28289 (05/28/2008)
Kiewit Investment Fund 813-367 28047 (11/05/2007) 28076 (12/11/2007)
Tower 21st Century Fund 813-350 28046 (11/08/2007) 28072 (12/04/2007)
Raymond James Employee 813-326 28012 (10/11/2007) 28043 (11/06/2007)
Stephens, Inc. 813-306 27843 (05/29/2007) 27875 (06/26/2007)
Silas Partners I, LLC, et al. 813-264 27770 (03/27/2007) 27782 (04/24/2007)
SA Investment Partnership LLC, et al. 813-284 27747 (03/05/2007) 27774 (04/02/2007)
Opal Private Equity Fund, LP and Schottenstein, Zox & Dunn Co., L.P.A. 813-356 27612 (12/27/2006) 27675 (01/23/2007)

Exchange Traded Funds - Active

Investment Company File No. Notice Order
Hartford Funds Exchange-Traded Trust, et al. 812-13828-01 32413 (01/04/2017)
Krane Funds Advisors, LLC, et al. 812-14675 32412 (01/04/2017)
Morgan Stanley ETF Trust, et al. 812-14655 32405 (12/28/2016)
Legg Mason ETF Equity Trust, et al. 812-14547 32360 (11/16/2016) 32391 (12/13/2016)
Foreside Advisor Services, LLC, et al. 812-14659 32256 (09/09/2016) 32304 (10/05/2016)
Regents Park Funds, LLC, et al. 812-14658 32249 (08/31/2016) 32291 (09/27/2016)
Voya ETF Trust, et al. 812-14571 32246 (08/30/2016) 32287 (09/27/2016)
Davis Fundamental ETF Trust, et al. 812-14632 32219 (08/16/2016) 32260 (09/13/2016)
TrimTabs ETF Trust, et al. 812-14661 32208 (08/04/2016) 32244 (08/30/2016)
ETF Managers Group LLC, et al. 812-14598 32142 (06/08/2016) 32171 (07/06/2016)
Madison ETF Trust and Madison ETF Advisers, LLC. 812-14527 32093 (04/25/2016) 32120 (05/23/2016)
Pointbreak Advisers LLC, et al. 812-14577 32023 (03/07/2016) 32064 (04/04/2016)
Advisors Asset Management, Inc. and AAM ETF Trust 812-14535 32015 (03/01/2016) 32055 (03/29/2016)
J.P. Morgan Exchange-Traded Fund Trust, et al. 812-13761 31956 (01/14/2016) 31990 (02/09/2016)
Good Hill Partners LP and Good Hill ETF Trust 812-14507 31897 (11/06/2015) 31923 (12/02/2015)
The Glenmede Portfolios and Glenmede Investment Management LP 812-14484 31801 (08/31/2015) 31851 (09/28/2015)
New York Alaska ETF Management LLC, et al. 812-14419 31667 (06/12/2015) 31709 (07/08/2015)
Nuveen Fund Advisors, LLC, et al. 812-14428 31664 (06/08/2015) 31705 (07/06/2015)
Amplify Investments LLC and Amplify ETF Trust 812-14423 31545 (04/01/2015) 31582 (04/28/2015)
Janus ETF Trust, et al. 812-13819 31492 (03/03/2015) 31540 (03/30/2015)
Exceed Advisory LLC and Exceed ETFs 812-14234 31446 (02/04/2015) 31494 (03/03/2015)
Capital Group ETF Trust, et al. 812-14338 31441 (02/02/2015) 31491 (03/02/2015)
Alphamark Advisors, LLC, et al. 812-14402 31430 (01/28/2015) 31469 (02/24/2015)
Goldman Sachs ETF Trust, et al. 812-14362 31427 (01/26/2015) 31466 (02/23/2015)
Dreyfus ETF Trust, et al. 812-14283 31365 (12/03/2014) 31403 (12/30/2014)
ETF Securities Advisors LLC, et al. 812-14271 31319 (10/24/2014) 31340 (11/19/2014)
Spruce ETF Trust, et al. 812-13953 31301 (10/21/2014) 31337 (11/14/2014)
Precidian ETFs Trust, et al. 812-14116 31300 (10/21/2014) 31336 (11/14/2014)
Validea Capital Management, LLC, et al. 812-14322 31246 (09/09/2014) 31277 (10/07/2014)
Innovator Management LLC and Academy Funds Trust 812-14308 31209 (08/13/2014) 31248 (09/09/2014)
Wells Fargo Funds Management, LLC and Wells Fargo Exchange-Traded Funds Trust 812-14323 31156 (07/15/2014) 31205 (08/12/2014)
Elkhorn Investments, LLC and Elkhorn ETF Trust 812-14262 31089 (06/19/2014) 31158 (07/15/2014)
Global X Funds, Global X Management Company LLC, and Sei Investments Distribution Company 812-14241 31084 (06/17/2014) 31153 (07/14/2014)
Prudential Investments LLC, et al. 812-14267 31063 (05/29/2014) 31095 (06/24/2014)
ARK ETF Trust, et al. 812-14172 31009 (04/07/2014) 31034 (04/29/2014)
Direxion Shares ETF Trust, et al 812-14269 31002 (04/03/2014) 31032 (04/29/2014)
Empowered Funds, LLC and Empowered Funds ETF Trust 812-14245 30988 (03/21/2014) 31018 (04/16/2014)
Cohen & Steers Capital Management, Inc., et al. 812-14229 30924 (02/24/2014) 30987 (03/21/2014)
Acacia Asset Management LLC and Acacia Trust 812-14237 30915 (02/11/2014) 30978 (03/11/2014)
USAA Asset Management Company, et al. 812-14140 30891 (01/23/2014) 30921 (02/19/2014)
DBX ETF Trust, et al. 812-14004 30770 (10/29/2013) 30811 (11/26/2013)
VTL Associates, LLC, et al. 812-14200 30763 (10/24/2013) 30789 (11/19/2013)
Syntax Analytics, LLC and Syntax ETF Trust 812-14175 30747 (10/18/2013) 30782 (11/13/2013)
Principal Management Corporation, et al. 812-14136 30692 (09/20/2013) 30742 (10/16/2013)
Horizons ETFs Management (USA) LLC and Horizons ETF Trust 812-14178 30680 (08/27/2013) 30695 (09/24/2013)
Ranger Alternative Management, L.P. and Ranger Funds Investment Trust 812-14071 30639 (08/01/2013) 30677 (08/27/2013)
GENCAP Strategies LLC, et al. 812-14048 30635 (07/30/2013) 30676 (08/27/2013)
Calamos Advisors LLC, et al. 812-14169 30628 (07/24/2013) 30653 (08/20/2013)
NGAM Advisors, L.P., et al. 812-13941 30594 (07/09/2013) 30643 (08/06/2013)
FlexShares Trust, et al. 812-14150 30593 (07/09/2013) 30645 (08/06/2013)
Charles Schwab Investment Management, Inc., et al. 812-14009 30584 (06/27/2013) 30606 (07/23/2013)
ETF Issuer Solutions Inc., et al. 812-14080 30568 (06/26/2013) 30607 (07/23/2013)
ProShares Advisors LLC, et al. 812-14041 30527 (05/21/2013) 30562 (06/18/2013)
ALPS ETF Trust, et al. 812-13884 30519 (05/14/2013) 30553 (06/11/2013)
ERNY Financial ETF Trust and ERNY Financial Advisors, LLC 812-14146 30514 (05/13/2013) 30552 (06/10/2013)
Forum Investment Advisors, LLC, et al. 812-13915 30507 (05/06/2013) 30549 (06/04/2013)
Millington Exchange Traded MAVINS Fund, LLC and Millington Securities, Inc. 812-13886 30503 (05/02/2013) 30543 (05/29/2013)
John Hancock Exchange-Traded Fund Trust, et al. 812-13734 30469 (04/18/2013) 30518 (05/14/2013)
Fidelity Merrimack Street Trust, et al. 812-14104 30464 (04/16/2013) 30513 (05/10/2013)
Neuberger Berman ETF Trust and Neuberger Berman Management LLC 812-13848 30436 (03/25/2013) 30473 (04/22/2013)
Exchange Traded Concepts Trust, et al. 812-13969 30415 (03/07/2013) 30445 (04/02/2013)
Emerging Global Advisors, LLC, et al. 812-14117 30382 (02/13/2013) 30423 (03/12/2013)
Exchange Traded Spreads Trust, et al. 812-13486 30346 (01/09/2013) 30378 (02/05/2013)
Pyxis Capital, L.P., et al. 812-13489-01 30316 (12/21/2012) 30352 (01/16/2013)
Franklin Advisers, Inc., et al. 812-14042 30312 (12/19/2012) 30350 (01/15/2013)
AllianceBernstein Active ETFs, Inc., et al. 812-13797 30305 (12/13/2012) 30343 (01/08/2013)
Cambria Investment Management, L.P. and Cambria ETF Trust 812-13959 30302 (12/12/2012)
See also: IC-30286
30340 (01/04/2013)
T. Rowe Price Associates, Inc., et al. 812-13726 30299 (12/07/2012) 30336 (01/02/2013)
Cambria Investment Management, L.P. and Cambria ETF Trust 812-13959 30286 (11/30/2012)
See also IC-30302
30340 (01/04/2013)
Salient Advisors, L.P. and MarketShares ETF Trust 812-13974 30254 (10/31/2012) 30281 (11/27/2012)
Legg Mason ETF Trust, et al. 812-13757 30237 (10/22/2012) 30265 (11/16/2012) 
IndexIQ Advisors LLC, et al. 812-13956 30166 (08/13/2012) 30198 (09/10/2012) 
Arrow Investment Advisers, LLC, et al. 812-13937 30100 (06/07/2012) 30127 (07/03/2012) 
