www.fgks.org   »   [go: up one dir, main page]

Captain America: The First Avenger
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany credits
Awards & Reviews
user reviewsexternal reviewsawardsuser ratingsparents guidemessage board
Plot & Quotes
plot summarysynopsisplot keywordsmemorable quotes
Did You Know?
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
box office/businessrelease datesfilming locationstechnical specsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Captain America: The First Avenger (2011) More at IMDbPro »

Budget
$140,000,000 (estimated)

Opening Weekend
$65,058,524 (USA) (24 July 2011) (3,715 Screens)
ARS 6,907,592 (Argentina) (31 July 2011) (134 Screens)
AUD 4,600,786 (Australia) (31 July 2011) (428 Screens)
BOB 774,012 (Bolivia) (31 July 2011) (19 Screens)
BRL 10,659,892 (Brazil) (31 July 2011) (572 Screens)
BGL 66,103 (Bulgaria) (31 July 2011) (23 Screens)
CLP 266,954,353 (Chile) (31 July 2011) (98 Screens)
COP 2,035,767,022 (Colombia) (31 July 2011) (191 Screens)
HRK 272,435 (Croatia) (31 July 2011) (13 Screens)
€12,486,209,526 (Ecuador) (31 July 2011) (50 Screens)
EEK 406,874 (Estonia) (31 July 2011) (9 Screens)
ISK 5,508,979 (Iceland) (31 July 2011) (8 Screens)
€1,968,031 (Italy) (24 July 2011) (556 Screens)
LVL 8,376 (Latvia) (31 July 2011) (6 Screens)
LTL 50,301 (Lithuania) (31 July 2011) (7 Screens)
MYR 4,556,569 (Malaysia) (31 July 2011) (134 Screens)
MXN 94,751,423 (Mexico) (31 July 2011)
NZD 844,188 (New Zealand) (31 July 2011) (90 Screens)
PEN 3,101,675 (Peru) (31 July 2011) (134 Screens)
PHP 88,443,978 (Philippines) (31 July 2011) (271 Screens)
RUR 116,790,346 (Russia) (31 July 2011)
XAF 558,438 (Serbia) (31 July 2011) (4 Screens)
SGD 2,035,486 (Singapore) (31 July 2011) (77 Screens)
KRW 2,167,288,566 (South Korea) (31 July 2011) (441 Screens)
TWD 37,153,294 (Taiwan) (31 July 2011) (64 Screens)
THB 32,858,455 (Thailand) (31 July 2011) (160 Screens)

Gross
$176,654,505 (USA) (10 November 2011)
$176,636,816 (USA) (6 November 2011)
$176,551,176 (USA) (30 October 2011)
$176,423,395 (USA) (23 October 2011)
$176,173,787 (USA) (16 October 2011)
$175,805,853 (USA) (9 October 2011)
$175,330,418 (USA) (2 October 2011)
$174,792,962 (USA) (25 September 2011)
$174,301,520 (USA) (18 September 2011)
$173,459,663 (USA) (11 September 2011)
$172,272,760 (USA) (4 September 2011)
$168,770,306 (USA) (28 August 2011)
$164,747,643 (USA) (21 August 2011)
$156,971,108 (USA) (14 August 2011)
$143,203,967 (USA) (7 August 2011)
$117,421,571 (USA) (31 July 2011)
$65,058,524 (USA) (24 July 2011)
$176,654,505 (USA)
$370,569,774 (Worldwide) (19 March 2016)
$368,608,363 (Worldwide) (31 December 2011)
$370,569,774 (Worldwide)
$193,915,269 (Non-USA)
ARS 6,914,357 (Argentina) (31 July 2011)
AUD 4,600,786 (Australia) (31 July 2011)
BOB 774,012 (Bolivia) (31 July 2011)
BRL 10,659,892 (Brazil) (31 July 2011)
LTL 99,360 (Bulgaria) (31 July 2011)
CLP 266,954,353 (Chile) (31 July 2011)
COP 2,035,767,022 (Colombia) (31 July 2011)
HRK 272,435 (Croatia) (31 July 2011)
€12,486,209,526 (Ecuador) (31 July 2011)
EEK 406,874 (Estonia) (31 July 2011)
ISK 9,428,870 (Iceland) (31 July 2011)
EEK 4,157,781 (Italy) (31 July 2011)
€1,968,031 (Italy) (24 July 2011)
€6,178,559 (Italy)
LVL 8,376 (Latvia) (31 July 2011)
MYR 4,556,569 (Malaysia) (31 July 2011)
MXN 94,900,951 (Mexico) (31 July 2011)
NZD 844,188 (New Zealand) (31 July 2011)
PEN 3,101,675 (Peru) (31 July 2011)
PHP 153,325,461 (Philippines) (21 August 2011)
PHP 150,144,934 (Philippines) (14 August 2011)
PHP 136,199,376 (Philippines) (7 August 2011)
PHP 88,443,978 (Philippines) (31 July 2011)
$1,508,941 (Portugal) (30 March 2015)
RUR 116,790,346 (Russia) (31 July 2011)
XAF 759,842 (Serbia) (31 July 2011)
SGD 2,035,486 (Singapore) (31 July 2011)
KRW 2,672,055,389 (South Korea) (31 July 2011)
€5,755,493 (Spain)
TWD 55,999,283 (Taiwan) (31 July 2011)
THB 32,858,455 (Thailand) (31 July 2011)

Weekend Gross
$56,811 (USA) (6 November 2011) (102 Screens)
$78,429 (USA) (30 October 2011) (139 Screens)
$160,743 (USA) (23 October 2011) (184 Screens)
$233,254 (USA) (16 October 2011) (246 Screens)
$311,753 (USA) (9 October 2011) (303 Screens)
$436,207 (USA) (2 October 2011) (350 Screens)
$302,029 (USA) (25 September 2011) (334 Screens)
$563,946 (USA) (18 September 2011) (540 Screens)
$845,653 (USA) (11 September 2011) (804 Screens)
$1,928,367 (USA) (4 September 2011) (1,050 Screens)
$2,248,438 (USA) (28 August 2011) (1,424 Screens)
$4,115,529 (USA) (21 August 2011) (1,988 Screens)
$7,210,902 (USA) (14 August 2011) (2,835 Screens)
$13,021,922 (USA) (7 August 2011) (3,620 Screens)
$25,554,303 (USA) (31 July 2011) (3,715 Screens)
$65,058,524 (USA) (24 July 2011) (3,715 Screens)
ARS 6,907,592 (Argentina) (31 July 2011) (134 Screens)
AUD 4,600,786 (Australia) (31 July 2011) (428 Screens)
BOB 774,012 (Bolivia) (31 July 2011) (19 Screens)
BRL 10,659,892 (Brazil) (31 July 2011) (572 Screens)
BGL 66,103 (Bulgaria) (31 July 2011) (23 Screens)
CLP 266,954,353 (Chile) (31 July 2011) (98 Screens)
COP 2,035,767,022 (Colombia) (31 July 2011) (191 Screens)
HRK 272,435 (Croatia) (31 July 2011) (13 Screens)
€12,486,209,526 (Ecuador) (31 July 2011) (50 Screens)
EEK 406,874 (Estonia) (31 July 2011) (9 Screens)
ISK 5,508,979 (Iceland) (31 July 2011) (8 Screens)
€860,234 (Italy) (31 July 2011) (556 Screens)
€1,968,031 (Italy) (24 July 2011) (556 Screens)
LVL 8,376 (Latvia) (31 July 2011) (6 Screens)
LTL 50,301 (Lithuania) (31 July 2011) (7 Screens)
MYR 4,556,569 (Malaysia) (31 July 2011) (134 Screens)
MXN 94,751,423 (Mexico) (31 July 2011)
NZD 844,188 (New Zealand) (31 July 2011) (90 Screens)
PEN 3,101,675 (Peru) (31 July 2011) (134 Screens)
PHP 1,507,373 (Philippines) (21 August 2011) (18 Screens)
PHP 9,263,406 (Philippines) (14 August 2011) (88 Screens)
PHP 30,828,129 (Philippines) (7 August 2011) (221 Screens)
PHP 88,443,978 (Philippines) (31 July 2011) (271 Screens)
RUR 116,790,346 (Russia) (31 July 2011)
XAF 558,438 (Serbia) (31 July 2011) (4 Screens)
SGD 2,035,486 (Singapore) (31 July 2011) (77 Screens)
KRW 2,167,288,566 (South Korea) (31 July 2011) (441 Screens)
TWD 37,153,294 (Taiwan) (31 July 2011) (64 Screens)
THB 32,858,455 (Thailand) (31 July 2011) (160 Screens)

Admissions
877,675 (Spain)

Filming Dates
28 June 2010 - 3 December 2010
12 April 2011 - 23 April 2011 (re-shoots)

Copyright Holder
MVL Film Finance LLC


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles Showtimes Main details
IMDb charts

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Edit page' button will take you through a step-by-step process.