www.fgks.org   »   [go: up one dir, main page]

IMDb > Thor: The Dark World (2013) > Box office / business
Thor: The Dark World
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany credits
Awards & Reviews
user reviewsexternal reviewsawardsuser ratingsparents guidemessage board
Plot & Quotes
plot summarysynopsisplot keywordsmemorable quotes
Did You Know?
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
box office/businessrelease datesfilming locationstechnical specsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Thor: The Dark World (2013) More at IMDbPro »

Budget
$170,000,000 (estimated)

Opening Weekend
$85,737,841 (USA) (10 November 2013) (3,841 Screens)
£8,668,172 (UK) (3 November 2013) (510 Screens)
HUF 102,559,964 (Hungary) (17 November 2013)

Gross
$204,509,243 (USA) (26 January 2014)
$200,766,000 (USA) (22 December 2013)
$198,125,000 (USA) (15 December 2013)
$193,711,187 (USA) (8 December 2013)
$186,705,086 (USA) (1 December 2013)
$167,837,000 (USA) (24 November 2013)
$146,965,000 (USA) (17 November 2013)
$85,737,841 (USA) (10 November 2013)
£13,973,977 (UK) (10 November 2013)
£8,668,172 (UK) (3 November 2013)
$479,765,000 (Worldwide) (18 November 2013)
$327,009,000 (Worldwide) (11 November 2013)
$109,400,000 (Non-USA) (4 November 2013)
PHP 349,966,374 (Philippines) (15 December 2013)
PHP 348,321,152 (Philippines) (8 December 2013)
PHP 345,274,057 (Philippines) (1 December 2013)
PHP 343,959,657 (Philippines) (24 November 2013)
PHP 329,151,389 (Philippines) (17 November 2013)
PHP 291,538,606 (Philippines) (10 November 2013)
€903,995 (Portugal) (18 December 2013)
€897,103 (Portugal) (11 December 2013)
€881,214 (Portugal) (4 December 2013)
€838,401 (Portugal) (27 November 2013)
€752,798 (Portugal) (20 November 2013)
€620,975 (Portugal) (13 November 2013)
€394,524 (Portugal) (6 November 2013)

Weekend Gross
$167,296 (USA) (26 January 2014) (153 Screens)
$1,328,000 (USA) (22 December 2013) (1,116 Screens)
$2,700,000 (USA) (15 December 2013) (2,264 Screens)
$4,811,545 (USA) (8 December 2013) (3,074 Screens)
$11,085,296 (USA) (1 December 2013) (3,286 Screens)
$14,117,000 (USA) (24 November 2013) (3,713 Screens)
$38,454,000 (USA) (17 November 2013) (3,841 Screens)
$85,737,841 (USA) (10 November 2013) (3,841 Screens)
£2,979,564 (UK) (10 November 2013) (520 Screens)
£8,668,172 (UK) (3 November 2013) (510 Screens)
PHP 77,195 (Philippines) (15 December 2013) (3 Screens)
PHP 354,146 (Philippines) (8 December 2013) (10 Screens)
PHP 1,595,630 (Philippines) (1 December 2013) (21 Screens)
PHP 7,580,700 (Philippines) (24 November 2013) (140 Screens)
PHP 26,418,818 (Philippines) (17 November 2013) (146 Screens)
PHP 65,619,137 (Philippines) (10 November 2013) (242 Screens)

Admissions
159,427 (Portugal) (18 December 2013)
157,955 (Portugal) (11 December 2013)
154,991 (Portugal) (4 December 2013)
146,841 (Portugal) (27 November 2013)
131,303 (Portugal) (20 November 2013)
108,128 (Portugal) (13 November 2013)
67,373 (Portugal) (6 November 2013)

Production Dates
10 September 2012 - 14 December 2012


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles Showtimes Main details
IMDb charts

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Edit page' button will take you through a step-by-step process.