www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Genres

Womanizer / Cad / Player

1975-Present

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Wedding Crashers NL $209,255,921 3,131 $33,900,720 2,925 7/15/05
2 What Women Want Par. $182,811,707 3,092 $33,614,543 3,012 12/15/00
3 Hitch Sony $179,495,555 3,575 $43,142,214 3,575 2/11/05
4 Something's Gotta Give Sony $124,728,738 2,876 $16,064,723 2,677 12/12/03
5 50 First Dates Sony $120,908,074 3,612 $39,852,237 3,591 2/13/04
6 Magic Mike WB $113,721,571 3,120 $39,127,170 2,930 6/29/12
7 Two Weeks Notice WB $93,354,851 2,755 $14,328,494 2,755 12/20/02
8 Bridget Jones's Diary Mira. $71,543,427 2,547 $10,733,933 1,611 4/13/01
9 Boomerang Par. $70,052,444 2,145 $13,640,706 2,127 7/1/92
10 Ghosts of Girlfriends Past WB (NL) $55,250,026 3,175 $15,411,434 3,175 5/1/09
11 Shampoo Col. $49,407,734 - n/a - 3/13/75
12 About a Boy Uni. $41,385,278 1,756 $8,557,630 1,207 5/17/02
13 Cruel Intentions Sony $38,328,567 2,312 $13,020,565 2,312 3/5/99
14 Someone Like You Fox $27,343,067 2,349 $10,010,600 2,345 3/30/01
15 Don Jon Rela. $24,477,704 2,422 $8,677,009 2,422 9/27/13
16 Down with Love Fox $20,305,251 2,123 $45,029 1 5/9/03
17 Skin Deep Fox $19,674,852 1,062 $2,460,262 489 3/3/89
18 Def Jam's How to Be a Player Gram. $14,009,368 756 $4,206,656 751 8/8/97
19 Tomcats SonR $13,558,739 2,617 $6,406,076 2,617 3/30/01
20 Alfie Par. $13,399,812 2,215 $6,218,335 2,215 11/5/04
21 Playing for Keeps FD $13,102,272 2,840 $5,750,288 2,837 12/7/12
22 The Man Who Loved Women Col. $10,964,231 845 $1,347,032 802 12/16/83
23 The Unbearable Lightness of Being Orion $10,006,806 140 $202,189 13 2/5/88
24 Chasing Papi Fox $6,130,049 585 $2,404,557 585 4/16/03
25 Swingers Mira. $4,555,020 160 $74,118 8 10/18/96
26 Whipped Dest. $4,159,986 1,581 $2,181,379 1,581 9/1/00
27 Fading Gigolo MNE $3,769,873 356 $180,801 5 4/18/14
28 Roger Dodger Art. $1,266,828 61 $47,431 4 10/25/02
29 Mastizaade Eros $43,403 46 $29,878 46 1/29/16
TOTAL (All Movies):$1,537,011,154----
AVERAGE (All Movies):$53,000,3851,871$11,435,7241,736-
TOTAL
(Wide Releases Only):
$1,461,831,441----
AVERAGE
(Wide Releases Only):
$66,446,8842,405$16,309,5872,373-



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.