www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Weekly Box Office

Weekly Index


2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Week
(Click to view)
Top 12 GrossChangeOverall GrossChangeTotal
Movies
#1 MovieWeek
Aug. 5–11 $317,585,722 +18.7% $329,460,860 +16.1% 101 Suicide Squad 32
Jul. 29–Aug. 4 $267,589,175 -1.8% $283,743,337 -4.0% 109 Jason Bourne 31
Jul. 22–28 $272,461,056 +15.8% $295,432,290 +18.8% 117 Star Trek Beyond 30
Jul. 15–21 $235,203,369 -24.0% $248,695,044 -23.2% 114 The Secret Life of Pets 29
Jul. 8–14 $309,303,756 +4.7% $323,747,642 +4.2% 107 The Secret Life of Pets 28
Jul. 1–7 $295,351,403 +6.0% $310,631,714 +6.7% 109 Finding Dory 27
Jun. 24–30 $278,523,458 -20.7% $291,113,523 -19.5% 112 Finding Dory 26
Jun. 17–23 $351,011,157 +71.7% $361,552,049 +65.4% 108 Finding Dory 25
Jun. 10–16 $204,422,713 +13.7% $218,663,917 +14.9% 114 The Conjuring 2 24
Jun. 3–9 $179,789,636 -24.6% $190,279,194 -23.1% 110 Teenage Mutant Ninja Turtles 2 23
May 27–Jun. 2 $238,366,527 +39.3% $247,536,905 +36.5% 115 X-Men: Apocalypse 22
May 20–26 $171,123,029 +7.1% $181,364,468 +7.1% 130 Angry Birds 21
May 13–19 $159,734,048 -45.5% $169,320,024 -43.9% 123 Captain America 3 20
May 6–12 $293,135,312 +136.6% $301,758,368 +120.4% 120 Captain America 3 19
Apr. 29–May5 $123,912,411 -20.2% $136,940,365 -18.2% 120 The Jungle Book 18
Apr. 22–28 $155,315,057 -27.7% $167,471,472 -26.3% 124 The Jungle Book 17
Apr. 15–21 $214,797,401 +77.4% $227,253,844 +68.5% 126 The Jungle Book 16
Apr. 8–14 $121,099,137 -24.2% $134,891,500 -21.2% 121 The Boss 15
Apr. 1–7 $159,696,131 -51.4% $171,080,488 -49.6% 121 Batman v Superman 14
Mar. 25–31 $328,373,252 +100.3% $339,144,401 +85.0% 114 Batman v Superman 13
Mar. 18–24 $163,975,224 -2.6% $183,364,848 -3.8% 127 Zootopia 12
Mar. 11–17 $168,336,127 -10.7% $190,642,435 -8.5% 117 Zootopia 11
Mar. 4–10 $188,480,725 +49.6% $208,317,815 +41.2% 107 Zootopia 10
Feb. 26–Mar. 3 $125,962,926 -22.6% $147,524,408 -20.6% 91 Deadpool 9
Feb. 19–25 $162,634,153 -46.5% $185,742,605 -43.7% 110 Deadpool 8
Feb. 12–18 $303,840,667 +183.1% $329,793,400 +160.4% 106 Deadpool 7
Feb. 5–11 $107,346,093 -30.6% $126,655,737 -27.6% 98 Kung Fu Panda 3 6
Jan. 29–Feb. 4 $154,706,640 +15.0% $174,857,854 +11.7% 98 Kung Fu Panda 3 5
Jan. 22–28 $134,574,686 -37.4% $156,606,884 -34.3% 91 The Revenant 4
Jan. 15–21 $214,795,440 +9.3% $238,449,440 +11.6% 91 Ride Along 2 3
Jan. 8–14 $196,590,461 -27.3% $213,602,441 -26.0% 96 The Revenant 2
Jan. 1–7 $270,351,062 -46.0% $288,653,430 -45.4% 89 Star Wars: The Force Awakens 1
Highlight indicates latest week.

2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982