www.fgks.org   »   [go: up one dir, main page]

IMDb > Lost in Translation (2003) > Box office / business
Lost in Translation
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany credits
Awards & Reviews
user reviewsexternal reviewsawardsuser ratingsparents guidemessage board
Plot & Quotes
plot summarysynopsisplot keywordsmemorable quotes
Did You Know?
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
box office/businessrelease datesfilming locationstechnical specsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Lost in Translation (2003) More at IMDbPro »

Budget
$4,000,000 (estimated)

Opening Weekend
$925,087 (USA) (14 September 2003) (23 Screens)
£797,071 (UK) (11 January 2004) (96 Screens)
$1,016,190 (Germany) (15 January 2004) (88 Screens)
$48,000 (Hungary) (14 March 2004) (8 Screens)
€159,644 (Italy) (7 December 2003) (31 Screens)
€113,419 (Netherlands) (22 February 2004) (19 Screens)
$167,255 (Poland) (22 February 2003) (35 Screens)
€818,254 (Spain) (15 February 2004) (150 Screens)
$69,500 (Turkey) (7 June 2004) (20 Screens)

Gross
$44,566,004 (USA) (21 March 2004)
$44,477,523 (USA) (14 March 2004)
$44,161,419 (USA) (7 March 2004)
$43,871,278 (USA) (29 February 2004)
$43,217,012 (USA) (22 February 2004)
$42,072,415 (USA) (16 February 2004)
$39,853,665 (USA) (8 February 2004)
$37,437,901 (USA) (1 February 2004)
$34,677,058 (USA) (25 January 2004)
$33,748,834 (USA) (18 January 2004)
$32,520,705 (USA) (11 January 2004)
$30,656,612 (USA) (28 December 2003)
$30,032,449 (USA) (21 December 2003)
$29,649,058 (USA) (14 December 2003)
$29,310,562 (USA) (7 December 2003)
$28,901,949 (USA) (30 November 2003)
$28,061,165 (USA) (23 November 2003)
$27,310,686 (USA) (16 November 2003)
$26,244,243 (USA) (9 November 2003)
$24,844,796 (USA) (2 November 2003)
$23,111,364 (USA) (26 October 2003)
$20,964,443 (USA) (19 October 2003)
$18,121,154 (USA) (12 October 2003)
$14,017,704 (USA) (5 October 2003)
$8,640,267 (USA) (28 September 2003)
$3,957,342 (USA) (21 September 2003)
$925,087 (USA) (14 September 2003)
$44,585,453 (USA)
£9,865,162 (UK) (28 March 2004)
£9,736,381 (UK) (21 March 2004)
£9,485,719 (UK) (14 March 2004)
£9,117,002 (UK) (7 March 2004)
£8,531,365 (UK) (29 February 2004)
£7,869,545 (UK) (22 February 2004)
£6,935,231 (UK) (15 February 2004)
£6,230,318 (UK) (8 February 2004)
£5,205,457 (UK) (1 February 2004)
£3,860,634 (UK) (25 January 2004)
£2,361,109 (UK) (18 January 2004)
£797,071 (UK) (11 January 2004)
$119,723,856 (worldwide)
$75,138,403 (Non-USA)
€7,410,337 (Germany) (1 April 2004)
$2,883,326 (Germany) (29 January 2004)
$2,023,721 (Germany) (22 January 2004)
$1,016,190 (Germany) (15 January 2004)
$59,000 (Hungary) (18 March 2004)
€2,915,233 (Italy) (14 March 2004)
€2,775,180 (Italy) (29 February 2004)
€2,686,578 (Italy) (22 February 2004)
€2,604,535 (Italy) (15 February 2004)
€2,496,072 (Italy) (8 February 2004)
€2,338,430 (Italy) (1 February 2004)
€2,148,874 (Italy) (25 January 2004)
€2,014,002 (Italy) (18 January 2004)
€1,783,144 (Italy) (11 January 2004)
€1,433,975 (Italy) (4 January 2004)
€1,060,221 (Italy) (28 December 2003)
€722,409 (Italy) (21 December 2003)
€518,157 (Italy) (15 December 2003)
€161,871 (Italy) (7 December 2003)
€1,268,114 (Netherlands) (6 June 2004)
€1,065,564 (Netherlands) (18 April 2004)
€584,968 (Netherlands) (10 March 2004)
$826,052 (Poland) (21 March 2004)
$733,128 (Poland) (14 March 2004)
$599,535 (Poland) (7 March 2004)
$430,276 (Poland) (29 February 2004)
$197,776 (Poland) (22 February 2004)
€5,545,578 (Spain) (19 October 2005)
€4,333,500 (Spain) (21 March 2004)
€3,991,500 (Spain) (14 March 2004)
€3,612,270 (Spain) (7 March 2004)
€2,881,471 (Spain) (29 February 2004)
€1,941,193 (Spain) (22 February 2004)
€818,254 (Spain) (15 February 2004)

Weekend Gross
$42,950 (USA) (21 March 2004) (51 Screens)
$120,027 (USA) (14 March 2004) (111 Screens)
$243,105 (USA) (7 March 2004) (179 Screens)
$432,129 (USA) (29 February 2004) (291 Screens)
$831,250 (USA) (22 February 2004) (481 Screens)
$1,749,254 (USA) (16 February 2004) (600 Screens)
$1,731,915 (USA) (8 February 2004) (630 Screens)
$2,156,557 (USA) (1 February 2004) (632 Screens)
$725,768 (USA) (25 January 2004) (357 Screens)
$927,762 (USA) (18 January 2004) (366 Screens)
$747,470 (USA) (11 January 2004) (342 Screens)
$370,468 (USA) (28 December 2003) (117 Screens)
$263,089 (USA) (21 December 2003) (130 Screens)
$217,008 (USA) (14 December 2003) (148 Screens)
$283,758 (USA) (7 December 2003) (156 Screens)
$544,363 (USA) (30 November 2003) (177 Screens)
$531,787 (USA) (23 November 2003) (228 Screens)
$706,284 (USA) (16 November 2003) (301 Screens)
$942,992 (USA) (9 November 2003) (380 Screens)
$1,233,218 (USA) (2 November 2003) (522 Screens)
$1,483,166 (USA) (26 October 2003) (568 Screens)
$1,903,194 (USA) (19 October 2003) (771 Screens)
$2,822,419 (USA) (12 October 2003) (882 Screens)
$4,163,333 (USA) (5 October 2003) (864 Screens)
$3,688,538 (USA) (28 September 2003) (488 Screens)
$2,622,737 (USA) (21 September 2003) (183 Screens)
$925,087 (USA) (14 September 2003) (23 Screens)
£55,556 (UK) (28 March 2004) (70 Screens)
£98,555 (UK) (21 March 2004) (140 Screens)
£201,853 (UK) (14 March 2004) (209 Screens)
£345,098 (UK) (7 March 2004) (272 Screens)
£393,842 (UK) (29 February 2004) (281 Screens)
£541,169 (UK) (22 February 2004) (278 Screens)
£421,708 (UK) (15 February 2004) (252 Screens)
£578,251 (UK) (8 February 2004) (279 Screens)
£867,534 (UK) (1 February 2004) (280 Screens)
£927,218 (UK) (25 January 2004) (258 Screens)
£1,051,380 (UK) (18 January 2004) (187 Screens)
£797,071 (UK) (11 January 2004) (96 Screens)
€128,842 (Germany) (21 March 2004)
€230,937 (Germany) (14 March 2004)
$859,605 (Germany) (29 January 2004) (126 Screens)
$1,007,531 (Germany) (22 January 2004) (116 Screens)
$1,016,190 (Germany) (15 January 2004) (88 Screens)
$18,000 (Hungary) (21 March 2004) (8 Screens)
$48,000 (Hungary) (14 March 2004) (8 Screens)
€51,664 (Italy) (29 February 2004) (21 Screens)
€48,701 (Italy) (22 February 2004) (20 Screens)
€62,847 (Italy) (15 February 2004) (27 Screens)
€93,421 (Italy) (8 February 2004) (37 Screens)
€135,483 (Italy) (1 February 2004) (41 Screens)
€80,102 (Italy) (25 January 2004) (30 Screens)
€134,228 (Italy) (18 January 2004) (52 Screens)
€194,588 (Italy) (11 January 2004) (81 Screens)
€209,759 (Italy) (4 January 2004) (73 Screens)
€245,801 (Italy) (28 December 2003) (59 Screens)
€111,284 (Italy) (21 December 2003) (57 Screens)
€233,753 (Italy) (15 December 2003) (57 Screens)
€12,504 (Netherlands) (6 June 2004) (20 Screens)
€26,730 (Netherlands) (18 April 2004) (22 Screens)
€113,419 (Netherlands) (22 February 2004) (19 Screens)
$49,766 (Poland) (21 March 2004) (35 Screens)
$81,490 (Poland) (14 March 2004) (35 Screens)
$102,215 (Poland) (7 March 2004) (35 Screens)
$160,057 (Poland) (29 February 2004) (35 Screens)
$167,255 (Poland) (22 February 2004) (35 Screens)
€234,910 (Spain) (21 March 2004) (131 Screens)
€252,850 (Spain) (14 March 2004) (138 Screens)
€503,870 (Spain) (7 March 2004) (148 Screens)
€652,537 (Spain) (29 February 2004) (147 Screens)
€767,521 (Spain) (22 February 2004) (148 Screens)
€818,254 (Spain) (15 February 2004) (150 Screens)

Admissions
1,002,207 (France) (17 February 2004)
893,307 (France) (10 February 2004)
770,272 (France) (3 February 2004)
618,130 (France) (27 January 2004)
447,625 (France) (20 January 2004)
227,258 (France) (13 January 2004)
846,554 (Germany) (7 March 2004)
458,821 (Germany) (1 February 2004)
1,114,618 (Spain) (19 October 2005)
795,515 (Spain) (14 March 2004)
573,488 (Spain) (29 February 2004)
385,889 (Spain) (22 February 2004)
157,922 (Spain) (15 February 2004)

Filming Dates
29 September 2002 - 8 November 2002

Copyright Holder
Lost in Translation Inc., 2003


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles Main details IMDb charts

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Edit page' button will take you through a step-by-step process.