www.fgks.org   »   [go: up one dir, main page]

> ALL TIME BOX OFFICE

Adjuster:

TOP OPENING GROSSES BY DAYS IN RELEASE


(Counting the first 7 days of wide release whenever they occurred, not just weekends.)

RankMovie TitleStudioOpening% of
Total
Theaters / AvgTotal GrossRelease
1 Star Wars: The Force Awakens BV $390,856,054 41.7% 4,134 $94,547 $936,417,193 F, 12/18/15
2 Jurassic World Uni. $296,211,655 45.4% 4,274 $69,305 $652,270,625 F, 6/12/15
3 Marvel's The Avengers BV $270,019,373 43.3% 4,349 $62,088 $623,357,910 F, 5/4/12
4 The Dark Knight WB $238,615,211 44.7% 4,366 $54,653 $533,345,358 F, 7/18/08
5 Avengers: Age of Ultron BV $235,655,468 51.3% 4,276 $55,111 $459,005,868 F, 5/1/15
6 Transformers: Revenge of the Fallen P/DW $228,441,219 56.8% 4,234 $53,954 $402,111,870 W, 6/24/09
7 Harry Potter and the Deathly Hallows Part 2 WB $226,117,069 59.3% 4,375 $51,684 $381,011,219 F, 7/15/11
8 The Dark Knight Rises WB $225,011,359 50.2% 4,404 $51,092 $448,139,099 F, 7/20/12
9 Captain America: Civil War BV $223,329,078 100.0% 4,226 $52,846 $223,329,078 F, 5/6/16
10 The Hunger Games: Catching Fire LGF $222,116,056 52.3% 4,163 $53,355 $424,668,047 F, 11/22/13
11 Iron Man 3 BV $212,421,084 51.9% 4,253 $49,946 $409,013,994 F, 5/3/13
12 Batman v Superman: Dawn of Justice WB $209,072,793 63.8% 4,242 $49,286 $327,679,243 F, 3/25/16
13 Pirates of the Caribbean: Dead Man's Chest BV $196,019,502 46.3% 4,133 $47,428 $423,315,812 F, 7/7/06
14 Spider-Man 2 Sony $192,085,360 51.4% 4,152 $46,263 $373,585,825 W, 6/30/04
15 Furious 7 Uni. $191,930,470 54.4% 4,004 $47,935 $353,007,020 F, 4/3/15
16 Star Wars: Episode III - Revenge of the Sith Fox $191,363,169 50.3% 3,661 $52,271 $380,270,577 Th, 5/19/05
17 The Hunger Games LGF $189,932,838 46.6% 4,137 $45,911 $408,010,692 F, 3/23/12
18 Transformers: Dark of the Moon* P/DW $188,588,858 53.5% 4,088 $46,132 $352,390,543 W, 6/29/11
19 The Twilight Saga: New Moon Sum. $188,077,665 63.4% 4,042 $46,531 $296,623,634 F, 11/20/09
20 The Twilight Saga: Eclipse Sum. $186,950,082 62.2% 4,468 $41,842 $300,531,751 W, 6/30/10
21 The Twilight Saga: Breaking Dawn Part 2 LG/S $183,724,670 62.8% 4,070 $45,141 $292,324,737 F, 11/16/12
22 Spider-Man 3 Sony $182,070,572 54.1% 4,252 $42,820 $336,530,303 F, 5/4/07
23 Deadpool Fox $180,394,887 49.8% 3,558 $50,701 $362,318,179 F, 2/12/16
24 The Twilight Saga: Breaking Dawn Part 1 Sum. $179,148,435 63.7% 4,066 $44,060 $281,287,133 F, 11/18/11
25 Harry Potter and the Half-Blood Prince WB $177,457,914 58.8% 4,325 $41,031 $301,959,197 W, 7/15/09
26 Harry Potter and the Deathly Hallows Part 1 WB $169,969,028 57.4% 4,125 $41,205 $295,983,305 F, 11/19/10
27 The Hunger Games: Mockingjay - Part 1 LGF $168,708,305 50.0% 4,151 $40,643 $337,135,885 F, 11/21/14
28 Toy Story 3 BV $167,551,682 40.4% 4,028 $41,597 $415,004,880 F, 6/18/10
29 Minions Uni. $166,491,710 49.5% 4,301 $38,710 $336,045,770 F, 7/10/15
30 Despicable Me 2 Uni. $165,658,010 45.0% 3,997 $41,446 $368,061,265 W, 7/3/13
31 Indiana Jones and the Kingdom of the Crystal Skull Par. $165,603,944 52.2% 4,260 $38,874 $317,101,119 Th, 5/22/08
32 Pirates of the Caribbean: At World's End* BV $160,099,024 51.7% 4,362 $36,703 $309,420,425 F, 5/25/07
33 Harry Potter and the Order of the Phoenix WB $159,300,110 54.6% 4,285 $37,176 $292,004,738 W, 7/11/07
34 Iron Man 2 Par. $159,159,871 50.9% 4,380 $36,338 $312,433,331 F, 5/7/10
35 Man of Steel* WB $156,728,823 53.9% 4,207 $37,254 $291,045,518 F, 6/14/13
36 Transformers* P/DW $156,532,027 49.0% 4,011 $39,026 $319,246,193 T, 7/3/07
37 The Matrix Reloaded* WB $153,242,565 54.4% 3,603 $42,532 $281,576,461 Th, 5/15/03
38 Spider-Man Sony $151,622,504 37.6% 3,615 $41,943 $403,706,375 F, 5/3/02
39 The Lord of the Rings: The Return of the King NL $150,139,984 39.8% 3,703 $40,545 $377,027,325 W, 12/17/03
40 Shrek the Third* P/DW $149,431,119 46.3% 4,122 $36,252 $322,719,944 F, 5/18/07
41 The Hangover Part II WB $148,915,509 58.5% 3,615 $41,194 $254,464,305 Th, 5/26/11
42 Shrek 2 DW $148,518,679 33.7% 4,163 $35,676 $441,226,247 W, 5/19/04
43 Alice in Wonderland (2010) BV $146,625,356 43.9% 3,728 $39,331 $334,191,110 F, 3/5/10
44 The Hunger Games: Mockingjay - Part 2 LGF $146,540,534 52.0% 4,175 $35,100 $281,723,902 F, 11/20/15
45 Harry Potter and the Goblet of Fire WB $146,283,069 50.4% 3,858 $37,917 $290,013,036 F, 11/18/05
46 The Passion of the Christ NM $144,600,923 39.1% 3,043 $47,519 $370,274,604 W, 2/25/04
47 The Amazing Spider-Man* Sony $143,728,697 54.9% 4,318 $33,286 $262,030,663 T, 7/3/12
48 X-Men: The Last Stand Fox $141,331,162 60.3% 3,690 $38,301 $234,362,462 F, 5/26/06
49 Transformers: Age of Extinction Par. $138,345,769 56.4% 4,233 $32,683 $245,439,076 F, 6/27/14
50 Avatar Fox $137,094,051 18.3% 3,452 $39,714 $749,766,139 F, 12/18/09
51 Fast & Furious 6 Uni. $135,839,525 56.9% 3,658 $37,135 $238,679,850 F, 5/24/13
52 Star Wars: Episode II - Attack of the Clones Fox $134,869,257 44.6% 3,161 $42,667 $302,191,252 Th, 5/16/02
53 Guardians of the Galaxy BV $134,390,839 40.3% 4,080 $32,939 $333,176,600 F, 8/1/14
54 Inside Out BV $132,817,010 37.3% 3,946 $33,659 $356,461,711 F, 6/19/15
55 American Sniper* WB $132,347,335 37.8% 3,555 $37,229 $350,126,372 F, 1/16/15
56 The Jungle Book (2016) BV $130,674,426 44.4% 4,028 $32,442 $293,996,110 F, 4/15/16
57 Harry Potter and the Sorcerer's Stone WB $129,490,892 40.8% 3,672 $35,264 $317,575,550 F, 11/16/01
58 X-Men: Days of Future Past Fox $129,469,103 55.3% 3,996 $32,400 $233,921,534 F, 5/23/14
59 Monsters University BV $124,825,448 46.5% 4,004 $31,175 $268,492,764 F, 6/21/13
60 Star Wars: Episode I - The Phantom Menace Fox $124,723,784 28.9% 2,970 $41,995 $431,088,295 W, 5/19/99
61 The Lord of the Rings: The Two Towers NL $123,346,204 36.3% 3,622 $34,055 $339,789,881 W, 12/18/02
62 Iron Man* Par. $123,134,395 38.7% 4,105 $29,996 $318,412,101 F, 5/2/08
63 Harry Potter and the Prisoner of Azkaban WB $123,064,649 49.3% 3,855 $31,923 $249,541,069 F, 6/4/04
64 War of the Worlds Par. $121,197,381 51.7% 3,908 $31,013 $234,280,354 W, 6/29/05
65 Skyfall* Sony $117,637,108 38.7% 3,505 $33,563 $304,360,277 F, 11/9/12
66 Captain America: The Winter Soldier BV $117,608,171 45.3% 3,938 $29,865 $259,766,572 F, 4/4/14
67 Godzilla (2014) WB $117,348,367 58.5% 3,952 $29,693 $200,676,069 F, 5/16/14
68 Pirates of the Caribbean: On Stranger Tides BV $113,595,287 47.1% 4,155 $27,339 $241,071,802 F, 5/20/11
69 The Hobbit: An Unexpected Journey WB (NL) $113,152,900 37.3% 4,045 $27,974 $303,003,568 F, 12/14/12
70 Hancock* Sony $112,947,242 49.5% 3,965 $28,486 $227,946,274 W, 7/2/08
71 The Amazing Spider-Man 2 Sony $110,700,722 54.6% 4,324 $25,601 $202,853,933 F, 5/2/14
72 Thor: The Dark World BV $108,511,114 52.6% 3,841 $28,251 $206,362,140 F, 11/8/13
73 The Hobbit: The Battle of the Five Armies WB (NL) $107,941,968 42.3% 3,875 $27,856 $255,119,788 W, 12/17/14
74 X2: X-Men United Fox $107,644,861 50.1% 3,741 $28,774 $214,949,694 F, 5/2/03
75 Fast Five Uni. $107,333,965 51.2% 3,644 $29,455 $209,837,675 F, 4/29/11
76 Austin Powers in Goldmember* NL $107,005,501 50.2% 3,613 $29,617 $213,307,889 F, 7/26/02
77 Fifty Shades of Grey Uni. $106,902,510 64.3% 3,646 $29,320 $166,167,230 F, 2/13/15
78 Harry Potter and the Chamber of Secrets WB $106,131,568 40.5% 3,682 $28,824 $261,988,482 F, 11/15/02
79 Superman Returns* WB $105,091,711 52.5% 4,065 $25,853 $200,081,192 W, 6/28/06
80 The Lost World: Jurassic Park* Uni. $104,860,760 45.8% 3,281 $31,960 $229,086,679 F, 5/23/97
81 I Am Legend WB $103,265,293 40.3% 3,606 $28,637 $256,393,010 F, 12/14/07
82 Dawn of the Planet of the Apes Fox $102,952,844 49.4% 3,967 $25,952 $208,545,589 F, 7/11/14
83 The Simpsons Movie Fox $102,949,705 56.2% 3,922 $26,249 $183,135,014 F, 7/27/07
84 Oz The Great and Powerful BV $102,803,624 43.8% 3,912 $26,279 $234,911,825 F, 3/8/13
85 X-Men Origins: Wolverine Fox $102,624,147 57.1% 4,099 $25,036 $179,883,157 F, 5/1/09
86 The Da Vinci Code Sony $102,481,037 47.1% 3,735 $27,438 $217,536,138 F, 5/19/06
87 Sherlock Holmes WB $102,102,956 48.8% 3,626 $28,159 $209,028,679 F, 12/25/09
88 Star Trek Into Darkness* Par. $101,773,288 44.5% 3,868 $26,312 $228,778,661 Th, 5/16/13
89 Independence Day* Fox $100,951,163 33.0% 2,882 $35,028 $306,169,268 W, 7/3/96
90 Star Trek* Par. $100,610,837 39.0% 3,849 $26,139 $257,730,019 F, 5/8/09
91 The Day After Tomorrow Fox $100,609,179 53.9% 3,425 $29,375 $186,740,799 F, 5/28/04
92 Alvin and the Chipmunks: The Squeakquel Fox $100,217,975 45.6% 3,700 $27,086 $219,614,612 W, 12/23/09
93 Inception WB $100,158,412 34.2% 3,792 $26,413 $292,576,195 F, 7/16/10
94 Bruce Almighty Uni. $100,066,590 41.2% 3,483 $28,730 $242,829,261 F, 5/23/03
95 Rush Hour 2* NL $99,868,383 44.2% 3,118 $32,030 $226,164,286 F, 8/3/01
96 Men in Black II Sony $99,009,132 52.0% 3,557 $27,835 $190,418,803 W, 7/3/02
97 The Bourne Ultimatum Uni. $98,673,300 43.4% 3,660 $26,960 $227,471,070 F, 8/3/07
98 Frozen* BV $98,595,572 24.6% 3,742 $26,348 $400,738,009 W, 11/27/13
99 Brave BV $97,673,691 41.2% 4,164 $23,457 $237,283,207 F, 6/22/12
100 Finding Nemo BV $97,454,140 28.7% 3,374 $28,884 $339,714,978 F, 5/30/03
101 Meet the Fockers Uni. $97,061,030 34.8% 3,518 $27,590 $279,261,160 W, 12/22/04
102 Mission: Impossible II Par. $96,344,357 44.7% 3,653 $26,374 $215,409,889 W, 5/24/00
103 300 WB $96,288,328 45.7% 3,103 $31,031 $210,614,939 F, 3/9/07
104 Planet of the Apes (2001) Fox $96,205,317 53.4% 3,500 $27,487 $180,011,740 F, 7/27/01
105 The Hobbit: The Desolation of Smaug WB (NL) $96,045,417 37.2% 3,903 $24,608 $258,366,855 F, 12/13/13
106 Spectre Sony $95,300,181 47.6% 3,929 $24,256 $200,074,609 F, 11/6/15
107 WALL-E BV $94,686,825 42.3% 3,992 $23,719 $223,808,164 F, 6/27/08
108 The Lord of the Rings: The Fellowship of the Ring NL $94,032,719 30.0% 3,359 $27,994 $313,364,114 W, 12/19/01
109 World War Z Par. $93,922,294 46.4% 3,607 $26,039 $202,359,711 F, 6/21/13
110 Maleficent BV $93,846,968 38.9% 3,948 $23,771 $241,410,378 F, 5/30/14
111 Men in Black* Sony $93,587,259 37.3% 3,020 $30,989 $250,690,539 W, 7/2/97
112 The Matrix Revolutions WB $93,577,712 67.2% 3,502 $26,721 $139,313,948 W, 11/5/03
113 Twilight Sum. $93,362,477 48.4% 3,425 $27,259 $192,769,854 F, 11/21/08
114 Up BV $93,072,435 31.8% 3,766 $24,714 $293,004,164 F, 5/29/09
115 The Incredibles BV $93,004,485 35.6% 3,933 $23,647 $261,441,092 F, 11/5/04
116 Jurassic Park III Uni. $92,975,505 51.3% 3,434 $27,075 $181,171,875 W, 7/18/01
117 Zootopia BV $92,615,126 28.1% 3,827 $24,200 $329,014,439 F, 3/4/16
118 Captain America: The First Avenger Par. $91,867,268 52.0% 3,715 $24,729 $176,654,505 F, 7/22/11
119 Cars 2 BV $90,930,615 47.5% 4,115 $22,097 $191,452,396 F, 6/24/11
120 Shrek Forever After P/DW $89,750,351 37.6% 4,359 $20,590 $238,736,787 F, 5/21/10
121 Pearl Harbor* BV $89,295,163 45.0% 3,214 $27,783 $198,542,554 F, 5/25/01
122 Fast and Furious Uni. $89,259,190 57.6% 3,461 $25,790 $155,064,265 F, 4/3/09
123 Teenage Mutant Ninja Turtles (2014) Par. $89,242,236 46.7% 3,845 $23,210 $191,204,754 F, 8/8/14
124 National Treasure: Book of Secrets BV $88,402,703 40.2% 3,832 $23,070 $219,964,115 F, 12/21/07
125 Signs BV $88,264,037 38.7% 3,264 $27,042 $227,966,634 F, 8/2/02
126 Ted Uni. $87,647,345 40.1% 3,239 $27,060 $218,815,487 F, 6/29/12
127 Cinderella (2015) BV $87,549,134 43.5% 3,845 $22,770 $201,151,353 F, 3/13/15
128 Pitch Perfect 2 Uni. $87,486,595 47.5% 3,473 $25,190 $184,296,230 F, 5/15/15
129 Charlie and the Chocolate Factory WB $85,805,554 41.6% 3,770 $22,760 $206,459,076 F, 7/15/05
130 Despicable Me Uni. $85,630,895 34.0% 3,476 $24,635 $251,513,985 F, 7/9/10
131 Pirates of the Caribbean: The Curse of the Black Pearl BV $85,481,675 28.0% 3,269 $26,149 $305,413,918 W, 7/9/03
132 How the Grinch Stole Christmas Uni. $84,977,355 32.7% 3,134 $27,115 $260,044,825 F, 11/17/00
133 Madagascar 3: Europe's Most Wanted P/DW $84,950,532 39.3% 4,258 $19,951 $216,391,482 F, 6/8/12
134 Batman Begins WB $84,928,817 41.4% 3,858 $22,014 $205,343,774 W, 6/15/05
135 Toy Story 2* BV $84,817,902 34.5% 3,236 $26,211 $245,852,179 W, 11/24/99
136 Thor Par. $84,752,317 46.8% 3,955 $21,429 $181,030,624 F, 5/6/11
137 Straight Outta Compton Uni. $84,723,470 52.6% 2,757 $30,730 $161,197,785 F, 8/14/15
138 The Mummy Returns Uni. $84,293,785 41.7% 3,401 $24,785 $202,019,785 F, 5/4/01
139 Kung Fu Panda P/DW $83,677,338 38.8% 4,114 $20,340 $215,434,591 F, 6/6/08
140 Cars BV $83,323,649 34.1% 3,985 $20,909 $244,082,982 F, 6/9/06
141 MIB 3 Sony $83,003,553 46.4% 4,248 $19,539 $179,020,854 F, 5/25/12
142 Dr. Seuss' The Lorax Uni. $82,878,830 38.7% 3,729 $22,225 $214,030,500 F, 3/2/12
143 22 Jump Street Sony $82,450,130 43.0% 3,306 $24,940 $191,719,337 F, 6/13/14
144 Austin Powers: The Spy Who Shagged Me* NL $82,217,900 39.9% 3,312 $24,824 $206,040,086 F, 6/11/99
145 Quantum of Solace Sony $82,082,841 48.8% 3,451 $23,785 $168,368,427 F, 11/14/08
146 Ice Age: The Meltdown Fox $81,928,079 41.9% 3,964 $20,668 $195,330,621 F, 3/31/06
147 Madagascar: Escape 2 Africa P/DW $81,887,894 45.5% 4,056 $20,189 $180,010,950 F, 11/7/08
148 Hulk Uni. $81,745,680 61.8% 3,660 $22,335 $132,177,234 F, 6/20/03
149 2012 Sony $81,721,057 49.2% 3,404 $24,007 $166,112,167 F, 11/13/09
150 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $81,331,961 27.9% 3,616 $22,492 $291,710,957 F, 12/9/05
151 Ant-Man BV $81,310,529 45.1% 3,856 $21,087 $180,202,163 F, 7/17/15
152 Clash of the Titans (2010)* WB $80,938,310 49.6% 3,777 $21,429 $163,214,888 F, 4/2/10
153 Ratatouille BV $80,517,305 39.0% 3,940 $20,436 $206,445,654 F, 6/29/07
154 Ice Age: Dawn of the Dinosaurs Fox $80,417,460 40.9% 4,099 $19,619 $196,573,705 W, 7/1/09
155 The LEGO Movie WB $80,302,930 31.2% 3,775 $21,272 $257,760,692 F, 2/7/14
156 Night at the Museum: Battle of the Smithsonian Fox $79,796,400 45.0% 4,096 $19,482 $177,243,721 F, 5/22/09
157 Mission: Impossible - Rogue Nation Par. $79,254,207 40.6% 3,956 $20,034 $195,042,377 F, 7/31/15
158 Gravity WB $79,134,919 28.9% 3,575 $22,136 $274,092,705 F, 10/4/13
159 Terminator 3: Rise of the Machines* WB $79,095,700 52.6% 3,504 $22,573 $150,371,112 W, 7/2/03
160 Night at the Museum Fox $79,055,249 31.5% 3,688 $21,436 $250,863,268 F, 12/22/06
161 The Last Airbender Par. $79,040,879 60.0% 3,169 $24,942 $131,772,187 Th, 7/1/10
162 Jurassic Park* Uni. $78,584,853 22.0% 2,425 $32,406 $357,067,947 F, 6/11/93
163 Sex and the City WB (NL) $77,958,978 51.1% 3,285 $23,732 $152,647,258 F, 5/30/08
164 Fantastic Four: Rise of the Silver Surfer Fox $77,453,559 58.7% 3,959 $19,564 $131,921,738 F, 6/15/07
165 Fantastic Four (2005) Fox $77,412,492 50.0% 3,602 $21,492 $154,696,080 F, 7/8/05
166 Batman Forever WB $77,403,197 42.1% 2,842 $27,235 $184,031,112 F, 6/16/95
167 Rise of the Planet of the Apes Fox $77,375,919 43.8% 3,648 $21,211 $176,760,185 F, 8/5/11
168 The Karate Kid Sony $77,253,944 43.7% 3,663 $21,090 $176,591,618 F, 6/11/10
169 King Kong Uni. $77,064,730 35.3% 3,568 $21,599 $218,080,025 W, 12/14/05
170 Monsters, Inc. BV $76,599,345 29.9% 3,237 $23,664 $255,873,250 F, 11/2/01
171 G.I. Joe: The Rise of Cobra Par. $76,253,188 50.8% 4,007 $19,030 $150,201,498 F, 8/7/09
172 X-Men Fox $75,850,059 48.2% 3,025 $25,074 $157,299,717 F, 7/14/00
173 Scooby-Doo WB $75,834,802 49.5% 3,447 $22,000 $153,294,164 F, 6/14/02
174 Big Hero 6 BV $75,643,891 34.0% 3,761 $20,113 $222,527,828 F, 11/7/14
175 Mission: Impossible* Par. $75,610,062 41.8% 3,012 $25,103 $180,981,856 W, 5/22/96
176 Snow White and the Huntsman Uni. $75,478,685 48.6% 3,773 $20,005 $155,332,381 F, 6/1/12

CHART NOTES
* Indicates that the movie had previews or was in limited release prior to its Wide release date. These grosses are excluded to ensure an apples-to-apples comparison (e.g., The Matrix Reloaded's Wednesday night showings prior to its Thursday release have been sifted out).

RELATED CHARTS
Past Weekly Records
All Time Opening Weekends
All Time 2nd-12th Weekends
All Time Opening Weeks
All Time Opening Days
Fastest to $100-$500 Million
Biggest Overall Weekends
All Time Domestic Box Office
Return to All time Index