www.fgks.org   »   [go: up one dir, main page]

IMDb > Furious 7 (2015) > Box office / business
Furious Seven
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany credits
Awards & Reviews
user reviewsexternal reviewsawardsuser ratingsparents guidemessage board
Plot & Quotes
plot summarysynopsisplot keywordsmemorable quotes
Did You Know?
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
box office/businessrelease datesfilming locationstechnical specsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Furious 7 (2015) More at IMDbPro »Furious Seven (original title)

Budget
$190,000,000 (estimated)

Opening Weekend
$147,187,040 (USA) (5 April 2015) (4,004 Screens)

Gross
$353,007,020 (USA) (2 January 2016)
$352,786,830 (USA) (28 November 2015)
$351,032,910 (USA) (9 July 2015)
$350,034,110 (USA) (7 June 2015)
$349,249,360 (USA) (31 May 2015)
$347,125,000 (USA) (24 May 2015)
$343,800,000 (USA) (17 May 2015)
$338,555,135 (USA) (10 May 2015)
$331,068,495 (USA) (3 May 2015)
$320,081,575 (USA) (26 April 2015)
$302,276,765 (USA) (25 April 2015)
$273,654,000 (USA) (19 April 2015)
$294,410,000 (USA) (19 April 2015)
$251,516,400 (USA) (12 April 2015)
$174,514,030 (USA) (8 April 2015)
$147,187,040 (USA) (5 April 2015)
$353,007,020 (USA)
$1,515,047,671 (Worldwide) (2 January 2016)
$1,514,827,481 (Worldwide) (28 November 2015)
$1,511,636,779 (Worldwide) (9 July 2015)
$1,223,276,765 (Worldwide) (25 April 2015)
$1,221,534,085 (Worldwide) (23 April 2015)
$1,008,854,000 (Worldwide) (19 April 2015)
$1,516,045,911 (Worldwide)
$1,163,038,891 (Non-USA)
$39,700,000 (Mexico) (11 April 2015)
$5,619,159 (Portugal) (2 January 2016)
$5,355,142 (Portugal) (9 July 2015)

Weekend Gross
$436,315 (USA) (7 June 2015) (471 Screens)
$1,005,410 (USA) (31 May 2015) (963 Screens)
$2,232,000 (USA) (24 May 2015) (1,653 Screens)
$3,600,000 (USA) (17 May 2015) (2,238 Screens)
$5,407,200 (USA) (10 May 2015) (3,004 Screens)
$6,644,140 (USA) (3 May 2015) (3,305 Screens)
$17,821,440 (USA) (26 April 2015) (3,808 Screens)
$29,056,000 (USA) (19 April 2015) (3,964 Screens)
$59,585,930 (USA) (12 April 2015) (4,022 Screens)
$147,187,040 (USA) (5 April 2015) (4,004 Screens)

Admissions
400,541 (Norway) (3 May 2015)
210,567 (Norway) (7 April 2015)
819,085 (Portugal) (20 May 2015)
808,379 (Portugal) (13 May 2015)
761,515 (Portugal) (6 May 2015)
713,500 (Portugal) (29 April 2015)
652,759 (Portugal) (22 April 2015)
548,327 (Portugal) (15 April 2015)
359,030 (Portugal) (8 April 2015)

Production Dates
April 2013 -  February 2015

Filming Dates
28 September 2013 - 30 November 2013
1 April 2014 - 10 July 2014

Copyright Holder
COPYRIGHT © 2015 UNIVERSAL STUDIOS


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles Main details IMDb charts

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Edit page' button will take you through a step-by-step process.