www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Monthly Box Office

ALL RELEASES WIDE RELEASES LIMITED RELEASES CALENDAR GROSSES

INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
 

Jan - Feb - Mar - April - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Year Total Gross Change Movies Avg. Avg.
Drop*
#1 Movie Gross % of
Total
2016 $232.2 - 42 $5.5 -59.2% The Jungle Book $119.0 51.2%
2015 $639.3 -14.0% 59 $10.8 -46.5% Furious 7 $353.0 55.2%
2014 $743.7 +72.2% 64 $11.6 -49.5% Captain America 2 $259.8 34.9%
2013 $431.9 -18.8% 56 $7.7 -46.9% 42 $95.0 22.0%
2012 $532.1 -44.4% 61 $8.7 -50.2% Think Like a Man $91.5 17.2%
2011 $957.8 +59.5% 66 $14.5 -49.7% Fast Five $209.8 21.9%
2010 $600.5 +6.3% 51 $11.8 -49.0% Clash of the Titans $163.2 27.2%
2009 $564.9 +25.0% 49 $11.5 -55.6% Fast and Furious $155.1 27.5%
2008 $452.0 +12.0% 51 $8.9 -51.9% Forgetting Sarah Marshall $63.2 14.0%
2007 $403.5 -22.8% 55 $7.3 -52.6% Disturbia $80.2 19.9%
2006 $522.7 +8.2% 59 $8.9 -44.6% Scary Movie 4 $90.7 17.4%
2005 $483.0 -29.9% 58 $8.3 -44.7% Sin City $74.1 15.3%
2004 $689.4 +30.0% 58 $11.9 -48.5% Mean Girls $86.1 12.5%
2003 $530.5 -22.2% 45 $11.8 -46.4% Anger Management $135.6 25.6%
2002 $682.2 +74.9% 45 $15.2 -42.3% My Big Fat Greek Wedding $241.4 35.4%
2001 $390.0 -14.7% 31 $12.6 -44.8% Along Came a Spider $74.1 19.0%
2000 $457.2 +29.5% 30 $15.2 -38.9% U-571 $77.1 16.9%
1999 $353.2 -8.7% 47 $7.5 -47.4% Entrapment $87.7 24.8%
1998 $387.0 +20.1% 34 $11.4 -37.6% City of Angels $78.7 20.3%
1997 $322.3 +20.8% 31 $10.4 -38.7% Anaconda $65.9 20.4%
1996 $266.7 -23.3% 23 $11.6 -42.0% Primal Fear $56.1 21.0%
1995 $347.8 +38.9% 25 $13.9 -35.2% While You Were Sleeping $81.1 23.3%
1994 $250.4 -23.6% 29 $8.6 -39.0% When a Man Loves a Woman $50.0 20.0%
1993 $327.9 +22.3% 25 $13.1 -35.6% Indecent Proposal $106.6 32.5%
1992 $268.1 +92.0% 21 $12.8 -37.7% Beethoven $57.1 21.3%
1991 $139.7 -19.6% 15 $9.3 -32.0% Out for Justice $39.7 28.4%
1990 $173.7 -49.6% 19 $9.1 -36.3% Ernest Goes to Jail $25.0 14.4%
1989 $344.9 +38.3% 24 $14.4 -32.0% Field of Dreams $64.4 18.7%
1988 $249.4 +62.7% 34 $7.3 -38.4% Beetlejuice $73.7 29.5%
1987 $153.3 +108.3% 15 $10.2 -21.4% The Secret of My Success $67.0 43.7%
1986 $73.6 -3.6% 16 $4.6 -40.9% Legend $15.5 21.1%
1985 $76.3 -47.0% 9 $8.5 -38.3% Ladyhawke $18.4 24.1%
1984 $144.0 -13.0% 12 $12.0 -28.0% Friday the 13th: Final Chapter $33.0 22.9%
1983 $165.5 +64.5% 14 $11.8 -31.4% Flashdance $92.9 56.1%
1982 $100.6 - 9 $11.2 -27.1% Sword and the Sorcerer $39.1 38.9%
Dollars in millions. Click on year to view full chart.
*Avg. Drop is the average second weekend drop from wide release date.
Jan - Feb - Mar - April - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
 

Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.

ALL RELEASES WIDE RELEASES LIMITED RELEASES CALENDAR GROSSES