www.fgks.org   »   [go: up one dir, main page]

IMDb > Now You See Me (2013/I) > Box office / business
Now You See Me
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany credits
Awards & Reviews
user reviewsexternal reviewsawardsuser ratingsparents guidemessage board
Plot & Quotes
plot summarysynopsisplot keywordsmemorable quotes
Did You Know?
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
box office/businessrelease datesfilming locationstechnical specsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Now You See Me (2013/I) More at IMDbPro »

Budget
$75,000,000 (estimated)

Opening Weekend
$29,350,389 (USA) (2 June 2013) (2,925 Screens)
HUF 38,589,553 (Hungary) (16 June 2013)
$120 (Pakistan) (7 June 2013) (3 Screens)

Gross
$117,723,989 (USA) (5 February 2015)
$117,698,894 (USA) (22 September 2013)
$117,575,143 (USA) (15 September 2013)
$117,096,985 (USA) (1 September 2013)
$116,433,750 (USA) (25 August 2013)
$115,998,500 (USA) (18 August 2013)
$115,750,147 (USA) (11 August 2013)
$115,476,005 (USA) (4 August 2013)
$114,980,739 (USA) (28 July 2013)
$114,410,708 (USA) (21 July 2013)
$113,283,093 (USA) (14 July 2013)
$110,498,603 (USA) (7 July 2013)
$104,792,858 (USA) (30 June 2013)
$94,456,978 (USA) (23 June 2013)
$80,705,916 (USA) (16 June 2013)
$60,914,914 (USA) (9 June 2013)
$29,254,674 (USA) (2 June 2013)
$117,723,989 (USA)
$351,723,989 (Worldwide)
$234,000,000 (Non-USA)
$1,632,662 (Portugal) (5 February 2015)

Weekend Gross
$81,145 (USA) (22 September 2013) (133 Screens)
$126,719 (USA) (15 September 2013) (171 Screens)
$499,140 (USA) (1 September 2013) (239 Screens)
$336,923 (USA) (25 August 2013) (246 Screens)
$152,473 (USA) (18 August 2013) (134 Screens)
$143,607 (USA) (11 August 2013) (143 Screens)
$307,869 (USA) (4 August 2013) (206 Screens)
$287,148 (USA) (28 July 2013) (215 Screens)
$436,092 (USA) (21 July 2013) (333 Screens)
$1,305,391 (USA) (14 July 2013) (850 Screens)
$2,853,191 (USA) (7 July 2013) (1,606 Screens)
$5,612,267 (USA) (30 June 2013) (2,564 Screens)
$7,876,002 (USA) (23 June 2013) (2,823 Screens)
$11,016,473 (USA) (16 June 2013) (3,082 Screens)
$19,040,890 (USA) (9 June 2013) (3,020 Screens)
$29,254,674 (USA) (2 June 2013) (2,925 Screens)

Admissions
228,035 (Portugal) (4 September 2013)
226,378 (Portugal) (28 August 2013)
223,446 (Portugal) (21 August 2013)
219,469 (Portugal) (14 August 2013)
212,301 (Portugal) (7 August 2013)
200,618 (Portugal) (31 July 2013)
184,471 (Portugal) (24 July 2013)
164,090 (Portugal) (17 July 2013)
139,713 (Portugal) (10 July 2013)
117,923 (Portugal) (3 July 2013)
92,894 (Portugal) (26 June 2013)
57,832 (Portugal) (19 June 2013)

Filming Dates
16 January 2012

Copyright Holder
© 2013 SUMMIT ENTERTAINMENT, LLC.


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles Main details IMDb charts

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Edit page' button will take you through a step-by-step process.