www.fgks.org   »   [go: up one dir, main page]

> ALL TIME BOX OFFICE

Adjuster:

TOP OPENING WEEKENDS BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RankTitle (click to view)StudioOpening*% of TotalTheatersAvg.Total Gross^Date**
1 Shrek the Third P/DW $121,629,270 37.7% 4,122 $29,507 $322,719,944 5/18/07
2 Alice in Wonderland (2010) BV $116,101,023 34.7% 3,728 $31,143 $334,191,110 3/5/10
3 Minions Uni. $115,718,405 34.4% 4,301 $26,905 $336,045,770 7/10/15
4 Shrek 2 DW $108,037,878 24.5% 4,163 $25,951 $441,226,247 5/19/04
5 Harry Potter and the Prisoner of Azkaban WB $93,687,367 37.5% 3,855 $24,302 $249,541,069 6/4/04
6 Inside Out BV $90,440,272 25.4% 3,946 $22,919 $356,461,711 6/19/15
7 Harry Potter and the Sorcerer's Stone WB $90,294,621 28.4% 3,672 $24,590 $317,575,550 11/16/01
8 Harry Potter and the Chamber of Secrets WB $88,357,488 33.7% 3,682 $23,997 $261,988,482 11/15/02
9 Despicable Me 2 Uni. $83,517,315 22.7% 3,997 $20,895 $368,061,265 7/3/13
10 Star Wars: Episode II - Attack of the Clones Fox $80,027,814 26.5% 3,161 $25,317 $302,191,252 5/16/02
11 Oz The Great and Powerful BV $79,110,453 33.7% 3,912 $20,223 $234,911,825 3/8/13
12 Harry Potter and the Half-Blood Prince WB $77,835,727 25.8% 4,325 $17,997 $301,959,197 7/15/09
13 Zootopia BV $75,063,401 24.9% 3,827 $19,614 $301,383,756 3/4/16
14 Shrek Forever After P/DW $70,838,207 29.7% 4,359 $16,251 $238,736,787 5/21/10
15 The Incredibles BV $70,467,623 27.0% 3,933 $17,917 $261,441,092 11/5/04
16 Dr. Seuss' The Lorax Uni. $70,217,070 32.8% 3,729 $18,830 $214,030,500 3/2/12
17 Maleficent BV $69,431,298 28.8% 3,948 $17,586 $241,410,378 5/30/14
18 The LEGO Movie WB $69,050,279 26.8% 3,775 $18,291 $257,760,692 2/7/14
19 Up BV $68,108,790 23.2% 3,766 $18,085 $293,004,164 5/29/09
20 Ice Age: The Meltdown Fox $68,033,544 34.8% 3,964 $17,162 $195,330,621 3/31/06
21 Cinderella (2015) BV $67,877,361 33.7% 3,845 $17,653 $201,151,353 3/13/15
22 Frozen BV $67,391,326 16.8% 3,742 $18,009 $400,738,009 11/27/13
23 Brave BV $66,323,594 28.0% 4,164 $15,928 $237,283,207 6/22/12
24 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $65,556,312 22.5% 3,616 $18,129 $291,710,957 12/9/05
25 Star Wars: Episode I - The Phantom Menace Fox $64,820,970 15.0% 2,970 $21,825 $431,088,295 5/19/99
26 Madagascar: Escape 2 Africa P/DW $63,106,589 35.1% 4,056 $15,559 $180,010,950 11/7/08
27 Madagascar 3: Europe's Most Wanted P/DW $60,316,738 27.9% 4,258 $14,166 $216,391,482 6/8/12
28 Kung Fu Panda P/DW $60,239,130 28.0% 4,114 $14,642 $215,434,591 6/6/08
29 Monsters Vs. Aliens P/DW $59,321,095 29.9% 4,104 $14,454 $198,351,526 3/27/09
30 Fantastic Four: Rise of the Silver Surfer Fox $58,051,684 44.0% 3,959 $14,663 $131,921,738 6/15/07
31 Despicable Me Uni. $56,397,125 22.4% 3,476 $16,225 $251,513,985 7/9/10
32 Big Hero 6 BV $56,215,889 25.3% 3,761 $14,947 $222,527,828 11/7/14
33 Charlie and the Chocolate Factory WB $56,178,450 27.2% 3,770 $14,901 $206,459,076 7/15/05
34 The Karate Kid Sony $55,665,805 31.5% 3,663 $15,197 $176,591,618 6/11/10
35 The SpongeBob Movie: Sponge Out of Water Par. $55,365,012 34.0% 3,641 $15,206 $162,994,032 2/6/15
36 How the Grinch Stole Christmas Uni. $55,082,330 21.2% 3,127 $17,615 $260,044,825 11/17/00
37 The Chronicles of Narnia: Prince Caspian BV $55,034,805 38.9% 3,929 $14,007 $141,621,490 5/16/08
38 Night at the Museum: Battle of the Smithsonian Fox $54,173,286 30.6% 4,096 $13,226 $177,243,721 5/22/09
39 Scooby-Doo WB $54,155,312 35.3% 3,447 $15,710 $153,294,164 6/14/02
40 Home (2015) Fox $52,107,731 29.4% 3,708 $14,053 $177,397,510 3/27/15
41 How to Train Your Dragon 2 Fox $49,451,322 27.9% 4,253 $11,627 $177,002,924 6/13/14
42 Wreck-It Ralph BV $49,038,712 25.9% 3,752 $13,070 $189,422,889 11/2/12
43 Alvin and the Chipmunks: The Squeakquel Fox $48,875,415 22.3% 3,700 $13,210 $219,614,612 12/23/09
44 Tangled BV $48,767,052 24.3% 3,603 $13,535 $200,821,936 11/24/10
45 Hotel Transylvania 2 Sony $48,464,322 28.6% 3,754 $12,910 $169,700,110 9/25/15
46 Kung Fu Panda 2 P/DW $47,656,302 28.8% 3,925 $12,142 $165,249,063 5/26/11
47 Shark Tale DW $47,604,606 29.6% 4,016 $11,853 $160,861,908 10/1/04
48 Madagascar DW $47,224,594 24.4% 4,131 $11,431 $193,595,521 5/27/05
49 Ice Age: Continental Drift Fox $46,629,259 28.9% 3,881 $12,015 $161,321,843 7/13/12
50 Ice Age Fox $46,312,454 26.3% 3,316 $13,966 $176,387,405 3/15/02
51 Megamind P/DW $46,016,833 31.0% 3,944 $11,668 $148,415,853 11/5/10
52 National Treasure: Book of Secrets BV $44,783,772 20.4% 3,832 $11,686 $219,964,115 12/21/07
53 Alvin and the Chipmunks Fox $44,307,417 20.4% 3,475 $12,750 $217,326,974 12/14/07
54 Tron Legacy BV $44,026,211 25.6% 3,451 $12,758 $172,062,763 12/17/10
55 How to Train Your Dragon P/DW $43,732,319 20.1% 4,055 $10,785 $217,581,231 3/26/10
56 The Croods Fox $43,639,736 23.3% 4,046 $10,786 $187,168,425 3/22/13
57 Hotel Transylvania Sony $42,522,194 28.7% 3,349 $12,697 $148,313,048 9/28/12
58 Shrek DW $42,347,760 15.8% 3,587 $11,805 $267,665,011 5/16/01
59 Ice Age: Dawn of the Dinosaurs Fox $41,690,382 21.2% 4,099 $10,171 $196,573,705 7/1/09
60 Happy Feet WB $41,533,432 21.0% 3,804 $10,918 $198,000,317 11/17/06
61 Kung Fu Panda 3 Fox $41,282,042 29.3% 3,955 $10,438 $141,108,837 1/29/16
62 The Last Airbender Par. $40,325,019 30.6% 3,169 $12,725 $131,772,187 7/1/10
63 The Good Dinosaur BV $39,155,217 31.8% 3,749 $10,444 $123,087,120 11/25/15
64 Dinosaur BV $38,854,851 28.2% 3,257 $11,929 $137,748,063 5/19/00
65 Over the Hedge P/DW $38,457,003 24.8% 4,059 $9,474 $155,019,340 5/19/06
66 The Cat in the Hat Uni. $38,329,160 37.9% 3,464 $11,065 $101,149,285 11/21/03
67 Rango Par. $38,079,323 30.8% 3,917 $9,722 $123,477,607 3/4/11
68 Bee Movie P/DW $38,021,044 30.0% 3,928 $9,679 $126,631,277 11/2/07
69 Hop Uni. $37,543,710 34.7% 3,579 $10,490 $108,085,305 4/1/11
70 Marley and Me Fox $36,357,586 25.4% 3,480 $10,448 $143,153,751 12/25/08
71 Robots Fox $36,045,301 28.1% 3,776 $9,545 $128,200,012 3/11/05
72 Star Wars (Special Edition) Fox $35,906,661 26.0% 2,104 $17,065 $138,257,865 1/31/97
73 The Smurfs Sony $35,611,637 25.0% 3,395 $10,489 $142,614,158 7/29/11
74 Lilo & Stitch BV $35,260,212 24.2% 3,191 $11,049 $145,794,338 6/21/02
75 National Treasure BV $35,142,554 20.3% 3,017 $11,648 $173,008,894 11/19/04
76 Runaway Bride Par. $35,055,556 23.0% 3,158 $11,100 $152,257,509 7/30/99
77 Enchanted BV $34,440,317 26.9% 3,730 $9,233 $127,807,262 11/21/07
78 Puss in Boots P/DW $34,077,439 22.8% 3,952 $8,623 $149,260,504 10/28/11
79 Cloudy with a Chance of Meatballs 2 Sony $34,017,930 28.4% 4,001 $8,502 $119,793,567 9/27/13
80 Epic Fox $33,531,068 31.2% 3,882 $8,638 $107,518,682 5/24/13
81 Spy Kids 3D: Game Over Dim. $33,417,739 29.9% 3,344 $9,993 $111,761,982 7/25/03
82 Tomorrowland BV $33,028,165 35.3% 3,972 $8,315 $93,436,322 5/22/15
83 Where the Wild Things Are WB $32,695,407 42.3% 3,735 $8,754 $77,233,467 10/16/09
84 Mr. Peabody & Sherman Fox $32,207,057 28.9% 3,934 $8,187 $111,506,430 3/7/14
85 The SpongeBob SquarePants Movie Par. $32,018,216 37.5% 3,212 $9,968 $85,417,988 11/19/04
86 Paul Blart: Mall Cop Sony $31,832,636 21.8% 3,144 $10,125 $146,336,178 1/16/09
87 G-Force BV $31,706,934 26.5% 3,697 $8,576 $119,436,770 7/24/09
88 The Truman Show Par. $31,542,121 25.1% 2,315 $13,625 $125,618,201 6/5/98
89 Percy Jackson & The Olympians: The Lightning Thief Fox $31,236,067 35.2% 3,356 $9,308 $88,768,303 2/12/10
90 Evan Almighty Uni. $31,192,615 31.0% 3,604 $8,654 $100,462,298 6/22/07
91 Home Alone 2: Lost in New York Fox $31,126,882 17.9% 2,222 $14,008 $173,585,516 11/20/92
92 Elf NL $31,113,501 17.9% 3,337 $9,323 $173,398,518 11/7/03
93 Into the Woods BV $31,051,923 24.3% 2,440 $12,726 $128,002,372 12/25/14
94 The Pacifier BV $30,552,694 27.0% 3,131 $9,758 $113,086,868 3/4/05
95 Night at the Museum Fox $30,433,781 12.1% 3,685 $8,258 $250,863,268 12/22/06
96 Cloudy with a Chance of Meatballs Sony $30,304,648 24.3% 3,119 $9,716 $124,870,275 9/18/09
97 Lemony Snicket's A Series of Unfortunate Events Par. $30,061,756 25.3% 3,620 $8,304 $118,634,549 12/17/04
98 A Christmas Carol (2009) BV $30,051,075 21.8% 3,683 $8,159 $137,855,863 11/6/09
99 The Flintstones Uni. $29,688,730 22.7% 2,498 $11,885 $130,531,208 5/27/94
100 Ghostbusters II Col. $29,472,894 26.2% 2,410 $12,229 $112,494,738 6/16/89
101 Scooby-Doo 2: Monsters Unleashed WB $29,438,331 35.0% 3,312 $8,888 $84,216,833 3/26/04
102 Beverly Hills Chihuahua BV $29,300,465 31.0% 3,215 $9,114 $94,514,402 10/3/08
103 The Muppets BV $29,239,026 33.0% 3,440 $8,500 $88,631,237 11/23/11
104 Nacho Libre Par. $28,309,599 35.3% 3,070 $9,221 $80,197,993 6/16/06
105 Back to the Future Part II Uni. $27,835,125 23.5% 1,865 $14,925 $118,450,002 11/22/89
106 Daddy Day Care SonR $27,623,580 26.5% 3,370 $8,196 $104,297,061 5/9/03
107 Cheaper by the Dozen Fox $27,557,647 19.9% 3,298 $8,355 $138,614,544 12/25/03
108 Space Jam WB $27,528,529 30.4% 2,650 $10,388 $90,418,342 11/15/96
109 Hairspray (2007) NL $27,476,745 23.1% 3,121 $8,803 $118,871,849 7/20/07
110 Bedtime Stories BV $27,450,296 24.9% 3,681 $7,457 $110,101,975 12/25/08
111 Journey 2: The Mysterious Island WB (NL) $27,335,363 26.3% 3,470 $7,878 $103,860,290 2/10/12
112 Flubber BV $26,725,207 28.7% 2,641 $10,119 $92,977,226 11/26/97
113 Spy Kids Mira. $26,546,881 23.6% 3,104 $8,552 $112,719,001 3/30/01
114 Bolt BV $26,223,128 23.0% 3,651 $7,182 $114,053,579 11/21/08
115 Penguins of Madagascar Fox $25,447,444 30.5% 3,764 $6,761 $83,350,911 11/26/14
116 Teenage Mutant Ninja Turtles NL $25,398,367 18.8% 2,006 $12,661 $135,265,915 3/30/90
117 Apollo 13 Uni. $25,353,380 14.7% 2,197 $11,540 $172,071,312 6/30/95
118 Indiana Jones and the Temple of Doom Par. $25,337,110 14.1% 1,687 $15,019 $179,870,271 5/23/84
119 Dr. Dolittle 2 Fox $25,037,039 22.2% 3,049 $8,211 $112,952,899 6/22/01
120 Jack and Jill Sony $25,003,575 33.7% 3,438 $7,273 $74,158,157 11/11/11
121 Race to Witch Mountain BV $24,402,214 36.3% 3,187 $7,657 $67,172,594 3/13/09
122 The Haunted Mansion BV $24,278,410 32.0% 3,122 $7,776 $75,847,266 11/26/03
123 TMNT WB $24,255,205 44.8% 3,110 $7,799 $54,149,098 3/23/07
124 The Chronicles of Narnia: The Voyage of the Dawn Treader Fox $24,005,069 23.0% 3,555 $6,752 $104,386,950 12/10/10
125 Rise of the Guardians P/DW $23,773,465 23.0% 3,653 $6,508 $103,412,758 11/21/12
126 Paul Blart: Mall Cop 2 Sony $23,762,435 33.5% 3,633 $6,541 $71,038,190 4/17/15
127 Diary of a Wimpy Kid: Rodrick Rules Fox $23,751,502 45.1% 3,167 $7,500 $52,698,535 3/25/11
128 Open Season Sony $23,624,548 27.8% 3,833 $6,163 $85,105,259 9/29/06
129 Goosebumps Sony $23,618,556 29.5% 3,501 $6,746 $80,080,379 10/16/15
130 Eragon Fox $23,239,907 31.0% 3,020 $7,695 $75,030,163 12/15/06
131 Michael Jackson's This Is It Sony $23,234,394 32.2% 3,481 $6,675 $72,091,016 10/28/09
132 Star Trek: Generations Par. $23,116,394 30.5% 2,659 $8,694 $75,671,125 11/18/94
133 Return of the Jedi Fox $23,019,618 9.1% 1,002 $22,973 $252,583,617 5/25/83
134 The Game Plan BV $22,950,971 25.3% 3,103 $7,396 $90,648,202 9/28/07
135 Mission to Mars BV $22,855,247 37.5% 3,054 $7,483 $60,883,407 3/10/00
136 Bridge to Terabithia BV $22,564,612 27.4% 3,139 $7,188 $82,272,442 2/16/07
137 Dick Tracy BV $22,543,911 21.7% 2,332 $9,667 $103,738,726 6/15/90
138 Heaven is for Real TriS $22,522,221 24.6% 2,417 $9,318 $91,443,253 4/16/14
139 Star Wars: Episode I - The Phantom Menace (in 3D) Fox $22,469,932 51.7% 2,655 $8,463 $43,456,382 2/10/12
140 Life of Pi Fox $22,451,514 18.0% 2,927 $7,670 $124,987,023 11/21/12
141 Planes BV $22,232,291 24.6% 3,702 $6,005 $90,288,712 8/9/13
142 Monster House Sony $22,217,226 30.2% 3,553 $6,253 $73,661,010 7/21/06
143 Freaky Friday BV $22,203,007 20.1% 2,954 $7,516 $110,230,332 8/6/03
144 Diary of a Wimpy Kid Fox $22,126,166 34.6% 3,077 $7,191 $64,003,625 3/19/10
145 Star Trek: Insurrection Par. $22,052,836 31.4% 2,620 $8,417 $70,187,658 12/11/98
146 The Empire Strikes Back (Special Edition) Fox $21,975,993 32.5% 2,111 $10,410 $67,597,694 2/21/97
147 Inspector Gadget BV $21,889,138 22.5% 2,814 $7,778 $97,403,112 7/23/99
148 Garfield: The Movie Fox $21,727,611 28.8% 3,094 $7,022 $75,369,589 6/11/04
149 Cats & Dogs WB $21,707,617 23.2% 3,040 $7,140 $93,385,515 7/4/01
150 Christmas with the Kranks SonR $21,570,867 29.2% 3,393 $6,357 $73,780,539 11/24/04
151 Turbo Fox $21,312,625 25.7% 3,806 $5,600 $83,028,128 7/17/13
152 Happy Feet Two WB $21,237,068 33.2% 3,606 $5,889 $64,006,466 11/18/11
153 The Hitchhiker's Guide to the Galaxy BV $21,103,203 41.3% 3,133 $6,735 $51,085,416 4/29/05
154 Bride Wars Fox $21,058,173 35.9% 3,226 $6,528 $58,715,510 1/9/09
155 Journey to the Center of the Earth WB (NL) $21,018,141 20.7% 2,811 $7,477 $101,704,370 7/11/08
156 Remember the Titans BV $20,905,831 18.1% 1,865 $11,210 $115,654,751 9/29/00
157 Contact WB $20,584,908 20.4% 1,923 $10,704 $100,920,329 7/11/97
158 Atlantis: The Lost Empire BV $20,342,105 24.2% 3,011 $6,755 $84,056,472 6/15/01
159 The Pink Panther (2006) Sony $20,220,412 24.6% 3,477 $5,815 $82,226,474 2/10/06
160 Eight Below BV $20,188,176 24.7% 3,066 $6,584 $81,612,565 2/17/06
161 Kicking and Screaming Uni. $20,159,925 38.2% 3,455 $5,835 $52,842,724 5/13/05
162 Zookeeper Sony $20,065,617 25.0% 3,482 $5,763 $80,360,843 7/8/11
163 Teenage Mutant Ninja Turtles II NL $20,030,473 25.5% 2,868 $6,984 $78,656,813 3/22/91
164 Rocky IV UA $19,991,537 15.6% 1,325 $15,087 $127,873,716 11/27/85
165 The Nut Job ORF $19,423,000 30.2% 3,427 $5,668 $64,251,541 1/17/14
166 Miracle BV $19,377,577 30.1% 2,605 $7,438 $64,378,093 2/6/04
167 The Santa Clause BV $19,321,992 13.3% 2,183 $8,851 $144,833,357 11/11/94
168 Dolphin Tale WB $19,152,401 26.5% 3,507 $5,461 $72,286,779 9/23/11
169 Tim Burton's Corpse Bride WB $19,145,480 35.9% 3,204 $5,975 $53,359,111 9/23/05
170 Back to the Future Part III Uni. $19,089,645 21.8% 2,019 $9,455 $87,727,583 5/25/90
171 The Spiderwick Chronicles Par. $19,004,058 26.7% 3,847 $4,940 $71,195,053 2/14/08
172 Paddington W/Dim. $18,966,676 24.9% 3,303 $5,742 $76,271,832 1/16/15
173 The First Wives Club Par. $18,913,411 17.9% 1,922 $9,840 $105,489,203 9/20/96
174 Flushed Away P/DW $18,814,323 29.1% 3,707 $5,075 $64,665,672 11/3/06
175 Are We There Yet? SonR $18,575,214 22.5% 2,709 $6,856 $82,674,398 1/21/05
176 Speed Racer WB $18,561,337 42.2% 3,606 $5,147 $43,945,766 5/9/08
177 Fred Claus WB $18,515,473 25.7% 3,603 $5,138 $72,006,777 11/9/07
178 Mr. Popper's Penguins Fox $18,445,355 27.0% 3,339 $5,524 $68,224,452 6/17/11
179 You've Got Mail WB $18,426,749 15.9% 2,691 $6,847 $115,821,495 12/18/98
180 Alexander and the Terrible, Horrible, No Good, Very Bad Day BV $18,360,230 27.4% 3,088 $5,946 $66,954,149 10/10/14
181 Star Trek VI: The Undiscovered Country Par. $18,162,837 24.3% 1,804 $10,068 $74,888,996 12/6/91
182 Mirror Mirror Rela. $18,132,085 27.9% 3,603 $5,032 $64,935,167 3/30/12
183 Snow Dogs BV $17,814,259 21.9% 2,302 $7,738 $81,172,560 1/18/02
184 Surf's Up Sony $17,640,249 30.0% 3,528 $5,000 $58,867,694 6/8/07
185 The Sorcerer's Apprentice BV $17,619,622 27.9% 3,504 $5,028 $63,150,991 7/14/10
186 The Smurfs 2 Sony $17,548,389 24.7% 3,866 $4,539 $71,017,784 7/31/13
187 Planes: Fire & Rescue BV $17,509,407 29.6% 3,826 $4,576 $59,165,787 7/18/14
188 Yours, Mine and Ours Par. $17,461,108 32.7% 3,206 $5,446 $53,412,862 11/23/05
189 Michael NL $17,435,711 18.3% 2,141 $8,143 $95,318,203 12/25/96
190 Star Trek V: The Final Frontier Par. $17,375,648 33.3% 2,202 $7,890 $52,210,049 6/9/89
191 The Lizzie McGuire Movie BV $17,338,755 40.6% 2,825 $6,137 $42,734,455 5/2/03
192 The Boxtrolls Focus $17,275,239 34.0% 3,464 $4,987 $50,837,305 9/26/14
193 Sleepless in Seattle TriS $17,253,733 13.6% 1,579 $10,927 $126,680,884 6/25/93
194 Maverick WB $17,248,545 17.0% 2,537 $6,798 $101,631,272 5/20/94
195 Antz DW $17,195,160 18.9% 2,449 $7,021 $90,757,863 10/2/98
196 The Hunt for Red October Par. $17,161,835 14.1% 1,225 $14,009 $122,012,643 3/2/90
197 Night at the Museum: Secret of the Tomb Fox $17,100,520 15.0% 3,785 $4,518 $113,746,621 12/19/14
198 Home Alone Fox $17,081,997 6.0% 1,202 $14,211 $285,761,243 11/16/90
199 Invincible BV $17,031,122 29.5% 2,917 $5,838 $57,806,952 8/25/06
200 Hotel for Dogs P/DW $17,012,212 23.3% 3,271 $5,201 $73,034,460 1/16/09

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does not include additional releases, if any.
** First weekend of wide release if applicable, otherwise release date.

RELATED CHARTS
All Time Grosses by MPAA Rating
All Time Opening Weekends
Return to All Time Index