www.fgks.org   »   [go: up one dir, main page]

> ALL TIME BOX OFFICE

Adjuster:

SMALLEST SECOND WEEKEND DROPS
1982-Present



# 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–833

Note: Super Saturated Releases (opening at 3,000+ theaters), all movies tracking.
RankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
1 Cheaper by the Dozen 2 $9,309,387 55.6% $14,486,519 3,211 $82,571,173 12/21/05
2 We Bought a Zoo $9,360,434 41.4% $13,238,241 3,163 $75,624,550 12/23/11
3 The Wild Thornberrys $6,013,847 22.5% $7,364,432 3,012 $40,108,697 12/20/02
4 Night at the Museum $30,433,781 20.8% $36,766,905 3,768 $250,863,268 12/22/06
5 Night at the Museum: Secret of the Tomb $17,100,520 18.1% $20,202,008 3,914 $113,746,621 12/19/14
6 The Blind Side $34,119,372 17.6% $40,111,364 3,140 $255,959,475 11/20/09
7 The Adventures of Tintin $9,720,993 17.6% $11,436,160 3,087 $77,591,831 12/21/11
8 Fun with Dick and Jane $14,383,515 14.9% $16,522,532 3,056 $110,332,737 12/21/05
9 Jimmy Neutron: Boy Genius $13,832,786 8.7% $15,035,649 3,151 $80,936,232 12/21/01
10 The Prince of Egypt $14,524,321 4.1% $15,119,107 3,218 $101,413,188 12/18/98
11 Annie (2014) $15,861,939 3.9% $16,474,065 3,197 $85,911,262 12/19/14
12 Walking with Dinosaurs $7,091,938 2.6% $7,276,172 3,243 $36,076,121 12/20/13
13 Bolt $26,223,128 1.4% $26,581,002 3,654 $114,053,579 11/21/08
14 Shrek $42,347,760 0.3% $42,481,425 3,623 $267,665,011 5/16/01
15 Mission: Impossible - Ghost Protocol $29,556,629 -0.5% $29,421,879 3,455 $209,397,903 12/21/11
16 True Grit $24,830,443 -1.7% $24,416,515 3,083 $171,243,005 12/22/10
17 Avatar $77,025,481 -1.8% $75,617,183 3,456 $749,766,139 12/18/09
18 Puss in Boots $34,077,439 -3.0% $33,054,644 3,963 $149,260,504 10/28/11
19 Brother Bear $19,404,492 -4.5% $18,526,927 3,030 $85,336,277 11/01/03
20 How the Grinch Stole Christmas $55,082,330 -5.4% $52,118,445 3,134 $260,044,825 11/17/00
21 Alvin and the Chipmunks: The Road Chip $14,287,159 -8.0% $13,143,329 3,705 $85,785,628 12/18/15
22 National Treasure $35,142,554 -8.5% $32,156,917 3,243 $173,008,894 11/19/04
23 Yes Man $18,262,471 -8.8% $16,657,046 3,434 $97,690,976 12/19/08
24 Meet the Fockers $46,120,980 -9.5% $41,741,785 3,524 $279,261,160 12/22/04
25 Jack Reacher $15,210,156 -10.6% $13,604,191 3,352 $80,070,736 12/21/12
26 Happy Feet $41,533,432 -10.8% $37,038,046 3,804 $198,000,317 11/17/06
27 The Tale of Despereaux $10,103,675 -11.6% $8,932,625 3,107 $50,877,145 12/19/08
28 Flushed Away $18,814,323 -11.7% $16,606,526 3,707 $64,665,672 11/03/06
29 Rocky Balboa $12,158,168 -13.0% $10,572,458 3,019 $70,270,943 12/20/06
30 The Santa Clause 3: The Escape Clause $19,504,038 -13.2% $16,927,004 3,458 $84,500,122 11/03/06
31 Delivery Man $7,944,977 -14.0% $6,835,841 3,036 $30,664,106 11/22/13
32 The Santa Clause 2 $29,008,696 -14.7% $24,734,523 3,352 $139,236,327 11/01/02
33 Elf $31,113,501 -15.4% $26,325,613 3,381 $173,398,518 11/07/03
34 Argo $19,458,109 -15.5% $16,445,475 3,247 $136,025,503 10/12/12
35 Little Fockers $30,833,665 -16.4% $25,766,485 3,554 $148,438,600 12/22/10
36 Planet 51 $12,286,129 -16.8% $10,218,641 3,035 $42,194,060 11/20/09
37 Taken $24,717,037 -16.9% $20,547,346 3,184 $145,000,989 1/30/09
38 Cloudy with a Chance of Meatballs $30,304,648 -17.4% $25,038,803 3,119 $124,870,275 9/18/09
39 The Pink Panther (2006) $20,220,412 -17.4% $16,707,036 3,477 $82,226,474 2/10/06
40 Mr. Magorium's Wonder Emporium $9,630,085 -17.6% $7,936,035 3,168 $32,061,555 11/16/07
41 The Lord of the Rings: The Fellowship of the Ring $47,211,490 -18.0% $38,695,582 3,359 $313,364,114 12/19/01
42 The Shaggy Dog $16,310,058 -18.0% $13,377,363 3,501 $61,123,569 3/10/06
43 The Revenant $39,826,840 -20.2% $31,796,633 3,559 $182,970,493 1/08/16
44 National Treasure: Book of Secrets $44,783,772 -20.3% $35,672,708 3,832 $219,964,115 12/21/07
45 Chicken Little $40,049,778 -21.0% $31,653,590 3,658 $135,386,665 11/04/05
46 The Lord of the Rings: The Two Towers $62,007,528 -21.2% $48,875,549 3,622 $339,789,881 12/18/02
47 Eight Below $20,188,176 -21.4% $15,872,840 3,072 $81,612,565 2/17/06
48 Cheaper by the Dozen $27,557,647 -21.5% $21,644,537 3,307 $138,614,544 12/25/03
49 Gravity $55,785,112 -22.6% $43,188,256 3,660 $274,092,705 10/04/13
50 Mars Needs Moms $6,914,488 -23.1% $5,316,620 3,117 $21,392,758 3/11/11
51 Hotel for Dogs $17,012,212 -24.4% $12,860,944 3,271 $73,034,460 1/16/09
52 Casino Royale $40,833,156 -24.6% $30,785,874 3,443 $167,445,960 11/17/06
53 Daddy's Home $38,740,203 -24.6% $29,205,583 3,342 $150,357,137 12/25/15
54 Anchorman 2: The Legend Continues $26,232,425 -25.0% $19,662,532 3,507 $125,168,368 12/18/13
55 The Hobbit: The Battle of the Five Armies $54,724,334 -25.2% $40,921,395 3,875 $255,119,788 12/17/14
56 Bedtime Stories $27,450,296 -25.3% $20,501,339 3,684 $110,101,975 12/25/08
57 Magic Mike XXL $12,857,184 -25.5% $9,582,350 3,376 $66,013,057 7/01/15
58 A Christmas Carol (2009) $30,051,075 -25.8% $22,308,913 3,683 $137,855,863 11/06/09
59 The Pink Panther 2 $11,588,150 -26.5% $8,513,476 3,245 $35,922,978 2/06/09
60 Secretariat $12,694,770 -26.6% $9,318,886 3,072 $59,713,955 10/08/10
61 Pirates of the Caribbean: The Curse of the Black Pearl $46,630,690 -27.0% $34,034,597 3,359 $305,413,918 7/09/03
62 The Hangover $44,979,319 -27.1% $32,794,387 3,355 $277,322,503 6/05/09
63 Monsters, Inc. $62,577,067 -27.2% $45,551,028 3,269 $255,873,250 11/02/01
64 Rules of Engagement $15,011,181 -27.2% $10,933,627 3,190 $61,335,230 4/07/00
65 The Nativity Story $7,849,304 -27.2% $5,713,854 3,083 $37,629,831 12/01/06
66 Hitch $43,142,214 -27.3% $31,355,930 3,575 $179,495,555 2/11/05
67 Journey 2: The Mysterious Island $27,335,363 -27.4% $19,845,282 3,500 $103,860,290 2/10/12
68 Dolphin Tale $19,152,401 -27.4% $13,912,419 3,515 $72,286,779 9/23/11
69 Radio $13,303,724 -27.5% $9,638,693 3,074 $52,333,738 10/24/03
70 American Sniper $89,269,066 -27.6% $64,628,304 3,705 $350,126,372 1/16/15
71 The Game Plan $22,950,971 -27.6% $16,609,377 3,105 $90,648,202 9/28/07
72 Sahara $18,068,372 -27.7% $13,071,283 3,154 $68,671,925 4/08/05
73 The LEGO Movie $69,050,279 -27.8% $49,846,430 3,775 $257,760,692 2/07/14
74 Alvin and the Chipmunks: The Squeakquel $48,875,415 -28.0% $35,189,653 3,747 $219,614,612 12/23/09
75 Wallace and Gromit: The Curse of the Were-Rabbit $16,025,987 -28.1% $11,527,216 3,656 $56,110,897 10/07/05
76 Tooth Fairy $14,010,409 -28.6% $9,998,109 3,345 $60,022,256 1/22/10
77 The Incredibles $70,467,623 -28.7% $50,251,359 3,933 $261,441,092 11/05/04
78 Here Comes the Boom $11,816,596 -28.9% $8,407,201 3,014 $45,290,318 10/12/12
79 The Departed $26,887,467 -29.2% $19,034,294 3,017 $132,384,315 10/06/06
80 The Road to El Dorado $12,846,652 -29.3% $9,085,803 3,223 $50,863,742 3/31/00
81 Over the Hedge $38,457,003 -29.6% $27,063,774 4,093 $155,019,340 5/19/06
82 Gone Girl $37,513,109 -29.6% $26,406,134 3,284 $167,767,189 10/03/14
83 Shorts $6,410,339 -29.6% $4,511,345 3,105 $20,919,166 8/21/09
84 Tarzan $34,221,968 -29.7% $24,055,796 3,049 $171,091,819 6/16/99
85 Catch Me If You Can $30,053,627 -29.7% $21,142,434 3,170 $164,615,351 12/25/02
86 The Monuments Men $22,003,433 -29.7% $15,475,490 3,083 $78,031,620 2/07/14
87 We Were Soldiers $20,212,543 -29.7% $14,208,525 3,143 $78,122,718 3/01/02
88 Free Birds $15,805,237 -29.7% $11,112,063 3,736 $55,750,480 11/01/13
89 He's Just Not That Into You $27,785,487 -29.8% $19,518,465 3,175 $93,953,653 2/06/09
90 Stuart Little 2 $15,115,152 -29.8% $10,612,127 3,282 $64,956,806 7/19/02
91 The Lord of the Rings: The Return of the King $72,629,713 -30.3% $50,598,104 3,703 $377,027,325 12/17/03
92 Wild Hogs $39,699,023 -30.5% $27,601,291 3,296 $168,273,550 3/02/07
93 Herbie: Fully Loaded $12,709,221 -30.6% $8,818,055 3,521 $66,023,816 6/22/05
94 The Boxtrolls $17,275,239 -30.7% $11,979,588 3,464 $50,837,305 9/26/14
95 Red $21,761,408 -30.9% $15,034,916 3,273 $90,380,162 10/15/10
96 I Spy $12,752,803 -30.9% $8,809,800 3,182 $33,561,137 11/01/02
97 Nim's Island $13,210,579 -31.0% $9,111,667 3,518 $48,006,762 4/04/08
98 The Spiderwick Chronicles $19,004,058 -31.1% $13,100,192 3,847 $71,195,053 2/14/08
99 Spy Kids 2: The Island of Lost Dreams $16,711,716 -31.1% $11,520,234 3,307 $85,846,429 8/07/02
100 The Patriot $22,413,710 -31.2% $15,420,167 3,061 $113,330,342 6/28/00
101 What Happens in Vegas $20,172,474 -31.2% $13,883,874 3,255 $80,277,646 5/09/08
102 Fever Pitch $12,400,125 -31.3% $8,518,883 3,275 $42,071,069 4/08/05
103 Hotel Transylvania 2 $48,464,322 -31.5% $33,192,596 3,754 $169,700,110 9/25/15
104 Identity Thief $34,551,025 -31.5% $23,674,295 3,165 $134,506,920 2/08/13
105 Zootopia $75,063,401 -31.6% $51,339,887 3,827 $296,004,904 3/04/16
106 Daddy Day Care $27,623,580 -31.7% $18,880,185 3,408 $104,297,061 5/09/03
107 Blades of Glory $33,014,202 -31.8% $22,522,330 3,410 $118,594,548 3/30/07
108 No Strings Attached $19,652,921 -31.8% $13,410,229 3,022 $70,662,220 1/21/11
109 Good Boy! $13,107,022 -31.8% $8,932,472 3,225 $37,667,746 10/10/03
110 The Martian $54,308,575 -31.9% $37,005,266 3,854 $228,433,663 10/02/15
111 Hoot $3,368,197 -31.9% $2,292,677 3,018 $8,117,637 5/05/06
112 Inception $62,785,337 -32.0% $42,725,012 3,792 $292,576,195 7/16/10
113 We're the Millers $26,419,396 -32.0% $17,964,164 3,325 $150,394,119 8/07/13
114 Secondhand Lions $12,139,832 -32.0% $8,258,330 3,038 $42,070,939 9/19/03
115 Paul Blart: Mall Cop $31,832,636 -32.1% $21,623,182 3,144 $146,336,178 1/16/09
116 Mr. Peabody & Sherman $32,207,057 -32.3% $21,809,249 3,951 $111,506,430 3/07/14
117 Last Vegas $16,334,566 -32.4% $11,036,270 3,082 $63,914,167 11/01/13
118 Legend of the Guardians: The Owls of Ga'Hoole $16,112,211 -32.4% $10,887,429 3,575 $55,675,313 9/24/10
119 What to Expect When You're Expecting $10,547,068 -32.4% $7,127,919 3,021 $41,152,203 5/18/12
120 No Escape $8,111,264 -32.5% $5,474,401 3,415 $27,288,872 8/26/15
121 Wreck-It Ralph $49,038,712 -32.7% $33,012,796 3,752 $189,422,889 11/02/12
122 Bee Movie $38,021,044 -32.8% $25,565,462 3,944 $126,631,277 11/02/07
123 The Polar Express $23,323,463 -32.8% $15,668,101 3,650 $162,775,358 11/10/04
124 Escape From Planet Earth $15,891,055 -32.8% $10,682,037 3,353 $57,012,977 2/15/13
125 Rio $39,225,962 -32.9% $26,323,321 3,842 $143,619,809 4/15/11
126 RV $16,414,767 -33.0% $11,004,706 3,651 $71,726,025 4/28/06
127 Shrek 2 $108,037,878 -33.2% $72,170,363 4,223 $441,226,247 5/19/04
128 Because of Winn-Dixie $10,208,431 -33.2% $6,823,980 3,188 $32,647,042 2/18/05
129 Marley and Me $36,357,586 -33.3% $24,263,763 3,505 $143,153,751 12/25/08
130 The Tuxedo $15,051,028 -33.3% $10,035,750 3,022 $50,547,998 9/27/02
131 Parental Guidance $14,554,053 -33.3% $9,704,619 3,368 $77,267,296 12/25/12
132 Ghosts of Girlfriends Past $15,411,434 -33.4% $10,258,141 3,175 $55,250,026 5/01/09
133 Meet the Robinsons $25,123,781 -33.5% $16,715,437 3,435 $97,822,171 3/30/07
134 Lost in Space $20,154,919 -33.5% $13,395,392 3,306 $69,117,629 4/03/98
135 Footloose (2011) $15,556,113 -33.5% $10,351,207 3,555 $51,802,742 10/14/11
136 Django Unchained $30,122,888 -33.6% $20,010,745 3,010 $162,805,434 12/25/12
137 Finding Nemo $70,251,710 -33.7% $46,589,649 3,391 $339,714,978 5/30/03
138 How to Train Your Dragon $43,732,319 -33.7% $29,010,044 4,060 $217,581,231 3/26/10
139 Date Night $25,207,599 -33.7% $16,720,038 3,380 $98,711,404 4/09/10
140 Muppets Most Wanted $17,005,126 -33.7% $11,279,128 3,194 $51,183,113 3/21/14
141 Million Dollar Arm $10,515,659 -33.7% $6,968,980 3,019 $36,457,627 5/16/14
142 Ice Age: Dawn of the Dinosaurs $41,690,382 -33.8% $27,607,497 4,102 $196,573,705 7/01/09
143 Open Season $23,624,548 -33.9% $15,625,324 3,833 $85,105,259 9/29/06
144 Charlotte's Web (2006) $11,457,353 -34.0% $7,566,306 3,728 $82,985,708 12/15/06
145 Die Another Day $47,072,040 -34.1% $31,010,183 3,324 $160,942,139 11/22/02
146 The Intern $17,728,313 -34.1% $11,685,064 3,320 $75,764,672 9/25/15
147 Shark Tale $47,604,606 -34.2% $31,330,299 4,070 $160,861,908 10/01/04
148 Goosebumps $23,618,556 -34.3% $15,525,901 3,501 $80,080,379 10/16/15
149 The Perfect Storm $41,325,042 -34.4% $27,118,925 3,407 $182,618,434 6/30/00
150 Gridiron Gang $14,414,630 -34.4% $9,456,617 3,510 $38,432,823 9/15/06

# 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–833


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest 2nd Weekend Drops
Top 2nd Weekends
Most Weekends at #1
All Time Domestic Box Office
Return to All Time Index