www.fgks.org   »   [go: up one dir, main page]

> ALL TIME BOX OFFICE

Adjuster:

TOP WEEKENDS: 2ND – 12TH


Note: This chart only shows the top 200 movies, regardless of sorting.
RankTitle (click to view)StudioWeeknd
Gross*
% of TotalTheaters / Avg.Total Gross^Date**
1 Star Wars: The Force Awakens BV $149,202,860 16.0% 4,134 $36,092 $934,940,519 12/18/15
2 Jurassic World Uni. $106,588,440 16.3% 4,291 $24,840 $652,270,625 6/12/15
3 Marvel's The Avengers BV $103,052,274 16.5% 4,349 $23,696 $623,357,910 5/4/12
4 Avengers: Age of Ultron BV $77,746,929 16.9% 4,276 $18,182 $459,005,868 5/1/15
5 Avatar Fox $75,617,183 10.1% 3,456 $21,880 $749,766,139 12/18/09
6 The Dark Knight WB $75,166,466 14.1% 4,366 $17,216 $533,345,358 7/18/08
7 The Hunger Games: Catching Fire LGF $74,179,601 17.5% 4,163 $17,819 $424,668,047 11/22/13
8 Iron Man 3 BV $72,525,615 17.7% 4,253 $17,053 $409,013,994 5/3/13
9 Shrek 2 DW $72,170,363 16.4% 4,223 $17,089 $441,226,247 5/19/04
10 Spider-Man Sony $71,417,527 17.7% 3,615 $19,755 $403,706,375 5/3/02
11 American Sniper WB $64,628,304 18.5% 3,705 $17,444 $350,126,372 1/16/15
12 Alice in Wonderland (2010) BV $62,714,076 18.8% 3,728 $16,822 $334,191,110 3/5/10
13 Pirates of the Caribbean: Dead Man's Chest BV $62,345,264 14.7% 4,133 $15,084 $423,315,812 7/7/06
14 The Dark Knight Rises WB $62,101,451 13.9% 4,404 $14,101 $448,139,099 7/20/12
15 Furious 7 Uni. $59,585,930 16.9% 4,022 $14,815 $353,007,020 4/3/15
16 Toy Story 3 BV $59,337,669 14.3% 4,028 $14,731 $415,004,880 6/18/10
17 The Hunger Games LGF $58,551,063 14.4% 4,137 $14,153 $408,010,692 3/23/12
18 Spider-Man 3 Sony $58,166,256 17.3% 4,252 $13,679 $336,530,303 5/4/07
19 Harry Potter and the Sorcerer's Stone WB $57,487,755 18.1% 3,672 $15,655 $317,575,550 11/16/01
20 The Hunger Games: Mockingjay - Part 1 LGF $56,972,599 16.9% 4,151 $13,725 $337,135,885 11/21/14
21 Deadpool Fox $56,470,167 15.9% 3,722 $15,172 $355,108,934 2/12/16
22 Star Wars: Episode III - Revenge of the Sith Fox $55,205,972 14.5% 3,663 $15,071 $380,270,577 5/19/05
23 Harry Potter and the Goblet of Fire WB $54,727,138 18.9% 3,858 $14,185 $290,013,036 11/18/05
24 The Passion of the Christ NM $53,246,801 14.4% 3,170 $16,797 $370,274,604 2/25/04
25 Shrek the Third P/DW $53,039,992 16.4% 4,172 $12,713 $322,719,944 5/18/07
26 Batman v Superman: Dawn of Justice WB $52,385,000 20.0% 4,256 $12,309 $261,457,793 3/25/16
27 Inside Out BV $52,323,354 14.7% 4,132 $12,663 $356,461,711 6/19/15
28 How the Grinch Stole Christmas Uni. $52,118,445 20.0% 3,134 $16,630 $260,044,825 11/17/00
29 Iron Man 2 Par. $52,041,005 16.7% 4,390 $11,854 $312,433,331 5/7/10
30 The Hunger Games: Mockingjay - Part 2 LGF $52,004,595 18.5% 4,175 $12,456 $281,723,902 11/20/15
31 Star Wars: Episode I - The Phantom Menace Fox $51,399,863 11.9% 3,023 $17,002 $431,088,295 5/19/99
32 Zootopia BV $51,339,887 18.6% 3,827 $13,415 $275,939,310 3/4/16
33 Iron Man Par. $51,190,629 16.1% 4,111 $12,452 $318,412,101 5/2/08
34 The Lord of the Rings: The Return of the King NL $50,598,104 13.4% 3,703 $13,664 $377,027,325 12/17/03
35 The Incredibles BV $50,251,359 19.2% 3,933 $12,776 $261,441,092 11/5/04
36 The LEGO Movie WB $49,846,430 19.3% 3,775 $13,204 $257,760,692 2/7/14
37 Minions Uni. $49,274,730 14.7% 4,311 $11,430 $336,045,770 7/10/15
38 Harry Potter and the Deathly Hallows Part 1 WB $49,087,101 16.6% 4,125 $11,900 $295,983,305 11/19/10
39 The Lord of the Rings: The Two Towers NL $48,875,549 14.4% 3,622 $13,494 $339,789,881 12/18/02
40 Star Wars: Episode II - Attack of the Clones Fox $47,880,532 15.8% 3,161 $15,147 $302,191,252 5/16/02
41 Harry Potter and the Deathly Hallows Part 2 WB $47,422,212 12.4% 4,375 $10,839 $381,011,219 7/15/11
42 Transformers: Dark of the Moon P/DW $47,103,276 13.4% 4,088 $11,522 $352,390,543 6/29/11
43 Finding Nemo BV $46,589,649 13.7% 3,391 $13,739 $339,714,978 5/30/03
44 Monsters University BV $45,607,745 17.0% 4,004 $11,391 $268,492,764 6/21/13
45 Monsters, Inc. BV $45,551,028 17.8% 3,269 $13,934 $255,873,250 11/2/01
46 Spider-Man 2 Sony $45,180,743 12.1% 4,166 $10,845 $373,585,825 6/30/04
47 Indiana Jones and the Kingdom of the Crystal Skull Par. $44,754,615 14.1% 4,264 $10,496 $317,101,119 5/22/08
48 Pirates of the Caribbean: At World's End BV $44,206,660 14.3% 4,362 $10,134 $309,420,425 5/25/07
49 Up BV $44,138,266 15.1% 3,818 $11,561 $293,004,164 5/29/09
50 Despicable Me 2 Uni. $43,892,895 11.9% 4,003 $10,965 $368,061,265 7/3/13
51 The Twilight Saga: Breaking Dawn Part 2 LG/S $43,641,448 14.9% 4,070 $10,723 $292,324,737 11/16/12
52 Shrek Forever After P/DW $43,311,063 18.1% 4,367 $9,918 $238,736,787 5/21/10
53 Gravity WB $43,188,256 15.8% 3,660 $11,800 $274,092,705 10/4/13
54 Star Trek Par. $43,034,547 16.7% 3,860 $11,149 $257,730,019 5/8/09
55 The Twilight Saga: New Moon Sum. $42,870,031 14.5% 4,042 $10,606 $296,623,634 11/20/09
56 Inception WB $42,725,012 14.6% 3,792 $11,267 $292,576,195 7/16/10
57 Shrek DW $42,481,425 15.9% 3,623 $11,725 $267,665,011 5/16/01
58 Transformers: Revenge of the Fallen P/DW $42,320,877 10.5% 4,234 $9,995 $402,111,870 6/24/09
59 Harry Potter and the Chamber of Secrets WB $42,227,263 16.1% 3,682 $11,468 $261,988,482 11/15/02
60 Guardians of the Galaxy BV $42,124,922 12.6% 4,088 $10,305 $333,176,600 8/1/14
61 Meet the Fockers Uni. $41,741,785 14.9% 3,524 $11,845 $279,261,160 12/22/04
62 The Twilight Saga: Breaking Dawn Part 1 Sum. $41,683,574 14.8% 4,066 $10,252 $281,287,133 11/18/11
63 Man of Steel WB $41,287,206 14.2% 4,207 $9,814 $291,045,518 6/14/13
64 Captain America: The Winter Soldier BV $41,274,861 15.9% 3,938 $10,481 $259,766,572 4/4/14
65 Oz The Great and Powerful BV $41,252,704 17.6% 3,912 $10,545 $234,911,825 3/8/13
66 Skyfall Sony $41,104,513 13.5% 3,505 $11,727 $304,360,277 11/9/12
67 The Hobbit: The Battle of the Five Armies WB (NL) $40,921,395 16.0% 3,875 $10,560 $255,119,788 12/17/14
68 The Blind Side WB $40,111,364 15.7% 3,140 $12,774 $255,959,475 11/20/09
69 X2: X-Men United Fox $40,032,160 18.6% 3,749 $10,678 $214,949,694 5/2/03
70 Pirates of the Caribbean: On Stranger Tides BV $39,828,974 16.5% 4,164 $9,565 $241,071,802 5/20/11
71 Dr. Seuss' The Lorax Uni. $38,846,020 18.1% 3,746 $10,370 $214,030,500 3/2/12
72 The Lord of the Rings: The Fellowship of the Ring NL $38,695,582 12.3% 3,359 $11,520 $313,364,114 12/19/01
73 Jurassic Park Uni. $38,455,860 10.8% 2,437 $15,780 $357,067,947 6/11/93
74 Bruce Almighty Uni. $37,329,480 15.4% 3,492 $10,690 $242,829,261 5/23/03
75 Star Trek Into Darkness Par. $37,291,016 16.3% 3,907 $9,545 $228,778,661 5/16/13
76 Twister WB $37,093,440 15.3% 2,785 $13,319 $241,721,524 5/10/96
77 Transformers: Age of Extinction Par. $37,050,185 15.1% 4,233 $8,753 $245,439,076 6/27/14
78 Happy Feet WB $37,038,046 18.7% 3,804 $9,736 $198,000,317 11/17/06
79 Transformers P/DW $37,027,901 11.6% 4,050 $9,142 $319,246,193 7/3/07
80 The Martian Fox $37,005,266 16.2% 3,854 $9,602 $228,433,663 10/2/15
81 The Matrix Reloaded WB $36,904,034 13.1% 3,603 $10,242 $281,576,461 5/15/03
82 The Hobbit: An Unexpected Journey WB (NL) $36,888,365 12.2% 4,100 $8,997 $303,003,568 12/14/12
83 Night at the Museum Fox $36,766,905 14.7% 3,768 $9,757 $250,863,268 12/22/06
84 Sherlock Holmes WB $36,612,481 17.5% 3,626 $10,097 $209,028,679 12/25/09
85 Thor: The Dark World BV $36,586,016 17.7% 3,841 $9,525 $206,362,140 11/8/13
86 Dawn of the Planet of the Apes Fox $36,254,310 17.4% 3,969 $9,134 $208,545,589 7/11/14
87 National Treasure: Book of Secrets BV $35,672,708 16.2% 3,832 $9,309 $219,964,115 12/21/07
88 The Amazing Spider-Man 2 Sony $35,501,212 17.5% 4,324 $8,210 $202,853,933 5/2/14
89 Titanic Par. $35,455,673 5.9% 2,711 $13,078 $600,788,188 12/19/97
90 Independence Day Fox $35,242,709 11.5% 2,908 $12,119 $306,169,268 7/3/96
91 Alvin and the Chipmunks: The Squeakquel Fox $35,189,653 16.0% 3,747 $9,391 $219,614,612 12/23/09
92 Fast & Furious 6 Uni. $35,164,440 14.7% 3,686 $9,540 $238,679,850 5/24/13
93 Madagascar: Escape 2 Africa P/DW $35,017,301 19.5% 4,065 $8,614 $180,010,950 11/7/08
94 Cinderella (2015) BV $34,967,659 17.4% 3,848 $9,087 $201,151,353 3/13/15
95 Harry Potter and the Prisoner of Azkaban WB $34,910,393 14.0% 3,855 $9,055 $249,541,069 6/4/04
96 Thor Par. $34,703,035 19.2% 3,963 $8,757 $181,030,624 5/6/11
97 Big Hero 6 BV $34,662,707 15.6% 3,773 $9,187 $222,527,828 11/7/14
98 The Amazing Spider-Man Sony $34,628,104 13.2% 4,318 $8,019 $262,030,663 7/3/12
99 Maleficent BV $34,328,264 14.2% 3,948 $8,695 $241,410,378 5/30/14
100 The Lost World: Jurassic Park Uni. $34,116,390 14.9% 3,282 $10,395 $229,086,679 5/23/97
101 Brave BV $34,094,643 14.4% 4,164 $8,188 $237,283,207 6/22/12
102 Madagascar 3: Europe's Most Wanted P/DW $34,055,474 15.7% 4,263 $7,989 $216,391,482 6/8/12
103 Pirates of the Caribbean: The Curse of the Black Pearl BV $34,034,597 11.1% 3,359 $10,132 $305,413,918 7/9/03
104 The Da Vinci Code Sony $34,031,670 15.6% 3,754 $9,065 $217,536,138 5/19/06
105 X-Men: The Last Stand Fox $34,017,247 14.5% 3,714 $9,159 $234,362,462 5/26/06
106 Ice Age: The Meltdown Fox $33,823,894 17.3% 3,969 $8,522 $195,330,621 3/31/06
107 The Mummy Returns Uni. $33,741,755 16.7% 3,410 $9,894 $202,019,785 5/4/01
108 Cars BV $33,731,634 13.8% 3,988 $8,458 $244,082,982 6/9/06
109 Spectre Sony $33,681,104 16.8% 3,929 $8,572 $200,069,575 11/6/15
110 Kung Fu Panda P/DW $33,612,594 15.6% 4,136 $8,127 $215,434,591 6/6/08
111 I Am Legend WB $33,503,201 13.1% 3,620 $9,255 $256,393,010 12/14/07
112 Hotel Transylvania 2 Sony $33,192,596 19.6% 3,754 $8,842 $169,700,110 9/25/15
113 Rush Hour 2 NL $33,117,312 14.6% 3,118 $10,621 $226,164,286 8/3/01
114 Puss in Boots P/DW $33,054,644 22.1% 3,963 $8,341 $149,260,504 10/28/11
115 Wreck-It Ralph BV $33,012,796 17.4% 3,752 $8,799 $189,422,889 11/2/12
116 The Bourne Ultimatum Uni. $32,879,125 14.5% 3,686 $8,920 $227,471,070 8/3/07
117 300 WB $32,877,328 15.6% 3,270 $10,054 $210,614,939 3/9/07
118 Despicable Me Uni. $32,803,660 13.0% 3,501 $9,370 $251,513,985 7/9/10
119 The Hangover WB $32,794,387 11.8% 3,355 $9,775 $277,322,503 6/5/09
120 Monsters Vs. Aliens P/DW $32,609,165 16.4% 4,109 $7,936 $198,351,526 3/27/09
121 X-Men: Days of Future Past Fox $32,551,098 13.9% 4,001 $8,136 $233,921,534 5/23/14
122 Harry Potter and the Order of the Phoenix WB $32,511,350 11.1% 4,285 $7,587 $292,004,738 7/11/07
123 WALL-E BV $32,509,203 14.5% 3,992 $8,144 $223,808,164 6/27/08
124 Fast Five Uni. $32,445,320 15.5% 3,662 $8,860 $209,837,675 4/29/11
125 Ted Uni. $32,202,395 14.7% 3,256 $9,890 $218,815,487 6/29/12
126 National Treasure BV $32,156,917 18.6% 3,243 $9,915 $173,008,894 11/19/04
127 Hancock Sony $32,080,560 14.1% 3,965 $8,091 $227,946,274 7/2/08
128 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $31,837,683 10.9% 3,680 $8,651 $291,710,957 12/9/05
129 The Revenant Fox $31,796,633 17.4% 3,559 $8,934 $182,594,242 1/8/16
130 The Twilight Saga: Eclipse Sum. $31,708,438 10.6% 4,468 $7,097 $300,531,751 6/30/10
131 Chicken Little BV $31,653,590 23.4% 3,658 $8,653 $135,386,665 11/4/05
132 Frozen BV $31,616,230 7.9% 3,742 $8,449 $400,738,009 11/27/13
133 The Hobbit: The Desolation of Smaug WB (NL) $31,505,278 12.2% 3,928 $8,021 $258,366,855 12/13/13
134 The SpongeBob Movie: Sponge Out of Water Par. $31,457,373 19.3% 3,654 $8,609 $162,994,032 2/6/15
135 Austin Powers: The Spy Who Shagged Me NL $31,406,630 15.2% 3,314 $9,476 $206,040,086 6/11/99
136 The Hangover Part II WB $31,381,234 12.3% 3,615 $8,681 $254,464,305 5/26/11
137 Hitch Sony $31,355,930 17.5% 3,575 $8,770 $179,495,555 2/11/05
138 Shark Tale DW $31,330,299 19.5% 4,070 $7,697 $160,861,908 10/1/04
139 Austin Powers in Goldmember NL $31,119,108 14.6% 3,613 $8,613 $213,307,889 7/26/02
140 Die Another Day MGM $31,010,183 19.3% 3,324 $9,329 $160,942,139 11/22/02
141 Cast Away Fox $30,977,869 13.3% 2,929 $10,576 $233,632,142 12/22/00
142 Godzilla (2014) WB $30,946,416 15.4% 3,952 $7,831 $200,676,069 5/16/14
143 Pitch Perfect 2 Uni. $30,811,800 16.7% 3,560 $8,655 $184,296,230 5/15/15
144 Casino Royale Sony $30,785,874 18.4% 3,443 $8,941 $167,445,960 11/17/06
145 War of the Worlds Par. $30,469,118 13.0% 3,910 $7,792 $234,280,354 6/29/05
146 Batman WB $30,075,189 12.0% 2,201 $13,664 $251,188,924 6/23/89
147 Men in Black Sony $30,062,317 12.0% 3,020 $9,954 $250,690,539 7/2/97
148 Ice Age Fox $30,056,721 17.0% 3,345 $8,985 $176,387,405 3/15/02
149 The Karate Kid Sony $29,876,295 16.9% 3,663 $8,156 $176,591,618 6/11/10
150 World War Z Par. $29,774,625 14.7% 3,607 $8,255 $202,359,711 6/21/13
151 Hannibal MGM $29,707,947 18.0% 3,238 $9,174 $165,092,268 2/9/01
152 Pearl Harbor BV $29,558,276 14.9% 3,214 $9,196 $198,542,554 5/25/01
153 Harry Potter and the Half-Blood Prince WB $29,462,187 9.8% 4,455 $6,812 $301,959,197 7/15/09
154 Signs BV $29,454,603 12.9% 3,310 $8,898 $227,966,634 8/2/02
155 Mission: Impossible - Ghost Protocol Par. $29,421,879 14.1% 3,455 $8,516 $209,397,903 12/21/11
156 Batman Forever WB $29,211,516 15.9% 2,893 $10,097 $184,031,112 6/16/95
157 Daddy's Home Par. $29,205,583 19.4% 3,342 $8,739 $150,318,490 12/25/15
158 Megamind P/DW $29,120,461 19.6% 3,949 $7,374 $148,415,853 11/5/10
159 Ratatouille BV $29,014,293 14.1% 3,940 $7,364 $206,445,654 6/29/07
160 How to Train Your Dragon P/DW $29,010,044 13.3% 4,060 $7,145 $217,581,231 3/26/10
161 Home Alone 2: Lost in New York Fox $28,616,454 16.5% 2,231 $12,826 $173,585,516 11/20/92
162 Teenage Mutant Ninja Turtles (2014) Par. $28,523,147 14.9% 3,980 $7,167 $191,204,754 8/8/14
163 Mission: Impossible - Rogue Nation Par. $28,502,372 14.6% 3,988 $7,147 $195,042,377 7/31/15
164 Interstellar Par. $28,307,626 15.1% 3,561 $7,949 $188,020,017 11/7/14
165 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $28,269,900 22.0% 2,566 $11,017 $128,505,958 11/3/06
166 Charlie and the Chocolate Factory WB $28,253,338 13.7% 3,790 $7,454 $206,459,076 7/15/05
167 Alvin and the Chipmunks Fox $28,179,556 13.0% 3,499 $8,053 $217,326,974 12/14/07
168 Madagascar DW $28,110,235 14.5% 4,142 $6,786 $193,595,521 5/27/05
169 MIB 3 Sony $28,075,210 15.7% 4,248 $6,609 $179,020,854 5/25/12
170 The Day After Tomorrow Fox $27,869,665 14.9% 3,444 $8,092 $186,740,799 5/28/04
171 Rise of the Planet of the Apes Fox $27,832,307 15.7% 3,691 $7,541 $176,760,185 8/5/11
172 Toy Story 2 BV $27,760,276 11.3% 3,238 $8,573 $245,852,179 11/24/99
173 Ice Age: Dawn of the Dinosaurs Fox $27,607,497 14.0% 4,102 $6,730 $196,573,705 7/1/09
174 Wild Hogs BV $27,601,291 16.4% 3,296 $8,374 $168,273,550 3/2/07
175 Batman Begins WB $27,589,389 13.4% 3,858 $7,151 $205,343,774 6/15/05
176 Planet of the Apes (2001) Fox $27,535,697 15.3% 3,530 $7,800 $180,011,740 7/27/01
177 22 Jump Street Sony $27,460,995 14.3% 3,306 $8,306 $191,719,337 6/13/14
178 Fast and Furious Uni. $27,237,905 17.6% 3,472 $7,845 $155,064,265 4/3/09
179 The Perfect Storm WB $27,118,925 14.9% 3,407 $7,959 $182,618,434 6/30/00
180 Over the Hedge P/DW $27,063,774 17.5% 4,093 $6,612 $155,019,340 5/19/06
181 Hotel Transylvania Sony $27,053,395 18.2% 3,352 $8,071 $148,313,048 9/28/12
182 Mission: Impossible II Par. $27,016,029 12.5% 3,653 $7,395 $215,409,889 5/24/00
183 Home (2015) Fox $27,011,303 15.2% 3,801 $7,106 $177,397,510 3/27/15
184 Quantum of Solace Sony $26,707,945 15.9% 3,458 $7,724 $168,368,427 11/14/08
185 The Croods Fox $26,705,868 14.3% 4,065 $6,570 $187,168,425 3/22/13
186 Clash of the Titans (2010) WB $26,633,209 16.3% 3,802 $7,005 $163,214,888 4/2/10
187 Bolt BV $26,581,002 23.3% 3,654 $7,274 $114,053,579 11/21/08
188 2012 Sony $26,410,206 15.9% 3,408 $7,749 $166,112,167 11/13/09
189 X-Men Origins: Wolverine Fox $26,408,288 14.7% 4,102 $6,438 $179,883,157 5/1/09
190 Gone Girl Fox $26,406,134 15.7% 3,284 $8,041 $167,767,189 10/3/14
191 Straight Outta Compton Uni. $26,364,020 16.4% 3,025 $8,715 $161,197,785 8/14/15
192 Twilight Sum. $26,344,032 13.7% 3,425 $7,692 $192,769,854 11/21/08
193 Elf NL $26,325,613 15.2% 3,381 $7,786 $173,398,518 11/7/03
194 Rio Fox $26,323,321 18.3% 3,842 $6,851 $143,619,809 4/15/11
195 Cars 2 BV $26,273,387 13.7% 4,115 $6,385 $191,452,396 6/24/11
196 Scary Movie Mira. $26,195,912 16.7% 3,152 $8,310 $157,019,771 7/7/00
197 The Longest Yard Par. $26,078,156 16.5% 3,634 $7,176 $158,119,460 5/27/05
198 Mr. & Mrs. Smith Fox $26,037,023 14.0% 3,451 $7,544 $186,336,279 6/10/05
199 San Andreas WB $25,839,225 16.6% 3,812 $6,778 $155,190,832 5/29/15
200 Little Fockers Uni. $25,766,485 17.4% 3,554 $7,250 $148,438,600 12/22/10

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day gross for the given weekend are not included on this chart.
^ Total Gross does not include additional releases, if any.
** First weekend of wide release. 2nd-12th weekends are from wide release date.

RELATED CHARTS
Smallest 2nd Weekend Drops
Biggest 2nd Weekend Drops
Opening Weekends
Worst Openings Weekends
Fastest to $100-$500 Million
Return to All Time Index