www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Genres

Teacher - Inspirational

1980-Present
Click here for Inspirational Teacher Movies

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Dead Poets Society BV $95,860,116 1,109 $340,456 8 6/2/89
2 Dangerous Minds BV $84,919,401 1,783 $14,931,503 1,348 8/11/95
3 Mr. Holland's Opus BV $82,569,971 1,659 $14,466 1 12/29/95
4 School of Rock Par. $81,261,177 2,951 $19,622,714 2,614 10/3/03
5 Coach Carter Par. $67,264,877 2,574 $24,182,961 2,524 1/14/05
6 Mona Lisa Smile SonR $63,860,942 2,714 $11,528,498 2,677 12/19/03
7 Sister Act 2: Back in the Habit BV $57,319,029 2,178 $7,569,219 2,132 12/10/93
8 Here Comes the Boom Sony $45,290,318 3,014 $11,816,596 3,014 10/12/12
9 Freedom Writers Par. $36,605,602 2,286 $9,405,582 1,360 1/5/07
10 Take the Lead NL $34,742,066 3,009 $12,051,277 3,009 4/7/06
11 Lean on Me WB $31,906,454 1,107 $5,032,605 894 3/3/89
12 The Great Debaters MGM/W $30,236,407 1,290 $6,005,180 1,171 12/25/07
13 The Man Without a Face WB $24,760,338 1,332 $4,026,775 865 8/27/93
14 Renaissance Man BV $24,332,324 1,788 $5,557,590 1,764 6/3/94
15 Akeelah and the Bee LGF $18,848,430 2,195 $6,011,585 2,195 4/28/06
16 Music of the Heart Mira. $14,859,394 1,353 $3,653,281 1,349 10/29/99
17 The Emperor's Club Uni. $14,118,751 811 $3,846,780 809 11/22/02
18 Stand and Deliver WB $13,994,920 472 $411,884 30 3/11/88
19 Won't Back Down Fox $5,310,554 2,517 $2,603,370 2,515 9/28/12
20 Madame Sousatzka Uni. $3,548,238 123 $172,740 20 10/14/88
21 Only the Strong Fox $3,283,371 668 $1,286,889 668 8/27/93
22 Half Nelson Think $2,697,938 106 $53,983 2 8/11/06
23 Small Voices Sml.Isld $69,739 6 $15,166 6 10/10/03
24 Hunky Dory Vari. $20,296 11 $7,443 11 3/22/13
TOTAL (All Movies):$837,680,653----
AVERAGE (All Movies):$34,903,3611,544$6,256,1891,291-
TOTAL
(Wide Releases Only):
$817,349,522----
AVERAGE
(Wide Releases Only):
$43,018,3961,913$8,772,4941,818-



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.