www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Genres

Superhero - Origin

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Spider-Man Sony $403,706,375 3,876 $114,844,116 3,615 5/3/02
2 Deadpool Fox $355,065,529 3,856 $132,434,639 3,558 2/12/16
3 Guardians of the Galaxy BV $333,176,600 4,088 $94,320,883 4,080 8/1/14
4 Iron Man Par. $318,412,101 4,154 $98,618,668 4,105 5/2/08
5 Man of Steel WB $291,045,518 4,207 $116,619,362 4,207 6/14/13
6 The Amazing Spider-Man Sony $262,030,663 4,318 $62,004,688 4,318 7/3/12
7 Batman WB $251,188,924 2,201 $40,489,746 2,194 6/23/89
8 Big Hero 6 BV $222,527,828 3,773 $56,215,889 3,761 11/7/14
9 Batman Begins WB $206,852,432 3,858 $48,745,440 3,858 6/15/05
10 Teenage Mutant Ninja Turtles (2014) Par. $191,204,754 3,980 $65,575,105 3,845 8/8/14
11 Thor Par. $181,030,624 3,963 $65,723,338 3,955 5/6/11
12 Ant-Man BV $180,202,163 3,868 $57,225,526 3,856 7/17/15
13 X-Men Origins: Wolverine Fox $179,883,157 4,102 $85,058,003 4,099 5/1/09
14 Captain America: The First Avenger Par. $176,654,505 3,715 $65,058,524 3,715 7/22/11
15 X-Men Fox $157,299,717 3,112 $54,471,475 3,025 7/14/00
16 Fantastic Four (2005) Fox $154,696,080 3,619 $56,061,504 3,602 7/8/05
17 X-Men: First Class Fox $146,408,305 3,692 $55,101,604 3,641 6/3/11
18 Teenage Mutant Ninja Turtles NL $135,265,915 2,377 $25,398,367 2,006 3/30/90
19 The Incredible Hulk Uni. $134,806,913 3,508 $55,414,050 3,505 6/13/08
20 Wanted Uni. $134,508,551 3,185 $50,927,085 3,175 6/27/08
21 Superman WB $134,218,018 817 $7,465,343 508 12/15/78
22 Hulk Uni. $132,177,234 3,674 $62,128,420 3,660 6/20/03
23 Green Lantern WB $116,601,172 3,816 $53,174,303 3,816 6/17/11
24 Ghost Rider Sony $115,802,596 3,620 $45,388,836 3,619 2/16/07
25 Daredevil Fox $102,543,518 3,474 $40,310,419 3,471 2/14/03
26 The Green Hornet Sony $98,780,042 3,584 $33,526,876 3,584 1/14/11
27 Unbreakable BV $95,011,339 2,708 $30,330,771 2,708 11/22/00
28 The Mask of Zorro Sony $94,095,523 2,515 $22,525,855 2,515 7/17/98
29 Blade NL $70,087,718 2,389 $17,073,856 2,322 8/21/98
30 Chronicle (2012) Fox $64,575,175 2,908 $22,004,098 2,907 2/3/12
31 Spawn NL $54,870,175 2,604 $19,738,749 2,536 8/1/97
32 The Crow Mira. $50,693,129 2,119 $11,774,332 1,573 5/13/94
33 Kick-Ass LGF $48,071,303 3,065 $19,828,687 3,065 4/16/10
34 The Rocketeer BV $46,704,056 1,903 $9,600,754 1,616 6/21/91
35 Catwoman WB $40,202,379 3,117 $16,728,411 3,117 7/23/04
36 The Punisher Lions $33,810,189 2,649 $13,834,527 2,649 4/16/04
37 Mystery Men Uni. $29,762,011 2,142 $10,017,865 2,136 8/6/99
38 The Powerpuff Girls Movie WB $11,412,414 2,340 $3,583,114 2,340 7/3/02
TOTAL (All Movies):$5,755,384,645----
AVERAGE (All Movies):$151,457,4913,234$48,403,7693,165-
TOTAL
(Wide Releases Only):
$5,755,384,645----
AVERAGE
(Wide Releases Only):
$151,457,4913,234$49,510,2133,237-



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
Suicide Squad WB 8/5/16
Doctor Strange BV 11/4/16
Cyborg (2020) WB 4/3/20
Gambit Fox TBD