www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Genres

Creature Feature

1982-Present

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Jurassic World Uni. $652,270,625 4,291 $208,806,270 4,274 6/12/15
2 Jurassic Park Uni. $402,453,882 2,566 $47,026,828 2,404 6/11/93
3 The Lost World: Jurassic Park Uni. $229,086,679 3,565 $72,132,785 3,281 5/23/97
4 King Kong Uni. $218,080,025 3,627 $50,130,145 3,568 12/14/05
5 Godzilla (2014) WB $200,676,069 3,952 $93,188,384 3,952 5/16/14
6 Jurassic Park III Uni. $181,171,875 3,462 $50,771,645 3,434 7/18/01
7 Gremlins WB $153,083,102 1,537 $12,511,634 1,511 6/8/84
8 Godzilla Sony $136,314,294 3,310 $44,047,541 3,310 5/20/98
9 Super 8 Par. $127,004,179 3,424 $35,451,168 3,379 6/10/11
10 Pacific Rim WB $101,802,906 3,285 $37,285,325 3,275 7/12/13
11 Aliens Fox $85,160,248 1,454 $10,052,042 1,437 7/18/86
12 Congo Par. $81,022,101 2,676 $24,642,539 2,649 6/9/95
13 Alien Vs. Predator Fox $80,282,231 3,401 $38,291,056 3,395 8/13/04
14 Cloverfield Par. $80,048,433 3,411 $40,058,229 3,411 1/18/08
15 Deep Blue Sea WB $73,648,142 2,901 $19,107,643 2,854 7/30/99
16 Anaconda Sony $65,885,767 2,456 $16,620,887 2,456 4/11/97
17 Species MGM $60,074,103 2,310 $17,161,943 2,310 7/7/95
18 Predator Fox $59,735,548 1,636 $12,031,638 1,623 6/12/87
19 Alien 3 Fox $55,473,545 2,227 $19,449,867 2,227 5/22/92
20 Arachnophobia BV $53,208,180 2,005 $8,045,760 1,479 7/20/90
21 Predators Fox $52,000,688 2,669 $24,760,882 2,669 7/9/10
22 The Grey ORF $51,580,236 3,208 $19,665,101 3,185 1/27/12
23 Mighty Joe Young BV $50,632,037 2,559 $10,602,042 2,502 12/25/98
24 Alien Resurrection Fox $47,795,658 2,449 $16,474,092 2,415 11/26/97
25 Jaws 3-D Uni. $45,517,055 1,311 $13,422,500 1,300 7/22/83
26 Riddick Uni. $42,025,135 3,117 $19,030,375 3,107 9/6/13
27 Aliens Vs. Predator - Requiem Fox $41,797,066 2,617 $10,059,425 2,611 12/25/07
28 Gremlins 2: The New Batch WB $41,482,207 2,155 $9,702,804 2,075 6/15/90
29 Pitch Black USA $39,240,659 1,930 $11,577,688 1,832 2/18/00
30 The Ghost and the Darkness Par. $38,619,405 2,202 $9,215,063 2,142 10/11/96
31 Evolution DW $38,345,494 2,613 $13,408,351 2,611 6/8/01
32 Jeepers Creepers UA $37,904,175 2,944 $13,106,108 2,944 8/31/01
33 Jeepers Creepers 2 UA $35,667,218 3,124 $15,269,324 3,124 8/29/03
34 Snakes on a Plane NL $34,020,814 3,555 $13,806,311 3,555 8/18/06
35 The Relic Par. $33,956,608 2,128 $9,064,143 2,095 1/10/97
36 Anacondas: The Hunt for the Blood Orchid SGem $32,238,923 2,905 $12,812,287 2,905 8/27/04
37 Lake Placid Fox $31,770,414 2,102 $10,974,145 2,096 7/16/99
38 Predator 2 Fox $30,669,413 1,978 $8,784,943 1,950 11/21/90
39 The Island of Dr. Moreau NL $27,663,982 2,039 $9,101,987 2,035 8/23/96
40 The Descent LGF $26,024,456 2,095 $8,911,330 2,095 8/4/06
41 Mimic Mira. $25,480,490 2,255 $7,818,208 2,255 8/22/97
42 Piranha 3D W/Dim. $25,003,155 2,491 $10,106,872 2,470 8/20/10
43 Cujo WB $21,156,152 1,293 $6,114,899 1,239 8/12/83
44 Jaws IV: The Revenge Uni. $20,763,013 1,611 $7,154,890 1,606 7/17/87
45 The Thing (1982) Uni. $19,629,760 910 $3,107,897 840 6/25/82
46 Species II MGM $19,221,939 2,510 $7,274,008 2,510 4/10/98
47 Shark Night 3D Rela. $18,877,153 2,848 $8,404,260 2,806 9/2/11
48 Eight Legged Freaks WB $17,322,606 2,530 $6,485,458 2,530 7/17/02
49 Splice WB $17,010,170 2,450 $7,385,277 2,450 6/4/10
50 The Thing (2011) Uni. $16,928,670 2,996 $8,493,665 2,996 10/14/11
51 Tremors Uni. $16,667,084 1,477 $3,731,520 1,472 1/19/90
52 Leviathan MGM $15,704,614 1,393 $5,029,164 1,393 3/17/89
53 The Cave SGem $15,007,991 2,195 $6,147,294 2,195 8/26/05
54 Virus Uni. $14,036,005 2,018 $6,013,640 2,018 1/15/99
55 Critters NL $13,167,232 633 $1,618,800 540 4/11/86
56 Deep Rising BV $11,203,026 1,788 $4,737,793 1,758 1/30/98
57 Primeval BV $10,597,734 2,444 $6,048,315 2,444 1/12/07
58 Bats Dest. $10,155,690 2,540 $4,717,902 2,540 10/22/99
59 Godzilla 2000 Sony $10,037,390 2,111 $4,407,720 2,111 8/18/00
60 The Blob TriS $8,247,943 1,081 $2,644,920 1,081 8/5/88
61 Deepstar Six TriS $8,143,225 1,118 $3,306,320 1,117 1/13/89
62 Alone in the Dark Lions $5,178,569 2,124 $2,834,421 2,124 1/28/05
63 King Kong Lives DEG $4,711,220 1,105 $1,172,942 1,105 12/19/86
64 C.H.U.D. NW $4,654,423 310 $1,762,922 310 8/31/84
65 Godzilla 1985 NW $4,116,395 235 $509,502 235 8/23/85
66 Critters 2: The Main Course NL $3,813,293 1,114 $1,898,751 1,114 4/29/88
67 The Kindred FMEnt $2,407,024 566 $602,834 207 1/9/87
68 The Host Magn. $2,201,923 116 $314,488 71 3/9/07
69 A Sound of Thunder WB $1,900,451 816 $917,398 816 9/2/05
70 Carnosaur Conc $1,753,979 65 n/a - 5/21/93
71 Piranha 3DD W/Dim. $376,512 86 $182,237 86 6/1/12
72 Trollhunter Magn. $253,444 21 $5,585 1 6/10/11
73 Razorback WB $150,140 50 $89,331 50 11/16/84
74 Afflicted (2014) CBS $121,179 44 $69,447 44 4/4/14
75 Feast W/Dim. $56,131 146 $54,556 146 9/22/06
76 Rogue TRR $10,452 10 $7,711 10 4/25/08
- The Breed First n/a - $14,500 9 1/5/07
- Spiders (2013) MNE n/a - n/a - 2/8/13
- Big Ass Spider! EpicPics n/a - n/a - 10/18/13
TOTAL (All Movies):$4,241,499,754----
AVERAGE (All Movies):$55,809,2072,035$16,417,7332,002-
TOTAL
(Wide Releases Only):
$4,225,398,152----
AVERAGE
(Wide Releases Only):
$65,006,1252,355$19,414,3092,351-



NOTE: This list is about mostly non-sentient creatures of natural, alien or scientific origin running amok. Since ""creature feature"" is in a way a sub-genre of science fiction, supernatural beasties need not apply. As usual, only theatrical releases, i.e. movies that actually have box office grosses to their names, are counted. That's important to note here as most ""creature features"" go straight to video or cable. If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
Godzilla 2 WB 6/8/18