www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Genres

Family - Children's Book Adaptation

1982-Present

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 4,375 $169,189,427 4,375 7/15/11
2 Alice in Wonderland (2010) BV $334,191,110 3,739 $116,101,023 3,728 3/5/10
3 Harry Potter and the Sorcerer's Stone WB $317,575,550 3,672 $90,294,621 3,672 11/16/01
4 Harry Potter and the Half-Blood Prince WB $301,959,197 4,455 $77,835,727 4,325 7/15/09
5 Harry Potter and the Deathly Hallows Part 1 WB $295,983,305 4,125 $125,017,372 4,125 11/19/10
6 Harry Potter and the Order of the Phoenix WB $292,004,738 4,285 $77,108,414 4,285 7/11/07
7 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $291,710,957 3,853 $65,556,312 3,616 12/9/05
8 Harry Potter and the Goblet of Fire WB $290,013,036 3,858 $102,685,961 3,858 11/18/05
9 Shrek DW $267,665,011 3,715 $42,347,760 3,587 5/16/01
10 Harry Potter and the Chamber of Secrets WB $261,988,482 3,682 $88,357,488 3,682 11/15/02
11 How the Grinch Stole Christmas Uni. $260,044,825 3,256 $55,082,330 3,127 11/17/00
12 Night at the Museum Fox $250,863,268 3,768 $30,433,781 3,685 12/22/06
13 Harry Potter and the Prisoner of Azkaban WB $249,541,069 3,855 $93,687,367 3,855 6/4/04
14 How to Train Your Dragon P/DW $217,581,231 4,060 $43,732,319 4,055 3/26/10
15 Dr. Seuss' The Lorax Uni. $214,030,500 3,769 $70,217,070 3,729 3/2/12
16 Charlie and the Chocolate Factory WB $206,459,076 3,790 $56,178,450 3,770 7/15/05
17 The Polar Express WB $183,373,735 3,650 $23,323,463 3,650 11/10/04
18 How to Train Your Dragon 2 Fox $177,002,924 4,268 $49,451,322 4,253 6/13/14
19 Dr. Seuss' Horton Hears a Who! Fox $154,529,439 3,961 $45,012,998 3,954 3/14/08
20 The Chronicles of Narnia: Prince Caspian BV $141,621,490 3,929 $55,034,805 3,929 5/16/08
21 Stuart Little Sony $140,035,367 3,151 $15,018,223 2,878 12/17/99
22 Cloudy with a Chance of Meatballs Sony $124,870,275 3,119 $30,304,648 3,119 9/18/09
23 Cloudy with a Chance of Meatballs 2 Sony $119,793,567 4,001 $34,017,930 4,001 9/27/13
24 Lemony Snicket's A Series of Unfortunate Events Par. $118,634,549 3,623 $30,061,756 3,620 12/17/04
25 Epic Fox $107,518,682 3,894 $33,531,068 3,882 5/24/13
26 The Chronicles of Narnia: The Voyage of the Dawn Treader Fox $104,386,950 3,555 $24,005,069 3,555 12/10/10
27 Rise of the Guardians P/DW $103,412,758 3,672 $23,773,465 3,653 11/21/12
28 The Cat in the Hat Uni. $101,149,285 3,467 $38,329,160 3,464 11/21/03
29 Jumanji Sony $100,475,249 2,530 $11,084,370 2,487 12/15/95
30 Percy Jackson & The Olympians: The Lightning Thief Fox $88,768,303 3,396 $31,236,067 3,356 2/12/10
31 Charlotte's Web (2006) Par. $82,985,708 3,745 $11,457,353 3,566 12/15/06
32 Bridge to Terabithia BV $82,272,442 3,210 $22,564,612 3,139 2/16/07
33 Goosebumps Sony $80,080,379 3,618 $23,618,556 3,501 10/16/15
34 War Horse BV $79,884,879 2,856 $7,515,402 2,376 12/25/11
35 Where the Wild Things Are WB $77,233,467 3,735 $32,695,407 3,735 10/16/09
36 Paddington W/Dim. $76,271,832 3,355 $18,966,676 3,303 1/16/15
37 Coraline Focus $75,286,229 2,320 $16,849,640 2,299 2/6/09
38 Eragon Fox $75,030,163 3,030 $23,239,907 3,020 12/15/06
39 Hugo Par. $73,864,507 2,608 $11,364,505 1,277 11/23/11
40 Hotel for Dogs P/DW $73,034,460 3,271 $17,012,212 3,271 1/16/09
41 The Spiderwick Chronicles Par. $71,195,053 3,847 $19,004,058 3,847 2/14/08
42 Percy Jackson: Sea of Monsters Fox $68,559,554 3,080 $14,401,054 3,031 8/7/13
43 Mr. Popper's Penguins Fox $68,224,452 3,342 $18,445,355 3,339 6/17/11
44 Holes BV $67,406,573 2,452 $16,300,155 2,331 4/18/03
45 Alexander and the Terrible, Horrible, No Good, Very Bad Day BV $66,954,149 3,117 $18,360,230 3,088 10/10/14
46 Diary of a Wimpy Kid Fox $64,003,625 3,083 $22,126,166 3,077 3/19/10
47 Curious George Uni. $58,360,760 2,609 $14,703,405 2,566 2/10/06
48 Diary of a Wimpy Kid: Rodrick Rules Fox $52,698,535 3,169 $23,751,502 3,167 3/25/11
49 The Tale of Despereaux Uni. $50,877,145 3,107 $10,103,675 3,104 12/19/08
50 Diary of a Wimpy Kid: Dog Days Fox $49,008,662 3,401 $14,623,599 3,391 8/3/12
51 Peter Pan Uni. $48,462,608 2,813 $11,139,495 2,813 12/25/03
52 Nim's Island Fox $48,006,762 3,518 $13,210,579 3,513 4/4/08
53 The Water Horse: Legend of the Deep SonR $40,946,255 2,777 $9,186,054 2,772 12/25/07
54 The Indian in the Cupboard Par. $35,656,131 1,723 $7,716,278 1,723 7/14/95
55 My Dog Skip WB $34,134,641 2,331 $56,943 5 1/14/00
56 Matilda Sony $33,459,416 2,006 $8,208,609 1,975 8/2/96
57 Because of Winn-Dixie Fox $32,647,042 3,188 $10,208,431 3,188 2/18/05
58 The Secret Garden WB $31,181,347 1,332 $4,625,583 1,319 8/13/93
59 Madeline Sony $29,967,750 1,863 $6,414,668 1,863 7/10/98
60 Zathura Sony $29,258,869 3,232 $13,427,872 3,223 11/11/05
61 James and the Giant Peach BV $28,946,127 2,268 $7,539,098 2,262 4/12/96
62 Winnie the Pooh BV $26,692,846 2,405 $7,857,076 2,405 7/15/11
63 Harriet the Spy Par. $26,570,048 1,876 $6,601,651 1,826 7/12/96
64 Ramona and Beezus Fox $26,167,002 2,719 $7,810,481 2,719 7/23/10
65 Nancy Drew WB $25,612,520 2,612 $6,832,318 2,612 6/15/07
66 The Iron Giant WB $23,159,305 2,179 $5,732,614 2,179 8/3/99
67 Ella Enchanted Mira. $22,918,387 2,149 $6,169,030 1,931 4/9/04
68 The Borrowers Poly $22,619,589 1,606 $4,470,111 1,535 2/13/98
69 The Neverending Story WB $20,158,808 950 $4,325,823 950 7/20/84
70 The Secret World of Arrietty BV $19,202,743 1,522 $6,446,395 1,522 2/17/12
71 Tuck Everlasting BV $19,161,999 1,460 $5,268,764 1,185 10/11/02
72 The Neverending Story II WB $17,373,527 1,208 $4,912,124 1,188 2/8/91
73 Inkheart WB (NL) $17,303,424 2,655 $7,601,379 2,655 1/23/09
74 Judy Moody and the NOT Bummer Summer Rela. $15,013,650 2,524 $6,076,859 2,524 6/10/11
75 How to Eat Fried Worms NL $13,040,527 1,870 $4,003,537 1,870 8/25/06
76 The Witches WB $10,360,553 879 $2,221,402 879 8/24/90
77 A Little Princess WB $10,015,449 1,342 $28,612 3 5/12/95
78 The Baby-Sitters Club Sony $9,685,976 1,709 $3,418,908 1,709 8/18/95
79 Hoot NL $8,117,637 3,018 $3,368,197 3,018 5/5/06
80 City of Ember Fox $7,873,007 2,023 $3,129,473 2,022 10/10/08
81 The Stupids NL $2,491,989 1,292 $1,593,929 1,292 8/30/96
TOTAL (All Movies):$8,327,633,655----
AVERAGE (All Movies):$102,810,2922,969$28,329,8212,869-
TOTAL
(Wide Releases Only):
$8,327,633,655----
AVERAGE
(Wide Releases Only):
$102,810,2922,969$29,045,9492,941-



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
The BFG BV 7/1/16
Miss Peregrine's Home for Peculiar Children Fox 9/30/16
Dr. Seuss' How the Grinch Stole Christmas (2017) Uni. 11/17/17
Clifford The Big Red Dog Uni. TBD