www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Genres

Man vs. Machine

1980-Present

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 The Matrix Reloaded WB $281,576,461 3,603 $91,774,413 3,603 5/15/03
2 Terminator 2: Judgment Day TriS $204,843,345 2,495 $31,765,506 2,274 7/3/91
3 Tron Legacy BV $172,062,763 3,451 $44,026,211 3,451 12/17/10
4 The Matrix WB $171,479,930 2,903 $27,788,331 2,849 3/31/99
5 Terminator 3: Rise of the Machines WB $150,371,112 3,504 $44,041,440 3,504 7/2/03
6 I, Robot Fox $144,801,023 3,494 $52,179,887 3,420 7/16/04
7 The Matrix Revolutions WB $139,313,948 3,502 $48,475,154 3,502 11/5/03
8 Terminator Salvation WB $125,322,469 3,602 $42,558,390 3,530 5/21/09
9 Eagle Eye P/DW $101,440,743 3,614 $29,150,721 3,510 9/26/08
10 WarGames MGM $79,567,667 977 $6,227,804 843 6/3/83
11 The Terminator Orion $38,371,200 1,112 $4,020,663 1,005 10/26/84
12 Tron BV $33,000,000 1,112 $4,761,795 1,091 7/9/82
13 Stealth Sony $32,116,746 3,495 $13,251,545 3,495 7/29/05
14 Ex Machina A24 $25,442,958 2,004 $237,264 4 4/10/15
15 Virtuosity Par. $24,047,675 2,012 $8,309,869 2,012 8/4/95
16 Transcendence WB $23,022,309 3,455 $10,886,386 3,455 4/18/14
17 Christine Col. $21,017,849 1,101 $3,408,904 1,045 12/9/83
18 Maximum Overdrive DEG $7,433,663 1,198 $3,205,644 1,198 7/25/86
19 Hardware Mira. $5,728,953 695 $2,381,285 695 9/14/90
20 Screamers Sony $5,711,695 1,560 $2,904,140 1,560 1/26/96
21 Ghost in the Machine Fox $5,086,909 1,031 $1,854,431 1,031 12/31/93
22 Electric Dreams MGM $2,193,612 920 $1,009,586 920 7/20/84
TOTAL (All Movies):$1,793,953,030----
AVERAGE (All Movies):$81,543,3202,311$21,555,4262,182-
TOTAL
(Wide Releases Only):
$1,793,953,030----
AVERAGE
(Wide Releases Only):
$81,543,3202,311$22,570,5762,285-



NOTE: Animated movies not included. If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.