www.fgks.org   »   [go: up one dir, main page]

> People > Actors


Ralph Fiennes


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
2/5/16 Hail, Caesar! Uni. $30,080,225 2,248 $11,355,225 2,232 16
11/6/15 Spectre Sony $200,074,175 3,929 $70,403,148 3,929 6
3/7/14 The Grand Budapest Hotel FoxS $59,301,324 1,467 $811,166 4 13
12/25/13 The Invisible Woman SPC $1,234,254 153 $31,948 3 29
11/8/13 Great Expectations (2013) MSF $258,656 86 $88,500 86 31
11/9/12 Skyfall Sony $304,360,277 3,526 $88,364,714 3,505 2
3/30/12 Wrath of the Titans WB $83,670,083 3,545 $33,457,188 3,545 11
1/20/12 Coriolanus Wein. $757,195 21 $61,136 9 30
7/15/11 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 4,375 $169,189,427 4,375 1
11/19/10 Harry Potter and the Deathly Hallows Part 1 WB $295,983,305 4,125 $125,017,372 4,125 3
8/20/10 Nanny McPhee Returns Uni. $29,011,215 2,798 $8,407,685 2,784 17
4/2/10 Clash of the Titans (2010) WB $163,214,888 3,802 $61,235,105 3,777 7
6/26/09 The Hurt Locker Sum. $17,017,811 535 $145,352 4 20
12/10/08 The Reader Wein. $34,194,407 1,203 $168,051 8 14
9/19/08 The Duchess ParV $13,848,978 1,207 $190,426 7 21
2/8/08 In Bruges Focus $7,800,824 232 $459,575 28 24
7/11/07 Harry Potter and the Order of the Phoenix WB $292,004,738 4,285 $77,108,414 4,285 4
6/16/06 Land of the Blind BMD $5,244 2 $5,244 2 34
12/21/05 The White Countess SPC $1,669,971 67 $46,348 10 27
11/18/05 Harry Potter and the Goblet of Fire WB $290,013,036 3,858 $102,685,961 3,858 5
10/5/05 Wallace and Gromit: The Curse of the Were-Rabbit
(Voice)
DW $56,110,897 3,656 $16,025,987 3,645 -
8/31/05 The Constant Gardener Focus $33,579,797 1,387 $8,673,803 1,346 15
8/5/05 The Chumscrubber NM $52,597 28 $28,548 28 33
4/2/03 The Good Thief
(Cameo)
FoxS $3,517,797 222 $131,580 9 -
12/20/02 Spider SPC $1,642,483 54 $5,575 1 28
12/13/02 Maid in Manhattan SonR $94,011,225 3,050 $18,711,407 2,838 9
10/4/02 Red Dragon Uni. $93,149,898 3,363 $36,540,945 3,357 10
12/17/99 Sunshine (1999) ParC $5,096,267 153 $42,700 4 25
12/17/99 Onegin Gold. $206,128 6 $8,855 1 32
12/3/99 The End of the Affair Sony $10,827,816 688 $198,535 7 22
12/18/98 The Prince of Egypt
(Voice)
DW $101,413,188 3,218 $14,524,321 3,118 -
8/14/98 The Avengers (1998) WB $23,384,939 2,466 $10,305,957 2,466 19
1/2/98 Oscar and Lucinda FoxS $1,897,404 65 $83,461 7 26
11/15/96 The English Patient Mira. $78,676,425 1,409 $278,439 10 12
10/6/95 Strange Days Fox $7,959,291 1,691 $31,062 1 23
9/16/94 Quiz Show BV $24,822,619 822 $757,714 27 18
12/15/93 Schindler's List Uni. $96,065,768 1,389 $656,636 25 8
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (34): $2,676,884,482
Average: $78,731,897
Opening Gross Average (14): $58,675,454 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Kubo and the Two Strings
(Voice)
Focus 8/19/16
A Bigger Splash FoxS 5/4/16

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Harry Potter and the Deathly Hallows Part 2 WB $417,512,200 $381,011,219 7/15/11
2 Harry Potter and the Goblet of Fire WB $393,024,800 $290,013,036 11/18/05
3 Harry Potter and the Order of the Phoenix WB $369,250,200 $292,004,738 7/11/07
4 Skyfall Sony $329,225,400 $304,360,277 11/9/12
5 Harry Potter and the Deathly Hallows Part 1 WB $321,805,900 $295,983,305 11/19/10
6 Spectre Sony $200,074,200 $200,074,175 11/6/15
7 Schindler's List Uni. $200,036,800 $96,065,768 12/15/93
- The Prince of Egypt DW $181,527,900 $101,413,188 12/18/98
8 Clash of the Titans (2010) WB $178,612,500 $163,214,888 4/2/10
9 The English Patient Mira. $150,590,400 $78,676,425 11/15/96
10 Red Dragon Uni. $139,484,400 $93,149,898 10/4/02
11 Maid in Manhattan SonR $138,065,200 $94,011,225 12/13/02
12 Wrath of the Titans WB $89,646,500 $83,670,083 3/30/12
- Wallace and Gromit: The Curse of the Were-Rabbit DW $76,149,500 $56,110,897 10/5/05
13 The Grand Budapest Hotel FoxS $62,721,200 $59,301,324 3/7/14
14 Quiz Show BV $51,239,800 $24,822,619 9/16/94
15 The Constant Gardener Focus $45,576,300 $33,579,797 8/31/05
16 The Avengers (1998) WB $43,379,300 $23,384,939 8/14/98
17 The Reader Wein. $41,433,300 $34,194,407 12/10/08
18 Nanny McPhee Returns Uni. $31,748,100 $29,011,215 8/20/10
19 Hail, Caesar! Uni. $30,080,200 $30,080,225 2/5/16
20 The Hurt Locker Sum. $19,527,600 $17,017,811 6/26/09
21 The End of the Affair Sony $17,594,600 $10,827,816 12/3/99
22 The Duchess ParV $16,780,800 $13,848,978 9/19/08
23 Strange Days Fox $15,918,600 $7,959,291 10/6/95
24 In Bruges Focus $9,452,200 $7,800,824 2/8/08
25 Sunshine (1999) ParC $8,236,700 $5,096,267 12/17/99
- The Good Thief FoxS $5,075,400 $3,517,797 4/2/03
26 Oscar and Lucinda FoxS $3,519,700 $1,897,404 1/2/98
27 Spider SPC $2,370,400 $1,642,483 12/20/02
28 The White Countess SPC $2,221,600 $1,669,971 12/21/05
29 The Invisible Woman SPC $1,346,200 $1,234,254 12/25/13
30 Coriolanus Wein. $827,000 $757,195 1/20/12
31 Onegin Gold. $334,500 $206,128 12/17/99
32 Great Expectations (2013) MSF $287,000 $258,656 11/8/13
33 The Chumscrubber NM $71,400 $52,597 8/5/05
34 Land of the Blind BMD $7,000 $5,244 6/16/06
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $3,332,002,100
Average: $98,000,100


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Harry Potter and the Deathly Hallows Part 2 WB $1,341.5 $381.0 28.4% $960.5 71.6% 2011
Skyfall Sony $1,108.6 $304.4 27.5% $804.2 72.5% 2012
Harry Potter and the Deathly Hallows Part 1 WB $960.3 $296.0 30.8% $664.3 69.2% 2010
Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
Harry Potter and the Goblet of Fire WB $896.9 $290.0 32.3% $606.9 67.7% 2005
Spectre Sony $880.7 $200.1 22.7% $680.6 77.3% 2015
Clash of the Titans (2010) WB $493.2 $163.2 33.1% $330.0 66.9% 2010
Schindler's List Uni. $321.3 $96.1 29.9% $225.2 70.1% 1993
Wrath of the Titans WB $305.3 $83.7 27.4% $221.6 72.6% 2012
The English Patient Mira. $232.0 $78.7 33.9% $153.3 66.1% 1996
The Prince of Egypt DW $218.6 $101.4 46.4% $117.2 53.6% 1998
Red Dragon Uni. $209.2 $93.1 44.5% $116.0 55.5% 2002
Wallace and Gromit: The Curse of the Were-Rabbit DW $192.6 $56.1 29.1% $136.5 70.9% 2005
The Grand Budapest Hotel FoxS $174.8 $59.3 33.9% $115.5 66.1% 2014
Maid in Manhattan SonR $154.9 $94.0 60.7% $60.9 39.3% 2002
The Reader Wein. $108.9 $34.2 31.4% $74.7 68.6% 2008
Nanny McPhee Returns Uni. $93.3 $29.0 31.1% $64.2 68.9% 2010
The Constant Gardener Focus $82.5 $33.6 40.7% $48.9 59.3% 2005
Hail, Caesar! Uni. $61.4 $30.1 49% $31.3 51% 2016
The Hurt Locker Sum. $49.2 $17.0 34.6% $32.2 65.4% 2009
The Duchess ParV $43.3 $13.8 32% $29.5 68% 2008
In Bruges Focus $33.4 $7.8 23.4% $25.6 76.6% 2008
Sunshine (1999) ParC $7.6 $5.1 67% $2.5 33% 1999
Spider SPC $5.8 $1.6 28.3% $4.2 71.7% 2002
The Good Thief FoxS $5.8 $3.5 61.1% $2.2 38.9% 2003
The White Countess SPC $4.1 $1.7 40.8% $2.4 59.2% 2005
The Invisible Woman SPC $1.2 $1.2 100% n/a 0% 2013
Coriolanus Wein. $1.1 $757k 70.6% $315k 29.4% 2012
The Chumscrubber NM $351k $52.6k 15% $299k 85% 2005
Great Expectations (2013) MSF $259k $259k 100% n/a 0% 2013
Land of the Blind BMD $15.2k $5.2k 34.5% $9.9k 65.5% 2006
A Bigger Splash FoxS n/a n/a - n/a - 2016
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $8,510.9 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX