www.fgks.org   »   [go: up one dir, main page]

> People > Actors


Jay Baruchel


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
5/29/15 Aloha Sony $21,067,116 2,815 $9,670,235 2,815 11
6/13/14 How to Train Your Dragon 2
(Voice)
Fox $177,002,924 4,268 $49,451,322 4,253 2
3/14/14 Art of the Steal RTWC $64,065 60 $40,003 60 16
2/12/14 RoboCop (2014) Sony $58,607,007 3,372 $21,681,430 3,372 8
6/12/13 This is the End Sony $101,470,202 3,055 $20,719,162 3,055 5
8/17/12 Cosmopolis EOne $763,556 65 $70,339 3 14
2/24/12 Goon Magn. $4,168,528 242 $1,232,860 241 13
7/29/11 Good Neighbors Magn. $7,072 3 $2,953 3 17
7/14/10 The Sorcerer's Apprentice BV $63,150,991 3,504 $17,619,622 3,504 7
3/26/10 How to Train Your Dragon
(Voice)
P/DW $217,581,231 4,060 $43,732,319 4,055 1
3/12/10 She's Out of My League Par. $32,010,860 2,958 $9,775,278 2,956 9
5/22/09 Night at the Museum: Battle of the Smithsonian Fox $177,243,721 4,101 $54,173,286 4,096 -
2/6/09 Fanboys Wein. $688,529 45 $171,533 44 15
10/3/08 Nick and Norah's Infinite Playlist Sony $31,487,293 2,421 $11,311,751 2,421 10
8/13/08 Tropic Thunder P/DW $110,515,313 3,473 $25,812,796 3,319 4
6/1/07 Knocked Up Uni. $148,768,917 2,975 $30,690,990 2,871 3
6/1/07 I'm Reed Fish RedE $3,567 1 $1,026 1 18
12/15/04 Million Dollar Baby WB $100,492,203 2,375 $179,953 8 6
10/11/02 The Rules of Attraction Lions $6,532,619 1,437 $2,532,410 1,437 12
9/15/00 Almost Famous DW $32,534,850 2,262 $2,314,646 131 -
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (18): $1,074,381,993
Average: $59,687,889
Opening Gross Average (11): $22,090,665 (Wide Releases Only)


Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 How to Train Your Dragon P/DW $238,107,800 $217,581,231 3/26/10
- Night at the Museum: Battle of the Smithsonian Fox $206,700,700 $177,243,721 5/22/09
2 Knocked Up Uni. $188,123,500 $148,768,917 6/1/07
3 How to Train Your Dragon 2 Fox $187,033,300 $177,002,924 6/13/14
4 Million Dollar Baby WB $136,427,200 $100,492,203 12/15/04
5 Tropic Thunder P/DW $133,911,300 $110,515,313 8/13/08
6 This is the End Sony $107,867,100 $101,470,202 6/12/13
7 The Sorcerer's Apprentice BV $69,108,600 $63,150,991 7/14/10
8 RoboCop (2014) Sony $63,986,200 $58,607,007 2/12/14
- Almost Famous DW $52,464,300 $32,534,850 9/15/00
9 Nick and Norah's Infinite Playlist Sony $38,153,100 $31,487,293 10/3/08
10 She's Out of My League Par. $35,030,800 $32,010,860 3/12/10
11 Aloha Sony $22,216,200 $21,067,116 5/29/15
12 The Rules of Attraction Lions $9,782,100 $6,532,619 10/11/02
13 Goon Magn. $4,574,500 $4,168,528 2/24/12
14 Fanboys Wein. $834,300 $688,529 2/6/09
15 Cosmopolis EOne $818,100 $763,556 8/17/12
16 Art of the Steal RTWC $70,000 $64,065 3/14/14
17 Good Neighbors Magn. $7,800 $7,072 7/29/11
18 I'm Reed Fish RedE $4,500 $3,567 6/1/07
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $1,236,056,400
Average: $68,669,800


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
How to Train Your Dragon 2 Fox $621.5 $177.0 28.5% $444.5 71.5% 2014
How to Train Your Dragon P/DW $494.9 $217.6 44% $277.3 56% 2010
Night at the Museum: Battle of the Smithsonian Fox $413.1 $177.2 42.9% $235.9 57.1% 2009
RoboCop (2014) Sony $242.7 $58.6 24.1% $184.1 75.9% 2014
Knocked Up Uni. $219.1 $148.8 67.9% $70.3 32.1% 2007
Million Dollar Baby WB $216.8 $100.5 46.4% $116.3 53.6% 2004
The Sorcerer's Apprentice BV $215.3 $63.2 29.3% $152.1 70.7% 2010
Tropic Thunder P/DW $188.1 $110.5 58.8% $77.6 41.2% 2008
This is the End Sony $126.0 $101.5 80.5% $24.6 19.5% 2013
She's Out of My League Par. $49.8 $32.0 64.3% $17.8 35.7% 2010
Almost Famous DW $47.4 $32.5 68.7% $14.8 31.3% 2000
Nick and Norah's Infinite Playlist Sony $33.5 $31.5 94% $2.0 6% 2008
Aloha Sony $26.3 $21.1 80.3% $5.2 19.7% 2015
The Rules of Attraction Lions $11.8 $6.5 55.3% $5.3 44.7% 2002
Goon Magn. $6.5 $4.2 64.3% $2.3 35.7% 2012
Cosmopolis EOne $6.1 $764k 12.6% $5.3 87.4% 2012
Fanboys Wein. $961k $689k 71.7% $272k 28.3% 2009
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $2,459.2 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX