www.fgks.org   »   [go: up one dir, main page]

> People > Actors


Jackie Earle Haley

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
3/4/16 London Has Fallen Focus $61,403,206 3,492 $21,635,601 3,490 5
2/12/14 RoboCop (2014) Sony $58,607,007 3,372 $21,681,430 3,372 6
11/9/12 Lincoln BV $182,207,973 2,293 $944,308 11 -
5/11/12 Dark Shadows WB $79,727,149 3,755 $29,685,274 3,755 3
4/30/10 A Nightmare on Elm Street (2010) WB (NL) $63,075,011 3,332 $32,902,299 3,332 4
2/19/10 Shutter Island Par. $128,012,934 3,356 $41,062,440 2,991 1
3/6/09 Watchmen WB $107,509,799 3,611 $55,214,334 3,611 2
2/29/08 Semi-Pro NL $33,479,698 3,121 $15,075,114 3,121 7
10/6/06 Little Children NL $5,463,019 115 $97,953 5 13
9/22/06 All the King's Men Sony $7,221,458 1,520 $3,672,366 1,514 11
1/29/93 Nemesis Imp $2,001,124 86 $197,231 86 14
4/8/83 Losin' It Emb $1,246,141 180 $437,257 180 15
7/13/79 Breaking Away Fox $16,424,918 - $17,702 1 10
6/2/78 The Bad News Bears Go to Japan Par. $7,092,495 - n/a - 12
7/29/77 The Bad News Bears in Breaking Training Par. $19,104,350 - n/a - 9
4/7/76 The Bad News Bears Par. $32,211,330 - n/a - 8
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (15): $622,579,639
Average: $41,505,309
Opening Gross Average (8): $27,616,107 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
The Birth of a Nation FoxS 10/7/16

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
- Lincoln BV $197,768,700 $182,207,973 11/9/12
1 Shutter Island Par. $140,089,600 $128,012,934 2/19/10
2 The Bad News Bears Par. $131,567,400 $32,211,330 4/7/76
3 Watchmen WB $130,269,500 $107,509,799 3/6/09
4 Dark Shadows WB $85,601,700 $79,727,149 5/11/12
5 The Bad News Bears in Breaking Training Par. $74,532,700 $19,104,350 7/29/77
6 A Nightmare on Elm Street (2010) WB (NL) $69,025,500 $63,075,011 4/30/10
7 RoboCop (2014) Sony $63,986,200 $58,607,007 2/12/14
8 London Has Fallen Focus $61,403,200 $61,403,206 3/4/16
9 Breaking Away Fox $56,931,000 $16,424,918 7/13/79
10 Semi-Pro NL $40,567,300 $33,479,698 2/29/08
11 The Bad News Bears Go to Japan Par. $26,369,500 $7,092,495 6/2/78
12 All the King's Men Sony $9,591,900 $7,221,458 9/22/06
13 Little Children NL $7,055,700 $5,463,019 10/6/06
14 Nemesis Imp $4,205,300 $2,001,124 1/29/93
15 Losin' It Emb $3,441,700 $1,246,141 4/8/83
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $904,638,300
Average: $60,309,200


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Shutter Island Par. $294.8 $128.0 43.4% $166.8 56.6% 2010
Lincoln BV $275.3 $182.2 66.2% $93.1 33.8% 2012
Dark Shadows WB $245.5 $79.7 32.5% $165.8 67.5% 2012
RoboCop (2014) Sony $242.7 $58.6 24.1% $184.1 75.9% 2014
Watchmen WB $185.3 $107.5 58% $77.7 42% 2009
London Has Fallen Focus $160.3 $61.4 38.3% $98.9 61.7% 2016
A Nightmare on Elm Street (2010) WB (NL) $115.7 $63.1 54.5% $52.6 45.5% 2010
Semi-Pro NL $43.9 $33.5 76.3% $10.4 23.7% 2008
The Bad News Bears Par. $32.2 $32.2 100% n/a 0% 1976
Little Children NL $14.8 $5.5 36.9% $9.4 63.1% 2006
All the King's Men Sony $9.5 $7.2 76.4% $2.2 23.6% 2006
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $1,344.7 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX