www.fgks.org   »   [go: up one dir, main page]

> People > Actors




Dustin Hoffman


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
3/18/16 The Program (2016) EOne n/a - n/a - 48
1/29/16 Kung Fu Panda 3
(Voice)
Fox $141,308,837 3,987 $41,282,042 3,955 7
5/9/14 Chef ORF $31,424,003 1,298 $204,961 6 25
5/26/11 Kung Fu Panda 2
(Voice)
P/DW $165,249,063 3,952 $47,656,302 3,925 5
1/14/11 Barney's Version (U.S. only) SPC $4,439,201 281 $65,241 4 39
12/22/10 Little Fockers Uni. $148,438,600 3,675 $30,833,665 3,536 6
12/25/08 Last Chance Harvey Over. $14,889,042 1,108 $97,260 6 29
12/19/08 The Tale of Despereaux
(Voice)
Uni. $50,877,145 3,107 $10,103,675 3,104 16
6/6/08 Kung Fu Panda
(Voice)
P/DW $215,434,591 4,136 $60,239,130 4,114 2
11/16/07 Mr. Magorium's Wonder Emporium Fox $32,061,555 3,168 $9,630,085 3,164 23
12/27/06 Perfume - The Story of a Murderer P/DW $2,223,293 280 $37,079 3 41
11/10/06 Stranger Than Fiction Sony $40,660,952 2,270 $13,411,093 2,264 21
4/28/06 The Lost City Magn. $2,484,186 56 $191,560 18 40
1/14/05 Racing Stripes
(Voice)
WB $49,772,522 3,185 $13,920,052 3,185 17
12/22/04 Meet the Fockers Uni. $279,261,160 3,554 $46,120,980 3,518 1
11/12/04 Finding Neverland Mira. $51,680,613 1,411 $220,524 8 15
10/1/04 I Heart Huckabees FoxS $12,785,432 901 $292,177 4 32
10/17/03 Runaway Jury Fox $49,443,628 2,815 $11,836,705 2,815 18
4/25/03 Confidence Lions $12,251,640 1,871 $4,563,588 1,871 33
9/27/02 Moonlight Mile BV $6,835,856 437 $329,771 22 38
11/12/99 The Messenger: The Story of Joan of Arc Sony $14,276,317 2,147 $6,360,968 2,147 31
2/13/98 Sphere WB $37,020,277 2,814 $14,433,957 2,814 22
12/25/97 Wag the Dog NL $43,061,945 1,752 $92,079 3 20
11/7/97 Mad City WB $10,541,523 2,194 $4,649,742 2,194 35
10/18/96 Sleepers WB $53,315,285 2,080 $12,305,745 1,915 13
9/13/96 American Buffalo Gold. $665,450 73 $164,109 29 42
3/10/95 Outbreak WB $67,659,560 2,230 $13,420,387 2,215 12
10/2/92 Hero Col. $19,507,345 1,826 $5,210,875 1,826 27
12/11/91 Hook TriS $119,654,823 2,254 $13,522,535 2,197 8
11/1/91 Billy Bathgate BV $15,565,363 1,177 $4,051,590 912 28
6/15/90 Dick Tracy BV $103,738,726 2,332 $22,543,911 2,332 -
12/15/89 Family Business TriS $12,195,695 1,230 $2,130,024 1,201 34
12/16/88 Rain Man MGM $172,825,435 1,590 $7,005,719 1,248 4
5/15/87 Ishtar Col. $14,375,181 1,139 $4,331,817 1,139 30
12/17/82 Tootsie Col. $177,200,000 1,222 $5,540,470 943 3
12/19/79 Kramer Vs. Kramer Col. $106,260,000 898 $5,531,000 524 9
2/9/79 Agatha WB $7,500,000 - n/a - 37
3/17/78 Straight Time WB $9,900,000 - n/a - 36
10/6/76 Marathon Man Par. $21,709,020 - n/a - 26
4/7/76 All the President's Men WB $70,600,000 - n/a - 11
1974 Lenny UA n/a - n/a - 47
12/16/73 Papillon AAP $53,267,000 - n/a - 14
Dec 1973 Alfredo, Alfredo Par. n/a - n/a - 44
12/29/71 Straw Dogs (1971) CRC n/a - n/a - 46
1971 Who is Harry Kellerman, and Why is He Saying Those Terrible Things About Me? NGP n/a - n/a - 49
12/14/70 Little Big Man NGP $31,559,552 - n/a - 24
12/14/69 John and Mary Fox n/a - n/a - 45
Dec 1969 Madigan's Millions AIP n/a - n/a - 43
5/25/69 Midnight Cowboy UA $44,785,053 - n/a - 19
12/21/67 The Graduate AVCO $104,945,305 - n/a - 10
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (42): $2,519,911,448
Average: $59,997,892
Opening Gross Average (23): $16,633,093 (Wide Releases Only)


Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 The Graduate AVCO $744,517,700 $104,945,305 12/21/67
2 Tootsie Col. $495,064,300 $177,200,000 12/17/82
3 Meet the Fockers Uni. $384,305,300 $279,261,160 12/22/04
4 Rain Man MGM $376,637,800 $172,825,435 12/16/88
5 Kramer Vs. Kramer Col. $374,276,100 $106,260,000 12/19/79
6 All the President's Men WB $288,366,200 $70,600,000 4/7/76
7 Midnight Cowboy UA $274,387,300 $44,785,053 5/25/69
8 Papillon AAP $261,820,800 $53,267,000 12/16/73
9 Kung Fu Panda P/DW $261,041,900 $215,434,591 6/6/08
10 Hook TriS $249,585,000 $119,654,823 12/11/91
- Dick Tracy BV $213,363,300 $103,738,726 6/15/90
11 Kung Fu Panda 2 P/DW $178,534,600 $165,249,063 5/26/11
12 Little Big Man NGP $177,140,700 $31,559,552 12/14/70
13 Little Fockers Uni. $161,225,400 $148,438,600 12/22/10
14 Kung Fu Panda 3 Fox $141,308,900 $141,308,837 1/29/16
15 Outbreak WB $135,319,100 $67,659,560 3/10/95
16 Sleepers WB $104,941,800 $53,315,285 10/18/96
17 Marathon Man Par. $88,670,600 $21,709,020 10/6/76
18 Wag the Dog NL $79,881,700 $43,061,945 12/25/97
19 Runaway Jury Fox $71,310,400 $49,443,628 10/17/03
20 Finding Neverland Mira. $71,109,200 $51,680,613 11/12/04
21 Sphere WB $68,673,000 $37,020,277 2/13/98
22 Racing Stripes WB $67,554,000 $49,772,522 1/14/05
23 The Tale of Despereaux Uni. $61,647,800 $50,877,145 12/19/08
24 Stranger Than Fiction Sony $54,007,700 $40,660,952 11/10/06
25 Hero Col. $40,894,900 $19,507,345 10/2/92
26 Mr. Magorium's Wonder Emporium Fox $40,476,000 $32,061,555 11/16/07
27 Straight Time WB $36,807,700 $9,900,000 3/17/78
28 Chef ORF $33,261,500 $31,424,003 5/9/14
29 Billy Bathgate BV $32,165,900 $15,565,363 11/1/91
30 Ishtar Col. $31,985,700 $14,375,181 5/15/87
31 Agatha WB $25,996,000 $7,500,000 2/9/79
32 Family Business TriS $25,920,500 $12,195,695 12/15/89
33 The Messenger: The Story of Joan of Arc Sony $24,431,100 $14,276,317 11/12/99
34 Mad City WB $19,980,700 $10,541,523 11/7/97
35 Last Chance Harvey Over. $18,041,000 $14,889,042 12/25/08
36 I Heart Huckabees FoxS $17,902,600 $12,785,432 10/1/04
37 Confidence Lions $17,676,500 $12,251,640 4/25/03
38 Moonlight Mile BV $10,233,500 $6,835,856 9/27/02
39 Barney's Version (U.S. only) SPC $4,913,600 $4,439,201 1/14/11
40 The Lost City Magn. $3,299,600 $2,484,186 4/28/06
41 Perfume - The Story of a Murderer P/DW $2,812,700 $2,223,293 12/27/06
42 American Buffalo Gold. $1,309,800 $665,450 9/13/96
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $5,559,436,800
Average: $132,367,500


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Kung Fu Panda 2 P/DW $665.7 $165.2 24.8% $500.4 75.2% 2011
Kung Fu Panda P/DW $631.7 $215.4 34.1% $416.3 65.9% 2008
Meet the Fockers Uni. $516.6 $279.3 54.1% $237.4 45.9% 2004
Kung Fu Panda 3 Fox $496.7 $141.3 28.5% $355.4 71.5% 2016
Rain Man MGM $354.8 $172.8 48.7% $182.0 51.3% 1988
Little Fockers Uni. $310.7 $148.4 47.8% $162.2 52.2% 2010
Hook TriS $300.9 $119.7 39.8% $181.2 60.2% 1991
Outbreak WB $189.9 $67.7 35.6% $122.2 64.4% 1995
Sleepers WB $165.6 $53.3 32.2% $112.3 67.8% 1996
Dick Tracy BV $162.7 $103.7 63.7% $59.0 36.3% 1990
Perfume - The Story of a Murderer P/DW $135.0 $2.2 1.6% $132.8 98.4% 2006
Finding Neverland Mira. $116.8 $51.7 44.3% $65.1 55.7% 2004
Racing Stripes WB $90.8 $49.8 54.8% $41.0 45.2% 2005
The Tale of Despereaux Uni. $86.9 $50.9 58.5% $36.1 41.5% 2008
Runaway Jury Fox $80.2 $49.4 61.7% $30.7 38.3% 2003
Mr. Magorium's Wonder Emporium Fox $69.5 $32.1 46.1% $37.4 53.9% 2007
The Messenger: The Story of Joan of Arc Sony $67.0 $14.3 21.3% $52.7 78.7% 1999
Wag the Dog NL $64.3 $43.1 67% $21.2 33% 1997
Stranger Than Fiction Sony $53.7 $40.7 75.8% $13.0 24.2% 2006
Chef ORF $46.0 $31.4 68.4% $14.5 31.6% 2014
Last Chance Harvey Over. $32.6 $14.9 45.7% $17.7 54.3% 2008
Confidence Lions $23.0 $12.3 53.2% $10.8 46.8% 2003
I Heart Huckabees FoxS $20.1 $12.8 63.7% $7.3 36.3% 2004
Moonlight Mile BV $10.0 $6.8 68.3% $3.2 31.7% 2002
Barney's Version (U.S. only) SPC $8.5 $4.4 52.5% $4.0 47.5% 2011
The Lost City Magn. $4.4 $2.5 56.6% $1.9 43.4% 2006
The Program (2016) EOne n/a n/a - n/a - 2016
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $4,541.1 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX