www.fgks.org   »   [go: up one dir, main page]


Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RankOR#Title (click to view)StudioLifetime Gross*Year^
1 28 The Passion of the Christ NM $370,782,930 2004^
2 33 American Sniper WB $350,126,372 2014
3 70 Deadpool Fox $285,254,204 2016
4 72 The Matrix Reloaded WB $281,576,461 2003
5 75 The Hangover WB $277,322,503 2009
6 91 The Hangover Part II WB $254,464,305 2011
7 111 Beverly Hills Cop Par. $234,760,478 1984
8 116 The Exorcist WB $232,906,145 1973^
9 130 Ted Uni. $218,815,487 2012
10 137 Saving Private Ryan DW $216,540,909 1998
11 144 300 WB $210,614,939 2007
12 148 Wedding Crashers NL $209,255,921 2005
13 156 Terminator 2: Judgment Day TriS $204,843,345 1991
14 177 22 Jump Street Sony $191,719,337 2014
15 184 Gladiator DW $187,705,427 2000
16 212 Pretty Woman BV $178,406,268 1990
17 220 There's Something About Mary Fox $176,484,651 1998
18 228 Air Force One Sony $172,956,409 1997
19 229 Rain Man MGM $172,825,435 1988
20 231 The Matrix WB $171,479,930 1999
21 236 The Revenant Fox $170,659,760 2015
22 239 Bridesmaids Uni. $169,106,725 2011
23 243 Gone Girl Fox $167,767,189 2014
24 246 Fifty Shades of Grey Uni. $166,167,230 2015
25 250 Hannibal MGM $165,092,268 2001
26 258 Django Unchained Wein. $162,805,434 2012
27 263 Straight Outta Compton Uni. $161,197,785 2015
28 266 The Heat Fox $159,582,188 2013
29 268 The Firm Par. $158,348,367 1993
30 271 Scary Movie Mira. $157,019,771 2000
31 272 Fatal Attraction Par. $156,645,693 1987
32 283 Jerry Maguire Sony $153,952,592 1996
33 284 Beverly Hills Cop II Par. $153,665,036 1987
34 285 Mad Max: Fury Road WB $153,636,354 2015
35 288 Sex and the City WB (NL) $152,647,258 2008
36 291 Rambo: First Blood Part II TriS $150,415,432 1985
37 292 We're the Millers WB (NL) $150,394,119 2013
38 293 Terminator 3: Rise of the Machines WB $150,371,112 2003
39 295 Neighbors Uni. $150,157,400 2014
40 296 American Hustle Sony $150,117,807 2013
41 299 Knocked Up Uni. $148,768,917 2007
42 306 Gran Torino WB $148,095,302 2008
43 307 Lethal Weapon 2 WB $147,253,986 1989
44 310 True Lies Fox $146,282,411 1994
45 312 American Pie 2 Uni. $145,103,595 2001
46 318 Lethal Weapon 3 WB $144,731,527 1992
47 329 National Lampoon's Animal House Uni. $141,600,000 1978^
48 331 A Few Good Men Col. $141,340,178 1992
49 332 Slumdog Millionaire FoxS $141,319,928 2008
50 334 The Blair Witch Project Art. $140,539,099 1999
51 341 The Matrix Revolutions WB $139,313,948 2003
52 343 The King's Speech Wein. $138,797,449 2010^
53 345 Bad Boys II Sony $138,608,444 2003
54 346 Platoon Orion $138,530,565 1986
55 347 21 Jump Street Sony $138,447,667 2012
56 348 Good Will Hunting Mira. $138,433,435 1997
57 351 The Conjuring WB (NL) $137,400,141 2013
58 353 The Green Mile WB $136,801,374 1999
59 354 Ransom BV $136,492,681 1996
60 357 Argo WB $136,025,503 2012
61 362 The Godfather Par. $134,966,411 1972^
62 366 Wanted Uni. $134,508,551 2008
63 367 Identity Thief Uni. $134,506,920 2013
64 369 The Rock BV $134,069,511 1996
65 372 Troy WB $133,378,256 2004
66 377 The Departed WB $132,384,315 2006
67 379 Silver Linings Playbook Wein. $132,092,958 2012
68 386 The Silence of the Lambs Orion $130,742,922 1991
69 389 Lethal Weapon 4 WB $130,444,603 1998
70 392 American Gangster Uni. $130,164,645 2007
71 394 American Beauty DW $130,096,601 1999
72 395 An Officer and a Gentleman Par. $129,795,554 1982
73 398 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $128,505,958 2006
74 400 Kingsman: The Secret Service Fox $128,261,724 2015
75 402 Coming to America Par. $128,152,301 1988
76 404 Shutter Island Par. $128,012,934 2010
77 418 Lucy Uni. $126,663,600 2014
78 420 Prometheus Fox $126,477,084 2012
79 421 Safe House Uni. $126,373,434 2012
80 424 Erin Brockovich Uni. $125,595,205 2000
81 429 Lone Survivor Uni. $125,095,601 2013
82 437 Traffic USA $124,115,725 2000
83 438 The Birdcage MGM $124,060,553 1996
84 440 Good Morning, Vietnam BV $123,922,370 1987
85 447 The Bodyguard WB $122,006,740 1992^
86 450 Superbad Sony $121,463,226 2007
87 451 Speed Fox $121,248,145 1994
88 454 Inglourious Basterds Wein. $120,540,719 2009
89 462 Blazing Saddles WB $119,601,481 1974^
90 465 Total Recall Sony $119,412,921 1990^
91 468 Fahrenheit 9/11 Lions $119,194,771 2004
92 476 Basic Instinct TriS $117,727,224 1992
93 479 Die Hard 2: Die Harder Fox $117,540,947 1990
94 480 Horrible Bosses WB (NL) $117,538,559 2011
95 482 Jackass 3-D Par. $117,229,692 2010
96 485 The Wolf of Wall Street Par. $116,900,694 2013
97 486 8 Mile Uni. $116,750,901 2002
98 487 Double Jeopardy Par. $116,741,558 1999
99 495 District 9 TriS $115,646,235 2009
100 505 Magic Mike WB $113,721,571 2012
101 507 The Patriot Sony $113,330,342 2000
102 511 The Rocky Horror Picture Show Fox $112,892,319 1975
103 512 It's Complicated Uni. $112,735,375 2009
104 515 Face/Off Par. $112,276,146 1997
105 516 The Hangover Part III WB $112,200,072 2013
106 520 Enemy of the State BV $111,549,836 1998
107 523 Porky's Fox $111,289,673 1982^
108 524 The Last Samurai WB $111,127,263 2003
109 525 Spy Fox $110,825,712 2015
110 526 Tropic Thunder P/DW $110,515,313 2008
111 531 Trainwreck Uni. $110,212,700 2015
112 536 The 40-Year-Old Virgin Uni. $109,449,237 2005
113 539 One Flew Over the Cuckoo's Nest UA $108,981,275 1975
114 540 A Time to Kill WB $108,766,007 1996
115 541 Black Hawk Down SonR $108,638,745 2001
116 547 Pulp Fiction Mira. $107,928,762 1994
117 548 Paranormal Activity Par. $107,918,810 2009
118 551 Watchmen WB $107,509,799 2009
119 554 Black Swan FoxS $106,954,678 2010
120 555 Analyze This WB $106,885,658 1999
121 558 Indecent Proposal Par. $106,614,059 1993
122 560 300: Rise of An Empire WB $106,580,051 2014
123 568 Interview with the Vampire WB $105,264,608 1994
124 572 American Wedding Uni. $104,565,114 2003
125 573 Road to Perdition DW $104,454,762 2002
126 577 Paranormal Activity 3 Par. $104,028,807 2011
127 583 The Expendables LGF $103,068,524 2010
128 584 Scream Dim. $103,046,663 1996
129 586 The General's Daughter Par. $102,705,852 1999
130 588 American Pie Uni. $102,561,004 1999
131 590 The Girl with the Dragon Tattoo (2011) Sony $102,515,793 2011
132 593 In the Line of Fire Col. $102,314,823 1993
133 597 Jackass Presents: Bad Grandpa Par. $102,003,019 2013
134 602 Sleeping with the Enemy Fox $101,599,005 1991
135 603 The Equalizer Sony $101,530,738 2014
136 604 This is the End Sony $101,470,202 2013
137 607 Scream 2 Dim. $101,363,301 1997
138 608 Stir Crazy Col. $101,300,000 1980
139 609 Eraser WB $101,295,562 1996
140 611 Unforgiven WB $101,157,447 1992
141 613 Con Air BV $101,117,573 1997
142 614 Sleepy Hollow Par. $101,071,502 1999
143 615 Collateral DW $101,005,703 2004
144 619 Vanilla Sky Par. $100,618,344 2001
145 620 Due Date WB $100,539,043 2010
146 625 Step Brothers Sony $100,468,793 2008
147 628 Shakespeare in Love Mira. $100,317,794 1998
148 629 Bad Teacher Sony $100,292,856 2011
149 634 Seven NL $100,125,643 1995
150 637 Die Hard: With A Vengeance Fox $100,012,499 1995
151 640 Olympus Has Fallen FD $98,925,640 2013
152 647 Public Enemies Uni. $97,104,620 2009
153 651 Panic Room Sony $96,397,334 2002
154 652 Schindler's List Uni. $96,065,768 1993
155 654 Zero Dark Thirty Sony $95,720,716 2012
156 656 Cold Mountain Mira. $95,636,509 2003
157 658 Sex and the City 2 WB (NL) $95,347,692 2010
158 663 The Book of Eli WB $94,835,059 2010
159 666 Saturday Night Fever Par. $94,213,184 1977
160 672 Flight Par. $93,772,375 2012
161 673 The Fighter Par. $93,617,009 2010
162 681 Red Dragon Uni. $93,149,898 2002
163 683 Elysium TriS $93,050,117 2013
164 685 Flashdance Par. $92,921,203 1983
165 686 When Harry Met Sally... Col. $92,823,546 1989
166 687 The Town WB $92,186,262 2010
167 695 Crimson Tide BV $91,387,195 1995
168 706 Me, Myself and Irene Fox $90,570,999 2000
169 711 Get Hard WB $90,411,453 2015
170 712 Trading Places Par. $90,404,800 1983
171 716 Mystic River WB $90,135,191 2003
172 723 Scream 3 Dim. $89,143,175 2000
173 725 The Ugly Truth Sony $88,915,214 2009
174 729 Inside Man Uni. $88,513,495 2006
175 734 The Hand That Rocks the Cradle BV $88,036,683 1992
176 738 Pineapple Express Sony $87,341,380 2008
177 741 Saw II Lions $87,039,965 2005
178 742 Sisters Uni. $86,972,100 2015
179 744 The Campaign WB $86,907,746 2012
180 745 The War of the Roses Fox $86,888,546 1989
181 746 The Amityville Horror AIP $86,432,000 1979
182 747 Presumed Innocent WB $86,303,188 1990
183 753 Fury (2014) Sony $85,817,906 2014
184 758 Stripes Col. $85,297,000 1981
185 762 Aliens Fox $85,160,248 1986
186 764 The Expendables 2 LGF $85,028,192 2012
187 765 Dangerous Minds BV $84,919,401 1995
188 767 Paranormal Activity 2 Par. $84,752,907 2010
189 769 Tammy WB (NL) $84,525,432 2014
190 772 Annabelle WB (NL) $84,273,813 2014
191 776 Cliffhanger TriS $84,049,211 1993
192 779 Up in the Air Par. $83,823,381 2009
193 783 Under Siege WB $83,563,139 1992
194 785 Immortals Rela. $83,504,017 2011
195 786 Apocalypse Now MGM $83,471,511 1979^
196 788 Patriot Games Par. $83,351,587 1992
197 792 Brokeback Mountain Focus $83,043,761 2005
198 794 Disclosure WB $83,015,089 1994
199 795 Die Hard Fox $83,008,852 1988
200 800 Freddy Vs. Jason NL $82,622,655 2003

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating