Population and Dwelling Count Highlight Tables, 2011 Census

Population and dwelling counts, for Canada, provinces and territories, and population centres, 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area and population ranking for population centres within a selected province or territory. It also shows the percentage change in the population counts between 2006 and 2011.

Data table
Geography

Data table navigation menu

Page 1 of 1 | Show entries
Population and dwelling counts, for Canada, provinces and territories, and population centres, 2011 and 2006 censuses
Geographic name Population centre size groupFootnote 1 Population Private dwellings, 2011 Land area in square kilometres, 2011 Population rank, 2011
2011 2006 % change Private dwellings, 2011 - Total Private dwellings, 2011 - Occupied by usual residents Population rank, 2011 - National Population rank, 2011 - Prov. / Terr.
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population centre, 2011 - Size groups: sort lowest to highest Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest  
Canada    33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42    
Nova Scotia   921,727 913,462 0.9 442,155 390,279 52,939.44    
Hayes Subdivision Small 1,090 1,053 3.5 425 421 1.05 906 36
Bridgetown Small 1,014 1,082 -6.3 515 475 3.65 935 37
Still Water Lake Small 1,677 855 A 96.1 524 524 3.30 708 28
Brookside Small 1,531 1,824 A -16.1 558 533 2.84 754 30
Oxford Small 1,151 1,178 -2.3 558 510 10.76 878 35
Lantz Small 1,533 1,626 -5.7 592 576 3.03 752 29
Hammonds Plains Road Small 1,840 3,124 A -41.1 607 597 3.23 675 25
Hantsport Small 1,377 1,432 A -3.8 608 594 2.70 804 33
Inverness Small 1,387 1,464 -5.3 656 587 4.64 796 32
Parrsboro Small 1,305 1,401 -6.9 768 639 14.88 824 34
Shelburne Small 1,686 1,879 -10.3 903 797 9.00 706 27
Chester Small 1,529 1,496 2.2 908 709 3.90 755 31
Middleton Small 1,749 1,829 -4.4 935 846 5.44 694 26
Berwick Small 2,504 2,524 -0.8 1,052 1,027 6.80 538 22
Digby Small 2,152 2,097 2.6 1,117 1,025 3.14 609 24
Lunenburg Small 2,313 2,317 -0.2 1,155 1,039 4.01 580 23
Liverpool Small 2,653 2,759 -3.8 1,325 1,218 3.48 515 21
Lake Echo Small 3,562 3,467 A 2.7 1,406 1,373 8.84 419 18
Enfield Small 3,892 3,415 14.0 1,541 1,464 4.53 394 16
Port Hawkesbury Small 3,366 3,517 -4.3 1,562 1,415 8.11 438 20
Pictou Small 3,437 3,813 -9.9 1,580 1,483 7.94 433 19
Springhill Small 3,868 3,941 -1.9 1,718 1,550 11.15 396 17
Windsor Small 4,095 3,986 2.7 1,802 1,730 9.64 382 15
Wolfville Small 4,269 3,772 13.2 2,463 1,985 6.45 372 14
Kingston - Greenwood Small 6,595 6,528 1.0 2,865 2,695 14.50 278 12
Antigonish Small 5,084 4,712 A 7.9 2,879 2,268 6.01 330 13
Yarmouth Small 6,761 7,162 -5.6 3,539 3,144 10.56 270 11
Bridgewater Small 8,310 8,021 3.6 4,027 3,826 13.79 225 10
New Waterford Small 8,942 9,661 -7.4 4,102 3,805 20.81 218 9
Amherst Small 9,811 9,598 A 2.2 4,855 4,446 12.19 205 8
Sydney Mines Small 14,135 15,315 A -7.7 6,205 5,907 26.75 142 7
Kentville Small 14,234 13,552 5.0 6,557 6,300 33.37 140 6
Glace Bay Small 19,076 19,968 -4.5 8,515 8,032 35.15 118 5
New Glasgow Small 20,609 20,876 -1.3 9,530 9,011 39.52 109 4
Truro Small 23,261 22,376 4.0 11,046 10,288 44.72 103 3
Cape Breton - Sydney Medium 31,597 32,496 A -2.8 14,703 13,629 43.97 79 2
Halifax Large urban 297,943 285,480 A 4.4 139,837 130,955 269.27 14 1

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.
Download

Download data as displayed in the Data table tab

Related data
Date modified: