www.fgks.org   »   [go: up one dir, main page]

> ALL TIME BOX OFFICE

Adjuster:

TOP WEEKENDS: 2ND – 12TH


Note: This chart only shows the top 200 movies, regardless of sorting.
RankTitle (click to view)StudioWeeknd
Gross*
% of TotalTheaters / Avg.Total Gross^Date**
1 Avatar Fox $50,306,217 6.7% 3,422 $14,701 $749,766,139 12/18/09
2 Star Wars: The Force Awakens BV $42,353,785 4.6% 4,134 $10,245 $922,692,449 12/18/15
3 Marvel's The Avengers BV $36,686,871 5.9% 3,918 $9,364 $623,357,910 5/4/12
4 Jurassic World Uni. $29,242,025 4.5% 3,737 $7,825 $652,270,625 6/12/15
5 Titanic Par. $28,716,310 4.8% 2,746 $10,458 $600,788,188 12/19/97
6 Spider-Man Sony $28,508,104 7.1% 3,876 $7,355 $403,706,375 5/3/02
7 The Dark Knight WB $26,117,030 4.9% 4,025 $6,489 $533,345,358 7/18/08
8 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $25,686,555 8.8% 3,853 $6,666 $291,710,957 12/9/05
9 Star Wars: Episode I - The Phantom Menace Fox $25,632,861 5.9% 3,024 $8,476 $431,088,295 5/19/99
10 Monsters, Inc. BV $24,055,001 9.4% 3,649 $6,592 $255,873,250 11/2/01
11 The Incredibles BV $23,580,279 9.0% 3,453 $6,828 $261,441,092 11/5/04
12 Up BV $23,492,677 8.0% 3,832 $6,131 $293,004,164 5/29/09
13 Shrek 2 DW $23,316,920 5.3% 3,843 $6,067 $441,226,247 5/19/04
14 American Sniper WB $23,289,113 6.7% 3,885 $5,995 $350,126,372 1/16/15
15 Avengers: Age of Ultron BV $21,691,697 4.7% 3,727 $5,820 $459,005,868 5/1/15
16 Elf NL $21,649,842 12.5% 3,202 $6,761 $173,398,518 11/7/03
17 Finding Nemo BV $21,138,752 6.2% 3,404 $6,209 $339,714,978 5/30/03
18 The Hunger Games LGF $21,096,824 5.2% 3,916 $5,387 $408,010,692 3/23/12
19 Toy Story 3 BV $21,015,958 5.1% 3,753 $5,600 $415,004,880 6/18/10
20 The LEGO Movie WB $20,828,356 8.1% 3,770 $5,525 $257,760,692 2/7/14
21 Pirates of the Caribbean: Dead Man's Chest BV $20,606,578 4.9% 3,834 $5,374 $423,315,812 7/7/06
22 Iron Man Par. $20,447,253 6.4% 3,915 $5,223 $318,412,101 5/2/08
23 Gravity WB $20,135,387 7.3% 3,707 $5,432 $274,092,705 10/4/13
24 The Sixth Sense BV $20,099,149 6.8% 2,763 $7,274 $293,506,292 8/6/99
25 Frozen BV $19,642,107 4.9% 3,540 $5,549 $400,738,009 11/27/13
26 How to Train Your Dragon P/DW $19,633,320 9.0% 3,825 $5,133 $217,581,231 3/26/10
27 The Passion of the Christ NM $19,414,377 5.2% 3,250 $5,973 $370,274,604 2/25/04
28 Iron Man 3 BV $19,324,592 4.7% 3,424 $5,644 $409,013,994 5/3/13
29 Meet the Fockers Uni. $19,316,095 6.9% 3,554 $5,435 $279,261,160 12/22/04
30 The Dark Knight Rises WB $18,979,397 4.2% 3,690 $5,143 $448,139,099 7/20/12
31 Jurassic Park Uni. $18,969,605 5.3% 2,496 $7,600 $357,067,947 6/11/93
32 Pirates of the Caribbean: The Curse of the Black Pearl BV $18,844,044 6.2% 3,390 $5,558 $305,413,918 7/9/03
33 Big Hero 6 BV $18,816,798 8.5% 3,365 $5,592 $222,527,828 11/7/14
34 How the Grinch Stole Christmas Uni. $18,646,520 7.2% 3,182 $5,860 $260,044,825 11/17/00
35 Inception WB $18,505,470 6.3% 3,418 $5,414 $292,576,195 7/16/10
36 Forrest Gump Par. $18,200,256 5.5% 2,117 $8,597 $329,694,499 7/6/94
37 Furious 7 Uni. $17,821,440 5.0% 3,808 $4,680 $353,007,020 4/3/15
38 Alice in Wonderland (2010) BV $17,707,858 5.3% 3,384 $5,233 $334,191,110 3/5/10
39 Inside Out BV $17,665,796 5.0% 3,644 $4,848 $356,461,711 6/19/15
40 The Hobbit: An Unexpected Journey WB (NL) $17,545,386 5.8% 3,755 $4,673 $303,003,568 12/14/12
41 Guardians of the Galaxy BV $17,202,212 5.2% 3,371 $5,103 $333,176,600 8/1/14
42 Night at the Museum Fox $17,162,357 6.8% 3,612 $4,751 $250,863,268 12/22/06
43 Twister WB $17,112,505 7.1% 2,808 $6,094 $241,721,524 5/10/96
44 The Hangover WB $17,022,166 6.1% 3,525 $4,829 $277,322,503 6/5/09
45 Ocean's Eleven WB $16,907,714 9.2% 3,075 $5,498 $183,417,150 12/7/01
46 The Lion King BV $16,886,224 5.4% 2,624 $6,435 $312,855,561 6/24/94
47 Wreck-It Ralph BV $16,572,669 8.7% 3,259 $5,085 $189,422,889 11/2/12
48 Skyfall Sony $16,555,894 5.4% 3,463 $4,781 $304,360,277 11/9/12
49 Shrek DW $16,520,052 6.2% 3,715 $4,446 $267,665,011 5/16/01
50 Iron Man 2 Par. $16,458,990 5.3% 3,804 $4,327 $312,433,331 5/7/10
51 Despicable Me 2 Uni. $16,424,135 4.5% 3,476 $4,725 $368,061,265 7/3/13
52 Captain America: The Winter Soldier BV $16,219,025 6.2% 3,620 $4,480 $259,766,572 4/4/14
53 The Lord of the Rings: The Fellowship of the Ring NL $16,201,260 5.2% 3,381 $4,792 $313,364,114 12/19/01
54 Wedding Crashers NL $16,035,177 7.7% 3,106 $5,162 $209,255,921 7/15/05
55 Shrek Forever After P/DW $15,770,491 6.6% 3,868 $4,077 $238,736,787 5/21/10
56 A Christmas Carol (2009) BV $15,758,273 11.4% 3,013 $5,230 $137,855,863 11/6/09
57 Interstellar Par. $15,743,005 8.4% 3,066 $5,135 $188,020,017 11/7/14
58 The Martian Fox $15,732,907 6.9% 3,504 $4,490 $228,346,128 10/2/15
59 I Am Legend WB $15,717,458 6.1% 3,648 $4,308 $256,393,010 12/14/07
60 The Hobbit: The Desolation of Smaug WB (NL) $15,675,220 6.1% 3,730 $4,202 $258,366,855 12/13/13
61 What Women Want Par. $15,555,033 8.5% 3,052 $5,096 $182,811,707 12/15/00
62 Alvin and the Chipmunks Fox $15,546,125 7.2% 3,462 $4,490 $217,326,974 12/14/07
63 Despicable Me Uni. $15,524,230 6.2% 3,602 $4,310 $251,513,985 7/9/10
64 The Ring DW $15,507,802 12.0% 2,927 $5,298 $129,128,133 10/18/02
65 Shrek the Third P/DW $15,317,614 4.7% 3,925 $3,902 $322,719,944 5/18/07
66 The Mummy Returns Uni. $15,135,780 7.5% 3,553 $4,260 $202,019,785 5/4/01
67 Batman WB $15,114,415 6.0% 2,201 $6,867 $251,188,924 6/23/89
68 The Blind Side WB $15,055,258 5.9% 3,388 $4,444 $255,959,475 11/20/09
69 Meet the Parents Uni. $15,048,475 9.1% 2,647 $5,685 $166,244,045 10/6/00
70 Spider-Man 2 Sony $15,015,872 4.0% 3,753 $4,001 $373,585,825 6/30/04
71 Star Wars: Episode III - Revenge of the Sith Fox $14,851,474 3.9% 3,322 $4,470 $380,270,577 5/19/05
72 The Lord of the Rings: The Two Towers NL $14,755,306 4.3% 3,477 $4,243 $339,789,881 12/18/02
73 Indiana Jones and the Kingdom of the Crystal Skull Par. $14,741,834 4.6% 3,804 $3,875 $317,101,119 5/22/08
74 Harry Potter and the Sorcerer's Stone WB $14,737,696 4.6% 3,672 $4,013 $317,575,550 11/16/01
75 The Help BV $14,594,623 8.6% 2,843 $5,134 $169,708,112 8/10/11
76 Cars BV $14,569,356 6.0% 3,706 $3,931 $244,082,982 6/9/06
77 The Fugitive WB $14,502,865 7.9% 2,425 $5,980 $183,875,760 8/6/93
78 Liar Liar Uni. $14,486,385 8.0% 2,880 $5,029 $181,410,615 3/21/97
79 Spider-Man 3 Sony $14,335,436 4.3% 3,723 $3,850 $336,530,303 5/4/07
80 Shark Tale DW $14,308,271 8.9% 3,656 $3,913 $160,861,908 10/1/04
81 Signs BV $14,285,028 6.3% 3,453 $4,136 $227,966,634 8/2/02
82 Bruce Almighty Uni. $14,238,315 5.9% 3,477 $4,095 $242,829,261 5/23/03
83 Home Alone Fox $14,232,156 5.0% 1,764 $8,068 $285,761,243 11/16/90
84 The Lord of the Rings: The Return of the King NL $14,209,098 3.8% 3,532 $4,022 $377,027,325 12/17/03
85 Madagascar: Escape 2 Africa P/DW $14,207,329 7.9% 3,709 $3,831 $180,010,950 11/7/08
86 A Few Good Men Col. $14,033,527 9.9% 2,115 $6,635 $141,340,178 12/11/92
87 Star Wars: Episode II - Attack of the Clones Fox $14,011,713 4.6% 3,161 $4,432 $302,191,252 5/16/02
88 Wild Hogs BV $13,850,542 8.2% 3,401 $4,072 $168,273,550 3/2/07
89 Independence Day Fox $13,799,097 4.5% 2,977 $4,635 $306,169,268 7/3/96
90 Transformers: Revenge of the Fallen P/DW $13,691,487 3.4% 3,857 $3,550 $402,111,870 6/24/09
91 Sherlock Holmes: A Game of Shadows WB $13,689,321 7.3% 3,603 $3,799 $186,848,418 12/16/11
92 The Hunger Games: Catching Fire LGF $13,671,666 3.2% 3,563 $3,837 $424,668,047 11/22/13
93 The Waterboy BV $13,601,032 8.4% 2,782 $4,888 $161,491,646 11/6/98
94 Ice Age Fox $13,565,070 7.7% 3,200 $4,239 $176,387,405 3/15/02
95 Gladiator DW $13,430,378 7.2% 3,188 $4,212 $187,705,427 5/5/00
96 Ice Age: The Meltdown Fox $13,284,408 6.8% 3,540 $3,752 $195,330,621 3/31/06
97 Monsters Vs. Aliens P/DW $13,240,233 6.7% 3,662 $3,616 $198,351,526 3/27/09
98 Dr. Seuss' The Lorax Uni. $13,182,045 6.2% 3,677 $3,585 $214,030,500 3/2/12
99 Saving Private Ryan DW $13,157,819 6.1% 2,654 $4,957 $216,540,909 7/24/98
100 The Croods Fox $13,115,074 7.0% 3,689 $3,555 $187,168,425 3/22/13
101 Hotel Transylvania Sony $13,001,434 8.8% 3,014 $4,314 $148,313,048 9/28/12
102 Maleficent BV $12,910,766 5.3% 3,450 $3,742 $241,410,378 5/30/14
103 Happy Feet WB $12,904,413 6.5% 3,650 $3,535 $198,000,317 11/17/06
104 Spectre Sony $12,887,772 6.4% 2,940 $4,384 $199,813,997 11/6/15
105 The Pursuit of Happyness Sony $12,880,926 7.9% 3,027 $4,255 $163,566,459 12/15/06
106 The Revenant Fox $12,779,530 7.7% 3,330 $3,838 $166,334,903 1/8/16
107 E.T.: The Extra-Terrestrial Uni. $12,776,454 3.6% 1,331 $9,599 $359,197,037 6/11/82
108 We're the Millers WB (NL) $12,715,243 8.5% 3,445 $3,691 $150,394,119 8/7/13
109 Chicago Mira. $12,708,956 7.4% 2,268 $5,603 $170,687,518 1/24/03
110 The Hunger Games: Mockingjay - Part 1 LGF $12,686,742 3.8% 3,731 $3,400 $337,135,885 11/21/14
111 Hotel Transylvania 2 Sony $12,645,773 7.5% 3,533 $3,579 $169,670,839 9/25/15
112 The Matrix WB $12,642,717 7.4% 2,903 $4,355 $171,479,930 3/31/99
113 King Kong Uni. $12,622,285 5.8% 3,482 $3,625 $218,080,025 12/14/05
114 Star Trek Par. $12,613,727 4.9% 3,507 $3,597 $257,730,019 5/8/09
115 Megamind P/DW $12,575,778 8.5% 3,411 $3,687 $148,415,853 11/5/10
116 Chicken Little BV $12,568,113 9.3% 3,475 $3,616 $135,386,665 11/4/05
117 Kung Fu Panda 3 Fox $12,516,601 10.5% 3,448 $3,630 $118,885,255 1/29/16
118 Ransom BV $12,482,758 9.1% 2,588 $4,823 $136,492,681 11/8/96
119 Bringing Down the House BV $12,481,803 9.4% 2,910 $4,289 $132,716,677 3/7/03
120 The Lost World: Jurassic Park Uni. $12,477,515 5.4% 3,565 $3,500 $229,086,679 5/23/97
121 The Bourne Ultimatum Uni. $12,472,215 5.5% 3,679 $3,390 $227,471,070 8/3/07
122 Apollo 13 Uni. $12,457,260 7.2% 2,346 $5,310 $172,071,312 6/30/95
123 Harry Potter and the Deathly Hallows Part 2 WB $12,445,031 3.3% 3,175 $3,920 $381,011,219 7/15/11
124 Pirates of the Caribbean: At World's End BV $12,411,786 4.0% 3,329 $3,728 $309,420,425 5/25/07
125 Minions Uni. $12,387,375 3.7% 3,575 $3,465 $336,045,770 7/10/15
126 Men in Black Sony $12,350,884 4.9% 3,180 $3,883 $250,690,539 7/2/97
127 Air Force One Sony $12,350,122 7.1% 2,981 $4,142 $172,956,409 7/25/97
128 Hop Uni. $12,185,905 11.3% 3,616 $3,370 $108,085,305 4/1/11
129 Toy Story 2 BV $12,129,833 4.9% 3,228 $3,757 $245,852,179 11/24/99
130 Hitch Sony $12,118,263 6.8% 3,438 $3,524 $179,495,555 2/11/05
131 Transformers: Dark of the Moon P/DW $12,051,735 3.4% 3,375 $3,571 $352,390,543 6/29/11
132 Bridesmaids Uni. $12,040,875 7.1% 2,919 $4,125 $169,106,725 5/13/11
133 Jerry Maguire Sony $12,030,145 7.8% 2,531 $4,753 $153,952,592 12/13/96
134 Teenage Mutant Ninja Turtles (2014) Par. $11,918,029 6.2% 3,543 $3,364 $191,204,754 8/8/14
135 Madagascar 3: Europe's Most Wanted P/DW $11,840,276 5.5% 3,715 $3,187 $216,391,482 6/8/12
136 Bee Movie P/DW $11,813,502 9.3% 3,507 $3,368 $126,631,277 11/2/07
137 The Green Mile WB $11,775,891 8.6% 2,875 $4,095 $136,801,374 12/10/99
138 Indiana Jones and the Last Crusade Par. $11,724,730 5.9% 2,327 $5,038 $197,171,806 5/24/89
139 Something's Gotta Give Sony $11,705,123 9.4% 2,808 $4,168 $124,728,738 12/12/03
140 Oz The Great and Powerful BV $11,702,316 5.0% 3,324 $3,521 $234,911,825 3/8/13
141 Kung Fu Panda P/DW $11,692,061 5.4% 3,670 $3,186 $215,434,591 6/6/08
142 Mission: Impossible - Ghost Protocol Par. $11,686,617 5.6% 3,346 $3,493 $209,397,903 12/21/11
143 Transformers P/DW $11,643,129 3.6% 3,349 $3,476 $319,246,193 7/3/07
144 Alvin and the Chipmunks: The Squeakquel Fox $11,619,949 5.3% 3,296 $3,525 $219,614,612 12/23/09
145 Rush Hour 2 NL $11,582,818 5.1% 3,001 $3,859 $226,164,286 8/3/01
146 A Beautiful Mind Uni. $11,531,735 6.8% 2,237 $5,155 $170,742,341 1/4/02
147 Cloudy with a Chance of Meatballs Sony $11,527,480 9.2% 2,992 $3,853 $124,870,275 9/18/09
148 Hook TriS $11,472,860 9.6% 2,254 $5,090 $119,654,823 12/11/91
149 Look Who's Talking TriS $11,457,810 8.2% 1,644 $6,969 $140,088,813 10/13/89
150 Mission: Impossible - Rogue Nation Par. $11,451,746 5.9% 3,442 $3,327 $195,042,377 7/31/15
151 300 WB $11,434,437 5.4% 3,004 $3,806 $210,614,939 3/9/07
152 Star Trek Into Darkness Par. $11,425,755 5.0% 3,152 $3,625 $228,778,661 5/16/13
153 Man of Steel WB $11,414,297 3.9% 2,905 $3,929 $291,045,518 6/14/13
154 The Hunger Games: Mockingjay - Part 2 LGF $11,413,316 4.1% 3,651 $3,126 $281,708,566 11/20/15
155 The Santa Clause BV $11,390,638 7.9% 2,333 $4,882 $144,833,357 11/11/94
156 Mission: Impossible II Par. $11,362,008 5.3% 3,633 $3,127 $215,409,889 5/24/00
157 National Treasure: Book of Secrets BV $11,302,002 5.1% 3,377 $3,346 $219,964,115 12/21/07
158 Taken Fox $11,281,262 7.8% 3,102 $3,637 $145,000,989 1/30/09
159 Harry Potter and the Prisoner of Azkaban WB $11,247,412 4.5% 3,404 $3,304 $249,541,069 6/4/04
160 Return of the Jedi Fox $11,217,546 4.4% 1,002 $11,195 $252,583,617 5/25/83
161 Stuart Little Sony $11,214,503 8.0% 2,979 $3,764 $140,035,367 12/17/99
162 Brave BV $11,160,522 4.7% 3,392 $3,290 $237,283,207 6/22/12
163 Armageddon BV $11,159,371 5.5% 3,127 $3,568 $201,578,182 7/1/98
164 Ghostbusters Col. $11,148,617 4.9% 1,464 $7,615 $229,242,989 6/8/84
165 Rush Hour NL $11,105,465 7.9% 2,701 $4,111 $141,186,864 9/18/98
166 Thor: The Dark World BV $11,085,296 5.4% 3,286 $3,373 $206,362,140 11/8/13
167 Terminator 2: Judgment Day TriS $11,051,400 5.4% 2,445 $4,520 $204,843,345 7/3/91
168 Gone Girl Fox $11,044,357 6.6% 3,106 $3,556 $167,767,189 10/3/14
169 Star Wars (Special Edition) Fox $11,031,743 8.0% 2,200 $5,014 $138,257,865 1/31/97
170 True Grit Par. $11,004,755 6.4% 3,459 $3,181 $171,243,005 12/22/10
171 The Rock BV $10,982,957 8.2% 2,409 $4,559 $134,069,511 6/7/96
172 Knocked Up Uni. $10,977,595 7.4% 2,975 $3,689 $148,768,917 6/1/07
173 Toy Story BV $10,975,102 5.7% 2,528 $4,341 $191,796,233 11/22/95
174 Charlie and the Chocolate Factory WB $10,968,363 5.3% 3,702 $2,962 $206,459,076 7/15/05
175 Pirates of the Caribbean: On Stranger Tides BV $10,945,764 4.5% 3,433 $3,188 $241,071,802 5/20/11
176 Ratatouille BV $10,899,179 5.3% 3,402 $3,203 $206,445,654 6/29/07
177 Paul Blart: Mall Cop Sony $10,884,825 7.4% 3,169 $3,435 $146,336,178 1/16/09
178 The SpongeBob Movie: Sponge Out of Water Par. $10,820,212 6.6% 3,467 $3,121 $162,994,032 2/6/15
179 Tarzan BV $10,811,295 6.3% 3,131 $3,452 $171,091,819 6/16/99
180 Puss in Boots P/DW $10,804,311 7.2% 3,415 $3,164 $149,260,504 10/28/11
181 Ghost Par. $10,798,834 5.0% 1,766 $6,114 $217,631,306 7/13/90
182 The Polar Express WB $10,778,094 6.6% 3,650 $2,952 $162,775,358 11/10/04
183 Silver Linings Playbook Wein. $10,752,836 8.1% 2,523 $4,262 $132,092,958 12/25/12
184 Madagascar DW $10,737,325 5.5% 3,533 $3,039 $193,595,521 5/27/05
185 Catch Me If You Can DW $10,696,726 6.5% 3,050 $3,507 $164,615,351 12/25/02
186 Monsters University BV $10,631,576 4.0% 3,142 $3,384 $268,492,764 6/21/13
187 Home (2015) Fox $10,608,947 6.0% 3,488 $3,042 $177,397,510 3/27/15
188 The Proposal BV $10,603,884 6.5% 3,158 $3,358 $163,958,031 6/19/09
189 Fast Five Uni. $10,576,865 5.0% 3,622 $2,920 $209,837,675 4/29/11
190 Mr. & Mrs. Smith Fox $10,572,608 5.7% 2,985 $3,541 $186,336,279 6/10/05
191 Tootsie Col. $10,553,448 6.0% 1,115 $9,464 $177,200,000 12/17/82
192 X2: X-Men United Fox $10,498,682 4.9% 3,067 $3,423 $214,949,694 5/2/03
193 The Da Vinci Code Sony $10,443,347 4.8% 3,319 $3,146 $217,536,138 5/19/06
194 Big Daddy Sony $10,416,407 6.4% 3,254 $3,201 $163,479,795 6/25/99
195 Lethal Weapon 2 WB $10,401,958 7.1% 1,830 $5,684 $147,253,986 7/7/89
196 Robin Hood: Prince of Thieves WB $10,343,849 6.3% 2,369 $4,366 $165,493,908 6/14/91
197 XXX SonR $10,306,426 7.3% 3,536 $2,914 $142,109,382 8/9/02
198 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $10,304,802 8.0% 2,552 $4,037 $128,505,958 11/3/06
199 Harry Potter and the Goblet of Fire WB $10,265,443 3.5% 3,728 $2,753 $290,013,036 11/18/05
200 The Chronicles of Narnia: The Voyage of the Dawn Treader Fox $10,252,775 9.8% 2,948 $3,478 $104,386,950 12/10/10

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day gross for the given weekend are not included on this chart.
^ Total Gross does not include additional releases, if any.
** First weekend of wide release. 2nd-12th weekends are from wide release date.

RELATED CHARTS
Smallest 2nd Weekend Drops
Biggest 2nd Weekend Drops
Opening Weekends
Worst Openings Weekends
Fastest to $100-$500 Million
Return to All Time Index