www.fgks.org   »   [go: up one dir, main page]

> ALL TIME BOX OFFICE

Adjuster:

OPENING WEEKENDS


Showing Rows #1–100
Note: Sort by the Opening Gross to group by grosses


<< Previous
Next >>
RankTitle (click to view)StudioOpening*% of TotalTheatersAvg.Adjusted Gross^Date**
1 Star Wars: The Force Awakens BV $247,966,700 27.0% 4,134 $59,982 $917,806,300 12/18/2015
2 Marvel's The Avengers BV $222,255,800 33.2% 4,349 $51,105 $668,866,600 5/4/2012
3 Jurassic World Uni. $220,195,700 32.0% 4,274 $51,520 $687,728,000 6/12/2015
4 Avengers: Age of Ultron BV $193,270,500 41.5% 4,276 $45,199 $465,684,200 5/1/2015
5 The Dark Knight WB $191,947,100 29.7% 4,366 $43,964 $646,140,500 7/18/2008
6 Spider-Man 3 Sony $191,092,100 44.9% 4,252 $44,942 $425,554,300 5/4/2007
7 Harry Potter and the Deathly Hallows Part 2 WB $185,383,900 44.4% 4,375 $42,374 $417,512,200 7/15/2011
8 Iron Man 3 BV $180,794,500 42.6% 4,253 $42,510 $424,632,700 5/3/2013
9 Pirates of the Caribbean: Dead Man's Chest BV $180,155,800 32.0% 4,133 $43,589 $562,266,800 7/7/2006
10 The Dark Knight Rises WB $179,912,500 35.9% 4,404 $40,852 $500,961,700 7/20/2012
11 Spider-Man Sony $171,969,700 28.4% 3,615 $47,570 $604,517,300 5/3/2002
12 The Hunger Games LGF $167,558,200 37.9% 4,137 $40,502 $442,510,400 3/23/2012
13 The Hunger Games: Catching Fire LGF $164,700,200 37.0% 4,163 $39,563 $444,697,400 11/22/2013
14 The Twilight Saga: New Moon Sum. $163,298,400 48.2% 4,024 $40,581 $338,517,700 11/20/2009
15 Shrek the Third P/DW $153,804,500 37.7% 4,122 $37,313 $408,090,600 5/18/2007
16 The Twilight Saga: Breaking Dawn Part 1 Sum. $153,469,200 49.1% 4,061 $37,791 $312,442,600 11/18/2011
17 The Twilight Saga: Breaking Dawn Part 2 LG/S $152,458,200 48.2% 4,070 $37,459 $316,058,000 11/16/2012
18 Shrek 2 DW $151,357,400 24.5% 4,163 $36,356 $618,143,100 5/19/2004
19 Furious 7 Uni. $148,725,600 41.7% 4,004 $37,144 $356,907,000 4/3/2015
20 Star Wars: Episode III - Revenge of the Sith Fox $147,175,000 28.5% 3,661 $40,201 $516,123,900 5/19/2005
21 Pirates of the Caribbean: At World's End BV $145,083,700 37.1% 4,362 $33,260 $391,272,900 5/25/2007
22 Iron Man 2 Par. $141,455,000 41.4% 4,380 $32,296 $341,908,200 5/7/2010
23 Harry Potter and the Goblet of Fire WB $139,371,000 35.5% 3,858 $36,125 $393,024,800 11/18/2005
24 Harry Potter and the Sorcerer's Stone WB $138,792,100 28.5% 3,672 $37,797 $486,442,900 11/16/2001
25 The Lost World: Jurassic Park Uni. $136,722,300 31.5% 3,281 $41,671 $434,216,600 5/23/1997
26 X-Men: The Last Stand Fox $136,478,000 43.8% 3,690 $36,985 $311,290,600 5/26/2006
27 Harry Potter and the Deathly Hallows Part 1 WB $135,786,700 42.2% 4,125 $32,918 $321,805,900 11/19/2010
28 Deadpool Fox $132,434,600 73.4% 3,558 $37,222 $180,394,900 2/12/2016
29 The Matrix Reloaded WB $132,410,800 32.6% 3,603 $36,749 $406,254,600 5/15/2003
30 Harry Potter and the Chamber of Secrets WB $132,308,100 33.9% 3,682 $35,934 $390,768,100 11/15/2002
31 Harry Potter and the Prisoner of Azkaban WB $131,252,800 37.5% 3,855 $34,046 $349,598,600 6/4/2004
32 The Hunger Games: Mockingjay - Part 1 LGF $127,772,200 36.1% 4,151 $30,781 $354,324,000 11/21/2014
33 Transformers: Revenge of the Fallen P/DW $127,078,700 27.1% 4,234 $30,014 $468,938,100 6/24/2009
34 Alice in Wonderland (2010) BV $127,053,900 34.7% 3,728 $34,081 $365,718,600 3/5/2010
35 Spider-Man 2 Sony $123,503,900 23.6% 4,152 $29,745 $523,381,100 6/30/2004
36 X2: X-Men United Fox $123,442,900 39.8% 3,741 $32,997 $310,126,400 5/2/2003
37 Minions Uni. $122,030,300 34.5% 4,301 $28,373 $354,213,900 7/10/2015
38 Toy Story 3 BV $121,785,900 26.8% 4,028 $30,235 $454,156,300 6/18/2010
39 Indiana Jones and the Kingdom of the Crystal Skull Par. $121,336,900 31.6% 4,260 $28,483 $384,231,200 5/22/2008
40 Man of Steel WB $121,072,600 40.1% 4,207 $28,779 $302,159,400 6/14/2013
41 Star Wars: Episode II - Attack of the Clones Fox $119,835,100 26.5% 3,161 $37,910 $452,506,700 5/16/2002
42 Iron Man Par. $119,496,200 31.0% 4,105 $29,110 $385,808,100 5/2/2008
43 The Passion of the Christ NM $117,468,300 22.6% 3,043 $38,602 $518,742,200 2/25/2004
44 Star Wars: Episode I - The Phantom Menace Fox $111,012,300 15.0% 2,970 $37,377 $737,984,500 5/19/1999
45 Austin Powers in Goldmember NL $109,418,100 34.3% 3,613 $30,284 $319,411,100 7/26/2002
46 Transformers: Dark of the Moon P/DW $107,219,100 27.8% 4,088 $26,228 $385,069,700 6/29/2011
47 Batman Forever WB $105,568,900 28.7% 2,842 $37,144 $368,062,200 6/16/1995
48 Planet of the Apes (2001) Fox $105,342,200 38.1% 3,500 $30,096 $276,683,000 7/27/2001
49 The Lord of the Rings: The Return of the King NL $104,789,100 19.6% 3,703 $28,297 $535,381,800 12/17/2003
50 The Mummy Returns Uni. $104,736,700 33.7% 3,401 $30,796 $310,525,100 5/4/2001
51 Transformers: Age of Extinction Par. $104,481,900 39.5% 4,233 $24,683 $264,268,000 6/27/2014
52 Rush Hour 2 NL $103,613,300 29.8% 3,118 $33,231 $347,637,700 8/3/2001
53 The Hunger Games: Mockingjay - Part 2 LGF $102,666,000 36.5% 4,175 $24,591 $281,473,200 11/20/2015
54 The Da Vinci Code Sony $102,372,300 35.4% 3,735 $27,408 $288,941,100 5/19/2006
55 Guardians of the Galaxy BV $101,558,400 28.3% 4,080 $24,892 $358,244,800 8/1/2014
56 Finding Nemo BV $101,358,200 20.7% 3,374 $30,040 $490,136,000 5/30/2003
57 Fast & Furious 6 Uni. $101,093,600 40.8% 3,658 $27,637 $247,794,100 5/24/2013
58 Captain America: The Winter Soldier BV $99,244,500 36.6% 3,938 $25,202 $271,400,000 4/4/2014
59 X-Men Origins: Wolverine Fox $99,196,300 47.3% 4,099 $24,200 $209,783,200 5/1/2009
60 Independence Day Fox $98,865,600 16.4% 2,882 $34,304 $602,639,200 7/3/1996
61 Jurassic Park Uni. $98,824,500 13.2% 2,404 $41,106 $749,990,800 6/11/1993
62 The Incredibles BV $98,722,800 27.0% 3,933 $25,101 $365,660,600 11/5/2004
63 Toy Story 2 BV $98,284,000 23.6% 3,236 $30,371 $416,177,700 11/24/1999
64 Bruce Almighty Uni. $98,042,100 28.0% 3,483 $28,149 $350,350,700 5/23/2003
65 I Am Legend WB $97,636,400 30.6% 3,606 $27,075 $319,498,700 12/14/2007
66 Harry Potter and the Order of the Phoenix WB $97,506,300 26.4% 4,285 $22,754 $369,250,200 7/11/2007
67 Godzilla (2014) WB $97,327,600 46.4% 3,952 $24,627 $209,738,000 5/16/2014
68 Pirates of the Caribbean: On Stranger Tides BV $97,310,400 37.4% 4,155 $23,420 $260,369,300 5/20/2011
69 Men in Black Sony $96,796,400 20.4% 3,020 $32,052 $475,165,100 7/2/1997
70 The Day After Tomorrow Fox $96,307,400 36.8% 3,425 $28,119 $261,617,500 5/28/2004
71 Monsters, Inc. BV $96,187,400 24.5% 3,237 $29,714 $392,266,500 11/2/2001
72 Batman Returns WB $95,779,100 28.1% 2,644 $36,223 $341,358,000 6/19/1992
73 The Amazing Spider-Man 2 Sony $95,677,400 45.1% 4,324 $22,127 $211,960,900 5/2/2014
74 American Sniper WB $95,645,400 25.5% 3,555 $26,905 $374,796,000 1/16/2015
75 Skyfall Sony $95,499,800 29.0% 3,505 $27,247 $329,225,400 11/9/2012
76 Inside Out BV $95,373,400 25.4% 3,946 $24,169 $375,723,400 6/19/2015
77 X-Men: Days of Future Past Fox $94,857,800 38.8% 3,996 $23,739 $244,757,100 5/23/2014
78 Austin Powers: The Spy Who Shagged Me NL $94,051,800 26.7% 3,312 $28,397 $352,863,900 6/11/1999
79 The Simpsons Movie Fox $93,622,100 40.4% 3,922 $23,871 $231,580,600 7/27/2007
80 Mission: Impossible II Par. $93,368,100 26.9% 3,653 $25,559 $347,693,200 5/24/2000
81 Fast Five Uni. $93,043,300 41.1% 3,644 $25,533 $226,530,200 4/29/2011
82 The Lord of the Rings: The Two Towers NL $92,851,200 18.6% 3,622 $25,634 $498,503,600 12/18/2002
83 The Hangover Part II WB $92,770,800 33.8% 3,615 $25,663 $274,810,400 5/26/2011
84 Despicable Me 2 Uni. $92,678,700 22.7% 3,997 $23,187 $407,978,700 7/3/2013
85 The Hobbit: An Unexpected Journey WB (NL) $91,449,800 27.8% 4,045 $22,608 $329,153,300 12/14/2012
86 Fifty Shades of Grey Uni. $91,255,100 51.3% 3,646 $25,029 $177,929,100 2/13/2015
87 Pearl Harbor BV $90,810,300 29.8% 3,214 $28,253 $305,180,300 5/25/2001
88 Harry Potter and the Half-Blood Prince WB $90,773,600 25.8% 4,325 $20,988 $352,098,800 7/15/2009
89 Ice Age: The Meltdown Fox $90,365,200 34.8% 3,964 $22,795 $259,446,800 3/31/2006
90 Signs BV $90,020,400 26.4% 3,264 $27,579 $341,332,700 8/2/2002
91 Hulk Uni. $89,638,000 47.0% 3,660 $24,490 $190,703,500 6/20/2003
92 300 WB $89,636,900 33.7% 3,103 $28,887 $266,329,900 3/9/2007
93 Mission: Impossible Par. $89,434,500 25.1% 3,012 $29,692 $356,231,300 5/22/1996
94 Thor: The Dark World BV $89,331,600 41.5% 3,841 $23,258 $215,245,500 11/8/2013
95 Hannibal MGM $89,156,700 35.1% 3,230 $27,602 $253,763,700 2/9/2001
96 Transformers P/DW $89,152,700 22.1% 4,011 $22,227 $403,697,900 7/3/2007
97 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $88,976,600 22.6% 3,616 $24,606 $393,033,100 12/9/2005
98 How the Grinch Stole Christmas Uni. $88,908,400 21.2% 3,127 $28,432 $418,529,400 11/17/2000
99 Batman WB $88,730,700 16.2% 2,194 $40,441 $547,705,200 6/23/1989
100 Avatar Fox $88,058,000 10.6% 3,452 $25,509 $834,366,000 12/18/2009
<< Previous
Next >>

Showing Rows #1–100
Note: Sort by the Opening Gross to group by grosses

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does include additional releases, if any.
** First weekend of wide release.

RELATED CHARTS
Weekend Record History
Worst Openings
Worldwide Openings
Foreign Openings
Openings by Season
Openings by Month
Openings by MPAA Rating
Opening Theater Averages
Biggest Weekends Overall
Return to All Time Index