www.fgks.org   »   [go: up one dir, main page]

Adjuster:

Weekend Box Office


February 12-15, 2016
click here to view the
3-DAY WEEKEND



<<Last Weekend <Last YearView Index: By Year | By Weekend 
Est. / Act.DiffMovie Title (click to view)StudioStudio Est. / ActualDiff% DiffTheatersEst. TotalActualWk
1 1 - Deadpool Fox $150,000,000 $152,193,853 $+2,193,853 +1.5% 3,558 $150,000,000 $152,193,853 1
2 2 - Kung Fu Panda 3 Fox $26,000,000 $25,913,745 $-86,255 -0.3% 3,844 $100,262,387 $100,176,132 3
3 3 - How to Be Single WB $20,600,000 $19,904,293 $-695,707 -3.4% 3,343 $20,600,000 $19,904,293 1
4 4 - Zoolander 2 Par. $16,000,000 $15,881,410 $-118,590 -0.7% 3,394 $16,000,000 $15,881,410 1
5 6 +1 The Revenant Fox $7,800,000 $7,584,844 $-215,156 -2.8% 2,266 $160,064,599 $159,849,443 8
6 5 -1 Star Wars: The Force Awakens BV $7,613,000 $7,640,691 $+27,691 +0.4% 1,810 $916,257,964 $916,285,655 9
7 7 - Hail, Caesar! Uni. $7,230,000 $7,373,595 $+143,595 +2.0% 2,248 $21,994,970 $22,138,565 2
8 8 - The Choice LGF $5,950,000 $5,824,204 $-125,796 -2.1% 2,631 $13,959,551 $13,833,755 2
9 9 - Ride Along 2 Uni. $5,020,000 $5,086,945 $+66,945 +1.3% 1,564 $83,551,235 $83,618,180 5
10 10 - The Boy (2016) STX $3,583,000 $3,573,519 $-9,481 -0.3% 1,450 $31,448,587 $31,439,106 4
11 12 +1 The Finest Hours BV $3,212,000 $3,240,813 $+28,813 +0.9% 1,794 $23,739,846 $23,768,659 3
12 11 -1 The 5th Wave Sony $3,100,000 $3,305,821 $+205,821 +6.6% 1,444 $29,919,370 $30,125,191 4
13 13 - Pride and Prejudice and Zombies SGem $2,925,000 $2,972,783 $+47,783 +1.6% 2,931 $9,816,197 $9,863,980 2
14 14 - Dirty Grandpa LGF $2,645,000 $2,513,285 $-131,715 -5.0% 1,612 $33,535,920 $33,404,205 4
15 15 - 13 Hours: The Secret Soldiers of Benghazi Par. $1,700,000 $1,771,906 $+71,906 +4.2% 932 $50,647,015 $50,718,921 5
16 16 - The Big Short Par. $1,550,000 $1,595,467 $+45,467 +2.9% 535 $65,881,837 $65,927,304 10
17 18 +1 Daddy's Home Par. $1,300,000 $1,252,898 $-47,102 -3.6% 532 $146,965,624 $146,918,522 8
18 17 -1 Brooklyn FoxS $1,265,000 $1,292,926 $+27,926 +2.2% 495 $34,221,253 $34,249,179 15
19 19 - Spotlight ORF $831,109 $852,255 $+21,146 +2.5% 455 $37,337,021 $37,358,167 15
20 20 - Fifty Shades of Black ORF $827,244 $751,634 $-75,610 -9.1% 485 $10,931,300 $10,855,690 3
21 21 - The Lady in the Van SPC $730,778 $660,312 $-70,466 -9.6% 130 $2,150,190 $2,079,724 11
22 23 +1 45 Years IFC $639,900 $625,884 $-14,016 -2.2% 237 $2,868,864 $2,854,848 8
23 27 +4 Fitoor UTV $420,273 $392,670 $-27,603 -6.6% 147 $420,273 $392,670 1
24 28 +4 The Hunger Games: Mockingjay - Part 2 LGF $360,000 $369,978 $+9,978 +2.8% 245 $281,392,486 $281,402,464 13
25 26 +1 Alvin and the Chipmunks: The Road Chip Fox $350,000 $458,543 $+108,543 +31.0% 277 $84,170,141 $84,178,684 9
26 31 +5 Carol Wein. $187,000 $197,024 $+10,024 +5.4% 141 $12,122,994 $12,133,018 13
27 33 +6 Creed WB $180,000 $172,385 $-7,615 -4.2% 148 $109,255,851 $109,247,236 12
28 32 +4 The Hateful Eight Wein. $172,000 $173,419 $+1,419 +0.8% 151 $53,350,994 $53,352,413 8
29 35 +6 Norm of the North LGF $150,000 $151,225 $+1,225 +0.8% 188 $16,518,459 $16,519,684 5
30 34 +4 Joy Fox $148,000 $152,477 $+4,477 +3.0% 173 $56,119,692 $56,124,169 8
31 37 +6 The Danish Girl Focus $105,000 $110,249 $+5,249 +5.0% 88 $10,798,199 $10,803,448 12
32 39 +7 Anomalisa Par. $95,000 $93,355 $-1,645 -1.7% 72 $2,402,736 $2,401,091 7
33 40 +7 Son of Saul SPC $91,438 $85,945 $-5,493 -6.0% 50 $1,005,012 $999,519 9
34 44 +10 The Forest Focus $67,000 $65,081 $-1,919 -2.9% 63 $26,294,089 $26,292,170 6
35 48 +13 Spectre Sony $37,000 $42,473 $+5,473 +14.8% 47 $199,658,334 $199,662,807 15
36 50 +14 Mustang Cohen $34,388 $32,835 $-1,553 -4.5% 28 $629,239 $627,686 13
37 53 +16 Rams (Hrútar) Cohen $25,631 $24,536 $-1,095 -4.3% 8 $49,302 $48,202 2
38 55 +17 Touched with Fire RAtt. $21,139 $20,337 $-802 -3.8% 6 $21,139 $20,337 1
39 68 +29 Hitchcock/Truffaut Cohen $3,681 $3,269 $-412 -11.2% 4 $300,689 $302,082 11
TOTALS:$272,969,581$274,358,884$+1,389,303+0.5%39,526 
<<Last Weekend <Last YearView Index: By Year | By Weekend 

* Production Budget in millions. On average, studios earn around 55 percent of the final gross.

Note: Studio Estimates are the estimated weekend grosses that each distributor makes for its own movies on Sunday mornings—based on grosses for Friday and Saturday plus a projection for Sunday. This chart view shows how accurate the studios were.


click here to view the
3-DAY WEEKEND

back to
Weekend Index Page