www.fgks.org   »   [go: up one dir, main page]

Asian Markets News

Topics also related to Asian Markets:

Nikkei slips amid risk-off trade, gains ground for the week

TOKYO, Nov 13 Japanese stocks slipped on Friday, snapping a seven-day winning streak as investors shunned risk and cashed in on recent gains after a sharp drop on Wall Street and weaker commodities prices.

N225 Chart (.N225)
HSI Chart (.HSI)
BSESN Chart (.BSESN)

Asia/Pacific Indices

Data as of 13 Nov 2015. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 2:00am EST 138.53 -0.64 -0.46%
.TRXFLDHKP Thomson Reuters Equity HK Index 4:00am EST 250.37 -4.64 -1.82%
.TRXFLDINP Thomson Reuters Equity India Index 5:00am EST 889.32 -7.70 -0.86%
.N225 Nikkei Stock Average 225 View 1:15am EST 19,596.91 -100.86 -0.51%
.HSI Hang Seng Index View 3:01am EST 22,396.14 -492.78 -2.15%
.AORD ASX All Ordinaries Index 1:40am EST 5,111.76 -70.39 -1.36%
.KS11 KOSPI Index 4:03am EST 1,973.29 -20.07 -1.01%
.SETI SET Composite Index 4:52am EST 1,382.46 -1.83 -0.13%
.JKSE Jakarta Composite 4:13am EST 4,472.84 +10.61 +0.24%
.PSI PSE Composite Index 2:20am EST 6,897.77 -12.05 -0.17%
.KSE Karachi SE 100 Index 5:19am EST 34,188.96 -75.60 -0.22%
.SSEC Shanghai Composite Index 2:10am EST 3,581.70 -51.20 -1.41%
.BSESN S&P; BSE Sensex 5:20am EST 25,610.53 -256.42 -0.99%
.FTFBMKLCI FTSE Bursa Malaysia KLCI 3:59am EST 1,658.91 -4.29 -0.26%
.HNX30 HNX 30 Index 2:46am EST 149.76 +0.65 +0.43%

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Symbol Last Net Change
BRENT CRUDE $44.72 $0.66
100 OZ GOLD MAR4 $1,086.60 $-3.90

Topics also related to Asian Markets:

DCSIMG