www.fgks.org   »   [go: up one dir, main page]

Indices

Topics also related to :

All American Indices

Data as of 18 Oct 2015. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 16 Oct 2015 17,215.97 +74.22 +0.43%
.IXIC Nasdaq Composite Index View 16 Oct 2015 4,886.69 +16.59 +0.34%
.NYA NYSE Composite Index 16 Oct 2015 10,421.91 +43.64 +0.42%
.TRXFLDUSP Thomson Reuters Equity US Index 16 Oct 2015 182.37 +0.70 +0.39%
.TRXFLDCAP Thomson Reuters Equity Canada Index 17 Oct 2015 258.66 +0.17 +0.07%
.TRXFLDLAPU Thomson Reuters Equity Latin America 16 Oct 2015 248.16 -1.36 -0.55%
.NIN NYSE International 100 Index 16 Oct 2015 5,121.46 +29.97 +0.59%
.NTM NYSE TMT Index 16 Oct 2015 7,346.51 +25.65 +0.35%
.NUS NYSE US 100 Index 16 Oct 2015 8,268.50 +50.37 +0.61%
.NWL NYSE World Leaders Index 16 Oct 2015 7,023.11 +42.20 +0.60%
.GSPTSE S&P;/TSX Composite Index View 16 Oct 2015 13,838.10 +9.13 +0.07%
.XAX AMEX Composite Index View 16 Oct 2015 2,329.20 -2.24 -0.10%
.NWX AMEX Network Index 16 Oct 2015 379.41 +1.18 +0.31%
.XMI AMEX Major Market Index 905 to 1000 16 Oct 2015 1,762.32 +9.76 +0.56%
.XOI AMEX Oil Index 16 Oct 2015 1,223.16 +6.23 +0.51%
.XAL AMEX Airline Index 300 TO 395 16 Oct 2015 91.76 -1.49 -1.60%
.MXX MXSE IPC View 16 Oct 2015 44,364.16 +276.57 +0.63%
.BATSK BATS 1000 Index 16 Oct 2015 22,158.94 +58.79 +0.27%

All European Indices

Data as of 18 Oct 2015. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 12:30pm EDT 156.94 +0.04 +0.03%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 11:30am EDT 284.33 -2.82 -0.98%
.TRXFLDGBP Thomson Reuters Equity UK Index 12:30pm EDT 125.48 +0.56 +0.45%
.TRXFLDDEP Thomson Reuters Equity Germany Index 12:30pm EDT 164.15 +0.44 +0.27%
.TRXFLDFRP Thomson Reuters Equity France Index 12:30pm EDT 151.99 +0.80 +0.53%
.FTSE FTSE 100 Index 16 Oct 2015 6,378.04 +39.37 +0.62%
.GDAXI DAX Index View 16 Oct 2015 10,104.43 +39.63 +0.39%
.FCHI CAC 40 Index 16 Oct 2015 4,702.79 +27.50 +0.59%
.SSMI SMI Index View 16 Oct 2015 8,715.73 +62.38 +0.72%
.SMSI Madrid General Index 16 Oct 2015 1,031.22 +13.27 +1.30%
.OMXSPI OMX Stockholm All Share Index 16 Oct 2015 488.02 -0.71 -0.14%
.OMXHPI OMX Helsinki All Share Index 16 Oct 2015 8,034.00 -30.10 -0.37%
.OMXC20 OMX Copenhagen 20 Index 16 Oct 2015 934.05 +18.79 +2.05%
.OSEAX Oslo Exchange All-share Index 16 Oct 2015 659.59 -0.01 +0.00%
.ISEQ ISEQ Overall Index 16 Oct 2015 6,287.26 +52.88 +0.85%
.AEX AEX Amsterdam Index View 16 Oct 2015 447.86 +4.16 +0.94%
.BFX Bell 20 Index 16 Oct 2015 3,425.61 +25.99 +0.76%
.IBEX Ibex 35 Index 16 Oct 2015 10,231.50 +129.80 +1.28%
.BVLG PSI General 16 Oct 2015 2,482.16 +10.26 +0.42%
.STOXX50 STOXX 50 View 16 Oct 2015 3,127.37 +28.23 +0.91%

Asia/Pacific Indices

Data as of 18 Oct 2015. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 17 Oct 2015 131.66 -- --%
.TRXFLDHKP Thomson Reuters Equity HK Index 17 Oct 2015 256.84 -- --%
.TRXFLDINP Thomson Reuters Equity India Index 17 Oct 2015 931.58 -- --%
.N225 Nikkei Stock Average 225 View 16 Oct 2015 18,291.80 +194.90 +1.08%
.HSI Hang Seng Index View 16 Oct 2015 23,067.37 +179.20 +0.78%
.AORD ASX All Ordinaries Index 16 Oct 2015 5,303.75 +38.12 +0.72%
.KS11 KOSPI Index 16 Oct 2015 2,030.26 -3.01 -0.15%
.SETI SET Composite Index 16 Oct 2015 1,418.38 -6.94 -0.49%
.JKSE Jakarta Composite 16 Oct 2015 4,521.88 +14.69 +0.33%
.PSI PSE Composite Index 16 Oct 2015 7,055.74 +10.34 +0.15%
.KSE Karachi SE 100 Index 16 Oct 2015 33,954.98 +33.02 +0.10%
.SSEC Shanghai Composite Index 16 Oct 2015 3,391.99 +53.92 +1.62%
.TWII Taiwan SE Weighted Index 16 Oct 2015 8,604.95 +3.43 +0.04%
.BSESN S&P; BSE Sensex 16 Oct 2015 27,214.60 +204.46 +0.76%
.HNX30 HNX 30 Index 16 Oct 2015 151.53 -0.14 -0.09%

Africa/Middle East Indices

Data as of 18 Oct 2015. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 12:00pm EDT 267.86 -0.17 -0.06%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 12:00pm EDT 792.98 +1.40 +0.18%
.JALSH JSE All Share Index 16 Oct 2015 52,945.11 -21.31 -0.04%
.TA100 TA 100 Index 9:14am EDT 1,347.67 +16.44 +1.23%
.XU100 ISE National 100 Index 16 Oct 2015 78,483.55 -779.71 -0.98%

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Symbol Last Net Change
BRENT CRUDE $50.50 $0.77
100 OZ GOLD MAR4 $1,179.90 $-4.30

Topics also related to Commodities:

DCSIMG