www.fgks.org   »   [go: up one dir, main page]

1-100 of 576 titles

Sort by:   Release Date Rating Votes
1 The Dark Knight (2008)

When Batman, Gordon and Harvey Dent launch an assault on the mob, they let the clown out of the box, the Joker, bent on turning Gotham on itself and bringing any heroes down to his level.

9.0/10 1,194,609
2 The Lord of the Rings: The Fellowship of the Ring (2001)

A meek hobbit of the Shire and eight companions set out on a journey to Mount Doom to destroy the One Ring and the dark lord Sauron.

8.8/10 904,845
3 The Lord of the Rings: The Return of the King (2003)

Gandalf and Aragorn lead the World of Men against Sauron's army to draw his gaze from Frodo and Sam as they approach Mount Doom with the One Ring.

8.9/10 878,292
4 The Godfather (1972)

The aging patriarch of an organized crime dynasty transfers control of his clandestine empire to his reluctant son.

9.2/10 851,785
5 The Lord of the Rings: The Two Towers (2002)

While Frodo and Sam edge closer to Mordor with the help of the shifty Gollum, the divided fellowship makes a stand against Sauron's new ally, Saruman, and his hordes of Isengard.

8.8/10 790,235
6 Gladiator (2000)

When a Roman general is betrayed and his family murdered by an emperor's corrupt son, he comes to Rome as a gladiator to seek revenge.

8.5/10 688,343
7 Batman Begins (2005)

After training with his mentor, Batman begins his war on crime to free the crime-ridden Gotham City from corruption that the Scarecrow and the League of Shadows have cast upon it.

8.3/10 683,144
8 Avatar (2009)

A paraplegic Marine dispatched to the moon Pandora on a unique mission becomes torn between following his orders and protecting the world he feels is his home.

7.9/10 676,940
9 Star Wars (1977)

Luke Skywalker joins forces with a Jedi Knight, a cocky pilot, a wookiee and two droids to save the universe from the Empire's world-destroying battle-station, while also attempting to rescue Princess Leia from the evil Darth Vader.

8.7/10 653,429
10 Schindler's List (1993)

In Poland during World War II, Oskar Schindler gradually becomes concerned for his Jewish workforce after witnessing their persecution by the Nazis.

8.9/10 622,353
Content continues below advertisment.
11 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 8.1/10 595,544
12 The Godfather: Part II (1974) 9.1/10 563,934
13 Terminator 2: Judgment Day (1991) 8.5/10 543,680
14 Braveheart (1995) 8.4/10 540,999
15 Kill Bill: Vol. 1 (2003) 8.2/10 527,566
16 300 (2006) 7.8/10 476,837
17 No Country for Old Men (2007) 8.2/10 448,130
18 Transformers (2007) 7.2/10 407,509
19 Spider-Man (2002) 7.3/10 406,925
20 Kill Bill: Vol. 2 (2004) 8.0/10 394,294
21 The Big Lebowski (1998) 8.2/10 393,041
22 Star Wars: Episode I - The Phantom Menace (1999) 6.6/10 390,399
23 Il buono, il brutto, il cattivo. (1966) 9.0/10 368,736
24 Aliens (1986) 8.5/10 366,779
25 Thor (2011) 7.0/10 356,822
26 Shrek (2001) 7.9/10 350,876
27 Heat (1995) 8.3/10 334,919
28 Star Wars: Episode II - Attack of the Clones (2002) 6.8/10 333,464
29 Mystic River (2003) 8.0/10 282,284
30 Troy (2004) 7.2/10 281,454
31 In Bruges (2008) 8.0/10 249,349
32 The Last Samurai (2003) 7.7/10 248,794
33 The Hurt Locker (2008) 7.6/10 245,073
34 Indiana Jones and the Temple of Doom (1984) "   236,712
35 Black Hawk Down (2001) 7.7/10 234,214
36 The Princess Bride (1987) 8.2/10 229,775
37 Batman (1989) 7.6/10 214,386
38 Captain Phillips (2013) 7.9/10 213,658
39 The Wolverine (2013) 6.8/10 213,315
40 Lord of War (2005) 7.6/10 211,126
41 Superman Returns (2006) 6.2/10 211,053
42 Der Untergang (2004) 8.3/10 190,933
43 Wo hu cang long (2000) 7.9/10 190,709
44 Con Air (1997) 6.8/10 182,965
45 Shichinin no samurai (1954) 8.8/10 178,206
46 Stardust (2007) 7.8/10 177,799
47 Kingdom of Heaven (2005) 7.2/10 169,478
48 Gone with the Wind (1939) 8.2/10 165,660
49 Captain America: The Winter Soldier (2014) "   156,093
50 National Treasure: Book of Secrets (2007) 6.5/10 150,118
51 A Few Good Men (1992) 7.6/10 149,591
52 Rambo (2008) 7.1/10 149,325
53 Dances with Wolves (1990) 8.0/10 147,238
54 Lawrence of Arabia (1962) 8.4/10 145,142
55 The Place Beyond the Pines (2012) 7.4/10 136,326
56 Ying xiong (2002) 8.0/10 130,956
57 Spartacus: Blood and Sand (2010 TV series) 8.7/10 129,122
58 Ronin (1998) 7.3/10 126,905
59 Beowulf (2007) 6.3/10 124,811
60 Jarhead (2005) 7.1/10 118,730
61 xXx (2002) 5.8/10 118,537
62 Alexander (2004) 5.5/10 117,320
63 The Thin Red Line (1998) 7.6/10 116,953
64 Letters from Iwo Jima (2006) 8.0/10 114,773
65 AVP: Alien vs. Predator (2004) 5.5/10 114,211
66 Per qualche dollaro in più (1965) 8.4/10 108,826
67 Yip Man (2008) 8.1/10 107,360
68 Lone Survivor (2013) 7.7/10 106,140
69 Per un pugno di dollari (1964) 8.1/10 96,940
70 Hooligans (2005) 7.6/10 94,695
71 The Last Airbender (2010) 4.4/10 94,129
72 Syriana (2005) 7.0/10 93,450
73 Winter's Bone (2010) 7.2/10 91,883
74 The Running Man (1987) 6.6/10 90,691
75 Glory (1989) 8.0/10 89,369
76 Puss in Boots (2011) 6.7/10 88,809
77 Miller's Crossing (1990) 7.9/10 87,702
78 Hostage (2005) 6.6/10 82,847
79 Highlander (1986) 7.2/10 82,599
80 Avatar: The Last Airbender (2005 TV series) 9.1/10 82,269
81 Priest (2011) 5.7/10 81,598
82 Shi mian mai fu (2004) 7.6/10 78,463
83 Shanghai Noon (2000) 6.6/10 77,462
84 Barry Lyndon (1975) 8.1/10 76,933
85 Tears of the Sun (2003) 6.6/10 76,839
86 Behind Enemy Lines (2001) 6.4/10 71,940
87 47 Ronin (2013) 6.3/10 71,418
88 Hannibal Rising (2007) 6.2/10 70,617
89 The Rundown (2003) 6.7/10 70,010
90 Cellular (2004) 6.5/10 68,519
91 DragonHeart (1996) 6.4/10 68,276
92 Broken Arrow (1996) 5.9/10 67,238
93 Enter the Dragon (1973) 7.7/10 66,469
94 Sahara (2005) 6.0/10 65,951
95 Shanghai Knights (2003) 6.2/10 63,664
96 Ran (1985) 8.3/10 60,454
97 The Kite Runner (2007) 7.6/10 60,351
98 Hidalgo (2004) 6.6/10 60,340
99 Ghost Dog: The Way of the Samurai (1999) 7.6/10 60,024
100 Licence to Kill (1989) 6.6/10 58,616

1-100 of 576 titles


Something Missing?

Please help us improve our keyword tags.

  • Step 1: Navigate to a movie or TV title page.
  • Step 2: Scroll to the bottom of the page and click the Edit page button.
  • Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".