www.fgks.org   »   [go: up one dir, main page]

IMDb > Love Actually (2003) > Box office / business
Love Actually
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany credits
Awards & Reviews
user reviewsexternal reviewsawardsuser ratingsparents guidemessage board
Plot & Quotes
plot summarysynopsisplot keywordsmemorable quotes
Did You Know?
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
box office/businessrelease datesfilming locationstechnical specsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Love Actually (2003) More at IMDbPro »

Budget
$45,000,000 (estimated)

Opening Weekend
$1,047,160 (Russia) (11 December 2003) (126 Screens)

Gross
$59,365,105 (USA) (16 February 2004)
$59,221,440 (USA) (8 February 2004)
$59,077,025 (USA) (1 February 2004)
$58,887,405 (USA) (25 January 2004)
$58,613,490 (USA) (18 January 2004)
$58,106,275 (USA) (11 January 2004)
$55,885,240 (USA) (28 December 2003)
$54,184,810 (USA) (21 December 2003)
$52,171,570 (USA) (14 December 2003)
$48,743,275 (USA) (7 December 2003)
$43,390,140 (USA) (30 November 2003)
$30,436,985 (USA) (23 November 2003)
$18,861,700 (USA) (16 November 2003)
$6,886,080 (USA) (9 November 2003)
$59,696,144 (USA)
£36,238,777 (UK) (15 February 2004)
£36,026,147 (UK) (8 February 2004)
£35,728,111 (UK) (1 February 2004)
£35,322,703 (UK) (25 January 2004)
£34,569,126 (UK) (18 January 2004)
£33,459,370 (UK) (11 January 2004)
£29,665,315 (UK) (28 December 2003)
£27,871,625 (UK) (21 December 2003)
£25,166,894 (UK) (14 December 2003)
£21,079,416 (UK) (7 December 2003)
£15,122,593 (UK) (30 November 2003)
£6,657,479 (UK) (23 November 2003)
$244,931,766 (Worldwide) ( May 2004)
$185,235,622 (Worldwide) ( May 2004) (except USA)
$104,178,277 (Worldwide) (24 December 2003) (except USA)
$246,942,017 (worldwide)
$187,245,873 (Non-USA)
$706,995 (Finland) (1 January 2004)
$583,523 (Finland) (25 December 2003)
$537,772 (Finland) (18 December 2003)
$458,044 (Finland) (11 December 2003)
$359,659 (Finland) (4 December 2003)
$219,712 (Finland) (27 November 2003)
$17,622 (Finland) (13 November 2003)
€6,822,422 (Italy) (18 January 2004)
€6,813,006 (Italy) (11 January 2004)
€6,784,357 (Italy) (4 January 2004)
€6,742,097 (Italy) (28 December 2003)
€6,673,947 (Italy) (21 December 2003)
€6,532,963 (Italy) (15 December 2003)
€5,876,002 (Italy) (7 December 2003)
€5,084,210 (Italy) (30 November 2003)
€3,920,057 (Italy) (23 November 2003)
€1,888,292 (Italy) (16 November 2003)
€3,094,032 (Netherlands) (28 December 2003)
€7,764,292 (Spain) (21 August 2005)
€7,609,150 (Spain) (25 January 2004)
€7,465,702 (Spain) (18 January 2004)
€7,218,200 (Spain) (11 January 2004)
€6,702,106 (Spain) (4 January 2004)
€5,940,513 (Spain) (28 December 2003)
€5,186,466 (Spain) (21 December 2003)
€4,744,736 (Spain) (14 December 2003)
€3,821,148 (Spain) (7 December 2003)
€2,752,483 (Spain) (30 November 2003)
€1,424,642 (Spain) (23 November 2003)

Weekend Gross
$106,545 (USA) (16 February 2004) (111 Screens)
$99,895 (USA) (8 February 2004) (135 Screens)
$113,880 (USA) (1 February 2004) (146 Screens)
$198,970 (USA) (25 January 2004) (202 Screens)
$330,825 (USA) (18 January 2004) (238 Screens)
$422,585 (USA) (11 January 2004) (379 Screens)
$828,365 (USA) (28 December 2003) (408 Screens)
$1,145,395 (USA) (21 December 2003) (902 Screens)
$2,114,095 (USA) (14 December 2003) (1,566 Screens)
$3,561,360 (USA) (7 December 2003) (1,672 Screens)
$8,218,630 (USA) (30 November 2003) (1,706 Screens)
$8,644,555 (USA) (23 November 2003) (1,690 Screens)
$8,698,030 (USA) (16 November 2003) (1,177 Screens)
$6,886,080 (USA) (9 November 2003) (576 Screens)
£125,014 (UK) (15 February 2004) (131 Screens)
£117,948 (UK) (8 February 2004) (130 Screens)
£235,207 (UK) (1 February 2004) (220 Screens)
£365,110 (UK) (25 January 2004) (271 Screens)
£588,501 (UK) (18 January 2004) (312 Screens)
£819,516 (UK) (11 January 2004) (361 Screens)
£979,412 (UK) (28 December 2003) (418 Screens)
£1,311,935 (UK) (21 December 2003) (463 Screens)
£2,273,706 (UK) (14 December 2003) (486 Screens)
£3,202,417 (UK) (7 December 2003) (478 Screens)
£4,660,595 (UK) (30 November 2003) (478 Screens)
£6,657,479 (UK) (23 November 2003) (477 Screens)
$123,472 (Finland) (1 January 2004) (35 Screens)
$45,751 (Finland) (25 December 2003) (32 Screens)
$79,728 (Finland) (18 December 2003) (28 Screens)
$98,385 (Finland) (11 December 2003) (38 Screens)
$139,987 (Finland) (4 December 2003) (40 Screens)
$192,413 (Finland) (27 November 2003) (40 Screens)
$17,622 (Finland) (13 November 2003) (7 Screens)
€49,541 (Italy) (28 December 2003) (25 Screens)
€26,594 (Italy) (21 December 2003) (25 Screens)
€351,188 (Italy) (15 December 2003) (163 Screens)
€553,293 (Italy) (7 December 2003) (198 Screens)
€793,276 (Italy) (30 November 2003) (264 Screens)
€1,447,296 (Italy) (23 November 2003) (367 Screens)
€352,752 (Netherlands) (7 December 2003)
€489,107 (Netherlands) (30 November 2003)
€92,690 (Spain) (25 January 2004) (83 Screens)
€170,825 (Spain) (18 January 2004) (149 Screens)
€280,780 (Spain) (11 January 2004) (202 Screens)
€459,500 (Spain) (4 January 2004) (233 Screens)
€497,760 (Spain) (28 December 2003) (253 Screens)
€327,482 (Spain) (21 December 2003) (245 Screens)
€524,509 (Spain) (14 December 2003) (271 Screens)
€829,087 (Spain) (7 December 2003) (285 Screens)
€1,010,946 (Spain) (30 November 2003) (278 Screens)
€1,402,818 (Spain) (23 November 2003) (288 Screens)

Admissions
908,560 (Brazil) (11 January 2004)
820,968 (Brazil) (4 January 2004)
581,516 (Brazil) (21 December 2003)
405,074 (Brazil) (14 December 2003)
176,461 (Brazil) (7 December 2003)
278,836 (Germany) (23 November 2003)
1,972,645 (Germany)
1,113,731 (Italy) (18 January 2004)
1,111,619 (Italy) (11 January 2004)
1,105,738 (Italy) (4 January 2004)
1,098,114 (Italy) (28 December 2003)
1,085,594 (Italy) (21 December 2003)
1,059,534 (Italy) (15 December 2003)
955,074 (Italy) (7 December 2003)
445,249 (Netherlands) (31 December 2003)
97,102 (Norway) (4 December 2003)
652,438 (Portugal) (17 December 2003)
1,583,405 (Spain) (21 August 2005)
1,540,150 (Spain) (6 March 2004)
1,506,497 (Spain) (18 January 2004)
1,456,544 (Spain) (11 January 2004)
1,353,630 (Spain) (4 January 2004)
1,202,957 (Spain) (28 December 2003)
1,054,801 (Spain) (21 December 2003)
965,078 (Spain) (14 December 2003)
779,968 (Spain) (7 December 2003)
561,805 (Spain) (30 November 2003)

Filming Dates
2 September 2002 - 26 November 2002

Copyright Holder
© 2003 WT Venture LLC (on print); WT Venture, LLC; 24 November 2003; PA1188692 (in copyright registry)


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles Showtimes Main details
IMDb charts

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Edit page' button will take you through a step-by-step process.