www.fgks.org   »   [go: up one dir, main page]

This Javascript allows the page in IE to resize to the minium width of 783 pixels and no less.
Skip Main Navigation Skip To Navigation Content
This navigation uses Javascript. Your browser either doesnt support Javascript or you have it turned off. To see this page as it is meant to appear please use a Javascript enabled browser.
You are here: Census.govThe 2012 Statistical Abstract › Accommodation, Food, & Other Services

The 2012 Statistical Abstract

The National Data Book

Accommodation, Food, & Other Services

This section presents statistics relating to services other than those covered in the previous sections on domestic trade, transportation, communications, financial services, and recreation services. Data shown for services are classified by kind of business and cover sales or receipts, establishments, employees, payrolls, and other items.

Download, view, and print entire Accommodation, Food, & Other Services Section [PDF 599k]

1272 - Selected Service-Related Industries--Establishments, Sales, Payroll, and Employees by Kind of Business: 2007 [Excel 35k] | [PDF 58k]

1273 - Selected Service-Related Industries--Nonemployer Establishments and Receipts by Kind of Business [Excel 41k] | [PDF 58k]

1274 - Selected Service-Related Industries--Establishments, Employees, and Payroll by Industry [Excel 121k] | [PDF 66k]

1275 - Employed Persons--Sex, Race, and Hispanic or Latino Origin by Industry: 2010 [Excel 31k] | [PDF 59k]

1276 - Selected Service-Related Industries--Establishments, Employees, and Annual Payroll by State: 2008 [Excel 40k] | [PDF 63k]

1277 - Professional, Scientific, and Technical Services--Estimated Revenue [Excel 40k] | [PDF 58k]

1278 - Selected Service Industries--E-Commerce Revenue [Excel 38k] | [PDF 58k]

1279 - Forecast Summary--Media Supplier Advertising Revenue [Excel 17k] | [PDF 62k]

1280 - Administrative and Support and Waste Management and Remediation Services--Estimated Revenue [Excel 41k] | [PDF 62k]

1281 - Estimated Accommodation and Food Services Sales by Kinds of Business [Excel 29k] | [PDF 64k]

1282 - Lodging Industry Summary [Excel 21k] | [PDF 68k]

1283 - Commercial and Noncommercial Groups--Food and Drink Establishments and Sales [Excel 35k] | [PDF 68k]

1284 - Other Services--Estimated Revenue for Employer Firms by Kind of Business [Excel 19k] | [PDF 60k]

1285 - National Nonprofit Associations--Number by Type [Excel 30k] | [PDF 60k]

[Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®.

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe.

This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Skip left menu

Browse Sections:

Source: U.S. Census Bureau  |  The 2012 Statistical Abstract  |  Page Last Modified: May 28, 2014