www.fgks.org   »   [go: up one dir, main page]

Standings

American League

AL East W L PCT GB WCGB L10 STRK HOME AWAY vs E vs C vs W vs NL vs R vs L XTRA 1-RUN RS RA X-W/L
y- BaltimoreBAL 96 66 .593 - 4-6 W1 50-31 46-35 47-29 16-17 21-12 12-8 74-47 22-19 14-6 32-23 705 593 94-68
NY YankeesNYY 84 78 .519 12.0 4.0 6-4 W1 43-38 41-40 37-39 19-16 15-16 13-7 60-58 24-20 7-7 28-24 633 664 77-85
TorontoTOR 83 79 .512 13.0 5.0 6-4 L1 46-35 37-44 39-37 16-16 15-19 13-7 63-60 20-19 5-8 15-20 723 686 85-77
Tampa BayTB 77 85 .475 19.0 11.0 3-7 L1 36-45 41-40 36-40 14-18 17-17 10-10 57-61 20-24 8-10 25-23 612 625 79-83
BostonBOS 71 91 .438 25.0 17.0 5-5 L1 34-47 37-44 31-45 17-16 14-19 9-11 49-64 22-27 10-11 28-28 634 715 72-90
AL Central W L PCT GB WCGB L10 STRK HOME AWAY vs E vs C vs W vs NL vs R vs L XTRA 1-RUN RS RA X-W/L
y- DetroitDET 90 72 .556 - 6-4 W1 45-36 45-36 17-15 43-33 18-16 12-8 62-50 28-22 6-6 23-20 757 705 86-76
w- Kansas CityKC 89 73 .549 1.0 +1.0 6-4 W1 42-39 47-34 17-17 39-37 18-14 15-5 65-52 24-21 5-7 22-25 651 624 84-78
ClevelandCLE 85 77 .525 5.0 3.0 6-4 W1 48-33 37-44 19-14 39-37 17-16 10-10 60-52 25-25 13-8 25-21 669 653 83-79
Chi White SoxCWS 73 89 .451 17.0 15.0 4-6 L1 40-41 33-48 16-18 33-43 13-19 11-9 51-66 22-23 6-8 28-24 660 758 71-91
MinnesotaMIN 70 92 .432 20.0 18.0 5-5 L1 35-46 35-46 14-18 36-40 11-23 9-11 46-60 24-32 6-7 21-24 715 777 75-87
AL West W L PCT GB WCGB L10 STRK HOME AWAY vs E vs C vs W vs NL vs R vs L XTRA 1-RUN RS RA X-W/L
z- LA AngelsLAA 98 64 .605 - 3-7 L3 52-29 46-35 19-14 24-9 43-33 12-8 70-44 28-20 10-7 27-22 773 630 96-66
w- OaklandOAK 88 74 .543 10.0 - 5-5 W1 48-33 40-41 20-12 17-17 38-38 13-7 64-49 24-25 13-8 21-28 729 572 99-63
SeattleSEA 87 75 .537 11.0 1.0 5-5 W4 41-40 46-35 18-15 19-14 41-35 9-11 55-52 32-23 4-7 18-27 634 554 91-71
HoustonHOU 70 92 .432 28.0 18.0 3-7 L2 38-43 32-49 16-18 14-18 35-41 5-15 49-66 21-26 6-5 17-28 629 723 71-91
TexasTEX 67 95 .414 31.0 21.0 7-3 L1 33-48 34-47 10-23 14-19 33-43 10-10 45-66 22-29 2-5 25-22 637 773 67-95

National League

NL East W L PCT GB WCGB L10 STRK HOME AWAY vs E vs C vs W vs AL vs R vs L XTRA 1-RUN RS RA X-W/L
z- WashingtonWSH 96 66 .593 - 8-2 W2 51-30 45-36 45-31 17-16 24-9 10-10 68-49 28-17 8-9 26-22 686 555 96-66
AtlantaATL 79 83 .488 17.0 9.0 3-7 W2 42-39 37-44 40-36 20-13 12-21 7-13 60-68 19-15 7-10 25-28 573 597 78-84
NY MetsNYM 79 83 .488 17.0 9.0 6-4 W2 40-41 39-42 38-38 16-18 14-18 11-9 62-67 17-16 7-8 26-29 629 618 82-80
MiamiMIA 77 85 .475 19.0 11.0 3-7 L2 42-39 35-46 33-43 14-18 17-17 13-7 57-69 20-16 9-12 35-29 645 674 78-84
PhiladelphiaPHI 73 89 .451 23.0 15.0 3-7 L2 37-44 36-45 34-42 15-18 17-16 7-13 50-67 23-22 10-11 28-27 619 687 73-89
NL Central W L PCT GB WCGB L10 STRK HOME AWAY vs E vs C vs W vs AL vs R vs L XTRA 1-RUN RS RA X-W/L
y- St. LouisSTL 90 72 .556 - 6-4 W1 51-30 39-42 17-16 45-31 20-13 8-12 69-54 21-18 7-6 32-23 619 603 83-79
w- PittsburghPIT 88 74 .543 2.0 - 6-4 L2 51-30 37-44 21-13 36-40 20-12 11-9 68-61 20-13 8-7 31-29 682 631 87-75
MilwaukeeMIL 82 80 .506 8.0 6.0 3-7 L1 42-39 40-41 15-19 36-40 20-12 11-9 60-62 22-18 7-6 23-19 650 657 80-82
CincinnatiCIN 76 86 .469 14.0 12.0 5-5 W2 44-37 32-49 14-18 40-36 16-18 6-14 59-69 17-17 4-9 22-38 595 612 79-83
Chi CubsCHC 73 89 .451 17.0 15.0 5-5 W1 41-40 32-49 16-16 33-43 15-19 9-11 57-71 16-18 8-10 19-21 614 707 71-91
NL West W L PCT GB WCGB L10 STRK HOME AWAY vs E vs C vs W vs AL vs R vs L XTRA 1-RUN RS RA X-W/L
y- LA DodgersLAD 94 68 .580 - 8-2 W5 45-36 49-32 18-14 15-19 50-26 11-9 68-52 26-16 6-12 25-20 718 617 92-70
w- San FranciscoSF 88 74 .543 6.0 - 4-6 W2 45-36 43-38 22-12 16-16 40-36 10-10 58-44 30-30 9-4 18-22 665 614 87-75
San DiegoSD 77 85 .475 17.0 11.0 6-4 L2 48-33 29-52 17-17 18-14 33-43 9-11 58-64 19-21 10-5 33-21 535 577 75-87
ColoradoCOL 66 96 .407 28.0 22.0 5-5 L4 45-36 21-60 13-20 10-23 36-40 7-13 43-73 23-23 7-7 20-24 755 818 75-87
ArizonaARI 64 98 .395 30.0 24.0 2-8 L1 33-48 31-50 11-21 15-19 31-45 7-13 49-73 15-25 10-6 23-30 615 742 67-95

Standings current as of 10/6/14 10:50 PM ET

  • w = clinched wild card
  • y = clinched division
  • z = clinched division and best record in league