www.fgks.org   »   [go: up one dir, main page]

> People > Writers


Nick Stoller


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
3/21/14 Muppets Most Wanted BV $47,250,553 3,194 $17,005,126 3,194 5
4/27/12 The Five-Year Engagement Uni. $28,835,528 2,941 $10,610,060 2,936 7
11/23/11 The Muppets BV $88,631,237 3,440 $29,239,026 3,440 3
12/25/10 Gulliver's Travels Fox $42,779,261 3,089 $6,307,691 2,546 6
6/4/10 Get Him to the Greek Uni. $60,974,475 2,702 $17,570,955 2,697 4
12/19/08 Yes Man WB $97,690,976 3,434 $18,262,471 3,434 2
12/21/05 Fun with Dick and Jane Sony $110,332,737 3,239 $14,383,515 3,056 1
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (7): $476,494,767
Average: $68,070,681
Opening Gross Average (7): $16,196,978 (Wide Releases Only)


Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Fun with Dick and Jane Sony $141,866,600 $110,332,737 12/21/05
2 Yes Man WB $113,610,000 $97,690,976 12/19/08
3 The Muppets BV $94,410,800 $88,631,237 11/23/11
4 Get Him to the Greek Uni. $64,042,400 $60,974,475 6/4/10
5 Muppets Most Wanted BV $47,250,500 $47,250,553 3/21/14
6 Gulliver's Travels Fox $44,595,100 $42,779,261 12/25/10
7 The Five-Year Engagement Uni. $29,652,300 $28,835,528 4/27/12
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $535,427,700
Average: $76,489,700


Worldwide (Unadjusted)
RankTitle (click to view)StudioWorldwideDomestic / %Overseas / %Year
1 Gulliver's Travels Fox $237.4 $42.8 18% $194.6 82% 2010
2 Yes Man WB $223.2 $97.7 43.8% $125.6 56.2% 2008
3 Fun with Dick and Jane Sony $202.0 $110.3 54.6% $91.7 45.4% 2005
4 The Muppets BV $165.2 $88.6 53.7% $76.6 46.3% 2011
5 Get Him to the Greek Uni. $91.3 $61.0 66.8% $30.3 33.2% 2010
6 Muppets Most Wanted BV $62.1 $47.3 76.1% $14.8 23.9% 2014
7 The Five-Year Engagement Uni. $53.9 $28.8 53.5% $25.1 46.5% 2012
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $1,035.1 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX