www.fgks.org   »   [go: up one dir, main page]

Statistics / Statsguru / Test matches / All-round records
View overall figures [change view]
Match result won match remove won match from query
Captaincy as captain remove as captain from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 215 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Imran Khan (Pak) 1982-1992 14 507 117 39.00 1 78 8/60 12.61 6 7 0 26.38 investigate this query
Wasim Akram (Pak) 1993-1999 12 294 40 17.29 0 68 6/48 18.86 3 8 0 -1.57 investigate this query
R Benaud (Aus) 1958-1963 12 266 64 19.00 0 65 6/70 19.41 4 13 0 -0.41 investigate this query
SM Pollock (SA) 2000-2003 14 506 111 56.22 1 63 6/30 19.23 2 14 0 36.98 investigate this query
Waqar Younis (Pak) 1993-2002 10 95 25* 10.55 0 54 7/91 18.00 3 5 0 -7.44 investigate this query
GS Sobers (WI) 1965-1969 9 798 174 57.00 2 44 6/73 22.88 2 22 0 34.11 investigate this query
BS Bedi (India) 1976-1978 6 79 36 19.75 0 39 6/71 16.84 3 1 0 2.90 investigate this query
CA Walsh (WI) 1994-1997 6 25 12* 8.33 0 33 7/37 16.66 3 2 0 -8.33 investigate this query
RGD Willis (Eng) 1982-1983 7 125 28* 31.25 0 33 6/101 19.39 1 7 0 11.85 investigate this query
ST Jayasuriya (SL) 1999-2002 18 1365 148 54.60 4 31 5/43 18.48 1 14 0 36.11 investigate this query
GOB Allen (Eng) 1936-1936 4 138 68 27.60 0 30 7/80 12.73 4 3 0 14.86 investigate this query
DL Vettori (NZ) 2008-2010 6 510 99 56.66 0 27 5/59 22.62 1 6 0 34.03 investigate this query
WJ Cronje (SA) 1994-2000 27 1622 112 41.58 2 23 3/14 19.78 0 20 0 21.80 investigate this query
Mushtaq Mohammad (Pak) 1976-1979 8 527 121 43.91 2 23 5/28 24.56 2 11 0 19.35 investigate this query
HH Streak (Zim) 2001-2004 4 270 87 54.00 0 22 4/38 15.13 0 2 0 38.86 investigate this query
R Illingworth (Eng) 1969-1973 12 521 65 28.94 0 21 4/37 30.19 0 13 0 -1.24 investigate this query
JWHT Douglas (Eng) 1911-1914 8 329 119 32.90 1 19 5/46 21.05 1 2 0 11.84 investigate this query
Fazal Mahmood (Pak) 1959-1959 2 19 12 9.50 0 19 6/34 11.78 2 1 0 -2.28 investigate this query
AER Gilligan (Eng) 1924-1925 4 41 28 13.66 0 18 6/7 18.22 2 1 0 -4.55 investigate this query
JDC Goddard (WI) 1948-1952 8 200 58* 22.22 0 18 5/31 17.27 1 6 0 4.94 investigate this query
IWG Johnson (Aus) 1954-1956 7 171 73 28.50 0 18 7/44 20.33 1 3 0 8.16 investigate this query
MA Noble (Aus) 1904-1909 8 509 65 33.93 0 18 4/19 19.77 0 7 0 14.15 investigate this query
A Kumble (India) 2007-2008 3 31 24 6.20 0 16 4/38 23.00 0 3 0 -16.79 investigate this query
DJG Sammy (WI) 2011-2013 8 202 73 22.44 0 16 5/29 30.06 1 16 0 -7.61 investigate this query
WW Armstrong (Aus) 1920-1921 8 580 158 64.44 3 15 4/26 21.00 0 6 0 43.44 investigate this query
G Giffen (Aus) 1895-1895 2 90 58 30.00 0 15 5/26 12.66 2 1 0 17.33 investigate this query
N Kapil Dev (India) 1986-1987 4 126 60 31.50 0 15 4/52 21.93 0 4 0 9.56 investigate this query
AR Border (Aus) 1984-1994 32 2311 200* 59.25 4 14 7/46 20.57 1 37 0 38.68 investigate this query
RB Simpson (Aus) 1964-1978 12 1518 225 75.90 6 14 3/44 49.42 0 20 0 26.47 investigate this query
GS Chappell (Aus) 1975-1983 21 2197 204 81.37 9 12 2/10 23.58 0 30 0 57.78 investigate this query
DB Close (Eng) 1966-1967 6 161 47 23.00 0 11 4/68 19.45 0 6 0 3.54 investigate this query
Intikhab Alam (Pak) 1973-1973 1 3 3 3.00 0 11 7/52 11.81 1 0 0 -8.81 investigate this query
EP Nupen (SA) 1930-1930 1 1 1 0.50 0 11 6/87 13.63 2 1 0 -13.13 investigate this query
H Trumble (Aus) 1902-1902 2 31 22 10.33 0 11 5/62 17.36 1 4 0 -7.03 investigate this query
DS Atkinson (WI) 1956-1956 3 145 85 48.33 0 9 5/66 15.00 1 0 0 33.33 investigate this query
FR Brown (Eng) 1951-1951 5 147 47 24.50 0 9 5/49 15.88 1 10 0 8.61 investigate this query
JR Reid (NZ) 1956-1962 3 297 92 49.50 0 9 4/44 17.00 0 2 0 32.50 investigate this query
MJ Clarke (Aus) 2011-2014 18 1708 329* 61.00 6 8 5/86 24.62 1 31 0 36.37 investigate this query
ER Dexter (Eng) 1961-1963 9 742 172 67.45 1 8 4/38 37.12 0 6 0 30.32 investigate this query
A Flintoff (Eng) 2006-2006 2 113 50 37.66 0 8 3/14 20.00 0 1 0 17.66 investigate this query
AH Kardar (Pak) 1952-1958 6 217 69 27.12 0 8 3/35 19.87 0 7 0 7.25 investigate this query
Shakib Al Hasan (Ban) 2009-2009 1 112 96* 112.00 0 8 5/70 16.12 1 0 0 95.87 investigate this query
GHS Trott (Aus) 1896-1898 5 162 79 27.00 0 8 2/33 37.62 0 7 0 -10.62 investigate this query
Hon.FS Jackson (Eng) 1905-1905 2 195 113 97.50 1 7 5/52 14.85 1 1 0 82.64 investigate this query
CA Smith (Eng) 1889-1889 1 3 3 3.00 0 7 5/19 8.71 1 0 0 -5.71 investigate this query
James Lillywhite jnr (Eng) 1877-1877 1 2 2* - 0 6 4/70 17.66 0 1 0 - investigate this query
AG Steel (Eng) 1886-1886 3 45 19* 15.00 0 6 2/34 20.66 0 0 0 -5.66 investigate this query
L Amarnath (India) 1952-1952 2 9 9 9.00 0 5 4/40 17.40 0 1 0 -8.39 investigate this query
TL Goddard (SA) 1964-1964 1 68 34* 68.00 0 5 5/60 24.80 1 2 0 43.20 investigate this query
SC Ganguly (India) 2000-2005 21 1298 136 49.92 3 4 2/69 67.75 0 27 0 -17.82 investigate this query
Page 1 of 5 Showing 1 - 50 of 215 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
South Africa v Australia at Cape Town, 3rd Test, Mar 1-5, 2014 [Test # 2122 - Live]
    » Australia 331/3 (88.0 ov, SPD Smith 50*, MJ Clarke 92*, VD Philander 1/66) - Stumps
South Africa v Australia at Port Elizabeth, 2nd Test, Feb 20-23, 2014 [Test # 2121]
New Zealand v India at Wellington, 2nd Test, Feb 14-18, 2014 [Test # 2120]
 
Feedback Print this page
bet365
Sponsored Links

Tournament, match & LIVE fixed odds at bet365